| Ministries | 2001-02 Estimates | Change from 2000-01 | 2000-01 Estimates | 1999-00 Actual |
|---|---|---|---|---|
| $ | $ | $ | $ | |
| Agriculture, Food and Rural Affairs | 50,000,000 | (30,000,000) | 80,000,000 | - |
| Attorney General | 39,313,400 | (20,945,200) | 60,258,600 | 49,129,403 |
| Cabinet Office | - | - | - | - |
| Citizenship | - | - | - | - |
| Community and Social Services | 38,396,000 | 18,350,000 | 20,046,000 | 20,045,849 |
| Consumer and Business Services | - | - | - | - |
| Correctional Services | 97,883,300 | (58,145,700) | 156,029,000 | 124,161,618 |
| Economic Development and Trade | - | - | - | - |
| Education | 15,522,200 | 10,817,200 | 4,705,000 | 53,955,803 |
| Energy, Science and Technology | 24,658,000 | (478,842,000) | 503,500,000 | 18,663,744 |
| Environment | 17,933,200 | (45,587,700) | 63,520,900 | 197,451,656 |
| Finance | 209,100,000 | 5,100,000 | 204,000,000 | - |
| Francophone Affairs, Office of | - | - | - | - |
| Health and Long Term Care | 189,224,300 | (1,091,071,300) | 1,280,295,600 | 325,756,700 |
| Intergovernmental Affairs | - | - | - | - |
| Labour | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - |
| Management Board Secretariat | 47,871,500 | 21,871,500 | 26,000,000 | 13,493,300 |
| Municipal Affairs and Housing | 7,525,000 | 5,452,700 | 2,072,300 | 31,579,926 |
| Native Affairs Secretariat, Ontario | 7,546,700 | (293,300) | 7,840,000 | 7,408,501 |
| Natural Resources | 99,281,900 | 16,447,500 | 82,834,400 | 126,618,652 |
| Northern Development and Mines | 386,689,400 | 30,339,900 | 356,349,500 | 269,439,405 |
| Premier, Office of the | - | - | - | - |
| Solicitor General | 8,751,800 | 640,100 | 8,111,700 | - |
| Tourism, Culture and Recreation | 64,000,000 | (16,181,700) | 80,181,700 | 11,000,000 |
| Training, Colleges and Universities | 48,000,000 | 8,000,000 | 40,000,000 | 1,027,020,600 |
| Transportation | 672,889,000 | (132,568,500) | 805,457,500 | 783,686,461 |
| TOTAL | 2,024,585,700 | (1,756,616,500) | 3,781,202,200 | 3,059,411,618 |
Note:
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2001-02 Estimates