The Expenditure Estimates are available in PDF and HTML versions. The PDF version is a format reflecting the true printed version. The HTML version is an accessible format.
Regional Services provides a local point of contact for the delivery of Ministry programs and services to communities across Ontario.
| VOTE and item | 2002-03 Estimates | PROGRAM AND ACTIVITIES | Change from 2001-02 | 2001-02 Estimates | 2000-01 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 605 | REGIONAL SERVICES PROGRAM | ||||
| OPERATING | |||||
| 1 | 7,289,100 | Regional Services | 27,100 | 7,262,000 | 12,855,897 |
| 7,289,100 | Total Operating | 27,100 | 7,262,000 | 12,855,897 | |
| 2,400,000 | Less: Special Warrants | 2,400,000 | - | - | |
| 4,889,100 | Amount to be Voted | (2,372,900) | 7,262,000 | 12,855,897 |
| OPERATING | |
|---|---|
| Regional Services (605-1) | $ |
| Salaries and wages | 5,161,700 |
| Employee benefits | 904,200 |
| Transportation and communication | 441,000 |
| Services | 505,000 |
| Supplies and equipment | 277,200 |
| 7,289,100 | |
| Total Operating for Regional Services Program | 7,289,100 |