Operating Expenditure Estimates of the Province of Ontario for the Fiscal Year Ending March 31, 2003
| Ministries | To Be Voted | Special Warrants | Statutory | Expenditure | Loans and Investments |
|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | |
| Agriculture and Food | 253,958,900 | 96,220,000 | 11,847,840 | 350,026,740 | 12,000,000 |
| Attorney General | 629,452,100 | 312,500,000 | 48,840 | 942,000,940 | - |
| Cabinet Office | 11,455,300 | 5,796,700 | - | 17,252,000 | - |
| Citizenship | 49,176,700 | 21,658,000 | 46,840 | 70,881,540 | - |
| Community, Family and Children's Services | 5,124,767,000 | 2,774,417,100 | 46,840 | 7,899,230,940 | - |
| Consumer and Business Services | 89,080,400 | 85,135,000 | 62,840 | 174,278,240 | - |
| Culture | 93,803,700 | 146,953,000 | - | 240,756,700 | - |
| Education | 6,146,581,900 | 2,600,630,500 | 670,048,240 | 9,417,260,640 | - |
| Enterprise, Opportunity and Innovation | 177,503,000 | 86,100,000 | 62,729 | 263,665,729 | - |
| Environment and Energy | 160,436,400 | 113,580,000 | 58,674 | 274,075,074 | - |
| Finance | 1,015,698,400 | 684,000,000 | 9,156,058,674 | 10,855,757,074 | - |
| Francophone Affairs, Office of | 2,487,300 | 549,500 | - | 3,036,800 | - |
| Health and Long-Term Care | 17,676,565,100 | 8,235,310,000 | 81,846 | 25,911,956,946 | - |
| Intergovernmental Affairs | 2,278,900 | 2,250,000 | 35,006 | 4,563,906 | - |
| Labour | 50,249,500 | 68,490,800 | 46,840 | 118,787,140 | - |
| Lieutenant Governor, Office of the | 494,100 | 499,200 | - | 993,300 | - |
| Management Board Secretariat | 304,554,700 | 1,350,334,700 | 1,862,729 | 1,656,752,129 | - |
| Municipal Affairs and Housing | 449,524,800 | 375,925,000 | 578,618 | 822,650,918 | 3,377,500 |
| Native Affairs Secretariat, Ontario | 10,424,600 | 5,000,000 | - | 15,424,600 | - |
| Natural Resources | 183,402,700 | 150,000,000 | 46,840 | 333,449,540 | - |
| Northern Development and Mines | 38,672,500 | 39,500,000 | 46,840 | 78,219,340 | - |
| Premier, Office of the | 1,977,900 | 1,047,200 | 77,460 | 3,102,560 | - |
| Public Safety and Security | 999,436,900 | 582,960,000 | 49,840 | 1,582,446,740 | - |
| Tourism and Recreation | 60,412,000 | 30,017,000 | 46,840 | 90,475,840 | - |
| Training, Colleges and Universities | 2,595,224,700 | 949,500,000 | 46,840 | 3,540,571,540 | 4,200,000 |
| Transportation | 435,163,900 | 172,000,000 | 46,840 | 607,210,740 | - |
| TOTAL | 36,562,783,400 | 18,890,373,700 | 9,841,248,056 | 65,274,827,656 | 19,577,500 |
| 65,294,405,156 | 65,294,405,156 | ||||
Note :
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2002-03 Estimates