| Ministries | To Be Voted | Special Warrants | Statutory | Expenditure | Loans and Investments |
|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | |
| Agriculture and Food | 156,711,200 | 40,000,000 | - | 196,711,200 | - |
| Attorney General | 22,361,000 | 19,500,000 | - | 41,861,000 | - |
| Cabinet Office | - | - | - | - | - |
| Citizenship | - | - | - | - | - |
| Community, Family and Children's Services | 17,384,900 | 9,700,000 | - | 27,084,900 | - |
| Consumer and Business Services | 9,600 | 500,000 | - | 509,600 | - |
| Culture | 3,000 | 8,000,000 | - | 8,003,000 | - |
| Education | 9,706,000 | - | - | 9,706,000 | - |
| Enterprise, Opportunity and Innovation | 33,684,000 | 6,500,000 | - | 40,184,000 | - |
| Environment and Energy | 4,219,100 | 12,830,800 | - | 17,049,900 | - |
| Finance | 123,500,000 | 91,000,000 | 16,300,000 | 230,800,000 | - |
| Francophone Affairs, Office of | - | - | - | - | - |
| Health and Long-Term Care | 323,853,400 | 18,419,000 | - | 342,272,400 | - |
| Intergovernmental Affairs | - | - | - | - | - |
| Labour | - | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - | - |
| Management Board Secretariat | 19,436,600 | 29,577,400 | - | 49,014,000 | - |
| Municipal Affairs and Housing | 870,500 | 3,000,000 | - | 3,870,500 | - |
| Native Affairs Secretariat, Ontario | 4,740,000 | 1,000,000 | - | 5,740,000 | - |
| Natural Resources | 59,855,300 | 20,000,000 | - | 79,855,300 | - |
| Northern Development and Mines | 211,679,600 | 130,000,000 | - | 341,679,600 | - |
| Premier, Office of the | - | - | - | - | - |
| Public Safety and Security | 65,710,600 | 26,500,000 | - | 92,210,600 | - |
| Tourism and Recreation | 109,000,000 | 11,000,000 | - | 120,000,000 | - |
| Training, Colleges and Universities | 50,000,000 | 4,000,000 | - | 54,000,000 | - |
| Transportation | 690,228,400 | 274,000,000 | - | 964,228,400 | - |
| TOTAL | 1,902,953,200 | 705,527,200 | 16,300,000 | 2,624,780,400 | - |
| 2,624,780,400 | 2,624,780,400 | ||||
Note :
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2002-03 Estimates