| Ministries | To Be Voted | Special Warrants | Statutory | Expenditure | Loans and Investments |
|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | |
| Agriculture and Food | 410,670,100 | 136,220,000 | 11,847,840 | 546,737,940 | 12,000,000 |
| Attorney General | 651,813,100 | 332,000,000 | 48,840 | 983,861,940 | - |
| Cabinet Office | 11,455,300 | 5,796,700 | - | 17,252,000 | - |
| Citizenship | 49,176,700 | 21,658,000 | 46,840 | 70,881,540 | - |
| Community, Family and Children's Services | 5,142,151,900 | 2,784,117,100 | 46,840 | 7,926,315,840 | - |
| Consumer and Business Services | 89,090,000 | 85,635,000 | 62,840 | 174,787,840 | - |
| Culture | 93,806,700 | 154,953,000 | - | 248,759,700 | - |
| Education | 6,156,287,900 | 2,600,630,500 | 670,048,240 | 9,426,966,640 | - |
| Enterprise, Opportunity and Innovation | 211,187,000 | 92,600,000 | 62,729 | 303,849,729 | - |
| Environment and Energy | 164,655,500 | 126,410,800 | 58,674 | 291,124,974 | - |
| Finance | 1,139,198,400 | 775,000,000 | 9,172,358,674 | 11,086,557,074 | - |
| Francophone Affairs, Office of | 2,487,300 | 549,500 | - | 3,036,800 | - |
| Health and Long-Term Care | 18,000,418,500 | 8,253,729,000 | 81,846 | 26,254,229,346 | - |
| Intergovernmental Affairs | 2,278,900 | 2,250,000 | 35,006 | 4,563,906 | - |
| Labour | 50,249,500 | 68,490,800 | 46,840 | 118,787,140 | - |
| Lieutenant Governor, Office of the | 494,100 | 499,200 | - | 993,300 | - |
| Management Board Secretariat | 323,991,300 | 1,379,912,100 | 1,862,729 | 1,705,766,129 | - |
| Municipal Affairs and Housing | 450,395,300 | 378,925,000 | 578,618 | 826,521,418 | 3,377,500 |
| Native Affairs Secretariat, Ontario | 15,164,600 | 6,000,000 | - | 21,164,600 | - |
| Natural Resources | 243,258,000 | 170,000,000 | 46,840 | 413,304,840 | - |
| Northern Development and Mines | 250,352,100 | 169,500,000 | 46,840 | 419,898,940 | - |
| Premier, Office of the | 1,977,900 | 1,047,200 | 77,460 | 3,102,560 | - |
| Public Safety and Security | 1,065,147,500 | 609,460,000 | 49,840 | 1,674,657,340 | - |
| Tourism and Recreation | 169,412,000 | 41,017,000 | 46,840 | 210,475,840 | - |
| Training, Colleges and Universities | 2,645,224,700 | 953,500,000 | 46,840 | 3,594,571,540 | 4,200,000 |
| Transportation | 1,125,392,300 | 446,000,000 | 46,840 | 1,571,439,140 | - |
| TOTAL | 38,465,736,600 | 19,595,900,900 | 9,857,548,056 | 67,899,608,056 | 19,577,500 |
| 67,919,185,556 | 67,919,185,556 | ||||
Note :
The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2002-03 Estimates