| OPERATING | Asset | |||||
|---|---|---|---|---|---|---|
| Ministries | Accrual 2003-04 Estimates | Cash 2002-03 Estimates | Cash 2001-02 Actual | Accrual 2003-04 Estimates | Cash 2002-03 Estimates | Cash 2001-02 Actual |
| $ | $ | $ | $ | $ | $ | |
| Agriculture and Food | 405,050,746 | 303,337,240 | 287,963,255 | 16,803,500 | 12,000,000 | 4,916,600 |
| Attorney General | 969,635,846 | 944,813,640 | 963,213,852 | 5,296,000 | - | - |
| Cabinet Office | 15,822,800 | 17,252,000 | 15,511,319 | - | - | - |
| Citizenship | 75,732,446 | 70,881,540 | 70,271,203 | - | - | - |
| Community, Family and Children’s Services | 8,281,215,746 | 8,051,925,340 | 7,772,739,988 | 15,830,000 | - | - |
| Consumer and Business Services | 178,906,846 | 174,278,240 | 174,301,343 | - | - | - |
| Culture | 231,428,500 | 240,756,700 | 241,476,747 | - | - | - |
| Education | 10,027,132,046 | 9,417,260,640 | 9,033,806,451 | 625,000 | - | 6,530,016 |
| Energy | 34,993,346 | 33,596,634 | 33,358,918 | - | - | - |
| Enterprise, Opportunity and Innovation | 308,515,612 | 264,291,129 | 229,072,653 | 13,352,100 | - | - |
| Environment | 265,821,046 | 239,853,040 | 217,753,056 | - | - | - |
| Finance | 10,602,544,735 | 10,855,757,074 | 10,388,394,843 | 1,003,701,000 | - | - |
| Francophone Affairs, Office of | 3,530,500 | 3,036,800 | 4,684,013 | - | - | - |
| Health and Long-Term Care | 27,603,136,403 | 26,261,956,946 | 24,284,375,242 | 105,744,300 | - | - |
| Intergovernmental Affairs | 4,614,189 | 4,563,906 | 4,315,112 | - | - | - |
| Labour | 119,635,046 | 118,787,140 | 114,422,734 | - | - | - |
| Lieutenant Governor, Office of the | 998,800 | 993,300 | 867,761 | - | - | - |
| Management Board Secretariat | 1,377,892,112 | 2,056,752,129 | 564,377,614 | - | - | - |
| Municipal Affairs and Housing | 802,399,878 | 869,340,418 | 1,249,798,937 | 1,616,100 | 3,377,500 | 49,100 |
| Native Affairs Secretariat, Ontario | 14,820,800 | 15,424,600 | 13,504,659 | - | - | - |
| Natural Resources | 356,228,946 | 333,449,540 | 358,366,618 | - | - | - |
| Northern Development and Mines | 77,732,546 | 78,219,340 | 81,048,746 | - | - | - |
| Premier, Office of the | 3,059,884 | 3,102,560 | 2,952,239 | - | - | - |
| Public Safety and Security | 1,601,561,646 | 1,582,446,740 | 1,631,578,168 | - | - | - |
| Tourism and Recreation | 90,759,946 | 88,868,740 | 102,414,328 | - | - | - |
| Training, Colleges and Universities | 3,967,923,546 | 3,540,571,540 | 3,278,420,213 | 264,575,500 | 4,200,000 | 2,014,700 |
| Transportation | 655,631,346 | 607,210,740 | 558,860,711 | - | - | - |
| TOTAL | 68,076,725,303 | 66,178,727,656 | 61,677,850,723 | 1,427,543,500 | 19,577,500 | 13,510,416 |
Note:
1. The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2003-04 Estimates.
2. Commencing in 2003-04, Estimates are presented on the accrual basis of accounting. Information for 2002-03 and earlier years is presented on the modified cash basis, and therefore comparison between 2003-04 and earlier year figures may not be meaningful.