| OPERATING AND CAPITAL | Asset | |||||
|---|---|---|---|---|---|---|
| Ministries | Accrual 2003-04 Estimates | Cash 2002-03 Estimates | Cash 2001-02 Actual | Accrual 2003-04 Estimates | Cash 2002-03 Estimates | Cash 2001-02 Actual |
| $ | $ | $ | $ | $ | $ | |
| Agriculture and Food | 405,285,746 | 303,337,240 | 287,963,255 | 16,803,500 | 12,000,000 | 4,916,600 |
| Attorney General | 991,635,846 | 986,674,640 | 1,003,624,683 | 5,296,000 | - | - |
| Cabinet Office | 15,822,800 | 17,252,000 | 15,511,319 | - | - | - |
| Citizenship | 75,732,446 | 70,881,540 | 70,271,203 | - | - | - |
| Community, Family and Children’s Services | 8,294,215,746 | 8,079,010,240 | 7,804,297,039 | 15,830,000 | - | - |
| Consumer and Business Services | 179,761,346 | 174,787,840 | 174,301,343 | - | - | - |
| Culture | 316,428,500 | 248,759,700 | 249,627,147 | - | - | - |
| Education | 10,043,217,046 | 9,426,966,640 | 9,050,952,410 | 625,000 | - | 6,530,016 |
| Energy | 34,993,346 | 33,596,634 | 33,358,918 | - | - | - |
| Enterprise, Opportunity and Innovation | 354,074,112 | 304,475,129 | 247,698,606 | 13,352,100 | - | - |
| Environment | 280,471,046 | 256,902,940 | 237,781,982 | - | - | - |
| Finance | 10,857,902,735 | 11,086,557,074 | 10,397,101,939 | 1,003,701,000 | - | - |
| Francophone Affairs, Office of | 3,530,500 | 3,036,800 | 4,684,013 | - | - | - |
| Health and Long-Term Care | 28,114,328,803 | 26,604,229,346 | 24,472,223,516 | 105,744,300 | - | - |
| Intergovernmental Affairs | 4,614,189 | 4,563,906 | 4,315,112 | - | - | - |
| Labour | 119,635,046 | 118,787,140 | 114,422,734 | - | - | - |
| Lieutenant Governor, Office of the | 998,800 | 993,300 | 867,761 | - | - | - |
| Management Board Secretariat | 1,393,050,812 | 2,105,766,129 | 597,540,444 | - | - | - |
| Municipal Affairs and Housing | 1,106,389,878 | 1,069,922,118 | 1,306,482,646 | 1,616,100 | 3,377,500 | 49,100 |
| Native Affairs Secretariat, Ontario | 18,160,800 | 21,164,600 | 16,254,966 | - | - | - |
| Natural Resources | 447,412,946 | 413,304,840 | 428,564,902 | - | - | - |
| Northern Development and Mines | 384,661,146 | 441,498,940 | 466,950,128 | - | - | - |
| Premier, Office of the | 3,059,884 | 3,102,560 | 2,952,239 | - | - | - |
| Public Safety and Security | 1,654,228,746 | 1,674,657,340 | 1,717,879,502 | - | - | - |
| Tourism and Recreation | 137,400,146 | 208,868,740 | 107,910,157 | - | - | - |
| Training, Colleges and Universities | 4,064,978,546 | 3,604,571,540 | 3,324,115,192 | 264,575,500 | 4,200,000 | 2,014,700 |
| Transportation | 1,632,195,846 | 1,712,139,140 | 1,269,127,824 | 824,500,000 | - | - |
| TOTAL | 70,934,186,803 | 68,975,808,056 | 63,406,780,980 | 2,252,043,500 | 19,577,500 | 13,510,416 |
Note:
1. The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2003-04 Estimates.
2. Commencing in 2003-04, Estimates are presented on the accrual basis of accounting. Information for 2002-03 and earlier years is presented on the modified cash basis, and therefore comparison between 2003-04 and earlier year figures may not be meaningful.