Back to the MINISTRY OF ENERGY Summary page
This program is responsible for developing the energy policy framework of Ontario that is central to the building of a strong and prosperous economy. It provides leadership and support to the energy sector to achieve a diverse, environmentally-sustainable and competitively-priced energy supply. The program promotes energy conservation and efficiency and the development of renewable energy.
| VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 2902 | ENERGY SECTOR TRANSFORMATION PROGRAM | ||||
| OPERATING | |||||
| 1 | 19,948,300 | Policy and Programs | 12,710,800 | 7,237,500 | 12,110,204 |
| - | Ontario Energy Board | (20,515,900) | 20,515,900 | 15,556,642 | |
| - | Alternative Energy Office | (666,400) | 666,400 | - | |
| 19,948,300 | Total Operating | (8,471,500) | 28,419,800 | 27,666,846 | |
| - | Less: Special Warrants | (16,500,000) | 16,500,000 | - | |
| 19,948,300 | Amount to be Voted | 8,028,500 | 11,919,800 | 27,666,846 |
| OPERATING | |
|---|---|
| Policy and Programs (2902-1) | $ |
| Salaries and wages | 5,823,000 |
| Employee benefits | 738,500 |
| Transportation and communication | 364,400 |
| Services | 13,007,800 |
| Supplies and equipment | 256,400 |
| 20,190,100 | |
| Less: Recoveries | 241,800 |
| 19,948,300 | |
| Total Operating for Sport and Recreation Program | 19,948,300 |