Back to the MINISTRY OF CITIZENSHIP AND IMMIGRATION Summary page
Regional Services delivers the core business programs and services to clients across Ontario in support of the activities of the Ministry of Culture, the Ministry of Tourism and Recreation and the Ministry of Citizenship and Immigration.
| VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 605 | REGIONAL SERVICES PROGRAM | ||||
| OPERATING | |||||
| 1 | 6,920,400 | Regional Services | (388,500) | 7,308,900 | 6,804,887 |
| 6,920,400 | Total Operating | (388,500) | 7,308,900 | 6,804,887 | |
| - | Less: Special Warrants | (4,885,600) | 4,885,600 | - | |
| 6,920,400 | Amount to be Voted | 4,497,100 | 2,423,300 | 6,804,887 |
| OPERATING | |
|---|---|
| Regional Services (605-1) | $ |
| Salaries and wages | 5,188,700 |
| Employee benefits | 570,400 |
| Transportation and communication | 419,000 |
| Services | 479,000 |
| Supplies and equipment | 263,300 |
| 6,920,400 | |
| Total Operating for Regional Services Program | 6,920,400 |