Back to the MINISTRY OF COMMUNITY AND SOCIAL SERVICES Summary page
Effective and accountable social and community services are directed to those most in need, in the fairest possible manner. Ontarians in need can access income and employment supports and the services of the Family Responsibility Office, so that they can move toward self-sufficiency. Adult community services support families and communities to help our most vulnerable citizens,and include violence against women prevention initiatives, the strategy on homelessness, the Aboriginal Healing and Wellness Strategy, and services for people with developmental disabilities and other special needs.
| VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 702 | ADULTS' SERVICES PROGRAM | ||||
| OPERATING | |||||
| 1 | 24,494,900 | Program Administration | (4,978,300) | 29,473,200 | 35,703,781 |
| 2 | 14,088,000 | Field Administration | 1,788,600 | 12,299,400 | 11,365,435 |
| 3 | 4,817,269,300 | Financial and Employment Supports | 250,968,700 | 4,566,300,600 | 4,548,780,041 |
| 4 | 188,486,400 | Adults' Social Services | 21,502,000 | 166,984,400 | 167,924,569 |
| 6 | 1,178,129,100 | Developmental Services - Adults and Children | 34,940,900 | 1,143,188,200 | 1,096,053,660 |
| 7 | 43,431,300 | Family Responsibility Office | 11,877,300 | 31,554,000 | 29,310,496 |
| S | 20,400,000 | Bad Debt Expense, the Financial Administration Act | 5,200,000 | 15,200,000 | - |
| 6,286,299,000 | Total Operating | 321,299,200 | 5,964,999,800 | 5,889,137,982 | |
| - | Less: Special Warrants | (3,246,609,900) | 3,246,609,900 | - | |
| 20,400,000 | Less: Statutory Appropriations | 5,200,000 | 15,200,000 | - | |
| 6,265,899,000 | Amount to be Voted | 3,562,709,100 | 2,703,189,900 | 5,889,137,982 | |
| Assets | |||||
| 9 | 22,450,000 | Adults' Services | 6,700,000 | 15,750,000 | - |
| 22,450,000 | Total Assets | 6,700,000 | 15,750,000 | - | |
| - | Less: Special Warrants | (7,875,000) | 7,875,000 | - | |
| 22,450,000 | Amount to be Voted | 14,575,000 | 7,875,000 | - | |
| CAPITAL | |||||
| 8 | 21,100,000 | Adults' Services | 8,100,000 | 13,000,000 | 16,467,336 |
| 21,100,000 | Total Capital | 8,100,000 | 13,000,000 | 16,467,336 | |
| - | Less: Special Warrants | (3,200,000) | 3,200,000 | - | |
| 21,100,000 | Amount to be Voted | 11,300,000 | 9,800,000 | 16,467,336 |
| OPERATING | |||
|---|---|---|---|
| Program Administration (702-1) | $ | ||
| Salaries and wages | 9,468,200 | ||
| Employee benefits | 1,281,400 | ||
| Transportation and communication | 948,600 | ||
| Services | 12,098,000 | ||
| Supplies and equipment | 698,700 | ||
| 24,494,900 | |||
| Field Administration (702-2) | |||
| Salaries and wages | 10,475,700 | ||
| Employee benefits | 1,076,500 | ||
| Transportation and communication | 314,700 | ||
| Services | 2,028,800 | ||
| Supplies and equipment | 192,300 | ||
| 14,088,000 | |||
| Financial and Employment Supports (702-3) | |||
| Salaries and wages | 105,860,000 | ||
| Employee benefits | 16,789,900 | ||
| Transportation and communication | 30,461,800 | ||
| Services | 40,590,500 | ||
| Supplies and equipment | 25,007,800 | ||
| Transfer payments | $ | ||
| Ontario Disability Support Program - Financial Assistance | 2,245,730,000 | ||
| Ontario Disability Support Program - Employment Assistance | 51,530,000 | ||
| Ontario Works - Financial Assistance | 1,563,570,000 | ||
| Ontario Works - Employment Assistance | 140,500,000 | ||
| Ontario Drug Benefit Plan | 598,829,300 | ||
| 4,600,159,300 | |||
| 4,818,869,300 | |||
| Less: Recoveries | 1,600,000 | ||
| 4,817,269,300 | |||
| Financial and Employment Assistance | $ | $ | |
| Salaries and wages | 104,131,600 | ||
| Employee benefits | 16,678,000 | ||
| Transportation and communication | 29,947,200 | ||
| Services | 37,965,600 | ||
| Supplies and equipment | 24,801,800 | ||
| Transfer payments | $ | ||
| Ontario Disability Support Program - Financial Assistance | 2,245,730,000 | ||
| Ontario Disability Support Program - Employment Assistance | 51,530,000 | ||
| Ontario Works - Financial Assistance | 1,563,570,000 | ||
| Ontario Works - Employment Assistance | 140,500,000 | ||
| Ontario Drug Benefit Plan | 598,829,300 | ||
| 4,600,159,300 | |||
| 4,813,683,500 | |||
| Less: Recoveries | 1,600,000 | ||
| 4,812,083,500 | |||
| Social Benefits Tribunal | $ | ||
| Salaries and wages | 1,728,400 | ||
| Employee benefits | 111,900 | ||
| Transportation and communication | 514,600 | ||
| Services | 2,624,900 | ||
| Supplies and equipment | 206,000 | ||
| 5,185,800 |
| Statutory Appropriations | $ | ||
|---|---|---|---|
| Other transactions | |||
| Bad Debt Expense, the Financial Administration Act | 20,400,000 | ||
| 20,400,000 | |||
| Adults' Social Services (702-4) | |||
| Salaries and wages | 1,354,000 | ||
| Employee benefits | 171,100 | ||
| Transportation and communication | 53,500 | ||
| Services | 49,800 | ||
| Supplies and equipment | 33,000 | ||
| Transfer payments | $ | ||
| Violence Against Women | 102,233,200 | ||
| Supports to Community Living | 69,562,200 | ||
| Aboriginal Healing and Wellness Strategy | 15,029,600 | ||
| 186,825,000 | |||
| 188,486,400 | |||
| Developmental Services - Adults and Children (702-6) | |||
| Salaries and wages | 96,739,300 | ||
| Employee benefits | 16,007,200 | ||
| Transportation and communication | 227,400 | ||
| Services | 14,321,100 | ||
| Supplies and equipment | 10,023,700 | ||
| Transfer payments | $ | ||
| Residential services | 617,354,900 | ||
| Supportive services | 423,155,500 | ||
| Payments in Lieu of Municipal Taxes | 300,000 | ||
| 1,040,810,400 | |||
| 1,178,129,100 | |||
| Family Responsibility Office (702-7) | |||
| Salaries and wages | 23,136,300 | ||
| Employee benefits | 3,204,200 | ||
| Transportation and communication | 2,137,900 | ||
| Services | 13,860,000 | ||
| Supplies and equipment | 1,092,900 | ||
| 43,431,300 | |||
| Total Operating for Adults' Services Program | 6,286,299,000 | ||
| Assets | |||
| Adults' Services (702-9) | $ | ||
| Advances and recoverable amounts | $ | ||
| Ontario Disability Support Program - Financial Assistance | 20,397,000 | ||
| Supports to Community Living | 2,050,000 | ||
| Violence Against Women | 1,000 | ||
| Residential Services | 1,000 | ||
| Supportive Services | 1,000 | ||
| 22,450,000 | |||
| 22,450,000 | |||
| Financial and Employment Supports | $ | ||
| Advances and recoverable amounts | |||
| Ontario Disability Support Program - Financial Assistance | 20,397,000 | ||
| 20,397,000 | |||
| Adults' Social Services | $ | ||
| Advances and recoverable amounts | $ | ||
| Supports to Community Living | 2,050,000 | ||
| Violence Against Women | 1,000 | ||
| 2,051,000 | |||
| 2,051,000 | |||
| Developmental Services | $ | ||
| Advances and recoverable amounts | $ | ||
| Residential Services | 1,000 | ||
| Supportive Services | 1,000 | ||
| 2,000 | |||
| 2,000 | |||
| Total Assets for Adults' Services Program | 22,450,000 |
| CAPITAL | ||
|---|---|---|
| Adults' Services (702-8) | $ | |
| Transfer payments | $ | |
| Capital Grants | 18,100,000 | |
| Partner Facility Renewal | 3,000,000 | |
| 21,100,000 | ||
| 21,100,000 | ||
| Total Capital for Adults' Services Program | 21,100,000 |