Back to the MINISTRY OF THE ENVIRONMENT Summary page
This program supports the goal of reducing, reusing and recycling waste Ontarians generate by developing legislation, policies and programs and ensuring compliance to enhance the management of hazardous and non-hazardous waste and to restore land quality through remediation of contaminated sites.
| VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 1108 | WASTE PROGRAM | ||||
| OPERATING | |||||
| 1 | 18,420,000 | Non Hazardous Waste Reduction | 1,551,300 | 16,868,700 | 16,013,674 |
| 2 | 16,119,000 | Hazardous Waste Management | 601,200 | 15,517,800 | 18,746,957 |
| 3 | 8,500,000 | Land Restoration | 161,400 | 8,338,600 | 5,528,265 |
| S | 1,000 | Bad Debt Expense, the Financial Administration Act | - | 1,000 | - |
| 43,040,000 | Total Operating | 2,313,900 | 40,726,100 | 40,288,896 | |
| - | Less: Special Warrants | (21,600,000) | 21,600,000 | - | |
| 1,000 | Less: Statutory Appropriations | - | 1,000 | - | |
| 43,039,000 | Amount to be Voted | 23,913,900 | 19,125,100 | 40,288,896 | |
| CAPITAL | |||||
| 4 | 3,000,000 | Capital - Waste | (975,000) | 3,975,000 | 2,568,478 |
| 3,000,000 | Total Capital. | (975,000) | 3,975,000 | 2,568,478 | |
| - | Less: Special Warrants | (1,890,000) | 1,890,000 | - | |
| 3,000,000 | Amount to be Voted | 915,000 | 2,085,000 | 2,568,478 |
| OPERATING | ||
|---|---|---|
| Non Hazardous Waste Reduction (1108-1) | $ | |
| Salaries and wages | 10,782,700 | |
| Employee benefits | 1,401,700 | |
| Transportation and communication | 365,400 | |
| Services | 5,103,800 | |
| Supplies and equipment | 365,400 | |
| Transfer payments | ||
| Grants for Environmental Partnerships | 401,000 | |
| 18,420,000 | ||
| Compliance, Enforcement and Response | $ | |
| Salaries and wages | 6,577,800 | |
| Employee benefits | 855,100 | |
| Transportation and communication | 229,700 | |
| Services | 3,953,700 | |
| Supplies and equipment | 229,700 | |
| 11,846,000 | ||
| Science and Standards | $ | |
| Salaries and wages | 1,720,000 | |
| Employee benefits | 223,600 | |
| Transportation and communication | 73,200 | |
| Services | 43,200 | |
| Supplies and equipment | 73,200 | |
| 2,133,200 | ||
| Approvals | $ | |
| Salaries and wages | 1,547,000 | |
| Employee benefits | 201,100 | |
| Transportation and communication | 15,200 | |
| Services | 201,700 | |
| Supplies and equipment | 15,200 | |
| 1,980,200 | ||
| Policy and Program Development | $ | |
| Salaries and wages | 937,900 | |
| Employee benefits | 121,900 | |
| Transportation and communication | 47,300 | |
| Services | 292,100 | |
| Supplies and equipment | 47,300 | |
| 1,446,500 | ||
| Program Delivery | $ | |
| Services | 613,100 | |
| Transfer payments | ||
| Grants for Environmental Partnerships | 401,000 | |
| 1,014,100 | ||
| Hazardous Waste Management (1108-2) | $ | |
| Salaries and wages | 13,699,700 | |
| Employee benefits | 1,780,900 | |
| Transportation and communication | 15,200 | |
| Services | 608,000 | |
| Supplies and equipment | 15,200 | |
| 16,119,000 | ||
| Compliance, Enforcement and Response | $ | |
| Salaries and wages | 6,907,300 | |
| Employee benefits | 897,900 | |
| Services | 358,800 | |
| 8,164,000 | ||
| Science and Standards | $ | |
| Salaries and wages | 2,730,700 | |
| Employee benefits | 355,000 | |
| Services | 41,700 | |
| 3,127,400 | ||
| Approvals | $ | |
| Salaries and wages | 1,547,000 | |
| Employee benefits | 201,100 | |
| Transportation and communication | 15,200 | |
| Services | 66,600 | |
| Supplies and equipment | 15,200 | |
| 1,845,100 | ||
| Environmental Monitoring and Reporting | $ | |
| Salaries and wages | 802,200 | |
| Employee benefits | 104,300 | |
| Services | 94,100 | |
| 1,000,600 | ||
| Policy and Program Development | $ | |
| Salaries and wages | 1,712,500 | |
| Employee benefits | 222,600 | |
| Services | 46,800 | |
| 1,981,900 | ||
| Statutory Appropriations | ||
| Other transactions | ||
| Bad Debt Expense, the Financial Administration Act | 1,000 | |
| 1,000 |
| Land Restoration (1108-3) | $ | |
|---|---|---|
| Salaries and wages | 3,394,800 | |
| Employee benefits | 441,300 | |
| Transportation and communication | 278,400 | |
| Services | 4,617,800 | |
| Supplies and equipment | 278,400 | |
| 9,010,700 | ||
| Less: Recoveries | 510,700 | |
| 8,500,000 | ||
| Compliance, Enforcement and Response | $ | |
| Salaries and wages | 610,100 | |
| Employee benefits | 79,300 | |
| Transportation and communication | 37,100 | |
| Services | 157,400 | |
| Supplies and equipment | 37,100 | |
| 921,000 | ||
| Less: Recoveries | 510,700 | |
| 410,300 | ||
| Science and Standards | $ | |
| Salaries and wages | 627,500 | |
| Employee benefits | 81,600 | |
| Transportation and communication | 107,600 | |
| Services | 219,400 | |
| Supplies and equipment | 107,600 | |
| 1,143,700 | ||
| Approvals | $ | |
| Salaries and wages | 136,000 | |
| Employee benefits | 17,700 | |
| Transportation and communication | 13,500 | |
| Services | 18,600 | |
| Supplies and equipment | 13,500 | |
| 199,300 | ||
| Environmental Monitoring and Reporting | $ | $ |
| Salaries and wages | 387,100 | |
| Employee benefits | 50,300 | |
| Services | 270,400 | |
| 707,800 | ||
| Policy and Program Development | $ | |
| Salaries and wages | 1,494,900 | |
| Employee benefits | 194,300 | |
| Transportation and communication | 62,800 | |
| Services | 84,200 | |
| Supplies and equipment | 62,800 | |
| 1,899,000 | ||
| Program Delivery | $ | |
| Salaries and wages | 139,200 | |
| Employee benefits | 18,100 | |
| Transportation and communication | 57,400 | |
| Services | 3,867,800 | |
| Supplies and equipment | 57,400 | |
| 4,139,900 | ||
| Total Operating for Waste Program | 43,040,000 |
| CAPITAL | |
|---|---|
| Capital - Waste (1108-4) | $ |
| Services | 600,000 |
| Transfer payments | |
| Grants for Environmental Clean-up Projects | 2,000,000 |
| Other transactions | |
| Capital Investments | 400,000 |
| 3,000,000 | |
| Total Capital for Waste Program | 3,000,000 |