The program covers the operation and administration of the Premier's Office and the functions supporting the Premier as head of the Government.
| VOTE and item | Accrual 2004-05 Estimates | VOTE AND ITEMS | Change from 2003-04 | Accrual 2003-04 Estimates | Cash 2002-03 Actual |
|---|---|---|---|---|---|
| $ | $ | $ | $ | ||
| 2401 | OFFICE OF THE PREMIER PROGRAM | ||||
| OPERATING | |||||
| 1 | 2,980,100 | Office of the Premier | - | 2,980,100 | 3,753,616 |
| S | 67,595 | Premier's Salary, the Executive Council Act | - | 67,595 | 65,627 |
| S | 12,189 | Parliamentary Assistant's Salary, the Executive Council Act | - | 12,189 | 11,834 |
| 3,059,884 | Total Operating | - | 3,059,884 | 3,831,077 | |
| - | Less: Special Warrants | (2,311,000) | 2,311,000 | - | |
| 79,784 | Less: Statutory Appropriations | - | 79,784 | 77,461 | |
| 2,980,100 | Amount to be Voted | 2,311,000 | 669,100 | 3,753,616 |
| OPERATING | |
|---|---|
| Office of the Premier (2401-1) | $ |
| Salaries and wages | 2,370,600 |
| Employee benefits | 250,200 |
| Transportation and communication | 112,400 |
| Services | 226,800 |
| Supplies and equipment | 20,100 |
| 2,980,100 | |
| Statutory Appropriations | $ |
| Premier's Salary, the Executive Council Act | 67,595 |
| Parliamentary Assistant's Salary, the Executive Council Act | 12,189 |
| 79,784 | |
| Total Operating for Office of the Premier Program | 3,059,884 |