for the Fiscal Year Ending March 31, 2005
| OPERATING | ||||||
|---|---|---|---|---|---|---|
| Ministries | To Be Voted | Special Warrants | Statutory | Total Estimates | Consolidation and Other Adjustments | Total Including Adjustments |
| $ | $ | $ | $ | $ | $ | |
| Agriculture and Food | 321,538,200 | - | 79,246 | 321,617,446 | 234,600,000 | 556,217,446 |
| Attorney General | 1,158,632,400 | - | 5,350,246 | 1,163,982,646 | 53,142,000 | 1,217,124,646 |
| Cabinet Office | 15,322,800 | - | - | 15,322,800 | - | 15,322,800 |
| Children and Youth Services | 2,840,507,000 | - | 48,246 | 2,840,555,246 | - | 2,840,555,246 |
| Citizenship and Immigration | 61,579,600 | - | 48,246 | 61,627,846 | - | 61,627,846 |
| Community and Social Services | 6,317,903,000 | - | 20,448,246 | 6,338,351,246 | - | 6,338,351,246 |
| Community Safety and Correctional Services | 1,785,401,400 | - | 1,251,246 | 1,786,652,646 | - | 1,786,652,646 |
| Consumer and Business Services | 214,976,700 | - | 65,246 | 215,041,946 | - | 215,041,946 |
| Culture | 332,287,800 | - | 48,246 | 332,336,046 | 14,830,000 | 347,166,046 |
| Democratic Renewal Secretariat | 3,932,800 | - | 12,189 | 3,944,989 | - | 3,944,989 |
| Economic Development and Trade | 452,542,800 | - | 49,246 | 452,592,046 | - | 452,592,046 |
| Education | 10,655,802,800 | - | 359,048,246 | 11,014,851,046 | (5,920,700) | 11,008,930,346 |
| Energy | 25,973,400 | - | 48,246 | 26,021,646 | 163,200,000 | 189,221,646 |
| Environment | 312,394,800 | - | 50,246 | 312,445,046 | 5,000,000 | 317,445,046 |
| Finance | 1,813,129,600 | - | 10,387,074,446 | 12,200,204,046 | 1,247,313,400 | 13,447,517,446 |
| Francophone Affairs, Office of | 3,530,500 | - | - | 3,530,500 | - | 3,530,500 |
| Health and Long-Term Care | 30,569,013,700 | - | 5,365,435 | 30,574,379,135 | 32,270,400 | 30,606,649,535 |
| Intergovernmental Affairs | 8,602,400 | - | 12,189 | 8,614,589 | - | 8,614,589 |
| Labour | 133,250,100 | - | 48,246 | 133,298,346 | - | 133,298,346 |
| Lieutenant Governor, Office of the | 1,077,100 | - | - | 1,077,100 | - | 1,077,100 |
| Management Board Secretariat | 1,881,108,400 | - | 693,246 | 1,881,801,646 | (141,900,000) | 1,739,901,646 |
| Municipal Affairs and Housing | 1,040,408,000 | - | 147,624 | 1,040,555,624 | (114,400,000) | 926,155,624 |
| Native Affairs Secretariat, Ontario | 15,893,000 | - | - | 15,893,000 | - | 15,893,000 |
| Natural Resources | 485,662,000 | - | 3,494,846 | 489,156,846 | 100,802,400 | 589,959,246 |
| Northern Development and Mines | 445,892,300 | - | 49,246 | 445,941,546 | 74,700,000 | 520,641,546 |
| Premier, Office of the | 2,980,100 | - | 79,784 | 3,059,884 | - | 3,059,884 |
| Public Infrastructure Renewal | 348,784,200 | - | 48,246 | 348,832,446 | - | 348,832,446 |
| Tourism and Recreation | 192,301,300 | - | 48,246 | 192,349,546 | 56,214,300 | 248,563,846 |
| Training, Colleges and Universities | 4,270,907,800 | - | 63,326,246 | 4,334,234,046 | 31,200,000 | 4,365,434,046 |
| Transportation | 1,319,979,200 | - | 524,341,146 | 1,844,320,346 | 9,863,000 | 1,854,183,346 |
| TOTAL | 67,031,315,200 | - | 11,371,276,087 | 78,402,591,287 | 1,760,914,800 | 80,163,506,087 |
| Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2004-05 Estimates. |
||||||
| Assets | ||||
|---|---|---|---|---|
| Ministries | To Be Voted | Special Warrants | Statutory | Total Estimates |
| $ | $ | $ | $ | |
| Agriculture and Food | 200,000 | - | 11,800,000 | 12,000,000 |
| Attorney General | 3,483,000 | - | - | 3,483,000 |
| Cabinet Office | - | - | - | - |
| Children and Youth Services | 2,100,000 | - | - | 2,100,000 |
| Citizenship and Immigration | - | - | - | - |
| Community and Social Services | 22,450,000 | - | - | 22,450,000 |
| Community Safety and Correctional Services | 14,000 | - | - | 14,000 |
| Consumer and Business Services | - | - | - | - |
| Culture | - | - | - | - |
| Democratic Renewal Secretariat | - | - | - | - |
| Economic Development and Trade | 14,272,000 | - | - | 14,272,000 |
| Education | 750,000 | - | - | 750,000 |
| Energy | - | - | - | - |
| Environment | - | - | - | - |
| Finance | 3,800,000 | - | - | 3,800,000 |
| Francophone Affairs, Office of | - | - | - | - |
| Health and Long-Term Care | 116,244,700 | - | - | 116,244,700 |
| Intergovernmental Affairs | - | - | - | - |
| Labour | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - |
| Management Board Secretariat | 3,000 | - | - | 3,000 |
| Municipal Affairs and Housing | 3,056,700 | - | 500,000 | 3,556,700 |
| Native Affairs Secretariat, Ontario | - | - | - | - |
| Natural Resources | 12,882,000 | - | - | 12,882,000 |
| Northern Development and Mines | - | - | - | - |
| Premier, Office of the | - | - | - | - |
| Public Infrastructure Renewal | - | - | - | - |
| Tourism and Recreation | - | - | - | - |
| Training, Colleges and Universities | 263,927,000 | - | - | 263,927,000 |
| Transportation | 684,254,000 | - | - | 684,254,000 |
| TOTAL | 1,127,436,400 | - | 12,300,000 | 1,139,736,400 |
| Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Provincial Auditor will be included in Volume 2 of the 2004-05 Estimates. |
||||