This program supports economic growth and job creation in Ontario by: providing leadership for the development of economic, science and technology and commercialization policies across the government; delivering research and commercialization programs; building Ontario's scientific and research awareness and investing in Ontario's science and technology infrastructure; fostering innovation and entrepreneurship; promoting community, sector and cluster development; marketing Ontario as a premier investment location and working with investors to locate and expand in Ontario; attracting investment in strategic sectors, such as the automotive sector; increasing Ontario's global exports by working with Ontario small and medium-sized companies to expand their export potential worldwide; increasing Ontario's international profile through representation in key markets around the world; providing a one window access for small business into the government to reduce barriers and expand opportunities; and managing alcohol and gaming policy and overseeing the Liquor Control Board of Ontario and the Ontario Lottery and Gaming Corporation. The program also manages the outstanding financial commitments for the Ontario Development Corporation.
| Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
|---|---|---|---|---|---|---|
| 1 | Industry | 350,677,400 | 269,625,800 | 81,051,600 | 22,575,694 | |
| 9 | Trade and Investment | 60,039,400 | (-10,500,900) | 70,540,300 | 33,582,429 | |
| 4 | Small and Medium Enterprise | 19,996,700 | 250,300 | 19,746,400 | 14,454,439 | |
| 5 | Research and Commercialization | 235,041,500 | 9,041,100 | 226,000,400 | 164,303,208 | |
| 6 | The Ontario Development Corporation | 590,300 | (-611,600) | 1,201,900 | 2,493,871 | |
| Total Operating Expenses | 666,345,300 | 267,804,700 | 398,540,600 | 237,409,641 | ||
| Amount to be Voted | 666,345,300 | 267,804,700 | 398,540,600 | 237,409,641 | ||
| Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
|---|---|---|---|---|---|---|
| 8 | Innovation, Skills and Research Development | 11,372,000 | (-2,900,000) | 14,272,000 | 11,790,000 | |
| Total Operating Asset Expenditures | 11,372,000 | (-2,900,000) | 14,272,000 | 11,790,000 | ||
| Amount to be Voted | 11,372,000 | (-2,900,000) | 14,272,000 | 11,790,000 | ||
| Item | ACTIVITIES |
2005-06 |
Change |
2004-05 |
2003-04 |
|
|---|---|---|---|---|---|---|
| 7 | Research and Economic Development | 82,598,800 | 43,806,800 | 38,792,000 | 31,483,580 | |
| Total Capital Expenses | 82,598,800 | 43,806,800 | 38,792,000 | 31,483,580 | ||
| Amount to be Voted | 82,598,800 | 43,806,800 | 38,792,000 | 31,483,580 | ||
| Industry (902-1) Activity | $ | |
|---|---|---|
| Salaries and wages | 6,954,400 | |
| Employee benefits | 902,900 | |
| Transportation and communication | 920,400 | |
| Services | 7,875,200 | |
| Supplies and equipment | 471,600 | |
| Transfer payments |
$
| |
| Grants in Support of Industry Development |
100,000
| |
| Institute for Competitiveness and Prosperity |
1,050,000
| |
| Large Scale Strategic Investment Fund |
7,570,000
| |
| Ontario Automotive Investment Strategy Fund |
261,845,300
| |
| Ontario Small Brewers Strategy Fund |
1,000,000
| |
| Ontario Wine Strategy Fund |
2,000,000
| |
| Premier's Chair in Productivity and Competitiveness |
3,000,000
| |
| Strategic Manufacturing Investment |
50,000,000
| |
| Strategic Skills Investment |
7,200,000
| |
| Transfer payments Subtotal | 333,765,300 | |
| Subtotal | 350,889,800 | |
| Less: Recoveries | 212,400 | |
| Activity Total | 350,677,400 | |
| Trade and Investment (902-9) Activity | $ | |
|---|---|---|
| Salaries and wages | 10,472,900 | |
| Employee benefits | 1,359,200 | |
| Transportation and communication | 8,397,800 | |
| Services | 36,525,900 | |
| Supplies and equipment | 2,733,600 | |
| Transfer payments |
$
| |
| Grants in Support of Investment Development |
100,000
| |
| Grants in Support of Trade Development |
100,000
| |
| Urban Transportation Development Corporation |
350,000
| |
| Transfer payments Subtotal | 550,000 | |
| Activity Total | 60,039,400 | |
| Small and Medium Enterprise (902-4) Activity | $ | |
|---|---|---|
| Salaries and wages | 7,228,900 | |
| Employee benefits | 938,500 | |
| Transportation and communication | 998,600 | |
| Services | 9,985,800 | |
| Supplies and equipment | 544,900 | |
| Transfer payments |
$
| |
| Grants in Support of Business Development |
100,000
| |
| Student Entrepreneurship Experience Program - Summer Company |
750,000
| |
| Youth Partnerships |
50,000
| |
| Transfer payments Subtotal | 900,000 | |
| Other transactions | ||
| Guarantees Honoured - Youth Entrepreneurship Program - My Company | 150,000 | |
| Subtotal | 20,746,700 | |
| Less: Recoveries | 750,000 | |
| Activity Total | 19,996,700 | |
| Research and Commercialization (902-5) Activity | $ | |
|---|---|---|
| Salaries and wages | 5,289,100 | |
| Employee benefits | 686,500 | |
| Transportation and communication | 1,089,200 | |
| Services | 9,195,200 | |
| Supplies and equipment | 407,600 | |
| Transfer payments |
$
| |
| Biotechnology Cluster Innovation Program |
5,000,000
| |
| Cancer Research Program |
4,500,000
| |
| Centre for International Governance Innovation |
1,394,400
| |
| Centres of Excellence |
34,300,000
| |
| Grants in Support of Research and Commercialization |
100,000
| |
| Health Technologies Program |
1,500,000
| |
| Medical and Related Sciences |
3,179,500
| |
| Ontario Cancer Research Network |
19,500,000
| |
| Ontario Fuel Cell Innovation Program |
1,500,000
| |
| Ontario Research and Development Challenge Fund |
67,200,000
| |
| Ontario Research Commercialization Fund |
4,500,000
| |
| Ontario Research Fund |
56,500,000
| |
| Perimeter Institute |
5,000,000
| |
| Premier's Research Excellence Awards |
1,600,000
| |
| Research Talent Development Program |
10,100,000
| |
| Science and Technology Connections and Partnerships |
2,500,000
| |
| Transfer payments Subtotal | 218,373,900 | |
| Activity Total | 235,041,500 | |
| The Ontario Development Corporation (902-6) Activity | $ | |
|---|---|---|
| Salaries and wages | 75,000 | |
| Employee benefits | 9,800 | |
| Transportation and communication | 10,000 | |
| Services | 390,500 | |
| Supplies and equipment | 5,000 | |
| Other transactions |
$
| |
| Guarantees Honoured - Agency |
100,000
| |
| - Direct |
100,000
| |
| Other transactions Subtotal | 200,000 | |
| Subtotal | 690,300 | |
| Less: Recoveries | 100,000 | |
| Activity Total | 590,300 | |
| Total Operating for Economic Development and Trade Program | 666,345,300 |
|---|---|
| Innovation, Skills and Research Development (902-8) Activity | $ | |
|---|---|---|
| Advances and recoverable amounts |
$
| |
| Centres of Excellence |
1,372,000
| |
| Ontario Cancer Research Network |
1,950,000
| |
| Ontario Research and Development Challenge Fund |
6,610,000
| |
| Strategic Skills Investment |
1,440,000
| |
| Advances and recoverable amounts Subtotal | 11,372,000 | |
| Activity Total | 11,372,000 | |
| Total Assets for Economic Development and Trade Program | 11,372,000 |
|---|---|
| Research and Economic Development (902-7) Activity | $ | |
|---|---|---|
| Transfer payments |
$
| |
| Biotechnology Commercialization Centres Fund |
722,000
| |
| Connect Ontario |
2,164,200
| |
| Medical and Related Sciences |
1,000,000
| |
| Millennium Partnerships |
3,246,100
| |
| Millennium Partnerships - COIP Contribution |
3,282,900
| |
| Ontario Research and Innovation Optical Network |
933,600
| |
| Ontario Research Fund |
71,250,000
| |
| Transfer payments Subtotal | 82,598,800 | |
| Activity Total | 82,598,800 | |
| Total Capital for Economic Development and Trade Program | 82,598,800 |
|---|---|