for the Fiscal Year Ending March 31, 2006
|
Ministries |
OPERATING | |||||
|---|---|---|---|---|---|---|
| To Be Voted | Special Warrants | Statutory | Total Estimates | Consolidation and Other Adjustments | Total Including Adjustments | |
| $ | $ | $ | $ | $ | $ | |
| Agriculture and Food | 326,935,500 | - | 79,246 | 327,014,746 | 237,338,000 | 564,352,746 |
| Attorney General | 1,142,689,700 | - | 4,750,246 | 1,147,439,946 | 51,333,000 | 1,198,772,946 |
| Cabinet Office | 14,902,100 | - | - | 14,902,100 | - | 14,902,100 |
| Children and Youth Services | 3,196,209,100 | - | 48,246 | 3,196,257,346 | - | 3,196,257,346 |
| Citizenship and Immigration | 63,067,700 | - | 48,246 | 63,115,946 | - | 63,115,946 |
| Community and Social Services | 6,576,145,000 | - | 19,348,246 | 6,595,493,246 | - | 6,595,493,246 |
| Community Safety and Correctional Services | 1,752,824,200 | - | 101,246 | 1,752,925,446 | - | 1,752,925,446 |
| Consumer and Business Services | 177,643,100 | - | 68,246 | 177,711,346 | - | 177,711,346 |
| Culture | 250,717,700 | - | 48,246 | 250,765,946 | 24,681,900 | 275,447,846 |
| Democratic Renewal Secretariat | 3,932,400 | - | 12,189 | 3,944,589 | - | 3,944,589 |
| Economic Development and Trade | 682,599,100 | - | 61,435 | 682,660,535 | 5,081,000 | 687,741,535 |
| Education | 11,280,990,700 | - | 290,048,246 | 11,571,038,946 | -13,628,700 | 11,557,410,246 |
| Energy | 22,126,400 | - | 48,246 | 22,174,646 | 126,306,100 | 148,480,746 |
| Environment | 308,923,200 | - | 50,246 | 308,973,446 | 5,000,000 | 313,973,446 |
| Finance | 1,496,708,400 | - | 8,728,967,446 | 10,225,675,846 | 2,318,702,000 | 12,544,377,846 |
| Francophone Affairs, Office of | 3,530,500 | - | - | 3,530,500 | - | 3,530,500 |
| Health and Long-Term Care | 32,916,659,600 | - | 7,056,435 | 32,923,716,035 | 24,500,000 | 32,948,216,035 |
| Intergovernmental Affairs | 7,617,500 | - | 12,189 | 7,629,689 | - | 7,629,689 |
| Labour | 145,753,000 | - | 48,246 | 145,801,246 | - | 145,801,246 |
| Lieutenant Governor, Office of the | 1,090,200 | - | - | 1,090,200 | - | 1,090,200 |
| Management Board Secretariat | 1,592,076,200 | - | 693,246 | 1,592,769,446 | -53,692,300 | 1,539,077,146 |
| Municipal Affairs and Housing | 798,056,500 | - | 147,624 | 798,204,124 | -114,866,000 | 683,338,124 |
| Native Affairs Secretariat, Ontario | 14,028,100 | - | - | 14,028,100 | - | 14,028,100 |
| Natural Resources | 387,063,800 | - | 151,246 | 387,215,046 | 105,102,400 | 492,317,446 |
| Northern Development and Mines | 108,816,100 | - | 1,050,246 | 109,866,346 | 900,000 | 110,766,346 |
| Premier, Office of the | 2,880,100 | - | 79,784 | 2,959,884 | - | 2,959,884 |
| Public Infrastructure Renewal | 30,103,600 | - | 48,246 | 30,151,846 | - | 30,151,846 |
| Tourism and Recreation | 100,364,600 | - | 48,246 | 100,412,846 | 62,692,200 | 163,105,046 |
| Training, Colleges and Universities | 4,693,716,300 | - | 60,326,246 | 4,754,042,546 | 27,412,900 | 4,781,455,446 |
| Transportation | 849,089,800 | - | 350,246 | 849,440,046 | 125,467,000 | 974,907,046 |
| TOTAL | 68,947,260,200 | - | 9,113,691,776 | 78,060,951,976 | 2,932,329,500 | 80,993,281,476 |
| Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. | ||||||
Ministries |
Assets | |||
|---|---|---|---|---|
| To Be Voted | Special Warrants | Statutory | Total Estimates | |
| $ | $ | $ | $ | |
| Agriculture and Food | 11,160,000 | - | 11,800,000 | 22,960,000 |
| Attorney General | 3,483,000 | - | - | 3,483,000 |
| Cabinet Office | - | - | - | - |
| Children and Youth Services | 2,100,000 | - | - | 2,100,000 |
| Citizenship and Immigration | - | - | - | - |
| Community and Social Services | 20,762,300 | - | - | 20,762,300 |
| Community Safety and Correctional Services | 16,000 | - | - | 16,000 |
| Consumer and Business Services | - | - | - | - |
| Culture | - | - | - | - |
| Democratic Renewal Secretariat | - | - | - | - |
| Economic Development and Trade | 11,372,000 | - | - | 11,372,000 |
| Education | 750,000 | - | - | 750,000 |
| Energy | - | - | - | - |
| Environment | 3,000 | - | - | 3,000 |
| Finance | 4,289,600 | - | - | 4,289,600 |
| Francophone Affairs, Office of | - | - | - | - |
| Health and Long-Term Care | 74,489,200 | - | - | 74,489,200 |
| Intergovernmental Affairs | - | - | - | - |
| Labour | - | - | - | - |
| Lieutenant Governor, Office of the | - | - | - | - |
| Management Board Secretariat | 2,000 | - | - | 2,000 |
| Municipal Affairs and Housing | 100,000 | - | 500,000 | 600,000 |
| Native Affairs Secretariat, Ontario | - | - | - | - |
| Natural Resources | 1,320,000 | - | - | 1,320,000 |
| Northern Development and Mines | 2,000 | - | - | 2,000 |
| Premier, Office of the | - | - | - | - |
| Public Infrastructure Renewal | - | - | - | - |
| Tourism and Recreation | - | - | - | - |
| Training, Colleges and Universities | 285,927,900 | - | - | 285,927,900 |
| Transportation | 4,000 | - | - | 4,000 |
| TOTAL | 415,781,000 | - | 12,300,000 | 428,081,000 |
| Note: The Offices of the Assembly, the Chief Election Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2005-06 Estimates. |
||||