| Ministries | Salaries and Wages | Employee Benefits | Transportation and Communication | Services | Supplies and Equipment |
|---|---|---|---|---|---|
| Aboriginal Affairs, Ontario Secretariat for | $ 4,189,600 | $ 607,500 | $ 514,300 | $ 4,148,100 | $ 239,300 |
| Agriculture, Food and Rural Affairs | $ 65,089,638 | $ 9,453,200 | $ 5,564,300 | $ 38,971,000 | $ 2,607,800 |
| Attorney General | $ 567,865,044 | $ 69,420,100 | $ 23,392,400 | $ 244,684,900 | $ 21,005,900 |
| Cabinet Office | $ 10,357,100 | $ 1,311,900 | $ 358,200 | $ 2,434,500 | $ 511,200 |
| Children and Youth Services | $ 162,768,344 | $ 22,398,500 | $ 9,135,300 | $ 62,548,100 | $ 9,665,500 |
| Citizenship and Immigration | $ 23,298,238 | $ 2,677,400 | $ 3,542,900 | $ 16,966,300 | $ 1,494,800 |
| Community and Social Services | $ 275,153,238 | $ 55,620,000 | $ 35,429,500 | $ 83,977,400 | $ 34,493,900 |
| Community Safety and Correctional Services | $ 1,086,035,338 | $ 150,942,000 | $ 63,028,000 | $ 325,158,900 | $ 159,305,500 |
| Culture | $ 6,802,144 | $ 750,300 | $ 610,600 | $ 4,304,100 | $ 468,800 |
| Democratic Renewal Secretariat | $ 3,817,294 | $ 519,100 | $ 1,143,900 | $ 3,642,500 | $ 483,100 |
| Economic Development and Trade | $ 30,824,638 | $ 3,953,700 | $ 10,811,300 | $ 57,093,600 | $ 3,672,700 |
| Education | $ 101,228,238 | $ 14,881,800 | $ 13,278,100 | $ 133,618,900 | $ 12,700,600 |
| Energy | $ 10,551,444 | $ 1,395,500 | $ 564,700 | $ 14,406,300 | $ 376,400 |
| Environment | $ 143,107,544 | $ 17,575,800 | $ 5,063,900 | $ 92,960,700 | $ 6,792,000 |
| Finance | $ 297,506,544 | $ 39,321,200 | $ 20,937,500 | $ 199,710,300 | $ 13,838,200 |
| Francophone Affairs, Office of | $ 1,451,600 | $ 163,700 | $ 120,000 | $ 2,304,700 | $ 80,000 |
| Government Services | $ 337,951,044 | $ 1,369,422,600 | $ 72,996,900 | $ 356,778,500 | $ 35,897,700 |
| Health and Long-Term Care | $ 344,970,232 | $ 60,872,300 | $ 40,137,200 | $ 289,436,300 | $ 59,326,600 |
| Health Promotion | $ 9,980,638 | $ 1,251,600 | $ 4,535,300 | $ 20,225,500 | $ 1,262,100 |
| Intergovernmental Affairs | $ 5,082,844 | $ 604,000 | $ 449,400 | $ 1,702,700 | $ 317,000 |
| Labour | $ 100,862,444 | $ 13,615,100 | $ 7,435,900 | $ 39,479,600 | $ 3,749,200 |
| Lieutenant Governor, Office of the | $ 643,800 | $ 73,300 | $ 32,100 | $ 221,000 | $ 37,500 |
| Municipal Affairs and Housing | $ 66,827,038 | $ 7,569,100 | $ 4,501,700 | $ 65,503,700 | $ 2,294,800 |
| Natural Resources | $ 272,003,844 | $ 36,694,100 | $ 36,410,900 | $ 281,699,200 | $ 65,337,700 |
| Northern Development and Mines | $ 29,353,444 | $ 3,680,800 | $ 3,163,300 | $ 49,613,300 | $ 3,519,200 |
| Premier, Office of the | $ 2,452,189 | $ 250,200 | $ 112,400 | $ 117,300 | $ 20,100 |
| Public Infrastructure Renewal | $ 13,984,244 | $ 1,884,500 | $ 464,000 | $ 190,966,900 | $ 429,500 |
| Research and Innovation | $ 9,269,794 | $ 1,188,900 | $ 1,925,500 | $ 5,860,000 | $ 1,925,500 |
| Tourism | $ 10,656,644 | $ 1,008,900 | $ 1,186,100 | $ 7,042,400 | $ 1,385,600 |
| Training, Colleges and Universities | $ 44,906,544 | $ 6,045,300 | $ 6,608,800 | $ 37,080,900 | $ 4,264,500 |
| Transportation | $ 261,840,044 | $ 37,466,300 | $ 20,965,600 | $ 433,323,600 | $ 75,132,700 |
| TOTAL | $ 4,300,830,773 | $ 1,932,618,700 | $ 394,420,000 | $ 3,065,981,200 | $ 522,635,400 |
| Ministries | Transfer Payments | Other Transactions | Less: Recoveries from other Activities, Ministries | Total |
|---|---|---|---|---|
| Aboriginal Affairs, Ontario Secretariat for | $ 10,944,200 | |
| $ 20,643,000 |
| Agriculture, Food and Rural Affairs | $ 566,853,600 | $ 42,000 | $ 5,430,100 | $ 683,151,438 |
| Attorney General | $ 353,753,300 | $ 67,941,700 | $ 88,362,700 | $ 1,259,700,644 |
| Cabinet Office | | |
| $ 14,972,900 |
| Children and Youth Services | $ 2,990,626,300 | $ 6,750,000 |
| $ 3,263,892,044 |
| Citizenship and Immigration | $ 96,037,500 | | $ 2,000 | $ 144,015,138 |
| Community and Social Services | $ 6,537,601,600 | $ 22,800,000 |
| $ 7,045,075,638 |
| Community Safety and Correctional Services | $ 109,482,400 | $ 7,112,400 | $ 13,617,900 | $ 1,887,446,638 |
| Culture | $ 298,602,200 | | $ 1,000 | $ 311,537,144 |
| Democratic Renewal Secretariat | $ 1,000 | |
| $ 9,606,894 |
| Economic Development and Trade | $ 236,854,700 | $ 1,261,000 | $ 850,000 | $ 343,621,638 |
| Education | $ 11,783,330,100 | $ 6,400,000 | $ 17,563,500 | $ 12,047,874,238 |
| Energy | | | $ 936,800 | $ 26,357,544 |
| Environment | $ 29,642,800 | $ 7,785,700 | $ 627,200 | $ 302,301,244 |
| Finance | $ 1,082,273,900 | $ 9,224,710,000 | $ 113,049,300 | $ 10,765,248,344 |
| Francophone Affairs, Office of | $ 124,000 | |
| $ 4,244,000 |
| Government Services | $ 147,700 | $ 10,705,100 | $ 836,433,500 | $ 1,347,466,044 |
| Health and Long-Term Care | $ 34,209,371,400 | $ 22,941,400 | $ 2,971,100 | $ 35,024,084,332 |
| Health Promotion | $ 325,972,900 | | $ 546,800 | $ 362,681,238 |
| Intergovernmental Affairs | $ 1,276,600 | |
| $ 9,432,544 |
| Labour | $ 268,000 | | $ 15,054,800 | $ 150,355,444 |
| Lieutenant Governor, Office of the | | $ 120,800 |
| $ 1,128,500 |
| Municipal Affairs and Housing | $ 738,069,700 | $ 2,805,000 | $ 80,567,900 | $ 807,003,138 |
| Natural Resources | $ 89,153,500 | $ 7,208,200 | $ 214,481,100 | $ 574,026,344 |
| Northern Development and Mines | $ 101,014,000 | $ 154,161,000 | $ 12,795,700 | $ 331,709,344 |
| Premier, Office of the | | |
| $ 2,952,189 |
| Public Infrastructure Renewal | $ 44,916,000 | $ 175,144,000 | $ 212,400 | $ 427,576,744 |
| Research and Innovation | $ 324,721,500 | $ 1,000 |
| $ 344,892,194 |
| Tourism | $ 71,705,800 | $ 250,000 |
| $ 93,235,444 |
| Training, Colleges and Universities | $ 5,129,247,300 | $ 44,468,000 | $ 200,000 | $ 5,272,421,344 |
| Transportation | $ 1,284,118,400 | $ 1,631,364,600 | $ 1,355,527,900 | $ 2,388,683,344 |
| TOTAL | $ 66,416,110,400 | $ 11,393,971,900 | $ 2,759,231,700 | $ 85,267,336,673 |
Formerly Table 3C
Note :
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction, page vii).