| Ministries | Salaries and Wages | Employee Benefits | Transportation and Communication | Services | Supplies and Equipment |
|---|---|---|---|---|---|
| Aboriginal Affairs, Ontario Secretariat for | $ 4,189,600 | $ 607,500 | $ 514,300 | $ 4,148,100 | $ 239,300 |
| Attorney General | $ 567,865,044 | $ 69,420,100 | $ 23,392,400 | $ 244,684,900 | $ 21,005,900 |
| Cabinet Office | $ 10,357,100 | $ 1,311,900 | $ 358,200 | $ 2,434,500 | $ 511,200 |
| Children and Youth Services | $ 162,768,344 | $ 22,398,500 | $ 9,135,300 | $ 62,548,100 | $ 9,665,500 |
| Citizenship and Immigration | $ 23,298,238 | $ 2,677,400 | $ 3,542,900 | $ 16,966,300 | $ 1,494,800 |
| Community and Social Services | $ 275,153,238 | $ 55,620,000 | $ 35,429,500 | $ 83,977,400 | $ 34,493,900 |
| Community Safety and Correctional Services | $ 1,086,035,338 | $ 150,942,000 | $ 63,028,000 | $ 293,729,100 | $ 151,295,500 |
| Culture | $ 6,802,144 | $ 750,300 | $ 610,600 | $ 4,304,100 | $ 468,800 |
| Democratic Renewal Secretariat | $ 3,817,294 | $ 519,100 | $ 1,143,900 | $ 3,642,500 | $ 483,100 |
| Economic Development and Trade | $ 30,824,638 | $ 3,953,700 | $ 10,811,300 | $ 57,093,600 | $ 3,672,700 |
| Education | $ 101,228,238 | $ 14,881,800 | $ 13,278,100 | $ 133,618,900 | $ 12,700,600 |
| Energy | $ 10,551,444 | $ 1,395,500 | $ 564,700 | $ 14,406,300 | $ 376,400 |
| Environment | $ 143,107,544 | $ 17,575,800 | $ 5,063,900 | $ 92,960,700 | $ 6,792,000 |
| Finance | $ 297,506,544 | $ 39,321,200 | $ 20,937,500 | $ 199,710,300 | $ 13,838,200 |
| Francophone Affairs, Office of | $ 1,451,600 | $ 163,700 | $ 120,000 | $ 2,304,700 | $ 80,000 |
| Government Services | $ 337,951,044 | $ 1,369,422,600 | $ 72,996,900 | $ 338,673,500 | $ 35,897,700 |
| Health and Long-Term Care | $ 344,970,232 | $ 60,872,300 | $ 40,137,200 | $ 289,436,300 | $ 59,326,600 |
| Health Promotion | $ 9,980,638 | $ 1,251,600 | $ 4,535,300 | $ 20,225,500 | $ 1,262,100 |
| Intergovernmental Affairs | $ 5,082,844 | $ 604,000 | $ 449,400 | $ 1,702,700 | $ 317,000 |
| Labour | $ 100,862,444 | $ 13,615,100 | $ 7,435,900 | $ 39,479,600 | $ 3,749,200 |
| Lieutenant Governor, Office of the | $ 643,800 | $ 73,300 | $ 32,100 | $ 221,000 | $ 37,500 |
| Municipal Affairs and Housing | $ 66,827,038 | $ 7,569,100 | $ 4,501,700 | $ 65,503,700 | $ 2,294,800 |
| Natural Resources | $ 272,003,844 | $ 36,694,100 | $ 36,120,900 | $ 244,379,100 | $ 52,446,700 |
| Northern Development and Mines | $ 29,353,444 | $ 3,680,800 | $ 3,113,300 | $ 28,738,300 | $ 2,444,200 |
| Premier, Office of the | $ 2,452,189 | $ 250,200 | $ 112,400 | $ 117,300 | $ 20,100 |
| Public Infrastructure Renewal | $ 13,984,244 | $ 1,884,500 | $ 464,000 | $ 71,520,000 | $ 429,500 |
| Research and Innovation | $ 9,269,794 | $ 1,188,900 | $ 1,925,500 | $ 5,860,000 | $ 1,925,500 |
| Tourism | $ 10,656,644 | $ 1,008,900 | $ 1,186,100 | $ 6,264,700 | $ 1,103,300 |
| Training, Colleges and Universities | $ 44,906,544 | $ 6,045,300 | $ 6,608,800 | $ 37,080,900 | $ 4,264,500 |
| Transportation | $ 163,620,744 | $ 22,900,000 | $ 14,556,600 | $ 342,289,300 | $ 53,412,100 |
| TOTAL | $ 4,202,611,473 | $ 1,918,052,400 | $ 387,671,000 | $ 2,745,292,400 | $ 478,656,500 |
| Ministries | Transfer Payments | Other Transactions | Less: Recoveries from other Activities, Ministries | Total |
|---|---|---|---|---|
| Aboriginal Affairs, Ontario Secretariat for | $ 7,544,200 | |
| $ 17,243,000 |
| Agriculture, Food and Rural Affairs | $ 232,965,400 | $ 42,000 | $ 5,430,100 | $ 347,563,238 |
| Attorney General | $ 353,753,300 | $ 4,702,000 | $ 88,362,700 | $ 1,196,460,944 |
| Cabinet Office | | |
| $ 14,972,900 |
| Children and Youth Services | $ 2,977,926,300 | |
| $ 3,244,442,044 |
| Citizenship and Immigration | $ 96,037,500 | | $ 2,000 | $ 144,015,138 |
| Community and Social Services | $ 6,504,401,600 | $ 18,300,000 |
| $ 7,007,375,638 |
| Community Safety and Correctional Services | $ 109,482,400 | $ 53,000 | $ 13,617,900 | $ 1,840,947,438 |
| Culture | $ 241,703,800 | | $ 1,000 | $ 254,638,744 |
| Democratic Renewal Secretariat | $ 1,000 | |
| $ 9,606,894 |
| Economic Development and Trade | $ 236,685,800 | $ 1,261,000 | $ 850,000 | $ 343,452,738 |
| Education | $ 11,783,330,100 | | $ 17,563,500 | $ 12,041,474,238 |
| Energy | | | $ 936,800 | $ 26,357,544 |
| Environment | $ 7,981,000 | $ 2,000 | $ 627,200 | $ 272,855,744 |
| Finance | $ 1,082,273,900 | $ 9,224,710,000 | $ 113,049,300 | $ 10,765,248,344 |
| Francophone Affairs, Office of | $ 124,000 | |
| $ 4,244,000 |
| Government Services | $ 147,700 | $ 10,705,100 | $ 836,433,500 | $ 1,329,361,044 |
| Health and Long-Term Care | $ 33,851,999,600 | $ 1,429,900 | $ 2,971,100 | $ 34,645,201,032 |
| Health Promotion | $ 297,466,400 | | $ 546,800 | $ 334,174,738 |
| Intergovernmental Affairs | $ 1,276,600 | |
| $ 9,432,544 |
| Labour | $ 268,000 | | $ 15,054,800 | $ 150,355,444 |
| Lieutenant Governor, Office of the | | $ 120,800 |
| $ 1,128,500 |
| Municipal Affairs and Housing | $ 675,367,700 | $ 75,000 | $ 80,567,900 | $ 741,571,138 |
| Natural Resources | $ 83,326,900 | $ 603,000 | $ 211,528,100 | $ 514,046,444 |
| Northern Development and Mines | $ 57,668,000 | $ 1,902,000 | $ 12,795,700 | $ 114,104,344 |
| Premier, Office of the | | |
| $ 2,952,189 |
| Public Infrastructure Renewal | | $ 144,000 | $ 212,400 | $ 88,213,844 |
| Research and Innovation | $ 242,094,900 | $ 1,000 |
| $ 262,265,594 |
| Tourism | $ 48,249,200 | $ 250,000 |
| $ 68,718,844 |
| Training, Colleges and Universities | $ 5,089,247,300 | $ 44,468,000 | $ 200,000 | $ 5,232,421,344 |
| Transportation | $ 770,554,000 | $ 302,000 | $ 37,762,300 | $ 1,329,872,444 |
| TOTAL | $ 64,751,876,600 | $ 9,309,070,800 | $ 1,438,513,100 | $ 82,354,718,073 |
Formerly Table 1C
Note :
1. Statutory amounts have been allocated to the appropriate Standard Accounts (See Introduction, page vii).