| OPERATING EXPENSE | 2006-07 |
2005-06 |
|---|---|---|
| Total Operating Expense previously published* | 144,015,138 | 81,058,967 |
| Government Reorganization | ||
| Transfer of functions from other Ministries | - | 50,800,000 |
| Transfer of functions to other Ministries | (1,032,900) | (1,059,091) |
| Restated Total Operating Expense | 142,982,238 | 130,799,876 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2005-06 Actuals are adjusted to reflect new Ministry structure(s) in 2006-07.
| CAPITAL EXPENSE | 2006-07 |
2005-06 |
|---|---|---|
| Total Capital Expense previously published* | - | 12,087,335 |
| Supplementary Estimates | ||
| 2006-07 Supplementary Estimates | 19,896,000 | - |
| Restated Total Capital Expense | 19,896,000 | 12,087,335 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2005-06 Actuals are adjusted to reflect new Ministry structure(s) in 2006-07.