| OPERATING EXPENSE | 2006-07 |
2005-06 |
|---|---|---|
| Total Operating Expense previously published* | 1,329,872,444 | 1,048,976,891 |
| Government Reorganization | ||
| Transfer of functions to other Ministries | (13,624,400) | (15,655,880) |
| Restated Total Operating Expense | 1,316,248,044 | 1,033,321,011 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2005-06 Actuals are adjusted to reflect new Ministry structure(s) in 2006-07.
| CAPITAL EXPENSE | 2006-07 |
2005-06 |
|---|---|---|
| Total Capital Expense previously published* | 1,058,810,900 | 2,444,226,363 |
| Supplementary Estimates | ||
| 2006-07 Supplementary Estimates | 364,555,200 | - |
| Government Reorganization | ||
| Transfer of functions to other Ministries | - | (138,862,700) |
| Restated Total Capital Expense | 1,423,366,100 | 2,305,363,663 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2005-06 Actuals are adjusted to reflect new Ministry structure(s) in 2006-07.