| OPERATING EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Operating Expense previously published* | 12,622,351,099 | 11,936,075,538 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 130,160,000 | - |
| Government Reorganization | ||
| Transfer of functions from other Ministries | 3,000,000 | - |
| Restated Total Operating Expense | 12,755,511,099 | 11,936,075,538 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.