| OPERATING EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Operating Expense previously published* | 7,329,736,040 | 7,115,125,502 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 20,000,000 | - |
| Government Reorganization | ||
| Transfer of functions to other Ministries | (1,266,900) | (1,266,900) |
| Restated Total Operating Expense | 7,348,469,140 | 7,113,858,602 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.