| OPERATING EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Operating Expense previously published* | 313,158,599 | 173,430,080 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 81,120,000 | - |
| Restated Total Operating Expense | 394,278,599 | 173,430,080 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.
| CAPITAL EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Capital Expense previously published* | 6,000,000 | 20,000,000 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 27,780,000 | - |
| Restated Total Capital Expense | 33,780,000 | 20,000,000 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.