| OPERATING EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Operating Expense previously published* | 87,346,399 | 78,712,456 |
| Government Reorganization | ||
| Transfer of functions to other Ministries | (1,600,000) | - |
| Restated Total Operating Expense | 85,746,399 | 78,712,456 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.
| CAPITAL EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Capital Expense previously published* | 311,984,000 | 298,725,794 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 1,510,000,000 | - |
| Restated Total Capital Expense | 1,821,984,000 | 298,725,794 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.