| OPERATING EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Operating Expense previously published* | 5,888,965,599 | 5,417,264,337 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 40,000,000 | - |
| Government Reorganization | ||
| Transfer of functions from other Ministries | 4,300,000 | 4,300,000 |
| Restated Total Operating Expense | 5,933,265,599 | 5,421,564,337 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.
| CAPITAL EXPENSE | 2007-08 |
2006-07 |
|---|---|---|
| Total Capital Expense previously published* | 187,529,400 | 95,200,000 |
| Supplementary Estimates | ||
| 2007-08 Supplementary Estimates | 225,000,000 | - |
| Restated Total Capital Expense | 412,529,400 | 95,200,000 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2006-07 Actuals are adjusted to reflect new Ministry structure(s) in 2007-08.