| OPERATING EXPENSE | 2008-09 |
2007-08 |
|---|---|---|
| Total Operating Expense previously published* | 1,009,346,914 | 1,096,693,152 |
| Government Reorganization | ||
| Transfer of functions to other Ministries | (7,016,000) | (11,511,998) |
| Transfer between Operating and Capital Expenses | - | 81,711,357 |
| Restated Total Operating Expense | 1,002,330,914 | 1,166,892,511 |
*Total Operating Expense includes Statutory Appropriations, Special Warrants and total operating expense to be voted. The 2007-08 Actuals are adjusted to reflect new Ministry structure(s) in 2008-09.
| CAPITAL EXPENSE | 2008-09 |
2007-08 |
|---|---|---|
| Total Capital Expense previously published* | 1,287,816,900 | 2,441,122,724 |
| Government Reorganization | ||
| Transfer between Operating and Capital Expenses | - | (81,711,357) |
| Restated Total Capital Expense | 1,287,816,900 | 2,359,411,367 |
*Total Capital Expense includes Statutory Appropriations, Special Warrants and total capital expense to be voted. The 2007-08 Actuals are adjusted to reflect new Ministry structure(s) in 2008-09.