| Ministries | CAPITAL EXPENSE | ||
|---|---|---|---|
| 2009-10 Estimates |
2008-09 Estimates |
2007-08 Actual |
|
| Aboriginal Affairs | $ 4,000,000 | $ 4,000,000 | $ 3,700,000 |
| Agriculture, Food and Rural Affairs | $ 293,560,600 | $ 211,365,000 | $ 192,771,551 |
| Attorney General | $ 188,338,400 | $ 213,595,100 | $ 126,059,702 |
| Cabinet Office |
|
|
|
| Children and Youth Services | $ 8,436,000 | $ 172,325,000 | $ 64,942,002 |
| Citizenship and Immigration | $ 4,000 |
|
|
| Community and Social Services | $ 13,019,000 | $ 42,450,000 | $ 54,274,999 |
| Community Safety and Correctional Services | $ 152,914,900 | $ 106,030,000 | $ 48,329,885 |
| Culture | $ 27,577,300 | $ 24,478,000 | $ 24,252,672 |
| Economic Development | $ 2,000 |
| $ 28,780,000 |
| Education | $ 235,207,000 | $ 15,320,000 | $ 17,069,724 |
| Energy and Infrastructure | $ 4,225,448,000 | $ 389,372,000 | $ 660,813,333 |
| Environment | $ 19,230,000 | $ 45,090,000 | $ 41,087,118 |
| Finance | $ 376,000 | $ 1,000 | $ 1,148,985,655 |
| Francophone Affairs, Office of |
|
|
|
| Government Services | $ 266,374,300 | $ 115,626,400 | $ 21,311,152 |
| Health and Long-Term Care | $ 1,729,859,000 | $ 1,011,307,800 | $ 680,494,404 |
| Health Promotion | $ 6,500,000 | $ 7,494,200 | $ 9,244,598 |
| International Trade and Investment | $ 2,000 |
|
|
| Labour | $ 4,000 |
|
|
| Lieutenant Governor, Office of the |
|
|
|
| Municipal Affairs and Housing | $ 431,662,800 | $ 132,497,400 | $ 198,062,540 |
| Natural Resources | $ 68,525,800 | $ 62,519,100 | $ 66,334,269 |
| Northern Development and Mines | $ 274,147,100 | $ 245,935,600 | $ 225,911,349 |
| Premier, Office of the |
|
|
|
| Research and Innovation | $ 111,906,000 | $ 86,126,000 | $ 124,449,683 |
| Revenue | $ 147,000 |
|
|
| Small Business and Consumer Services | $ 2,000 |
|
|
| Tourism | $ 33,892,800 | $ 12,612,500 | $ 54,247,198 |
| Training, Colleges and Universities | $ 326,779,000 | $ 170,059,600 | $ 885,274,045 |
| Transportation | $ 1,735,438,900 | $ 1,287,816,900 | $ 2,359,411,367 |
| TOTAL | $ 10,153,353,900 | $ 4,356,021,600 | $ 7,035,807,246 |
| Ministries | ASSET | ||
|---|---|---|---|
| 2009-10 Estimates |
2008-09 Estimates |
2007-08 Actual |
|
| Aboriginal Affairs | |||
| Agriculture, Food and Rural Affairs | $ 930,000 | ||
| Attorney General | $ 523,000 | ||
| Cabinet Office | |||
| Children and Youth Services | $ 640,000 | ||
| Citizenship and Immigration | $ 2,000 | ||
| Community and Social Services | $ 11,433,000 | ||
| Community Safety and Correctional Services | $ 13,546,900 | ||
| Culture | $ 2,000 | ||
| Economic Development | $ 1,000 | ||
| Education | $ 350,000 | ||
| Energy and Infrastructure | $ 1,000 | ||
| Environment | $ 1,601,000 | ||
| Finance | $ 6,719,000 | ||
| Francophone Affairs, Office of | |||
| Government Services | $ 210,653,000 | ||
| Health and Long-Term Care | $ 4,338,000 | ||
| Health Promotion | |||
| International Trade and Investment | $ 1,000 | ||
| Labour | $ 2,000 | ||
| Lieutenant Governor, Office of the | |||
| Municipal Affairs and Housing | $ 1,000 | ||
| Natural Resources | $ 34,564,900 | $ 16,282,500 | $ 26,439,508 |
| Northern Development and Mines | $ 648,372,000 | $ 556,954,000 | $ 479,662,205 |
| Premier, Office of the | |||
| Research and Innovation | $ 1,000 | ||
| Revenue | $ 16,633,000 | ||
| Small Business and Consumer Services | $ 1,000 | ||
| Tourism | $ 2,000 | ||
| Training, Colleges and Universities | $ 8,341,000 | ||
| Transportation | $ 1,781,299,600 | $ 1,447,885,200 | $ 1,076,263,002 |
| TOTAL | $ 2,739,958,400 | $ 2,021,121,700 | $ 1,582,364,715 |
Note :
The Offices of the Assembly, the Chief Electoral Officer, the Ombudsman and the Auditor General will be included in Volume 2 of the 2009-10 Estimates.
Commencing in 2009-10, the Province's minor Tangible Capital Assets (mTCA) will be capitalized on a prospective basis. In previous fiscal years, mTCA were expensed in the year of acquisition by charges to an operating or capital budget, and direct comparison between 2009-10 and earlier years may not be meaningful.