General enquiries regarding the 2000 Ontario Economic Outlook and Fiscal Review should be directed to:
Ministry of Finance
95 Grosvenor Street, Queen's Park
Frost Building North, 3rd Floor
Toronto, Ontario M7A 1Z1
Telephone (416) 325-0333
Copies are available free from: Publications Ontario 880 Bay Street, Toronto, Ontario M7A 1N8 Telephone: (416) 326-5300 Toll-free: 1-800-668-9938 TTY Toll-free: 1-800-268-7095 Web site: www.publications.gov.on.ca
or call: Ministry of Finance (English & French enquiries) 1-800-263-7965 Teletypewriter (TTY) 1-800-263-7776
For electronic copies of this document, visit our Web site at
http://www.gov.on.ca/
© Queen's Printer for Ontario, 2000
ISSN 1483-5967
Le document Perspectives économiques et revue financière de l'Ontario de 2000 est disponible en français.
Since 1995, the Government has pursued a course of action to put Ontario on a sound financial and economic footing. Strategic actions taken by the Government include:
These actions have paid off handsomely for Ontarians. The province is in its fourth straight year of exceptionally strong economic growth. The economy has surpassed the Common Sense Revolution's five-year goal of creating 725,000 new jobs. In fact, more new jobs have been created in Ontario over the last three years than in any other three-year period in our history. The Government has consistently overachieved its fiscal targets and has begun the process of paying down the Net Provincial Debt.
The Government continues to look to the future. The Government will continue to take actions to help Ontario to grow, innovate and create new jobs to ensure future prosperity.
The first section of this document outlines the economic and fiscal actions taken by the Government to keep Ontario on the road to prosperity and sound fiscal management. The second section highlights the financial and economic successes resulting from these actions. The third section presents the solid outlook for Ontario's economy. The final section updates the Province's fiscal outlook for 2000-01. A statistical appendix is also included.
This section highlights key economic and fiscal actions taken by the Government since June 1995 to encourage job creation and economic growth.
"Tax cuts have paid real dividends in terms of a strong economy and jobs in Ontario."
"A cut in business taxes is an investment in increasing long-term growth."
"By consolidating infrastructure spending and emphasizing partnerships we will focus on investments that are both strategic and innovative ..."
The Government is moving forward on a commitment to rebuild and modernize the Province's infrastructure through innovative partnerships.
"Innovation is not simply about the creation of new technology or applications, more importantly it is about establishing an innovation culture that sees both the public and private sector collaborating naturally to produce new discovery that benefits us all. Ontario is doing just that."
"We are investing in skills for jobs. We are investing in the youth of Ontario."
"And while we've removed such barriers to job creation as high taxes and unfair job quotas, we've been careful to keep rules in place to protect and expand the rights of employees."
"Businesses naturally strive to grow and people naturally want to succeed. Sometimes the most important thing a government can do is simply get out of the way of the energy and initiative of the private sector."
"[We will] cut the size of government. We will provide the people of Ontario with better for less."
"Balancing the budget will not be easy, but it is essential. It will help get Ontario's public debt interest costs under control. It will protect taxpayers from never-ending tax increases."
The Government's November 1995 Fiscal and Economic Statement set out a Balanced Budget Plan of declining annual deficit targets, culminating in a balanced budget in 2000-01.
This section focuses on the results that Ontarians are seeing so far. The actions taken by the Government have laid the foundation for sustained economic growth.
Ontario's healthy and dynamic economy is well-positioned for sustained growth. Ontario's economic record has been stellar since 1996 with 6.1 per cent growth in 1999 and better than five per cent real GDP growth expected in 2000. Tax cuts and sound fiscal policies have contributed to strong, well-balanced economic growth.
Robust business and consumer confidence, reduced taxes, supportive government policy and healthy international growth have set the stage for strong economic growth and job creation in Ontario.
Tax cuts create jobs. In July of this year, the economy surpassed the Common Sense Revolution's five-year goal of creating 725,000 new jobs. Since then, the Ontario economy has created another 105,000 net new jobs.
Personal tax cuts and continued solid job gains have led to robust growth in consumer expenditures. Since the second quarter of 1996 when Ontario income tax cuts began, Ontario real disposable income has increased much faster than in the rest of Canada. This has resulted in more job creation, stronger consumer confidence and faster real consumption growth than in the rest of Canada during the same period.
Youth have experienced robust job gains as a result of Ontario's strong economic growth. Since September 1995, Ontario's youth have gained 136,600 net new jobs. This represents 52 per cent of all new youth jobs in Canada during that period, compared to Ontario's share of the national youth labour force at 38 per cent.
Employment increased in all five of Ontario's regional economies during the past year, the Greater Toronto Area (GTA), Central Ontario, Eastern Ontario, Southwestern Ontario and Northern Ontario.
More manufacturing jobs have been created in Ontario in the past four years than in any other jurisdiction in Canada or the United States.
Ontario is the second-largest auto-producing jurisdiction in North America behind Michigan. Ontario exports more autos to the United States than do Japan and Europe combined.
Four key knowledge-based industries have led economic growth over the last three years with strong gains continuing into 2000.
According to a recent TD Bank study, Ontario accounts for nearly 50 per cent of all Canadian jobs in the new economy. New-economy industries include information technology, telecommunications and broadcasting media. They have generated 133,000 net new jobs since 1995, accounting for 18.2 per cent of Ontario's total employment growth. New-economy employment has grown faster in Ontario than in any other province since 1995, except for P.E.I.
Ontario total exports of goods and services to the United States grew an average of 8.7 per cent annually from 1995 to 1999, outpacing United States imports from the rest of the world, including from the rest of Canada. This reflects Ontario's competitive strengths in many industries.
With a $668 million surplus in 1999-2000 and a $1,366 million surplus projected for 2000-01, Ontario is on track to achieve the first back-to-back budget surpluses in more than half a century.
The year 2000 marks the sixth consecutive year of decline in welfare dependence in Ontario. Nearly 566,000 people (including children) have left welfare since June 1995.
Ontario's economic prospects are sound. Healthy job creation, higher incomes and rising prosperity are being shared broadly across the province. This section highlights Ontario's economic growth prospects.
Household spending, investment and exports are all expected to grow strongly in 2001. Continued strong growth will lead to higher after-tax income, healthy job gains and a declining unemployment rate.
| 1998 | 1999 | 2000e | 2001p | |
|---|---|---|---|---|
| Real GDP Growth (per cent) | 4.1 | 6.1 | 5.5 | 3.7 |
| Unemployment Rate (per cent) | 7.2 | 6.3 | 5.7 | 5.6 |
| CPI Inflation (per cent) | 0.9 | 1.9 | 2.9 | 2.5 |
e = estimate, p = private-sector survey average. |
||||
The Ontario economy continues to surpass even the most optimistic expectations. At the time of the Province's 2000 Budget, private-sector economists forecast real GDP to rise 4.7 per cent in 2000, with the most optimistic forecast at 5.0 per cent. Economic growth has been even more robust than expected. On average, forecasters now expect the economy to expand by 5.5 per cent in 2000 and 3.7 per cent in 2001.
Tax cuts create jobs. Government policies of lower taxes, reduced regulation and sound fiscal management have laid a solid foundation for strong growth and job creation.
Consumer spending will continue to be the major source of economic growth in 2001, supported by rising after-tax income. Personal tax cuts and continued solid job gains will lead to strong income gains in 2001.
Strong employment growth and rising income are supporting a buoyant housing market. Despite a slowdown in construction due to collective-bargaining disputes in the second quarter, the number of housing units started this year is expected to be double its 1995 level, rising to 73,000 units. The Canada Mortgage and Housing Corporation (CMHC) forecasts Ontario housing starts will rise to 77,000 units in 2001.
Solid business investment growth is continuing in 2000 and 2001. The robust pace of growth in business investment reflects a strong expansion in the information technology sector as well as adoption of new technologies in the traditional sectors of the economy. Real investment in machinery and equipment is projected to rise by 16.3 per cent to $45.0 billion in 2001; real non-residential construction is projected to rise by 6.9 per cent to $9.6 billion.
Ontario export industries are recording another strong year in 2000, with international merchandise exports up 6.4 per cent over the first nine months of 2000. Over the same period, Ontario's international merchandise imports have risen by 8.0 per cent. Trade is projected to remain healthy in 2001, with continued economic growth in the United States, Europe and Asia.
Ontario's CPI inflation rate is anticipated to average 2.9 per cent in 2000 and 2.5 per cent in 2001, according to recent private-sector forecasts. The rise in CPI inflation is largely the result of higher energy prices. Core CPI inflation (all items excluding food and energy) remains below the mid-point of the Bank of Canada's target range of one to three per cent.
Interest rates in Canada are projected to remain low by historical standards, a benefit of low inflation and ongoing government surpluses. In the United States, the Federal Reserve has raised interest rates by 100 basis points this year, on top of a 75 basis point hike in 1999. The Bank of Canada has also raised interest rates, matching the Federal Reserve rate hikes in 2000, following a quarter-point increase in November 1999. Most private-sector forecasters think that interest rates are at or near their peak for this cycle.
| 1999 | 2000e | 2001p | |
|---|---|---|---|
| 3-month treasury bill |
4.7 | 5.5 | 5.7 |
| 10-year government bonds |
5.6 | 6.0 | 6.0 |
e = estimate, p = private-sector survey average. |
|||
Economic performance continues to be strong in Ontario, and the future is bright. Jobs are plentiful. The Ontario economy will continue to expand at a strong pace. Income and corporate profit growth continues, and consumer spending will be boosted by declining tax rates. Businesses continue to invest heavily in the province. Tax cuts and sound fiscal policies have laid the foundation for a healthy future for Ontarians.
Private-sector economists, on average, expect Ontario to grow 3.7 per cent in 2001, faster than Canada as a whole or any of the other G-7 major industrial countries.
This section provides an update on the Province's 2000-01 fiscal outlook, based on results for the second quarter ending September 30; reports on Ontario's recent fiscal performance; and reviews Ontario's financing and debt management.
Upon assuming office in June of 1995, the Government was facing a potential deficit of $11.3 billion. The Province was spending over $1 million more an hour than it was receiving in revenue. Based on the second quarter outlook, for the period ending September 30, 2000, Ontario now has a surplus projected at $1,366 million for 2000-01. After recording a surplus of $668 million in 1999-2000, Ontario is on track to record its second consecutive budget surplus, the first back-to-back surpluses since World War II.
In the decade prior to June 1995, the level of Ontario's debt more than tripled. In 1999-2000 Net Provincial Debt was reduced by more than $1 billion, and based on the projected surplus, debt will be reduced by another $1.6 billion in 2000-01. The Government is well on its way toward meeting its commitment to reduce Net Provincial Debt by at least $5 billion during this mandate.
Ontario now has in place the fiscal framework required to maintain sustainable funding for priority programs. But more needs to be done. Public Debt Interest costs the taxpayer over $9 billion each year, or 15 per cent of total spending. This represents the single largest Government expenditure, exceeding transfers to hospitals or transfers to school boards. The Government's commitment to reduce Net Provincial Debt will, over time, reduce the burden of interest costs on the Province's budget and help ensure there is more funding available to support priority programs and further tax reductions.
This section will:
As of September 30, 2000, the Province is on track to achieve its second consecutive budget surplus. With surpluses in 1999-2000 and 2000-01, Ontario will achieve the first back-to-back surpluses in more than a half century.
| Budget Plan |
Current Outlook * |
In-Year Change |
|
|---|---|---|---|
| Revenue ** | 62,060 | 64,053 | 1,993 |
| Expenditure | |||
| Programs | 49,525 | 50,172 | 647 |
| Restructuring and Other Charges | -- | -- | -- |
| Accounting Changes from 1999-00 Public Accounts ** | -- | 606 | 606 |
| Total Program Expenditure | 49,525 | 50,778 | 1,253 |
| Capital ** | 2,075 | 2,209 | 134 |
| Public Debt Interest | |||
| Provincial | 8,940 | 8,910 | (30) |
| Electricity Sector | 520 | 520 | -- |
| Total Expenditure** | 61,060 | 62,417 | 1,357 |
| Reserve | 1,000 | -- | (1,000) |
| Net Impact of Electricity Restructuring to be Recovered from Ratepayers *** | -- | 270 | 270 |
| Surplus / (Deficit) | 0 | 1,366 | 1,366 |
* Second-quarter results as at September 30.
** Accounting changes introduced in the 1999-00 Public Accounts increased total
2000-01 expenditure in-year by $746 million, representing more than 50 per cent of the
in-year change from Budget Plan. These changes include an increase in the Provision for
the Electricity Sector, and the expenditure impact of consolidating the Independent
Electricity Market Operator and the Metro Toronto Convention Centre as government
organizations, consistent with the treatment in the 1999-00 Public Accounts. Revenue
increased by $358 million in 2000-01 as a result of these accounting changes.
*** Reflects the estimated excess of expenditure over revenue of the Ontario
Electricity Financial Corporation (OEFC). Consistent with the principles of electricity
restructuring, OEFC debt is to be recovered from ratepayers, not taxpayers.
Source: Ontario Ministry of Finance.
Total revenue in 2000-01 is forecast at $64,053 million, $1,993 million above the Budget projection, and up $1,990 million from the First Quarter Ontario Finances outlook.
| Changes This Quarter: | ||
|---|---|---|
| Taxation | ||
| Personal Income Tax | 1,200 | |
| Retail Sales Tax | 200 | |
| Employer Health Tax | 60 | |
| Total Taxation | 1,460 | |
| Income from Government Enterprises | 175 | |
| Other Revenue | 355 | |
| Total Revenue Changes Since First Quarter | 1,990 | |
| Increase in Other Revenue Reported in First Quarter Ontario Finances | 3 | |
| Total In-Year Revenue Changes | 1,993 |
Source: Ontario Ministry of Finance.
2000-01 operating expenditure increased by $617 million from the 2000 Budget Plan as a result of in-year decisions, and $606 million due to accounting changes introduced in the 1999-00 Public Accounts.
| Changes This Quarter: | ||
|---|---|---|
| Hospitals' Comprehensive Strategy - modernization of services | 398 | |
| Public Service Pension Plan - benefit improvements and contribution holiday | 138 | |
| Emergency health services - in-year increase | 100 | |
| Public Debt Interest - savings | (30) | |
| Sub-total | 606 | |
| Accounting Changes * | ||
| Independent Electricity Market Operator - consolidation impact, offset by revenue | 283 | |
| Electricity Sector - increase in provision | 275 | |
| Metro Toronto Convention Centre - consolidation impact, offset by revenue | 48 | |
| Total Accounting Changes | 606 | |
| Net Changes Reported in First Quarter Ontario Finances | 11 | |
| Total In-Year Operating Expenditure Changes | 1,223 |
* Accounting changes introduced in the 1999-00 Public Accounts increased
operating expenditure in-year by $606 million.
Source: Ontario Ministry of Finance.
The capital expenditure outlook at $2,209 million is up $134 million from the 2000 Budget Plan and up $142 million from the First Quarter Ontario Finances.
| Changes This Quarter: | |
|---|---|
| Aboriginal Community Capital Infrastructure Program | 2 |
| Accounting Changes | |
| Independent Electricity Market Operator - consolidation impact | 140 |
| Net Changes Reported in First Quarter Ontario Finances | (8) |
| Total In-Year Capital Expenditure Changes | 134 |
Source: Ontario Ministry of Finance.
In the November 1995 Fiscal and Economic Statement, the Government introduced its Balanced Budget Plan, which set out declining annual deficit targets for the Province, culminating in a balanced budget in 2000-01. In each of the past five years, the Balanced Budget Plan targets have been overachieved, and in 1999-2000 Ontario balanced its budget one year early, recording a $668 million surplus.
The Government's policy of controlling spending is demonstrated by a significant decline in program spending as a per cent of Ontario's Gross Domestic Product (GDP). This has been achieved by focusing spending on priority areas such as health care and education classroom spending, while continually finding improvements in the efficiency of government services.
Net Provincial Debt as of March 31, 2000 was $113.7 billion, $3.1 billion lower than it would have been under the 1999 Budget Plan. The Government's goal is to more than double the promised $2 billion reduction in Net Provincial Debt to at least $5 billion during this mandate.
| 2000-01 Budget Plan |
2000-01 Outlook |
|
|---|---|---|
| USES OF FUNDS: | ||
| Deficit/(Surplus) | - | (1,366) |
| Accruals and Consolidations | 5,205 | 5,430 |
| Net Borrowing on Behalf of Agencies | - | 83 |
| Increase/(Decrease) in Liquid Reserves | (4,500) | (4,500) |
| Net Cash Requirements | 705 | (353) |
| Maturing Debt | 8,425 | 8,239 |
| Early Redemptions and Debt Buybacks | 500 | 2,148 |
| Total Financing Requirements | 9,630 | 10,034 |
| SOURCES OF FUNDS: | ||
| Canada Pension Plan Borrowing | 1,038 | 805 |
| Other Sources/(Uses) | - | (330) |
| Long-Term Public Borrowing Completed | 7,798* | |
| Long-Term Public Borrowing Planned | 8,592 | 1,761 |
| Total Financing | 9,630 | 10,034 |
* Borrowing completed as of November 30, 2000.
For the purposes of this table, budget surpluses are expressed as negative numbers.
Due to sound fiscal management, Ontario is on track to achieve two consecutive budget surpluses, and the Province has established the framework and policies, as well as the Taxpayer Protection and Balanced Budget Acts, 1999, to ensure future budgets remain balanced.
By cutting taxes to encourage economic growth and focusing spending, the Government has reduced program spending as a share of the provincial economy while increasing spending in priority sectors such as health care and classroom education.
Ontarians can be proud of the fiscal achievements to date. With a healthy and vibrant economy, lower taxes and continuing reductions in Net Provincial Debt, Ontario is clearly on the right track.
| Financial Tables | Table Numbers |
|---|---|
| Statement of Financial Transactions | D1 |
| Revenue | D2 |
| Operating Expenditure | D3 |
| Capital Expenditure | D4 |
| Ten-Year Review of Selected Financial and Economic Statistics | D5 |
Graphs
The Budget Dollar: Revenue 2000-01
The Budget Dollar: Total Expenditure 2000-01
Revenue Sources by Category, Per Cent of Total 1996-97 to 2000-01
Operating Expenditure by Category, Per Cent of Total 1996-97 to 2000-01
Capital Expenditure by Category, Per Cent of Total 1996-97 to 2000-01
| Statement of Financial Transactions ($ Millions) |
Table D1 | ||||
|---|---|---|---|---|---|
| Actual 1996-97 |
Actual 1997-98 |
Actual 1998-99 |
Actual 1999-00 |
Outlook * 2000-01 |
|
| Revenue | 49,450 | 52,518 | 55,786 | 62,931 | 64,053 |
| Expenditure | |||||
| Programs ** | 42,956 | 43,709 | 46,509 | 47,369 | 50,778 |
| Restructuring and Other Charges | 2,180 | 1,595 | 76 | 211 | - |
| Total Program Expenditure | 45,136 | 45,304 | 46,585 | 47,580 | 50,778 |
| Capital ** | 2,612 | 2,451 | 2,187 | 4,832 | 2,209 |
| Public Debt Interest | |||||
| Provincial | 8,607 | 8,729 | 9,016 | 8,977 | 8,910 |
| Electricity Sector | - | - | - | 520 | 520 |
| Total Expenditure | 56,355 | 56,484 | 57,788 | 61,909 | 62,417 |
| Reserve | - | - | - | - | - |
| Net Impact of Electricity Restructuring to be Recovered from Ratepayers *** | - | - | - | 354 | 270 |
| Surplus / (Deficit) | (6,905) | (3,966) | (2,002) | 668 | 1,366 |
| Net Provincial Debt + | 108,769 | 112,735 | 114,737 | 113,715 | 112,079 |
* Second-quarter results as at September 30.
** 1996-97 to 1998-99 restated to reflect reclassification of leases from capital to operating. Program
expenditure totals in 1999-00 and 2000-01 reflect the impact of accounting changes introduced in the
1999-00 Public Accounts.
*** Reflects the estimated excess of expenditure over revenue of the Ontario Electricity Financial
Corporation (OEFC). Consistent with the principles of electricity restructuring, OEFC debt is to be recovered
from ratepayers, not taxpayers.
+ Net Provincial Debt represents total Liabilities less Financial Assets.
Source: Ontario Ministry of Finance.
| Revenue ($ Millions) |
Table D2 | ||||
|---|---|---|---|---|---|
| Actual 1996-97 |
Actual 1997-98 |
Actual 1998-99 |
Actual 1999-00 |
Outlook 2000-01 |
|
| Taxation Revenue | |||||
| Personal Income Tax | 16,357 | 16,293 | 17,190 | 17,617 | 18,730 |
| Retail Sales Tax | 9,964 | 10,843 | 11,651 | 12,879 | 13,600 |
| Corporations Tax | 5,852 | 7,456 | 7,447 | 8,095 | 8,765 |
| Employer Health Tax | 2,772 | 2,851 | 2,882 | 3,118 | 3,380 |
| Gasoline Tax | 1,951 | 2,028 | 2,068 | 2,154 | 2,260 |
| Fuel Tax | 540 | 563 | 592 | 665 | 665 |
| Tobacco Tax | 356 | 425 | 447 | 481 | 510 |
| Land Transfer Tax | 452 | 565 | 470 | 565 | 580 |
| Mining Profits Tax | 54 | 40 | 23 | 50 | 55 |
| Race Tracks Tax | 46 | 4 | 6 | 6 | 5 |
| Preferred Share Dividends Tax | 73 | 60 | 50 | 33 | 40 |
| Other Taxation | 113 | 141 | 251 | 218 | 193 |
| 38,530 | 41,269 | 43,077 | 45,881 | 48,783 | |
| Government of Canada | |||||
| Canada Health and Social Transfer | 4,814 | 3,970 | 3,553 | 3,777 | 3,548 |
| Increase in CHST Allocation | - | - | - | 190 | 552 |
| CHST Supplements | - | - | - | 755 | 757 |
| Social Housing | 341 | 387 | 358 | 466 | 533 |
| Student Assistance | 9 | 18 | 64 | 170 | 171 |
| Indian Welfare Services | 128 | 87 | 155 | 85 | 114 |
| Bilingualism Development | 44 | 49 | 55 | 65 | 64 |
| Employability Assistance for People with Disabilities | 65 | 53 | 71 | 65 | 66 |
| Canada-Ontario Infrastructure Works | 142 | 116 | 71 | 19 | - |
| Other | 235 | 418 | 188 | 293 | 227 |
| 5,778 | 5,098 | 4,515 | 5,885 | 6,032 | |
| Income from Government Enterprises | |||||
| Ontario Lottery and Gaming Corporation * | 1,248 | 1,485 | 1,764 | 1,924 | 1,865 |
| Liquor Control Board of Ontario | 701 | 745 | 809 | 845 | 915 |
| Ontario Power Generation Inc. and Hydro One Inc. | - | - | - | 903 | 795 |
| Other | 10 | 61 | (26) | 36 | 23 |
| 1,959 | 2,291 | 2,547 | 3,708 | 3,598 | |
| Other Revenue | |||||
| Vehicle and Driver Registration Fees | 816 | 820 | 890 | 911 | 920 |
| Other Fees and Licences | 560 | 548 | 661 | 667 | 670 |
| Liquor Licence Revenue | 520 | 506 | 519 | 539 | 530 |
| Royalties | 264 | 286 | 289 | 345 | 240 |
| Sales and Rentals | 543 | 582 | 640 | 2,133 | 835 |
| Fines and Penalties | 157 | 174 | 50 | 41 | 35 |
| Local Services Realignment - Reimbursement of Expenditure | - | 519 | 2,109 | 1,678 | 1,572 |
| Miscellaneous | 323 | 425 | 489 | 1,143 | 838 |
| 3,183 | 3,860 | 5,647 | 7,457 | 5,640 | |
| Total Revenue | 49,450 | 52,518 | 55,786 | 62,931 | 64,053 |
* Effective April 1, 2000, the Ontario Lottery Corporation and Ontario Casino Corporation merged to
form the Ontario Lottery and Gaming Corporation.
Source: Ontario Ministry of Finance.
| Operating Expenditure ($ Millions) |
Table D3 | ||||
|---|---|---|---|---|---|
| Ministry | Actual 1996-97 |
Actual 1997-98 |
Actual 1998-99 |
Actual 1999-00 |
Outlook 2000-01 |
| Agriculture, Food and Rural Affairs | 324 | 306 | 309 | 347 | 446 |
| Farm Tax Rebate | 150 | 158 | - | - | - |
| Attorney General | 638 | 681 | 751 | 844 | 883 |
| Board of Internal Economy | 124 | 113 | 117 | 154 | 121 |
| Citizenship, Culture and Recreation | 316 | 300 | 365 | 337 | 398 |
| Community and Social Services * | 8,053 | 8,067 | 7,659 | 7,512 | 7,504 |
| Consumer and Commercial Relations | 123 | 92 | 136 | 134 | 146 |
| Correctional Services | 537 | 531 | 540 | 563 | 591 |
| Economic Development and Trade | 192 | 140 | 89 | 94 | 99 |
| Education | 4,257 | 4,713 | 7,717 | 7,702 | 8,124 |
| School Board Transition/Phase-in Funding | - | 224 | - | 268 | - |
| Teachers' Pension Plan (TPP) | 933 | 1,443 | 67 | (363) | (735) |
| Energy, Science and Technology | 11 | 69 | 83 | 126 | 241 |
| Environment | 146 | 142 | 162 | 174 | 184 |
| Executive Offices | 13 | 14 | 17 | 19 | 22 |
| Finance - Own Account * | 452 | 691 | 998 | 548 | 787 |
| Public Debt Interest | |||||
| Provincial | 8,607 | 8,729 | 9,016 | 8,977 | 8,910 |
| Electricity Sector | - | - | - | 520 | 520 |
| Community Reinvestment Fund | - | 169 | 678 | 521 | 537 |
| Health and Long-Term Care | 17,760 | 18,284 | 18,868 | 20,378 | 22,504 |
| Health Care Restructuring | 970 | 532 | 50 | - | - |
| Major One-Time Operating Costs | - | 113 | 639 | 286 | - |
| Intergovernmental Affairs | 4 | 5 | 4 | 4 | 5 |
| Labour | 103 | 117 | 108 | 101 | 100 |
| Management Board Secretariat | 712 | 352 | 358 | 170 | 310 |
| Public Service/OPSEU Pension Plan | 94 | (86) | (219) | (165) | (110) |
| Contingency Fund | - | - | - | - | 1,000 |
| OPS Employee Severance (Net) | 438 | (159) | - | 88 | - |
| Special Circumstances Fund | - | - | 180 | - | - |
| Municipal Affairs and Housing | 2,456 | 2,395 | 1,611 | 1,665 | 1,645 |
| Municipal Capital and Operating Restructuring Fund | 150 | 23 | - | - | - |
| Municipal Restructuring Fund | - | 71 | - | - | - |
| Native Affairs Secretariat | 17 | 10 | 10 | 13 | 15 |
| Natural Resources * | 417 | 463 | 531 | 460 | 414 |
| Northern Development and Mines | 52 | 62 | 82 | 122 | 274 |
| Office of Francophone Affairs | 2 | 2 | 3 | 3 | 4 |
| Solicitor General * | 622 | 644 | 754 | 814 | 863 |
| Tourism | 53 | 54 | 69 | 70 | 76 |
| Training, Colleges and Universities | 3,568 | 2,988 | 3,215 | 3,284 | 3,387 |
| Transportation * | 899 | 702 | 607 | 587 | 537 |
| Restructuring | 550 | 50 | (17) | - | - |
| TTC Five Year Capital Transfer/Ottawa-Carleton Regional Transit Commission Transit Bus Subsidy Agreement |
- | 829 | 44 | - | - |
| Year-End Savings | - | - | - | - | (200) |
| Accounting Changes ** | |||||
| Energy, Science and Technology - Independent Electricity Market Operator | - | - | - | 303 | 283 |
| Finance - Provision for Electricity Sector | - | - | - | 383 | 275 |
| Tourism - Metro Toronto Convention Centre | - | - | - | 34 | 48 |
| Total Operating Expenditure | 53,743 | 54,033 | 55,601 | 57,077 | 60,208 |
* 1996-97 to 1998-99 restated to reflect reclassification of leases from capital to operating.
** Accounting changes introduced in the 1999-00 Public Accounts increased operating expenditure in-year by $606 million.
Source: Ontario Ministry of Finance.
| Capital Expenditure ($ Millions) |
Table D4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ministry | Actual 1996-97 |
Actual 1997-98 |
Actual 1998-99 |
Actual 1999-00 |
Outlook 2000-01 |
||||
| Agriculture, Food and Rural Affairs | - | 1 | 1 | 1 | 80 | ||||
| Attorney General | 20 | 47 | 73 | 62 | 64 | ||||
| Citizenship, Culture and Recreation | 9 | 7 | 6 | 75 | 71 | ||||
| Community and Social Services * | 28 | 31 | 27 | 20 | 20 | ||||
| Correctional Services | - | 5 | 30 | 124 | 156 | ||||
| Economic Development and Trade | 9 | - | - | - | - | ||||
| Education | 146 | 267 | 229 | 52 | 5 | ||||
| Energy, Science and Technology | - | - | 273 | 500 | - | ||||
| Environment | 225 | 98 | 19 | 1 | 14 | ||||
| Water Protection Fund | - | - | 15 | 160 | 51 | ||||
| Finance * | 1 | 6 | 4 | 7 | 3 | ||||
| SuperBuild Millennium Partnerships | - | - | - | - | 200 | ||||
| Health and Long-Term Care | 175 | 106 | 187 | 338 | 291 | ||||
| Major One-Time Capital Costs | - | - | - | 1,004 | - | ||||
| Management Board Secretariat | 152 | 80 | 39 | 13 | 12 | ||||
| Municipal Affairs and Housing | 313 | 152 | 62 | (10) | 2 | ||||
| Native Affairs Secretariat | 13 | 11 | 10 | 5 | 10 | ||||
| Natural Resources * | 33 | 151 | 73 | 96 | 75 | ||||
| Northern Development and Mines | 168 | 173 | 177 | 212 | 273 | ||||
| Solicitor General * | 6 | 7 | - | - | 8 | ||||
| Tourism | 2 | 3 | 1 | 2 | 11 | ||||
| Training, Colleges and Universities | 53 | 113 | 69 | 1,028 | 44 | ||||
| Transportation* | 1,259 | 1,193 | 892 | 830 | 799 | ||||
| Year-End Savings | - | - | - | - | (120) | ||||
| Accounting Changes ** | |||||||||
| Energy, Science and Technology - Independent Electricity Market Operator | - | - | - | 156 | 140 | ||||
| Tourism - Metro Toronto Convention Centre | - | - | - | 156 | - | ||||
| Total Capital Expenditure | 2,612 | 2,451 | 2,187 | 4,832 | 2,209 | ||||
* 1996-97 to 1998-99 restated to reflect reclassification of leases from capital to operating.
** Accounting changes introduced in the 1999-00 Public Accounts increased capital expenditure in-year by $140 million.
Source: Ontario Ministry of Finance.
| Ten-Year Review of Selected Financial and Economic Statistics ($ Millions) |
Table D5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Modified Cash Basis | PSAB Basis | |||||||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | Actual 1999-00 |
Outlook * 2000-01 |
|
| Financial Transactions | ||||||||||
| Revenue | 40,753 | 41,807 | 43,674 | 46,039 | 49,473 | 49,450 | 52,518 | 55,786 | 62,931 | 64,053 |
| Expenditure | ||||||||||
| Programs ** | 43,613 | 45,350 | 44,195 | 44,505 | 45,309 | 42,956 | 43,709 | 46,509 | 47,369 | 50,778 |
| Restructuring and Other Charges | - | - | - | - | 854 | 2,180 | 1,595 | 76 | 211 | - |
| Total Program Expenditure | 43,613 | 45,350 | 44,195 | 44,505 | 46,163 | 45,136 | 45,304 | 46,585 | 47,580 | 50,778 |
| Capital ** | 3,874 | 3,592 | 3,552 | 3,831 | 3,635 | 2,612 | 2,451 | 2,187 | 4,832 | 2,209 |
| Public Debt Interest | ||||||||||
| Provincial | 4,196 | 5,293 | 7,129 | 7,832 | 8,475 | 8,607 | 8,729 | 9,016 | 8,977 | 8,910 |
