| G-7 COMPARISON | TABLE NUMBER |
|---|---|
| Ontario and the G-7, Real Gross Domestic Product Growth, 1989-2002 | 11 |
| Ontario and the G-7, Employment Growth, 1989-2002 | 12 |
| Ontario and the G-7, Unemployment Rates, 1989-2002 | 13 |
| Ontario and the G-7, CPI Inflation Rates, 1989-2002 | 14 |
| G-7, Exchange Rates, 1989-2002 | 15 |
(Note: Data in the tables may not add
to totals due to rounding.) |
|
| Table 11 | Ontario and the G-7, Real Gross Domestic Product Growth, 1989-2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Per Cent) | |||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Ontario | 3.4 | -1.7 | -3.9 | 0.9 | 1.0 | 5.9 | 3.5 | 1.1 | 4.5 | 4.8 | 7.5 | 5.6 | 1.8 | 3.6 | |
| Canada | 2.6 | 0.2 | -2.1 | 0.9 | 2.3 | 4.8 | 2.8 | 1.6 | 4.2 | 4.1 | 5.5 | 5.3 | 1.9 | 3.3 | |
| France | 4.2 | 2.6 | 1.0 | 1.3 | -0.9 | 1.9 | 1.8 | 1.1 | 1.9 | 3.5 | 3.2 | 4.2 | 1.8 | 1.2 | |
| Germany | 3.9 | 5.7 | 5.0 | 2.2 | -1.1 | 2.3 | 1.7 | 0.8 | 1.4 | 2.0 | 2.0 | 2.9 | 0.6 | 0.2 | |
| Italy | 2.9 | 2.0 | 1.4 | 0.8 | -0.9 | 2.2 | 2.9 | 1.1 | 2.0 | 1.8 | 1.7 | 3.1 | 1.8 | 0.4 | |
| Japan | 5.2 | 5.2 | 3.3 | 1.0 | 0.3 | 1.0 | 1.9 | 3.4 | 1.8 | -1.1 | 0.1 | 2.8 | 0.4 | 0.3 | |
| United Kingdom | 2.2 | 0.8 | -1.4 | 0.2 | 2.5 | 4.7 | 2.9 | 2.6 | 3.4 | 2.9 | 2.4 | 3.1 | 2.1 | 1.9 | |
| United States | 3.5 | 1.9 | -0.2 | 3.3 | 2.7 | 4.0 | 2.5 | 3.7 | 4.5 | 4.2 | 4.5 | 3.7 | 0.5 | 2.2 | |
Sources: OECD, U.S. Department of Commerce and Statistics Canada.
| Table 12 | Ontario and the G-7, Employment Growth, 1989-2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Per Cent) | |||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Ontario | 2.2 | 0.0 | -3.4 | -1.3 | 0.5 | 1.3 | 1.8 | 1.0 | 2.6 | 3.3 | 3.6 | 3.2 | 1.5 | 1.8 | |
| Canada | 2.2 | 0.8 | -1.8 | -0.7 | 0.8 | 2.0 | 1.9 | 0.8 | 2.3 | 2.7 | 2.8 | 2.6 | 1.1 | 2.2 | |
| France | 1.5 | 0.8 | 0.1 | -0.7 | -1.3 | 0.4 | 0.9 | 0.2 | 0.6 | 1.7 | 2.1 | 2.5 | 1.6 | 0.4 | |
| Germany | 1.9 | 3.1 | 2.5 | -1.5 | -1.4 | -0.2 | 0.2 | -0.3 | -0.2 | 1.1 | 1.2 | 1.8 | 0.4 | -0.6 | |
| Italy | -0.1 | 1.2 | 0.7 | -1.0 | -3.1 | -1.6 | -0.6 | 0.5 | 0.4 | 1.1 | 1.2 | 1.9 | 2.0 | 1.5 | |
| Japan | 2.0 | 2.0 | 1.9 | 1.1 | 0.2 | 0.1 | 0.1 | 0.4 | 1.1 | -0.7 | -0.8 | -0.3 | -0.5 | -1.3 | |
| United Kingdom | 2.4 | 0.3 | -3.0 | -1.9 | -0.9 | 0.7 | 1.1 | 0.9 | 1.7 | 1.0 | 1.3 | 1.1 | 0.8 | 0.7 | |
| United States | 2.0 | 1.3 | -0.9 | 0.7 | 1.5 | 2.3 | 1.5 | 1.5 | 2.3 | 1.5 | 1.5 | 2.5 | 0.0 | -0.3 | |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| Table 13 | Ontario and the G-7, Unemployment Rates, 1989-2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Per Cent) | |||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Ontario | 5.1 | 6.2 | 9.5 | 10.7 | 10.9 | 9.6 | 8.7 | 9.1 | 8.4 | 7.2 | 6.3 | 5.7 | 6.3 | 7.1 | |
| Canada | 7.5 | 8.1 | 10.3 | 11.2 | 11.4 | 10.3 | 9.4 | 9.6 | 9.1 | 8.3 | 7.6 | 6.8 | 7.2 | 7.7 | |
| France | 9.3 | 8.9 | 9.4 | 10.4 | 11.7 | 12.0 | 11.4 | 12.0 | 12.1 | 11.5 | 10.7 | 9.4 | 8.7 | 8.9 | |
| Germany | 5.2 | 4.5 | 5.3 | 6.2 | 7.5 | 8.0 | 7.7 | 8.4 | 9.2 | 8.7 | 8.0 | 7.3 | 7.3 | 7.8 | |
| Italy | 10.2 | 9.1 | 8.6 | 8.8 | 10.2 | 11.2 | 11.7 | 11.7 | 11.8 | 11.9 | 11.5 | 10.7 | 9.6 | 9.1 | |
| Japan | 2.3 | 2.1 | 2.1 | 2.2 | 2.5 | 2.9 | 3.2 | 3.4 | 3.4 | 4.1 | 4.7 | 4.7 | 5.0 | 5.4 | |
| United Kingdom | 5.9 | 5.6 | 8.0 | 9.9 | 10.4 | 9.5 | 8.6 | 8.1 | 7.0 | 6.3 | 6.0 | 5.5 | 5.1 | 5.2 | |
| United States | 5.3 | 5.6 | 6.8 | 7.5 | 6.9 | 6.1 | 5.6 | 5.4 | 4.9 | 4.5 | 4.2 | 4.0 | 4.8 | 5.8 | |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| Table 14 | Ontario and the G-7, CPI Inflation Rates, 1989-2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Per Cent) | |||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Ontario | 5.7 | 4.9 | 4.7 | 1.0 | 1.8 | 0.0 | 2.5 | 1.5 | 1.9 | 0.9 | 1.9 | 2.9 | 3.1 | 2.0 | |
| Canada | 5.0 | 4.8 | 5.6 | 1.5 | 1.8 | 0.2 | 2.2 | 1.6 | 1.6 | 0.9 | 1.7 | 2.7 | 2.6 | 2.2 | |
| France | 3.5 | 3.6 | 3.2 | 2.4 | 2.1 | 1.7 | 1.8 | 2.0 | 1.2 | 0.8 | 0.5 | 1.7 | 1.6 | 1.9 | |
| Germany | 2.8 | 2.7 | 4.1 | 5.1 | 4.4 | 2.7 | 1.7 | 1.4 | 1.9 | 0.9 | 0.6 | 1.5 | 2.0 | 1.4 | |
| Italy | 6.3 | 6.5 | 6.2 | 5.3 | 4.6 | 4.1 | 5.2 | 4.0 | 2.0 | 2.0 | 1.7 | 2.5 | 2.8 | 2.5 | |
| Japan | 2.3 | 3.1 | 3.2 | 1.7 | 1.3 | 0.7 | -0.1 | 0.1 | 1.7 | 0.7 | -0.3 | -0.7 | -0.7 | -0.9 | |
| United Kingdom | 5.2 | 7.0 | 7.5 | 4.2 | 2.5 | 2.0 | 2.6 | 2.5 | 1.8 | 1.6 | 1.3 | 0.8 | 1.2 | 1.3 | |
| United States | 4.8 | 5.4 | 4.2 | 3.0 | 3.0 | 2.6 | 2.8 | 2.9 | 2.3 | 1.5 | 2.2 | 3.4 | 2.8 | 1.6 | |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| Table 15 | G-7, Exchange Rates, 1989-2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Foreign Currency per Canadian Dollar) | |||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Euro* | - | - | - | - | - | - | - | - | - | - | 0.631 | 0.730 | 0.721 | 0.674 | |
| France | 5.389 | 4.667 | 4.925 | 4.380 | 4.390 | 4.066 | 3.637 | 3.752 | 4.215 | 3.977 | 4.368 | 4.935 | 4.748 | 4.113 | |
| Germany | 1.588 | 1.385 | 1.449 | 1.292 | 1.282 | 1.188 | 1.044 | 1.104 | 1.252 | 1.186 | 1.302 | 1.471 | 1.416 | 1.226 | |
| Italy | 1158.9 | 1026.9 | 1082.8 | 1019.6 | 1219.8 | 1180.7 | 1186.9 | 1131.6 | 1230.0 | 1170.4 | 1289.3 | 1456.6 | 1401.5 | 1214.0 | |
| Japan | 116.5 | 124.1 | 117.6 | 104.8 | 86.2 | 74.8 | 68.5 | 79.8 | 87.4 | 88.2 | 76.7 | 72.6 | 78.5 | 79.9 | |
| United Kingdom | 0.516 | 0.482 | 0.495 | 0.471 | 0.517 | 0.478 | 0.462 | 0.470 | 0.441 | 0.407 | 0.416 | 0.445 | 0.449 | 0.425 | |
| United States | 0.845 | 0.857 | 0.873 | 0.827 | 0.775 | 0.732 | 0.729 | 0.733 | 0.722 | 0.674 | 0.673 | 0.673 | 0.646 | 0.637 | |
* Introduced January 4, 1999.
Note: All data are annual averages.
Source: Bank of Canada.