| ONTARIO, INTERNATIONAL MERCHANDISE TRADE | TABLE NUMBER |
|---|---|
| Ontario, International Merchandise Exports by Major Commodity, 2002 | 16 |
| Ontario, International Merchandise Imports by Major Commodity, 2002 | 17 |
| Ontario, International Merchandise Trade by Major Region, 2002 | 18 |
(Note: Data in the tables may not add
to totals due to rounding.) |
|
| Table 16 | Ontario, International Merchandise Exports1 by Major Commodity2, 2002 | |
|---|---|---|
| Value ($ Millions) |
Per Cent of Total |
|
| Motor Vehicles, Parts and Accessories | 78,411 | 43.4 |
| Machinery and Mechanical Appliances | 21,042 | 11.6 |
| Electrical Machinery and Equipment | 8,717 | 4.8 |
| Plastics and Plastic Articles | 7,508 | 4.2 |
| Non-ferrous Metals and Allied Products | 6,456 | 3.6 |
| Pulp; Paper and Allied Products | 6,313 | 3.5 |
| Furniture and Fixtures, Signs, Prefabricated Buildings | 4,898 | 2.7 |
| Prepared Foodstuffs, Beverages and Tobacco | 4,798 | 2.7 |
| Other Chemical Products | 3,574 | 2.0 |
| Precious Metals, Stones and Coins | 3,303 | 1.8 |
| Articles of Iron and Steel | 3,134 | 1.7 |
| Iron and Steel | 3,040 | 1.7 |
| Wood and Wood Products | 2,952 | 1.6 |
| Mineral Products | 2,737 | 1.5 |
| Scientific, Professional and Photo Equipment, Clocks | 2,176 | 1.2 |
| Aircraft, Spacecraft and Parts | 2,025 | 1.1 |
| Rubber and Rubber Articles | 1,952 | 1.1 |
| Live Animals; Animal Products | 1,700 | 0.9 |
| Vegetable Products; Fats and Oils | 1,573 | 0.9 |
| Articles of Stone, Cement, Ceramic and Glass | 1,471 | 0.8 |
| Textiles and Textile Articles | 1,442 | 0.8 |
| Pharmaceutical Products | 1,369 | 0.8 |
| Organic Chemicals | 1,354 | 0.7 |
| Inorganic Chemicals; Chemical Elements and Compounds | 1,173 | 0.6 |
| Printed Matter | 998 | 0.6 |
| Apparel and Clothing Accessories | 707 | 0.4 |
| Railway, Rolling Stock and Parts | 428 | 0.2 |
| Toys, Games and Sports Equipment | 370 | 0.2 |
| Hides, Leather, Travel Goods and Furs | 364 | 0.2 |
| Other Textile and Clothing Articles | 219 | 0.1 |
| Miscellaneous Articles; Works of Art | 202 | 0.1 |
| Ships, Boats and Floating Structures | 82 | 0.0 |
| Headgear, Umbrellas, Artificial Flowers | 57 | 0.0 |
| Footwear | 31 | 0.0 |
| Other Commodities3 | 4,225 | 2.3 |
| Total Exports | 180,800 | 100.0 |
Notes:
Source: Industry Canada.
| Table 17 | Ontario, International Merchandise Imports by Major Commodity1, 2002 | |
|---|---|---|
| Value ($ Millions) |
Per Cent of Total |
|
| Motor Vehicles, Parts and Accessories | 52,563 | 23.4 |
| Machinery and Mechanical Appliances | 42,635 | 19.0 |
| Electrical Machinery and Equipment | 25,125 | 11.2 |
| Plastics and Plastic Articles | 9,160 | 4.1 |
| Scientific, Professional and Photo Equipment, Clocks | 8,411 | 3.7 |
| Other Chemical Products | 8,267 | 3.7 |
| Non-ferrous Metals and Allied Products | 7,665 | 3.4 |
| Prepared Foodstuffs, Beverages and Tobacco | 5,740 | 2.6 |
| Pharmaceutical Products | 5,155 | 2.3 |
| Articles of Iron and Steel | 4,707 | 2.1 |
| Pulp; Paper and Allied Products | 4,642 | 2.1 |
| Vegetable Products; Fats and Oils | 4,317 | 1.9 |
| Furniture and Fixtures, Signs, Prefabricated Buildings | 3,921 | 1.7 |
| Rubber and Rubber Articles | 3,721 | 1.7 |
| Iron and Steel | 3,619 | 1.6 |
| Organic Chemicals | 3,255 | 1.4 |
| Articles of Stone, Cement, Ceramic and Glass | 3,131 | 1.4 |
| Mineral Products | 2,862 | 1.3 |
| Textiles and Textile Articles | 2,812 | 1.3 |
| Printed Matter | 2,436 | 1.1 |
| Apparel and Clothing Accessories | 2,344 | 1.0 |
| Toys, Games and Sports Equipment | 2,172 | 1.0 |
| Aircraft, Spacecraft and Parts | 2,056 | 0.9 |
| Precious Metals, Stones and Coins | 1,947 | 0.9 |
| Live Animals; Animal Products | 1,808 | 0.8 |
| Wood and Wood Products | 1,495 | 0.7 |
| Inorganic Chemicals; Chemical Elements and Compounds | 1,055 | 0.5 |
| Footwear | 752 | 0.3 |
| Hides, Leather, Travel Goods and Furs | 740 | 0.3 |
| Miscellaneous Articles; Works of Art | 714 | 0.3 |
| Other Textile and Clothing Articles | 551 | 0.2 |
| Railway, Rolling Stock and Parts | 475 | 0.2 |
| Ships, Boats and Floating Structures | 206 | 0.1 |
| Headgear, Umbrellas, Artificial Flowers | 157 | 0.1 |
| Other Commodities2 | 4,010 | 1.8 |
| Total Imports | 224,624 | 100.0 |
Notes:
Source: Industry Canada.
| Table 18 | Ontario, International Merchandise Trade by Major Region, 2002 | |||
|---|---|---|---|---|
| Exports ($ Millions) |
Per Cent of Total |
Imports ($ Millions) |
Per Cent of Total |
|
| United States | 168,661 | 93.3 | 162,908 | 72.5 |
| Western Europe | 5,846 | 3.2 | 17,479 | 7.8 |
| European Union | 4,972 | 2.7 | 16,264 | 7.2 |
| Other Western Europe | 873 | 0.5 | 1,215 | 0.5 |
| Eastern Europe | 300 | 0.2 | 769 | 0.3 |
| Asia | 2,861 | 1.6 | 24,971 | 11.1 |
| Oceania (Pacific) | 497 | 0.3 | 739 | 0.3 |
| Pacific Rim | 3,236 | 1.8 | 24,771 | 11.0 |
| Caribbean | 267 | 0.1 | 175 | 0.1 |
| Latin America | 1,495 | 0.8 | 13,098 | 5.8 |
| Mexico | 1,026 | 0.6 | 10,645 | 4.7 |
| Middle East | 577 | 0.3 | 661 | 0.3 |
| Africa | 295 | 0.2 | 392 | 0.2 |
| Re-imports (Canada) | 0 | 0.0 | 3,431 | 1.5 |
| Total | 180,800 | 100.0 | 224,624 | 100.0 |
Note: Data are customs based and do not include re-exports.
Source: Industry Canada.