| CANADA, INTERNATIONAL MERCHANDISE TRADE | TABLE NUMBER |
|---|---|
| Canada, International Merchandise Trade by Major Region, 2002 |
19 |
(Note: Data in the tables may not add
to totals due to rounding.) |
|
| Table 19 | Canada, International Merchandise Trade by Major Region, 2002 | |||
|---|---|---|---|---|
| Exports ($ Millions) |
Per Cent of Total |
Imports ($ Millions) |
Per Cent of Total |
|
| United States | 317,013 | 86.8 | 218,311 | 62.6 |
| Western Europe | 18,002 | 4.9 | 44,525 | 12.8 |
| European Union | 16,534 | 4.5 | 39,008 | 11.2 |
| Other Western Europe | 1,468 | 0.4 | 5,516 | 1.6 |
| Eastern Europe | 724 | 0.2 | 1,607 | 0.5 |
| Asia | 19,223 | 5.3 | 50,734 | 14.6 |
| Oceania (Pacific) | 1,275 | 0.3 | 2,301 | 0.7 |
| Pacific Rim | 19,634 | 5.4 | 50,928 | 14.6 |
| Caribbean | 932 | 0.3 | 944 | 0.3 |
| Latin America | 4,732 | 1.3 | 18,687 | 5.4 |
| Mexico | 2,294 | 0.6 | 12,729 | 3.7 |
| Middle East | 1,667 | 0.5 | 3,059 | 0.9 |
| Africa | 1,639 | 0.4 | 3,138 | 0.9 |
| Re-imports (Canada) | - | 0.0 | 5,367 | 1.5 |
| Total | 365,208 | 100.0 | 348,672 | 100.0 |
Note: Data are customs based and do not include re-exports.
Source: Industry Canada.