| DEMOGRAPHIC CHARACTERISTICS | TABLE NUMBER |
|---|---|
| Ontario, Selected Demographic Characteristics, 1986-2003 | 20 |
| Ontario, Components of Population Growth, 1993-94 to 2002-03 | 21 |
(Note: Data in the tables may not add
to totals due to rounding.) |
|
| Table 20 | Ontario, Selected Demographic Characteristics, 1986-20031 | ||||||
| Intercensal Estimates 2 | Postcensal Estimates 3 | ||||||
|---|---|---|---|---|---|---|---|
| 1986 | 1991 | 1996 | 2001 | 2002 | 2003 | ||
| Total Population (000s) | 9,438 | 10,428 | 11,083 | 11,898 | 12,097 | 12,238 | |
| Annual Average Growth | |||||||
| Over Preceding Year Shown (%) |
1.4 | 2.0 | 1.2 | 1.4 | 1.7 | 1.2 | |
| Median Age (Years) |
31.9 | 33.3 | 35.0 | 36.7 | NA | NA | |
| Age Group Shares (%) | |||||||
| 0-4 | 6.8 | 7.0 | 6.8 | 6.0 | 5.8 | 5.7 | |
| 5-14 | 13.4 | 13.1 | 13.5 | 13.5 | 13.3 | 13.2 | |
| 15-24 | 17.1 | 14.5 | 13.2 | 13.4 | 13.4 | 13.5 | |
| 25-44 | 32.1 | 34.2 | 32.9 | 31.5 | 31.3 | 30.9 | |
| 45-64 | 19.8 | 19.6 | 21.3 | 23.2 | 23.6 | 24.2 | |
| 65-74 | 6.5 | 7.0 | 7.3 | 7.0 | 6.9 | 6.9 | |
| 75+ |
4.2 | 4.6 | 5.0 | 5.6 | 5.7 | 5.8 | |
| Total
Fertility Rate3 |
1.6 | 1.7 | 1.6 | 1.5 | NA | NA | |
| Life Expectancy (Years)3 | |||||||
| Female | 80.0 | 80.8 | 81.3 | 82.2 | NA | NA | |
| Male |
73.7 | 75.0 | 75.9 | 77.5 | NA | NA | |
| Families (000s)4 | 2,445 | 2,727 | 2,933 | 3,191 | NA | NA | |
| Households (000s)4 | 3,222 | 3,638 | 3,925 | 4,219 | NA | NA | |
| Table 21 | Ontario, Components of Population Growth, 1993-94 to 2002-031 | |||||||||
| (Thousands) | ||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population
at Beginning of Period |
10,688 | 10,818 | 10,950 | 11,083 | 11,228 | 11,367 | 11,506 | 11,685 | 11,898 | 12,097 |
| Births | 147.1 | 147.2 | 143.1 | 136.3 | 133.2 | 130.8 | 131.1 | 127.7 | 132.1 | 131.9 |
| Deaths | 77.3 | 78.2 | 77.7 | 80.4 | 80.1 | 80.3 | 81.1 | 81.1 | 82.5 | 86.0 |
| Immigrants | 120.2 | 119.7 | 116.0 | 119.4 | 106.4 | 91.9 | 116.7 | 150.0 | 152.8 | 110.0 |
| Net Emigrants 3 | 27.5 | 26.1 | 25.2 | 27.1 | 25.6 | 24.4 | 24.1 | 22.7 | 22.7 | 22.8 |
| Net Change in Non-permanent Residents | -12.0 | -16.9 | -9.7 | -3.2 | -2.6 | 6.4 | 15.8 | 21.3 | 13.9 | 10.3 |
| Interprovincial Arrivals | 64.6 | 66.9 | 69.1 | 70.0 | 75.2 | 72.8 | 78.9 | 74.5 | 70.1 | 70.9 |
| Interprovincial Departures | 74.0 | 69.7 | 71.9 | 68.0 | 66.0 | 56.1 | 56.5 | 55.9 | 64.7 | 72.7 |
| Population Growth During Period | 129.9 | 131.7 | 133.1 | 145.2 | 138.7 | 139.3 | 179.0 | 212.3 | 199.0 | 141.7 |
Population at End of Period 2 |
10,818 | 10,950 | 11,083 | 11,228 | 11,367 | 11,506 | 11,685 | 11,898 | 12,097 | 12,238 |
Population Growth (%) |
1.2 |
1.2 |
1.2 |
1.3 |
1.2 |
1.2 |
1.6 |
1.8 |
1.7 |
1.2 |