| Table 22 | Ontario, Labour Force, 1989-2002 | |||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labour Force (000s) | 5,470 | 5,533 | 5,544 | 5,542 | 5,581 | 5,574 | 5,620 | 5,695 | 5,801 | 5,914 | 6,071 | 6,228 | 6,364 | 6,532 |
| Annual Labour Force Growth (%) | 2.2 | 1.2 | 0.2 | 0.0 | 0.7 | -0.1 | 0.8 | 1.3 | 1.9 | 1.9 | 2.6 | 2.6 | 2.2 | 2.6 |
| Participation Rate (%) | ||||||||||||||
| Male | 78.8 | 78.0 | 76.4 | 75.1 | 74.4 | 73.5 | 72.9 | 72.6 | 72.8 | 72.6 | 73.2 | 73.4 | 73.5 | 74.1 |
| Female | 61.3 | 61.4 | 61.0 | 60.0 | 59.5 | 58.8 | 58.7 | 58.9 | 59.1 | 59.7 | 60.4 | 61.2 | 61.4 | 61.9 |
| Share of Labour Force (%) | ||||||||||||||
| Youth (15-24) | 20.6 | 19.6 | 18.6 | 18.1 | 17.3 | 16.8 | 16.4 | 16.2 | 15.9 | 15.7 | 16.0 | 16.1 | 15.9 | 16.0 |
| Older Worker (45+) | 26.0 | 26.3 | 26.6 | 27.4 | 28.0 | 28.8 | 29.1 | 29.5 | 30.2 | 30.6 | 31.3 | 32.0 | 32.5 | 33.4 |
Source: Statistics Canada.
| Table 23 | Ontario, Employment, 1989-2002 | |||||||||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Employment (000s) | 5,193 | 5,191 | 5,016 | 4,949 | 4,974 | 5,039 | 5,131 | 5,181 | 5,313 | 5,490 | 5,688 | 5,872 | 5,963 | 6,068 | ||||||
| Male | 2,875 | 2,851 | 2,717 | 2,661 | 2,688 | 2,729 | 2,777 | 2,798 | 2,879 | 2,952 | 3,058 | 3,146 | 3,184 | 3,237 | ||||||
| Female | 2,318 | 2,340 | 2,299 | 2,288 | 2,286 | 2,311 | 2,353 | 2,383 | 2,435 | 2,538 | 2,630 | 2,726 | 2,779 | 2,831 | ||||||
| Annual Employment Growth (%) | 2.2 | 0.0 | -3.4 | -1.3 | 0.5 | 1.3 | 1.8 | 1.0 | 2.6 | 3.3 | 3.6 | 3.2 | 1.5 | 1.8 | ||||||
| Net Job Creation (000s) | 111 | -2 | -176 | -67 | 25 | 65 | 91 | 50 | 133 | 177 | 198 | 184 | 91 | 105 | ||||||
| Private-sector Employment (000s) | 3,567 | 3,542 | 3,337 | 3,237 | 3,209 | 3,274 | 3,395 | 3,459 | 3,526 | 3,687 | 3,828 | 3,972 | 4,091 | 4,150 | ||||||
| Public-sector Employment (000s) | 998 | 1,013 | 1,022 | 1,039 | 1,042 | 1,033 | 1,004 | 963 | 939 | 941 | 964 | 987 | 988 | 1,038 | ||||||
| Self-employment (000s) | 629 | 636 | 657 | 673 | 723 | 733 | 732 | 758 | 849 | 862 | 896 | 913 | 884 | 880 | ||||||
| Manufacturing
Employment (% of total) |
20.1 | 19.2 | 18.0 | 17.3 | 16.5 | 16.6 | 17.1 | 17.4 | 17.7 | 18.0 | 18.4 | 18.7 | 18.2 | 18.5 | ||||||
| Services
Employment (% of total) |
68.9 | 70.0 | 71.7 | 72.7 | 73.8 | 74.0 | 73.7 | 73.6 | 73.4 | 73.2 | 72.7 | 72.7 | 73.1 | 73.0 | ||||||
| Part-time (% of total) | 16.7 | 17.1 | 18.3 | 18.6 | 19.7 | 19.0 | 18.8 | 19.3 | 19.2 | 18.6 | 18.0 | 17.9 | 17.8 | 18.1 | ||||||
| Average
Hours Worked Per Week1 |
38.5 | 38.1 | 37.3 | 36.7 | 37.2 | 37.6 | 37.2 | 37.6 | 37.8 | 37.8 | 37.9 | 38.1 | 37.5 | 37.4 | ||||||
|
||||||||||||||||||||
| Table 24 | Ontario, Unemployment, 1989-2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Total Unemployment (000s) | 276 | 342 | 528 | 593 | 607 | 535 | 489 | 515 | 488 | 424 | 383 | 356 | 402 | 464 |
| Unemployment Rate (%) | 5.1 | 6.2 | 9.5 | 10.7 | 10.9 | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 | 5.7 | 6.3 | 7.1 |
| Male | 4.8 | 6.2 | 10.0 | 11.9 | 11.5 | 10.0 | 8.9 | 9.0 | 8.2 | 7.1 | 6.2 | 5.5 | 6.4 | 7.3 |
| Female | 5.4 | 6.1 | 8.9 | 9.3 | 10.1 | 9.1 | 8.5 | 9.0 | 8.7 | 7.2 | 6.4 | 5.9 | 6.2 | 6.8 |
| Toronto CMA1 | 4.0 | 5.2 | 9.5 | 11.2 | 11.4 | 10.4 | 8.6 | 9.1 | 8.0 | 7.0 | 6.1 | 5.5 | 6.3 | 7.4 |
| Northern Ontario | 7.3 | 8.1 | 11.4 | 12.6 | 12.4 | 11.6 | 9.9 | 10.7 | 10.4 | 11.0 | 9.0 | 8.2 | 7.9 | 8.0 |
| Youth (15-24) | 7.7 | 10.0 | 15.0 | 17.4 | 17.5 | 15.5 | 14.6 | 14.9 | 16.4 | 14.4 | 13.1 | 11.8 | 12.5 | 13.9 |
| Older Workers (45+) | 3.3 | 4.0 | 6.8 | 7.4 | 7.6 | 7.0 | 6.5 | 6.4 | 5.9 | 5.3 | 4.2 | 4.0 | 4.4 | 4.7 |
| Unemployment (% of total) | ||||||||||||||
| Long-term (27 weeks+) | 13.2 | 13.7 | 22.5 | 29.7 | 33.4 | 32.3 | 29.4 | 28.3 | 25.5 | 21.8 | 19.0 | 15.4 | 12.9 | 15.8 |
| Youth (15-24) | 31.3 | 31.7 | 29.3 | 29.5 | 27.8 | 27.1 | 27.5 | 26.6 | 30.9 | 31.5 | 33.3 | 33.1 | 31.6 | 31.3 |
| Older Workers (45+) | 17.0 | 16.9 | 19.0 | 19.0 | 19.5 | 21.1 | 21.7 | 20.8 | 21.3 | 22.6 | 20.7 | 22.4 | 22.9 | 22.0 |
| Average Duration (weeks)2 | 13.5 | 13.7 | 18.5 | 23.3 | 26.9 | 27.5 | 25.8 | 24.8 | 26.6 | 23.2 | 21.2 | 17.8 | 15.4 | 16.5 |
| Youth (15-24) | 8.4 | 10.0 | 13.5 | 16.6 | 18.4 | 17.8 | 16.2 | 15.4 | 13.7 | 12.7 | 11.5 | 9.8 | 8.7 | 9.6 |
| Older Workers (45+) | 19.5 | 18.9 | 22.7 | 29.7 | 33.7 | 34.6 | 33.4 | 31.1 | 42.6 | 39.2 | 33.6 | 28.1 | 25.8 | 24.2 |
Notes:
Source: Statistics Canada.
| Table 25 | Ontario, Employment Insurance (EI) and Social Assistance, 1989-2002 | |||||||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EI Regular Beneficiaries (000s) | 167 | 225 | 319 | 322 | 294 | 228 | 181 | 180 | 151 | 131 | 110 | 101 | 122 | 136 |
| EI Maximum Insurable Earnings ($)1 | 605 | 640 | 680 | 710 | 745 | 780 | 815 | 750 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
| EI Maximum Weekly Entitlement ($) | 363 | 384 | 408 | 426 | 425 | 429 | 448 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
| EI Premium Rate | ||||||||||||||
| Employer ($/$100 Insurable Earnings) | 2.73 | 3.15 | 3.15 / 3.922 | 4.20 | 4.20 | 4.30 | 4.20 | 4.13 | 4.06 | 3.78 | 3.57 | 3.36 | 3.15 | 3.08 |
| Employee ($/$100 Insurable Earnings) | 1.95 | 2.25 | 2.25 / 2.802 | 3.00 | 3.00 | 3.07 | 3.00 | 2.95 | 2.90 | 2.70 | 2.55 | 2.40 | 2.25 | 2.20 |
| EI Total Benefits Paid ($ millions)3 | 2,470 | 3,419 | 5,362 | 5,845 | 5,406 | 4,511 | 3,796 | 3,653 | 3,436 | 3,141 | 3,051 | 2,787 | 3,524 | 4,328 |
| EI Premiums Paid ($ millions)3 | 4,359 | 5,432 | 6,220 | 7,353 | 7,567 | 8,067 | 7,929 | 7,582 | 8,173 | 7,679 | 7,614 | 7,668 | 7,477 | 7,5494 |
| Social Assistance Caseload (000s)5 | 307 | 366 | 499 | 608 | 660 | 673 | 660 | 599 | 568 | 529 | 479 | 436 | 408 | 411 |
| Table 26 | Ontario, Labour Compensation, 1989-2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Average Weekly Earnings ($)1 | NA | NA | 576.25 | 598.97 | 612.10 | 627.81 | 633.80 | 649.09 | 663.24 | 672.11 | 683.01 | 699.20 | 712.89 | 726.15 |
| Increase (%) | NA | NA | NA | 3.9 | 2.2 | 2.6 | 1.0 | 2.4 | 2.2 | 1.3 | 1.6 | 2.4 | 2.0 | 1.9 |
| CPI Inflation (%) | 5.7 | 4.9 | 4.7 | 1.0 | 1.8 | 0.0 | 2.5 | 1.5 | 1.9 | 0.9 | 1.9 | 2.9 | 3.1 | 2.0 |
| AWE Increase Less CPI Inflation (%) | NA | NA | NA | 2.9 | 0.4 | 2.6 | -1.5 | 0.9 | 0.3 | 0.4 | -0.3 | -0.5 | -1.1 | -0.1 |
| AWE - Manufacturing ($) | NA | NA | 683.30 | 716.55 | 739.20 | 761.95 | 770.80 | 794.09 | 821.28 | 841.78 | 852.13 | 869.40 | 882.76 | 906.10 |
| Increase (%) | NA | NA | NA | 4.9 | 3.2 | 3.1 | 1.2 | 3.0 | 3.4 | 2.5 | 1.2 | 2.0 | 1.5 | 2.6 |
| Increase Less CPI Inflation (%) | NA | NA | NA | 3.9 | 1.4 | 3.1 | -1.3 | 1.5 | 1.5 | 1.6 | -0.7 | -0.9 | -1.6 | 0.6 |
| Wage Settlement Increases (%)2 | ||||||||||||||
| All Sectors | 5.6 | 5.9 | 4.7 | 2.7 | 1.0 | 0.4 | 1.0 | 1.1 | 1.2 | 1.6 | 2.1 | 2.6 | 3.0 | 2.9 |
| Public | 5.8 | 6.9 | 5.0 | 2.6 | 0.5 | 0.1 | 0.2 | 0.3 | 0.7 | 1.3 | 1.4 | 2.7 | 2.9 | 2.9 |
| Private | 5.0 | 5.2 | 3.8 | 2.7 | 1.9 | 1.1 | 1.7 | 2.2 | 2.3 | 2.1 | 3.1 | 2.4 | 3.0 | 3.0 |
| Person Days Lost Due to Strikes and Lockouts (000s) |
869 | 2,958 | 454 | 578 | 371 | 488 | 477 | 1,915 | 1,904 | 1,061 | 651 | 650 | 672 | 1,511 |
| Minimum Wage at Year-end ($/hour) | 5.00 | 5.40 | 6.00 | 6.35 | 6.35 | 6.70 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 |
Notes:
Sources: Statistics Canada, Ontario Ministry of Labour and Ontario Ministry of Finance.
| Table 27 | Ontario, Employment by Occupation, 1991-2002 | |||||||||||
| (Thousands) | ||||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Management | 516 | 494 | 523 | 507 | 547 | 537 | 548 | 552 | 550 | 566 | 557 | 566 |
| Business, Finance and Administrative | 1,038 | 1,033 | 993 | 997 | 1,009 | 995 | 993 | 1,031 | 1,054 | 1,079 | 1,131 | 1,136 |
| Natural and Applied Sciences | 277 | 264 | 256 | 260 | 284 | 285 | 314 | 345 | 389 | 423 | 448 | 440 |
| Health | 249 | 243 | 260 | 258 | 256 | 250 | 265 | 260 | 272 | 279 | 282 | 306 |
| Social
Science, Education, Government Service and Religion |
318 | 343 | 340 | 374 | 342 | 341 | 345 | 359 | 390 | 401 | 404 | 412 |
| Art, Culture, Recreation and Sport | 122 | 128 | 139 | 150 | 143 | 148 | 148 | 155 | 169 | 172 | 180 | 172 |
| Sales and Service | 1,161 | 1,174 | 1,207 | 1,197 | 1,223 | 1,255 | 1,264 | 1,316 | 1,351 | 1,408 | 1,434 | 1,465 |
| Trades, Transport and Equipment Operators | 742 | 703 | 701 | 715 | 732 | 743 | 779 | 798 | 792 | 806 | 823 | 846 |
| Primary Industry | 151 | 148 | 153 | 148 | 145 | 142 | 145 | 139 | 153 | 142 | 131 | 124 |
| Processing,
Manufacturing and Utilities |
442 | 419 | 403 | 435 | 450 | 485 | 512 | 536 | 569 | 597 | 573 | 602 |
| Total | 5,016 | 4,949 | 4,974 | 5,039 | 5,131 | 5,181 | 5,313 | 5,490 | 5,688 | 5,872 | 5,963 | 6,068 |
Notes: Occupational groupings based on Standard Occupational
Classification 1991 (SOC91).
Source: Statistics Canada.
| Table 28 | Ontario, Distribution of Employment by Occupation, 1991-2002 | |||||||||||
| (Per Cent) | ||||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Management | 10.3 | 10.0 | 10.5 | 10.1 | 10.7 | 10.4 | 10.3 | 10.1 | 9.7 | 9.6 | 9.3 | 9.3 |
| Business, Finance and Administrative | 20.7 | 20.9 | 20.0 | 19.8 | 19.7 | 19.2 | 18.7 | 18.8 | 18.5 | 18.4 | 19.0 | 18.7 |
| Natural and Applied Sciences | 5.5 | 5.3 | 5.1 | 5.1 | 5.5 | 5.5 | 5.9 | 6.3 | 6.8 | 7.2 | 7.5 | 7.2 |
| Health | 5.0 | 4.9 | 5.2 | 5.1 | 5.0 | 4.8 | 5.0 | 4.7 | 4.8 | 4.7 | 4.7 | 5.0 |
| Social
Science, Education, Government Service and Religion |
6.3 | 6.9 | 6.8 | 7.4 | 6.7 | 6.6 | 6.5 | 6.5 | 6.9 | 6.8 | 6.8 | 6.8 |
| Art, Culture, Recreation and Sport | 2.4 | 2.6 | 2.8 | 3.0 | 2.8 | 2.9 | 2.8 | 2.8 | 3.0 | 2.9 | 3.0 | 2.8 |
| Sales and Service | 23.1 | 23.7 | 24.3 | 23.8 | 23.8 | 24.2 | 23.8 | 24.0 | 23.7 | 24.0 | 24.0 | 24.1 |
| Trades, Transport and Equipment Operators | 14.8 | 14.2 | 14.1 | 14.2 | 14.3 | 14.3 | 14.7 | 14.5 | 13.9 | 13.7 | 13.8 | 13.9 |
| Primary Industry | 3.0 | 3.0 | 3.1 | 2.9 | 2.8 | 2.7 | 2.7 | 2.5 | 2.7 | 2.4 | 2.2 | 2.0 |
| Processing, Manufacturing and Utilities | 8.8 | 8.5 | 8.1 | 8.6 | 8.8 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 9.6 | 9.9 |
Total |
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Notes: Occupational groupings based on Standard Occupational Classification 1991 (SOC91).
Source: Statistics Canada.
| Table 29 | Ontario, Employment by Industry, 1993-2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Goods Producing Industries | 1,302 | 1,312 | 1,348 | 1,366 | 1,412 | 1,469 | 1,550 | 1,602 | 1,602 | 1,636 | |
| Primary Industries | 159 | 155 | 152 | 151 | 143 | 144 | 152 | 133 | 122 | 111 | |
| Agriculture | 114 | 112 | 107 | 105 | 103 | 106 | 114 | 98 | 84 | 76 | |
| Manufacturing | 822 | 838 | 878 | 904 | 939 | 989 | 1,049 | 1,099 | 1,088 | 1,120 | |
| Construction | 264 | 271 | 269 | 261 | 282 | 288 | 300 | 324 | 343 | 354 | |
| Utilities | 57 | 49 | 49 | 50 | 48 | 49 | 50 | 46 | 50 | 51 | |
| Services Producing Industries | 3,672 | 3,727 | 3,782 | 3,815 | 3,902 | 4,021 | 4,138 | 4,271 | 4,361 | 4,433 | |
| Trade | 778 | 771 | 767 | 783 | 802 | 813 | 850 | 874 | 924 | 921 | |
| Transportation and Warehousing | 221 | 236 | 242 | 244 | 248 | 261 | 260 | 278 | 276 | 285 | |
| Finance, Insurance, Real Estate and Leasing | 367 | 355 | 365 | 372 | 377 | 376 | 384 | 385 | 395 | 398 | |
| Professional, Scientific and Technical Services | 270 | 282 | 302 | 313 | 350 | 372 | 397 | 424 | 437 | 436 | |
| Management, Administrative and Other Support | 152 | 158 | 174 | 181 | 194 | 210 | 224 | 246 | 249 | 255 | |
| Educational Services | 356 | 364 | 358 | 340 | 340 | 347 | 368 | 369 | 358 | 379 | |
| Health Care and Social Assistance | 496 | 503 | 510 | 503 | 495 | 518 | 518 | 544 | 553 | 564 | |
| Information, Culture and Recreation | 209 | 223 | 233 | 232 | 248 | 243 | 257 | 282 | 299 | 288 | |
| Accommodation and Food Services | 281 | 288 | 293 | 315 | 316 | 335 | 340 | 343 | 342 | 364 | |
| Public Administration | 318 | 314 | 305 | 290 | 279 | 284 | 286 | 274 | 275 | 291 | |
| Other Services | 225 | 234 | 235 | 242 | 251 | 262 | 254 | 252 | 254 | 253 | |
| Total Employment | 4,974 | 5,039 | 5,131 | 5,181 | 5,313 | 5,490 | 5,688 | 5,872 | 5,963 | 6,068 | |
Note: Industrial groupings based on North American Industry Classification System (NAICS).
Source: Statistics Canada.
| Table 30 | Ontario, Growth in Employment by Industry, 1993-2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Per Cent Changes) | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Goods Producing Industries |
-3.7 |
0.8 |
2.7 |
1.3 |
3.4 |
4.1 |
5.5 |
3.3 |
0.0 |
2.1 |
| Primary Industries | -1.5 | -2.5 | -1.8 | -0.9 | -5.5 | 1.1 | 5.6 | -12.7 | -8.5 | -8.8 |
| Agriculture |
3.3 |
-2.2 |
-4.3 |
-1.5 |
-2.5 |
3.1 |
7.9 |
-14.4 |
-14.2 |
-8.7 |
| Manufacturing |
-4.2 |
2.0 |
4.8 |
2.9 |
3.9 |
5.4 |
6.0 |
4.8 |
-1.0 |
3.0 |
| Construction |
-1.9 |
2.5 |
-0.7 |
-2.6 |
8.0 |
1.8 |
4.4 |
7.8 |
6.1 |
3.1 |
| Utilities |
-11.5 |
-13.9 |
0.6 |
1.6 |
-3.2 |
1.0 |
1.2 |
-6.3 |
7.1 |
2.4 |
| Services Producing Industries |
2.1 |
1.5 |
1.5 |
0.9 |
2.3 |
3.0 |
2.9 |
3.2 |
2.1 |
1.7 |
| Trade |
1.6 |
-0.9 |
-0.6 |
2.2 |
2.4 |
1.4 |
4.5 |
2.8 |
5.7 |
-0.3 |
| Transportation and Warehousing |
4.5 |
6.6 |
2.8 |
0.6 |
1.8 |
5.3 |
-0.5 |
7.0 |
-0.7 |
3.1 |
| Finance, Insurance, Real Estate and Leasing |
0.0 |
-3.4 |
2.8 |
2.2 |
1.3 |
-0.5 |
2.3 |
0.3 |
2.4 |
0.9 |
| Professional, Scientific and Technical Services |
1.1 |
4.4 |
7.0 |
3.8 |
11.7 |
6.3 |
6.5 |
6.8 |
3.1 |
-0.2 |
| Management, Administrative and Other Support |
5.7 |
3.8 |
9.9 |
4.0 |
7.4 |
8.0 |
7.0 |
9.5 |
1.5 |
2.2 |
| Educational Services |
3.0 |
2.2 |
-1.7 |
-5.0 |
0.0 |
2.1 |
6.2 |
0.2 |
-3.0 |
5.7 |
| Health Care and Social Assistance |
2.5 |
1.5 |
1.4 |
-1.4 |
-1.5 |
4.6 |
0.0 |
5.0 |
1.5 |
2.0 |
| Information, Culture and Recreation |
3.4 |
6.7 |
4.6 |
-0.5 |
7.0 |
-2.1 |
5.7 |
9.9 |
6.1 |
-3.6 |
| Accommodation and Food Services |
1.3 |
2.5 |
1.8 |
7.4 |
0.6 |
5.8 |
1.6 |
0.7 |
-0.3 |
6.5 |
| Public Administration |
0.2 |
-1.4 |
-2.8 |
-4.9 |
-3.7 |
1.6 |
0.6 |
-4.0 |
0.3 |
6.0 |
| Other Services |
4.1 |
4.2 |
0.4 |
3.1 |
3.5 |
4.6 |
-3.3 |
-0.8 |
0.9 |
-0.5 |
| Total Employment |
0.5 |
1.3 |
1.8 |
1.0 |
2.6 |
3.3 |
3.6 |
3.2 |
1.5 |
1.8 |
| Note: | Industrial groupings based on North American Industry Classification System (NAICS). |
| Source: | Statistics Canada. |
| Table 31 | Ontario, Employment Level by Economic Regions, 1992-20032 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | ||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 20032 | |
| Ontario | 4,949 | 4,974 | 5,039 | 5,131 | 5,181 | 5,313 | 5,490 | 5,688 | 5,872 | 5,963 | 6,068 | 6,224 |
| Region:* | ||||||||||||
| East | 682 | 683 | 701 | 674 | 674 | 685 | 726 | 750 | 757 | 776 | 787 | 807 |
| Ottawa (510) | 508 | 503 | 521 | 501 | 508 | 516 | 543 | 555 | 573 | 587 | 592 | 615 |
| Kingston-Pembroke (515) | 174 | 180 | 180 | 172 | 166 | 170 | 183 | 195 | 184 | 189 | 195 | 193 |
| Greater Toronto Area (530)1 | 2,104 | 2,118 | 2,115 | 2,215 | 2,242 | 2,348 | 2,426 | 2,511 | 2,616 | 2,689 | 2,743 | 2,813 |
| Central | 1,149 | 1,139 | 1,173 | 1,194 | 1,209 | 1,230 | 1,276 | 1,322 | 1,371 | 1,374 | 1,401 | 1,457 |
| Muskoka-Kawarthas (520) | 140 | 136 | 137 | 148 | 148 | 150 | 152 | 161 | 165 | 157 | 159 | 176 |
| Kitchener-Waterloo-Barrie (540) | 450 | 458 | 470 | 469 | 478 | 496 | 515 | 543 | 552 | 562 | 584 | 598 |
| Hamilton-Niagara Peninsula (550) | 559 | 546 | 567 | 577 | 583 | 584 | 609 | 618 | 654 | 655 | 659 | 683 |
| Southwest | 676 | 689 | 705 | 686 | 699 | 704 | 714 | 744 | 763 | 757 | 767 | 773 |
| London (560) | 275 | 285 | 288 | 285 | 278 | 283 | 286 | 299 | 307 | 304 | 306 | 314 |
| Windsor-Sarnia (570) | 266 | 267 | 274 | 271 | 279 | 277 | 286 | 296 | 304 | 305 | 311 | 312 |
| Stratford-Bruce Peninsula (580) | 135 | 137 | 143 | 130 | 142 | 145 | 142 | 149 | 152 | 148 | 150 | 148 |
| North | 337 | 344 | 345 | 362 | 357 | 345 | 348 | 361 | 366 | 366 | 370 | 373 |
| Northeast (590) | 233 | 238 | 237 | 248 | 247 | 241 | 244 | 249 | 253 | 256 | 255 | 254 |
| Northwest (595) | 104 | 106 | 108 | 114 | 110 | 105 | 105 | 112 | 113 | 10 | 115 | 118 |
| Table 32 | Ontario, Employment Level by Industry for Economic Regions, 2002 | |||
|---|---|---|---|---|
| (Thousands) | ||||
| All Industries | Agriculture | Resources1 | Manufacturing | |
| Ontario | 6,068 | 76 | 34 | 1,120 |
| Region: | ||||
| East | 787 | 12 | 2 | 88 |
| Ottawa (510) | 592 | 9 | 1 | 59 |
| Kingston-Pembroke (515) | 195 | 3 | 1 | 29 |
| Greater Toronto Area (530) | 2,743 | 8 | 5 | 526 |
| Central | 1,401 | 30 | 2 | 291 |
| Muskoka-Kawarthas (520) | 159 | 5 | 0 | 24 |
| Kitchener-Waterloo-Barrie (540) | 584 | 10 | 1 | 138 |
| Hamilton-Niagara Peninsula (550) | 659 | 15 | 1 | 129 |
| Southwest | 767 | 24 | 3 | 173 |
| London (560) | 306 | 9 | 0 | 59 |
| Windsor-Sarnia (570) | 311 | 7 | 2 | 84 |
| Stratford-Bruce Peninsula (580) | 150 | 8 | 1 | 30 |
| North | 370 | 3 | 23 | 41 |
| Northeast (590) | 255 | 3 | 14 | 28 |
| Northwest (595) | 115 | 0 | 9 | 14 |
| Table 32 (continued) | (Thousands) | |||
|---|---|---|---|---|
| Construction | Distributive2 | Finance, Prof. & Mgmt.3 | Info., Culture & Recreation4 | |
| Ontario | 354 | 560 | 1,089 | 288 |
| Region: | ||||
| East | 45 | 54 | 130 | 39 |
| Ottawa (510) | 31 | 39 | 105 | 32 |
| Kingston-Pembroke (515) | 15 | 15 | 25 | 7 |
| Greater Toronto Area (530) | 147 | 283 | 639 | 147 |
| Central | 92 | 124 | 188 | 61 |
| Muskoka-Kawarthas (520) | 13 | 17 | 14 | 9 |
| Kitchener-Waterloo-Barrie (540) | 41 | 49 | 83 | 22 |
| Hamilton-Niagara Peninsula (550) | 37 | 57 | 91 | 31 |
| Southwest | 47 | 67 | 94 | 27 |
| London (560) | 17 | 28 | 49 | 9 |
| Windsor-Sarnia (570) | 17 | 23 | 31 | 14 |
| Stratford-Bruce Peninsula (580) | 13 | 16 | 13 | 4 |
| North | 24 | 32 | 38 | 14 |
| Northeast (590) | 17 | 21 | 27 | 10 |
| Northwest (595) | 7 | 11 | 11 | 4 |
| Table 32 (continued) | Ontario, Employment Level by Industry for Economic Regions, 2002 | ||||
|---|---|---|---|---|---|
| (Thousands) | |||||
| Retail Trade | Personal Services5 | Education | Health & Soc. Assistance | Public Administration | |
| Ontario | 697 | 616 | 379 | 563 | 291 |
| Region: | |||||
| East | 87 | 82 | 54 | 84 | 111 |
| Ottawa (510) | 60 | 59 | 38 | 60 | 99 |
| Kingston-Pembroke (515) | 27 | 23 | 16 | 24 | 12 |
| Greater Toronto Area (530) | 292 | 251 | 156 | 207 | 83 |
| Central | 173 | 155 | 94 | 136 | 54 |
| Muskoka-Kawarthas (520) | 21 | 20 | 8 | 17 | 9 |
| Kitchener-Waterloo-Barrie (540) | 66 | 60 | 42 | 51 | 20 |
| Hamilton-Niagara Peninsula (550) | 86 | 76 | 44 | 67 | 26 |
| Southwest | 93 | 82 | 46 | 88 | 22 |
| London (560) | 34 | 30 | 21 | 40 | 10 |
| Windsor-Sarnia (570) | 36 | 36 | 17 | 34 | 9 |
| Stratford-Bruce Peninsula (580) | 23 | 17 | 8 | 14 | 4 |
| North | 52 | 46 | 28 | 48 | 21 |
| Northeast (590) | 38 | 31 | 19 | 34 | 14 |
| Northwest (595) | 14 | 15 | 9 | 15 | 7 |
| Table 33 | Ontario Economic Regions1 | ||||||
|---|---|---|---|---|---|---|---|
| East | |||||||
| Ottawa (510) | The united counties of Stormont, Dundas and Glengarry, Prescott and Russell, Leeds and Grenville, the county of Lanark and the Ottawa Division | ||||||
| Kingston-Pembroke (515) | The counties of Lennox and Addington, Hastings, Renfrew and Frontenac and the Prince Edward Division | ||||||
| Central | |||||||
| Muskoka-Kawarthas (520) | The counties of Northumberland, Peterborough, Haliburton, the Muskoka District Municipality and the Kawartha Lakes Division | ||||||
| Kitchener-Waterloo-Barrie (540) | The counties of Dufferin, Wellington and Simcoe and the Waterloo Regional Municipality | ||||||
