| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $1997) | 329.1 | 348.5 | 360.8 | 364.8 | 381.2 | 399.7 | 429.7 |
| Consumption | 194.3 | 200.2 | 204.0 | 208.7 | 218.8 | 226.4 | 236.9 |
| Government | 79.7 | 80.5 | 81.0 | 78.0 | 77.9 | 79.6 | 82.9 |
| Residential Construction | 18.2 | 18.6 | 16.0 | 17.5 | 20.0 | 19.7 | 22.0 |
| Non-residential Construction | 10.2 | 8.9 | 8.7 | 10.6 | 11.5 | 11.7 | 13.1 |
| Machinery and Equipment | 17.5 | 20.1 | 22.0 | 23.5 | 29.0 | 31.0 | 33.9 |
| Exports | 188.1 | 207.7 | 224.1 | 236.6 | 254.3 | 273.0 | 303.9 |
| Imports | 172.7 | 184.4 | 196.5 | 206.2 | 232.1 | 243.0 | 263.3 |
| Nominal Gross Domestic Product | 293.4 | 311.1 | 329.3 | 338.2 | 359.4 | 377.9 | 409.0 |
| Table 1 (continued) ($ Billions) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Real GDP (chained $1997) | 455.2 | 463.4 | 477.8 | 484.3 | 496.2 | 510.7 | 521.6 |
| Consumption | 248.5 | 254.7 | 264.5 | 272.7 | 281.5 | 291.6 | 301.7 |
| Government | 85.9 | 90.0 | 92.8 | 97.8 | 101.3 | 104.4 | 108.2 |
| Residential Construction | 23.5 | 25.8 | 28.3 | 29.0 | 30.1 | 30.6 | 30.9 |
| Non-residential Construction | 11.5 | 11.4 | 11.8 | 11.5 | 11.5 | 11.9 | 13.1 |
| Machinery and Equipment | 35.9 | 34.9 | 32.6 | 34.6 | 37.1 | 40.4 | 44.9 |
| Exports | 327.6 | 317.9 | 322.7 | 322.4 | 334.6 | 341.9 | 341.3 |
| Imports | 282.5 | 269.4 | 275.3 | 283.9 | 302.7 | 314.4 | 322.9 |
| Nominal Gross Domestic Product | 440.8 | 453.7 | 477.8 | 493.1 | 516.8 | 536.9 | 557.8 |
Source: Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $1997) | 1.0 | 5.9 | 3.5 | 1.1 | 4.5 | 4.8 | 7.5 |
| Consumption | 1.3 | 3.1 | 1.9 | 2.3 | 4.8 | 3.5 | 4.6 |
| Government | (0.6) | 1.0 | 0.6 | (3.7) | (0.1) | 2.1 | 4.2 |
| Residential Construction | (8.7) | 2.0 | (14.0) | 9.6 | 14.5 | (1.8) | 11.6 |
| Non-residential Construction | (18.7) | (12.2) | (2.8) | 21.5 | 9.3 | 1.6 | 11.4 |
| Machinery and Equipment | (4.4) | 14.6 | 9.9 | 6.7 | 23.3 | 6.8 | 9.4 |
| Exports | 8.4 | 10.4 | 7.9 | 5.6 | 7.5 | 7.3 | 11.3 |
| Imports | 5.9 | 6.8 | 6.6 | 4.9 | 12.6 | 4.7 | 8.4 |
| Nominal Gross Domestic Product | 2.4 | 6.0 | 5.9 | 2.7 | 6.3 | 5.2 | 8.2 |
| Table 2 (continued) (Per Cent Change) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Real GDP (chained $1997) | 5.9 | 1.8 | 3.1 | 1.4 | 2.5 | 2.9 | 2.1 |
| Consumption | 4.9 | 2.5 | 3.8 | 3.1 | 3.2 | 3.6 | 3.5 |
| Government | 3.6 | 4.7 | 3.2 | 5.3 | 3.5 | 3.1 | 3.7 |
| Residential Construction | 7.1 | 9.7 | 9.6 | 2.6 | 3.6 | 1.8 | 1.1 |
| Non-residential Construction | (11.8) | (1.1) | 3.7 | (2.4) | (0.6) | 3.6 | 10.4 |
| Machinery and Equipment | 5.9 | (2.8) | (6.5) | 6.1 | 7.1 | 9.1 | 11.2 |
| Exports | 7.8 | (3.0) | 1.5 | (0.1) | 3.8 | 2.2 | (0.2) |
| Imports | 7.3 | (4.6) | 2.2 | 3.1 | 6.6 | 3.9 | 2.7 |
| Nominal Gross Domestic Product | 7.8 | 2.9 | 5.3 | 3.2 | 4.8 | 3.9 | 3.9 |
Source: Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Retail Sales ($ Billions) | 74.5 | 80.0 | 83.3 | 83.8 | 90.9 | 97.5 | 104.6 |
| Housing Starts – Units (000s) | 45.1 | 46.6 | 35.8 | 43.1 | 54.1 | 53.8 | 67.2 |
| Personal Income ($ Billions) | 256.1 | 260.7 | 271.4 | 276.3 | 289.5 | 304.7 | 321.7 |
| Pre-tax Corporate Profits ($ Billions) | 17.9 | 27.9 | 33.1 | 34.2 | 37.5 | 39.5 | 49.7 |
| Consumer Price Index (2002 = 100) | 84.7 | 84.7 | 86.8 | 88.2 | 89.8 | 90.6 | 92.4 |
| Labour Force (000s) | 5,544 | 5,548 | 5,589 | 5,680 | 5,776 | 5,877 | 6,018 |
| Employment (000s) | 4,938 | 5,014 | 5,100 | 5,167 | 5,291 | 5,453 | 5,637 |
| Unemployment Rate (%) | 10.9 | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 |
| Table 3 (continued) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Retail Sales ($ Billions) | 111.5 | 114.3 | 121.0 | 125.1 | 129.1 | 135.3 | 140.8 |
| Housing Starts – Units (000s) | 71.5 | 73.3 | 83.6 | 85.2 | 85.1 | 78.8 | 73.4 |
| Personal Income ($ Billions) | 347.7 | 361.2 | 369.4 | 381.1 | 399.8 | 417.8 | 438.0 |
| Pre-tax Corporate Profits ($ Billions) | 54.4 | 49.3 | 60.5 | 58.2 | 63.1 | 62.0 | 64.4 |
| Consumer Price Index (2002 = 100) | 95.1 | 98.0 | 100.0 | 102.7 | 104.6 | 106.9 | 108.8 |
| Labour Force (000s) | 6,173 | 6,327 | 6,494 | 6,676 | 6,775 | 6,849 | 6,927 |
| Employment (000s) | 5,817 | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 | 6,493 |
| Unemployment Rate (%) | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 |
Sources: Statistics Canada and Canada Mortgage and Housing Corporation.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Retail Sales | 4.2 | 7.5 | 4.0 | 0.7 | 8.5 | 7.2 | 7.3 |
| Housing Starts | (19.1) | 3.3 | (23.2) | 20.2 | 25.6 | (0.4) | 24.9 |
| Personal Income | 0.9 | 1.8 | 4.1 | 1.8 | 4.8 | 5.2 | 5.6 |
| Pre-tax Corporate Profits | 23.1 | 55.8 | 18.7 | 3.3 | 9.9 | 5.2 | 25.9 |
| Consumer Price Index | 1.8 | 0.0 | 2.5 | 1.6 | 1.8 | 0.9 | 2.0 |
| Labour Force | 0.3 | 0.1 | 0.7 | 1.6 | 1.7 | 1.7 | 2.4 |
| Employment | 0.1 | 1.5 | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 |
| Table 4 (continued) (Per Cent Change) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Retail Sales | 6.6 | 2.5 | 5.9 | 3.4 | 3.2 | 4.8 | 4.1 |
| Housing Starts | 6.4 | 2.5 | 14.1 | 1.9 | (0.1) | (7.4) | (6.8) |
| Personal Income | 8.1 | 3.9 | 2.3 | 3.2 | 4.9 | 4.5 | 4.8 |
| Pre-tax Corporate Profits | 9.3 | (9.2) | 22.5 | (3.7) | 8.5 | (1.8) | 3.9 |
| Consumer Price Index | 2.9 | 3.0 | 2.0 | 2.7 | 1.9 | 2.2 | 1.8 |
| Labour Force | 2.6 | 2.5 | 2.6 | 2.8 | 1.5 | 1.1 | 1.1 |
| Employment | 3.2 | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 | 1.5 |
Sources: Statistics Canada and Canada Mortgage and Housing Corporation.
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Goods Producing Industries | 135,581 | 138,377 | 140,476 | 137,928 |
| Primary | 7,748 | 8,087 | 8,328 | 8,306 |
| Utilities | 9,180 | 9,525 | 9,992 | 9,720 |
| Construction | 23,088 | 23,468 | 25,052 | 26,446 |
| Manufacturing1 | 95,557 | 96,603 | 96,264 | 92,480 |
| Services Producing Industries | 311,791 | 326,926 | 337,062 | 350,443 |
| Wholesale Trade | 26,251 | 27,368 | 29,025 | 31,059 |
| Retail Trade | 24,243 | 25,103 | 25,817 | 26,901 |
| Transportation and Warehousing | 17,121 | 17,568 | 18,064 | 18,415 |
| Information and Cultural (incl. Telecommunications) | 16,656 | 17,961 | 18,654 | 19,223 |
| Finance, Insurance, Real Estate, Rental and Leasing | 95,465 | 98,501 | 101,575 | 105,690 |
| Professional and Administrative Services | 37,027 | 38,334 | 39,727 | 41,529 |
| Education | 20,226 | 20,916 | 21,792 | 22,273 |
| Health Care and Social Services | 26,693 | 27,445 | 27,844 | 28,944 |
| Arts, Entertainment and Recreation | 4,354 | 4,618 | 4,608 | 4,754 |
| Accommodation and Food | 9,218 | 9,428 | 9,538 | 9,858 |
| Other Services | 10,976 | 11,340 | 11,514 | 11,774 |
| Public Administration | 23,564 | 24,065 | 24,519 | 25,509 |
| Total Production | 447,367 | 460,425 | 472,586 | 483,505 |
1 See Table 7 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Goods Producing Industries | 0.5 | 2.1 | 1.5 | (1.8) |
| Primary | 0.3 | 4.4 | 3.0 | (0.3) |
| Utilities | (0.6) | 3.7 | 4.9 | (2.7) |
| Construction | 3.3 | 1.6 | 6.8 | 5.6 |
| Manufacturing1 | (0.1) | 1.1 | (0.4) | (3.9) |
| Services Producing Industries | 2.1 | 4.9 | 3.1 | 4.0 |
| Wholesale Trade | 5.1 | 4.3 | 6.1 | 7.0 |
| Retail Trade | 4.0 | 3.5 | 2.8 | 4.2 |
| Transportation and Warehousing | (1.5) | 2.6 | 2.8 | 1.9 |
| Information and Cultural (incl. Telecommunications) | (0.4) | 7.8 | 3.9 | 3.1 |
| Finance, Insurance, Real Estate, Rental and Leasing | 1.7 | 3.2 | 3.1 | 4.1 |
| Professional and Administrative Services | 3.5 | 3.5 | 3.6 | 4.5 |
| Education | 1.7 | 3.4 | 4.2 | 2.2 |
| Health Care and Social Services | 3.6 | 2.8 | 1.5 | 3.9 |
| Arts, Entertainment and Recreation | 0.7 | 6.1 | (0.2) | 3.2 |
| Accommodation and Food | (7.8) | 2.3 | 1.2 | 3.4 |
| Other Services | 1.7 | 3.3 | 1.5 | 2.3 |
| Public Administration | 4.6 | 2.1 | 1.9 | 4.0 |
| Total Production | 1.6 | 2.9 | 2.6 | 2.3 |
1 See Table 8 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Manufacturing | 95,557 | 96,603 | 96,264 | 92,480 |
| Food, Beverage and Tobacco Products | 10,194 | 10,457 | 10,668 | 10,732 |
| Textile, Clothing and Leather Products | 1,845 | 1,776 | 1,594 | 1,456 |
| Wood Products and Furniture | 5,059 | 5,036 | 4,977 | 4,854 |
| Paper Products and Printing | 7,074 | 6,970 | 7,005 | 6,091 |
| Chemical and Petroleum Products | 9,840 | 9,676 | 9,430 | 9,136 |
| Plastic and Rubber Products | 5,821 | 5,624 | 5,638 | 5,474 |
| Primary Metal and Fabricated Metal Products | 13,638 | 13,034 | 12,982 | 12,061 |
| Machinery | 6,780 | 6,578 | 6,953 | 6,504 |
| Electrical and Electronic Products | 5,580 | 5,889 | 5,849 | 6,017 |
| Transportation Equipment | 25,446 | 27,485 | 26,968 | 25,873 |
| Other Manufacturing | 4,403 | 4,455 | 4,497 | 4,623 |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| Manufacturing | (0.1) | 1.1 | (0.4) | (3.9) |
| Food, Beverage and Tobacco Products | (0.8) | 2.6 | 2.0 | 0.6 |
| Textile, Clothing and Leather Products | (8.6) | (3.7) | (10.2) | (8.7) |
| Wood Products and Furniture | (6.1) | (0.4) | (1.2) | (2.5) |
| Paper Products and Printing | (2.2) | (1.5) | 0.5 | (13.0) |
| Chemical and Petroleum Products | 1.6 | (1.7) | (2.5) | (3.1) |
| Plastic and Rubber Products | (0.4) | (3.4) | 0.2 | (2.9) |
| Primary Metal and Fabricated Metal Products | 0.0 | (4.4) | (0.4) | (7.1) |
| Machinery | (2.3) | (3.0) | 5.7 | (6.5) |
| Electrical and Electronic Products | (6.0) | 5.5 | (0.7) | 2.9 |
| Transportation Equipment | 4.4 | 8.0 | (1.9) | (4.1) |
| Other Manufacturing | 2.0 | 1.2 | 0.9 | 2.8 |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|
| New Housing Market | ||||
| Residential Construction, Current $ Millions | 30,542 | 33,590 | 35,635 | 37,677 |
| Per Cent Change | 8.0 | 10.0 | 6.1 | 5.7 |
| Real Residential Construction ($1997 Millions) | 29,024 | 30,070 | 30,622 | 30,944 |
| Per Cent Change | 2.6 | 3.6 | 1.8 | 1.1 |
| Housing Starts (Units) | 85,180 | 85,114 | 78,795 | 73,417 |
| Per Cent Change | 1.9 | (0.1) | (7.4) | (6.8) |
| Of which: Single-detached, urban areas (Units) | 40,849 | 41,101 | 33,655 | 30,369 |
| Per Cent Change | (9.2) | 0.6 | (18.1) | (9.8) |
| Multiple, urban areas (Units) | 40,082 | 38,795 | 39,522 | 37,411 |
| Per Cent Change | 15.7 | (3.2) | 1.9 | (5.3) |
| New Housing Price Index (1997 = 100) | 120.0 | 126.7 | 132.6 | 137.5 |
| Per Cent Change | 4.4 | 5.6 | 4.6 | 3.7 |
| Resale Market | ||||
| Home Resales (Units) | 184,457 | 197,353 | 197,007 | 194,793 |
| Per Cent Change | 3.6 | 7.0 | (0.2) | (1.1) |
| Average Resale Price ($) | 226,824 | 245,230 | 263,042 | 278,455 |
| Per Cent Change | 7.5 | 8.1 | 7.3 | 5.9 |
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Interest Rates | |||||||
| Bank Rate | 5.1 | 5.8 | 7.1 | 4.5 | 3.5 | 5.1 | 4.9 |
| Prime Rate | 5.9 | 6.9 | 8.6 | 6.1 | 5.0 | 6.6 | 6.4 |
| 10-Year Government Bonds | 7.2 | 8.4 | 8.1 | 7.2 | 6.1 | 5.3 | 5.6 |
| Three-month T-Bills | 4.8 | 5.5 | 6.9 | 4.2 | 3.3 | 4.7 | 4.7 |
| Mortgage Rates | |||||||
| 5-Year Rate | 8.8 | 9.5 | 9.2 | 7.9 | 7.1 | 6.9 | 7.6 |
| 1-Year Rate | 6.9 | 7.8 | 8.4 | 6.2 | 5.5 | 6.5 | 6.8 |
| Canadian Household Debt Burden1 | |||||||
| Consumer | 21.3 | 22.7 | 23.5 | 24.6 | 26.2 | 27.7 | 28.3 |
| Mortgage | 62.2 | 65.3 | 65.4 | 67.5 | 68.8 | 69.4 | 69.0 |
| Total | 83.5 | 88.0 | 88.9 | 92.1 | 95.0 | 97.1 | 97.3 |
| Table 10 (continued) (Per Cent) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Interest Rates | |||||||
| Bank Rate | 5.8 | 4.3 | 2.7 | 3.2 | 2.5 | 2.9 | 4.3 |
| Prime Rate | 7.3 | 5.8 | 4.2 | 4.7 | 4.0 | 4.4 | 5.8 |
| 10-Year Government Bonds | 5.9 | 5.5 | 5.3 | 4.8 | 4.6 | 4.1 | 4.2 |
| Three-month T-Bills | 5.5 | 3.8 | 2.6 | 2.9 | 2.2 | 2.7 | 4.0 |
| Mortgage Rates | |||||||
| 5-Year Rate | 8.3 | 7.4 | 7.0 | 6.4 | 6.2 | 6.0 | 6.7 |
| 1-Year Rate | 7.9 | 6.1 | 5.2 | 4.8 | 4.6 | 5.1 | 6.3 |
| Canadian Household Debt Burden1 | |||||||
| Consumer | 29.7 | 30.3 | 31.1 | 32.7 | 34.4 | 36.9 | 38.1 |
| Mortgage | 67.4 | 67.0 | 69.3 | 72.2 | 75.2 | 79.2 | 82.4 |
| Total | 97.1 | 97.3 | 100.4 | 104.9 | 109.7 | 116.1 | 120.6 |
1 Household debt as a share of personal disposable income.
Note: All data are annual averages.
Sources: Statistics Canada, Finance Canada and Bank of Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Ontario | 1.0 | 5.9 | 3.5 | 1.1 | 4.5 | 4.8 | 7.5 |
| Canada | 2.3 | 4.8 | 2.8 | 1.6 | 4.2 | 4.1 | 5.5 |
| France | (0.9) | 2.3 | 2.1 | 1.1 | 2.3 | 3.5 | 3.3 |
| Germany | (0.8) | 2.7 | 1.9 | 1.0 | 1.8 | 2.0 | 2.0 |
| Italy | (0.9) | 2.2 | 2.8 | 0.7 | 1.9 | 1.4 | 1.9 |
| Japan | 0.2 | 1.1 | 2.0 | 2.7 | 1.6 | (2.0) | (0.1) |
| United Kingdom | 2.3 | 4.3 | 2.9 | 2.8 | 3.1 | 3.4 | 3.0 |
| United States | 2.7 | 4.0 | 2.5 | 3.7 | 4.5 | 4.2 | 4.5 |
| Table 11 (continued) (Per Cent) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Ontario | 5.9 | 1.8 | 3.1 | 1.4 | 2.5 | 2.9 | 2.1 |
| Canada | 5.2 | 1.8 | 2.9 | 1.9 | 3.1 | 3.1 | 2.8 |
| France | 3.9 | 1.8 | 1.0 | 1.1 | 2.5 | 1.7 | 2.0 |
| Germany | 3.2 | 1.2 | 0.0 | (0.2) | 1.1 | 0.8 | 2.9 |
| Italy | 3.6 | 1.8 | 0.3 | 0.0 | 1.2 | 0.1 | 1.9 |
| Japan | 2.9 | 0.2 | 0.3 | 1.4 | 2.7 | 1.9 | 2.2 |
| United Kingdom | 3.8 | 2.4 | 2.1 | 2.8 | 3.3 | 1.8 | 2.8 |
| United States | 3.7 | 0.8 | 1.6 | 2.5 | 3.6 | 3.1 | 2.9 |
Sources: OECD, U.S. Bureau of Economic Analysis and Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Ontario | 0.1 | 1.5 | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 |
| Canada | 0.5 | 2.1 | 1.8 | 0.9 | 2.1 | 2.5 | 2.6 |
| France | (0.7) | (1.0) | 1.4 | 0.6 | (0.4) | 1.1 | 0.9 |
| Germany | (1.2) | (0.7) | 0.0 | (0.4) | (0.4) | 1.4 | (0.3) |
| Italy | (3.5) | (1.6) | (0.7) | 0.5 | 0.5 | 1.0 | 1.2 |
| Japan | 0.2 | 0.0 | 0.1 | 0.4 | 1.2 | (0.7) | (0.8) |
| United Kingdom | (1.4) | 0.6 | 1.0 | 0.9 | 1.6 | 0.9 | 1.2 |
| United States | 1.5 | 2.3 | 1.5 | 1.4 | 2.2 | 1.5 | 1.5 |
| Table 12 (continued) (Per Cent) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Ontario | 3.2 | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 | 1.5 |
| Canada | 2.5 | 1.2 | 2.4 | 2.4 | 1.8 | 1.4 | 1.9 |
| France | 2.6 | 2.1 | 0.8 | 3.1 | 0.4 | 0.6 | 0.9 |
| Germany | 0.5 | 0.3 | (0.9) | (1.1) | 0.0 | 1.7 | 2.3 |
| Italy | 1.7 | 1.9 | 1.3 | 1.0 | 1.2 | 0.7 | 1.9 |
| Japan | (0.3) | (0.5) | (1.3) | (0.3) | 0.3 | 0.4 | 0.4 |
| United Kingdom | 1.3 | 0.9 | 0.5 | 1.0 | 0.7 | 0.6 | 0.5 |
| United States | 2.5 | 0.0 | (0.3) | 0.9 | 1.1 | 1.8 | 1.9 |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Ontario | 10.9 | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 |
| Canada | 11.4 | 10.4 | 9.5 | 9.6 | 9.1 | 8.3 | 7.6 |
| France | 11.1 | 11.7 | 11.1 | 11.6 | 11.5 | 11.1 | 10.5 |
| Germany | 7.6 | 8.2 | 8.0 | 8.7 | 9.4 | 9.0 | 8.2 |
| Italy | 9.8 | 10.6 | 11.2 | 11.2 | 11.3 | 11.4 | 10.9 |
| Japan | 2.5 | 2.9 | 3.1 | 3.4 | 3.4 | 4.1 | 4.7 |
| United Kingdom | 10.2 | 9.3 | 8.5 | 7.9 | 6.8 | 6.1 | 5.9 |
| United States | 6.9 | 6.1 | 5.6 | 5.4 | 4.9 | 4.5 | 4.2 |
| Table 13 (continued) (Per Cent) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Ontario | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 |
| Canada | 6.8 | 7.2 | 7.7 | 7.6 | 7.2 | 6.8 | 6.3 |
| France | 9.1 | 8.4 | 8.7 | 9.5 | 9.6 | 9.7 | 9.5 |
| Germany | 7.5 | 7.6 | 8.3 | 9.3 | 9.8 | 10.6 | 9.8 |
| Italy | 10.1 | 9.1 | 8.6 | 8.4 | 8.0 | 7.7 | 6.8 |
| Japan | 4.7 | 5.0 | 5.4 | 5.3 | 4.7 | 4.4 | 4.1 |
| United Kingdom | 5.3 | 5.0 | 5.1 | 4.9 | 4.7 | 4.8 | 5.3 |
| United States | 4.0 | 4.7 | 5.8 | 6.0 | 5.5 | 5.1 | 4.6 |
Note: Labour market data are subject to differences in definitions across countries and to many series breaks, though the latter are often of a minor nature.
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Ontario | 1.8 | 0.0 | 2.5 | 1.6 | 1.8 | 0.9 | 2.0 |
| Canada | 1.9 | 0.1 | 2.2 | 1.5 | 1.7 | 1.0 | 1.8 |
| France | 2.1 | 1.7 | 1.8 | 2.0 | 1.2 | 0.6 | 0.5 |
| Germany | 4.4 | 2.7 | 1.7 | 1.4 | 1.9 | 0.9 | 0.6 |
| Italy | 4.6 | 4.1 | 5.2 | 4.0 | 2.0 | 2.0 | 1.7 |
| Japan | 1.3 | 0.7 | (0.1) | 0.1 | 1.8 | 0.7 | (0.3) |
| United Kingdom | 2.5 | 2.0 | 2.7 | 2.5 | 1.8 | 1.6 | 1.3 |
| United States | 3.0 | 2.6 | 2.8 | 3.0 | 2.3 | 1.6 | 2.2 |
| Table 14 (continued) (Per Cent) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Ontario | 2.9 | 3.0 | 2.0 | 2.7 | 1.9 | 2.2 | 1.8 |
| Canada | 2.7 | 2.5 | 2.2 | 2.8 | 1.8 | 2.2 | 2.0 |
| France | 1.7 | 1.6 | 1.9 | 2.1 | 2.1 | 1.7 | 1.7 |
| Germany | 1.5 | 2.0 | 1.4 | 1.0 | 1.7 | 2.0 | 1.7 |
| Italy | 2.5 | 2.8 | 2.5 | 2.7 | 2.2 | 2.0 | 2.1 |
| Japan | (0.7) | (0.8) | (0.9) | (0.2) | 0.0 | (0.3) | 0.2 |
| United Kingdom | 0.8 | 1.2 | 1.3 | 1.4 | 1.3 | 2.0 | 2.3 |
| United States | 3.4 | 2.8 | 1.6 | 2.3 | 2.7 | 3.4 | 3.2 |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
|---|---|---|---|---|---|---|---|
| Euro1 | – | – | – | – | – | – | 0.631 |
| France | 4.390 | 4.066 | 3.637 | 3.752 | 4.211 | 3.968 | 4.139 |
| Germany | 1.282 | 1.188 | 1.044 | 1.104 | 1.251 | 1.183 | 1.234 |
| Italy | 1,219.8 | 1,180.7 | 1,186.9 | 1,131.6 | 1,228.5 | 1,168.2 | 1,222.5 |
| Japan | 86.2 | 74.8 | 68.5 | 79.8 | 87.3 | 87.8 | 76.3 |
| United Kingdom | 0.517 | 0.478 | 0.462 | 0.470 | 0.441 | 0.407 | 0.416 |
| United States | 0.775 | 0.732 | 0.729 | 0.733 | 0.722 | 0.674 | 0.673 |
| Table 15 (continued) (Foreign Currency per Canadian Dollar) | |||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Euro1 | 0.730 | 0.721 | 0.674 | 0.632 | 0.618 | 0.663 | 0.702 |
| France | 4.787 | 4.730 | – | – | – | – | – |
| Germany | 1.427 | 1.410 | – | – | – | – | – |
| Italy | 1,412.4 | 1,396.6 | – | – | – | – | – |
| Japan | 72.6 | 78.4 | 79.7 | 82.7 | 83.1 | 90.6 | 102.5 |
| United Kingdom | 0.444 | 0.448 | 0.424 | 0.437 | 0.419 | 0.453 | 0.479 |
| United States | 0.673 | 0.646 | 0.637 | 0.714 | 0.768 | 0.825 | 0.882 |
1 Introduced January 4, 1999.
Note: All data are annual averages.
Source: Bank of Canada.
| Value ($ Millions) | Per Cent of Total | |
|---|---|---|
| Motor Vehicles, Parts and Accessories | 67,808 | 38.2 |
| Machinery and Mechanical Appliances | 18,433 | 10.4 |
| Electrical Machinery and Equipment | 10,552 | 5.9 |
| Non-ferrous Metals and Allied Products | 9,875 | 5.6 |
| Plastics and Plastic Articles | 7,087 | 4.0 |
| Precious Metals, Stones and Coins | 6,491 | 3.7 |
| Prepared Foodstuffs, Beverages and Tobacco | 4,905 | 2.8 |
| Furniture and Fixtures, Signs, Prefabricated Buildings | 4,635 | 2.6 |
| Pulp; Paper and Allied Products | 4,510 | 2.5 |
| Iron and Steel | 3,949 | 2.2 |
| Other Chemical Products | 3,725 | 2.1 |
| Mineral Products | 3,550 | 2.0 |
| Pharmaceutical Products | 3,487 | 2.0 |
| Articles of Iron and Steel | 3,214 | 1.8 |
| Scientific, Professional and Photo Equipment, Clocks | 2,511 | 1.4 |
| Wood and Wood Products | 2,432 | 1.4 |
| Inorganic Chemicals; Chemical Elements and Compounds | 1,907 | 1.1 |
| Rubber and Rubber Articles | 1,888 | 1.1 |
| Vegetable Products; Fats and Oils | 1,864 | 1.1 |
| Aircraft, Spacecraft and Parts | 1,670 | 0.9 |
| Organic Chemicals | 1,618 | 0.9 |
| Live Animals; Animal Products | 1,384 | 0.8 |
| Articles of Stone, Cement, Ceramic and Glass | 1,296 | 0.7 |
| Textiles and Textile Articles | 1,286 | 0.7 |
| Printed Matter | 696 | 0.4 |
| Hides, Leather, Travel Goods and Furs | 456 | 0.3 |
| Railway, Rolling Stock and Parts | 387 | 0.2 |
