(Note: Data in the tables may not add to totals due to rounding.)
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2002) | 348.5 | 360.8 | 364.8 | 381.2 | 399.7 | 429.7 | 455.2 |
| Consumption | 200.2 | 204.0 | 208.7 | 218.8 | 226.4 | 236.9 | 248.5 |
| Government | 80.5 | 81.0 | 78.0 | 77.9 | 79.6 | 82.9 | 85.9 |
| Residential Construction | 18.6 | 16.0 | 17.5 | 20.0 | 19.7 | 22.0 | 23.5 |
| Non-residential Construction | 8.9 | 8.7 | 10.6 | 11.5 | 11.7 | 13.1 | 11.5 |
| Machinery and Equipment | 20.1 | 22.0 | 23.5 | 29.0 | 31.0 | 33.9 | 35.9 |
| Exports | 207.7 | 224.1 | 236.6 | 254.3 | 273.0 | 303.9 | 327.6 |
| Imports | 184.4 | 196.5 | 206.2 | 232.1 | 243.0 | 263.3 | 282.5 |
| Nominal Gross Domestic Product | 311.1 | 329.3 | 338.2 | 359.4 | 377.9 | 409.0 | 440.8 |
| Table 1 (continued) ($ Billions) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Real GDP (chained $2002) | 463.4 | 477.8 | 484.3 | 496.4 | 509.9 | 522.8 | 534.1 |
| Consumption | 254.7 | 264.5 | 272.7 | 281.3 | 290.9 | 300.9 | 311.8 |
| Government | 90.0 | 92.8 | 97.8 | 100.8 | 103.4 | 107.4 | 110.1 |
| Residential Construction | 25.8 | 28.3 | 29.0 | 30.0 | 30.4 | 30.7 | 31.2 |
| Non-residential Construction | 11.4 | 11.8 | 11.5 | 11.4 | 11.8 | 12.5 | 13.2 |
| Machinery and Equipment | 34.9 | 32.6 | 34.6 | 36.8 | 41.2 | 47.1 | 50.2 |
| Exports | 317.9 | 322.7 | 322.4 | 335.0 | 341.9 | 340.8 | 344.5 |
| Imports | 269.4 | 275.3 | 283.9 | 302.2 | 312.9 | 320.4 | 329.3 |
| Nominal Gross Domestic Product | 453.7 | 477.8 | 493.1 | 517.1 | 536.4 | 559.8 | 584.1 |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2002) | 5.9 | 3.5 | 1.1 | 4.5 | 4.8 | 7.5 | 5.9 |
| Consumption | 3.1 | 1.9 | 2.3 | 4.8 | 3.5 | 4.6 | 4.9 |
| Government | 1.0 | 0.6 | (3.7) | (0.1) | 2.1 | 4.2 | 3.6 |
| Residential Construction | 2.0 | (14.0) | 9.6 | 14.5 | (1.8) | 11.6 | 7.1 |
| Non-residential Construction | (12.2) | (2.8) | 21.5 | 9.3 | 1.6 | 11.4 | (11.8) |
| Machinery and Equipment | 14.6 | 9.9 | 6.7 | 23.3 | 6.8 | 9.4 | 5.9 |
| Exports | 10.4 | 7.9 | 5.6 | 7.5 | 7.3 | 11.3 | 7.8 |
| Imports | 6.8 | 6.6 | 4.9 | 12.6 | 4.7 | 8.4 | 7.3 |
| Nominal Gross Domestic Product | 6.0 | 5.9 | 2.7 | 6.3 | 5.2 | 8.2 | 7.8 |
| Table 2 (continued) (Per Cent Change) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Real GDP (chained $2002) | 1.8 | 3.1 | 1.4 | 2.5 | 2.7 | 2.5 | 2.2 |
| Consumption | 2.5 | 3.8 | 3.1 | 3.2 | 3.4 | 3.4 | 3.6 |
| Government | 4.7 | 3.2 | 5.3 | 3.1 | 2.5 | 3.8 | 2.5 |
| Residential Construction | 9.7 | 9.6 | 2.6 | 3.4 | 1.4 | 0.8 | 1.6 |
| Non-residential Construction | (1.1) | 3.7 | (2.4) | (0.7) | 2.9 | 6.5 | 5.6 |
| Machinery and Equipment | (2.8) | (6.5) | 6.1 | 6.3 | 11.9 | 14.4 | 6.6 |
| Exports | (3.0) | 1.5 | (0.1) | 3.9 | 2.1 | (0.3) | 1.1 |
| Imports | (4.6) | 2.2 | 3.1 | 6.4 | 3.6 | 2.4 | 2.8 |
| Nominal Gross Domestic Product | 2.9 | 5.3 | 3.2 | 4.9 | 3.7 | 4.4 | 4.3 |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Retail Sales ($ Billions) | 80.0 | 83.3 | 83.8 | 91.0 | 97.5 | 104.6 | 111.5 |
| Housing Starts – Units (000s) | 46.7 | 35.8 | 43.1 | 54.1 | 53.8 | 67.2 | 71.5 |
| Personal Income ($ Billions) | 260.7 | 271.4 | 276.3 | 289.5 | 304.7 | 321.7 | 347.7 |
| Pre-tax Corporate Profits ($ Billions) | 27.9 | 33.1 | 34.2 | 37.5 | 39.5 | 49.7 | 54.4 |
| Consumer Price Index (2002 = 100) | 84.7 | 86.8 | 88.2 | 89.8 | 90.6 | 92.4 | 95.1 |
| Labour Force (000s) | 5,548 | 5,589 | 5,680 | 5,776 | 5,877 | 6,018 | 6,173 |
| Employment (000s) | 5,014 | 5,100 | 5,167 | 5,291 | 5,453 | 5,637 | 5,817 |
| Unemployment Rate (%) | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 | 5.8 |
| Table 3 (continued) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Retail Sales ($ Billions) | 114.3 | 121.0 | 125.1 | 129.1 | 135.3 | 140.8 | 146.2 |
| Housing Starts – Units (000s) | 73.3 | 83.6 | 85.2 | 85.1 | 78.8 | 73.4 | 68.1 |
| Personal Income ($ Billions) | 361.2 | 369.4 | 381.1 | 401.1 | 419.3 | 441.4 | 463.5 |
| Pre-tax Corporate Profits ($ Billions) | 49.3 | 60.5 | 58.2 | 62.8 | 60.8 | 63.7 | 62.7 |
| Consumer Price Index (2002 = 100) | 98.0 | 100.0 | 102.7 | 104.6 | 106.9 | 108.8 | 110.8 |
| Labour Force (000s) | 6,327 | 6,494 | 6,676 | 6,775 | 6,849 | 6,927 | 7,044 |
| Employment (000s) | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 | 6,493 | 6,594 |
| Unemployment Rate (%) | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 | 6.4 |
Sources: Statistics Canada, Ontario Ministry of Finance and Canada Mortgage and Housing Corporation.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Retail Sales | 7.5 | 4.0 | 0.7 | 8.5 | 7.2 | 7.3 | 6.6 |
| Housing Starts | 3.3 | (23.2) | 20.2 | 25.6 | (0.5) | 24.9 | 6.4 |
| Personal Income | 1.8 | 4.1 | 1.8 | 4.8 | 5.2 | 5.6 | 8.1 |
| Pre-tax Corporate Profits | 55.8 | 18.7 | 3.3 | 9.9 | 5.2 | 25.9 | 9.3 |
| Consumer Price Index | 0.0 | 2.5 | 1.6 | 1.8 | 0.9 | 2.0 | 2.9 |
| Labour Force | 0.1 | 0.7 | 1.6 | 1.7 | 1.8 | 2.4 | 2.6 |
| Employment | 1.5 | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 | 3.2 |
| Table 4 (continued) (Per Cent Change) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Retail Sales | 2.5 | 5.9 | 3.4 | 3.2 | 4.8 | 4.1 | 3.9 |
| Housing Starts | 2.5 | 14.1 | 1.9 | (0.1) | (7.4) | (6.8) | (7.2) |
| Personal Income | 3.9 | 2.3 | 3.2 | 5.2 | 4.5 | 5.3 | 5.0 |
| Pre-tax Corporate Profits | (9.2) | 22.5 | (3.7) | 7.9 | (3.1) | 4.7 | (1.6) |
| Consumer Price Index | 3.0 | 2.0 | 2.7 | 1.9 | 2.2 | 1.8 | 1.8 |
| Labour Force | 2.5 | 2.6 | 2.8 | 1.5 | 1.1 | 1.1 | 1.7 |
| Employment | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 | 1.5 | 1.6 |
Sources: Statistics Canada, Ontario Ministry of Finance and Canada Mortgage and Housing Corporation.
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Goods Producing Industries | 138,377 | 140,476 | 137,928 | 136,512 |
| Primary | 8,087 | 8,328 | 8,306 | 7,863 |
| Utilities | 9,525 | 9,992 | 9,720 | 9,983 |
| Construction | 23,468 | 25,052 | 26,446 | 27,110 |
| Manufacturing1 | 96,603 | 96,264 | 92,480 | 90,479 |
| Services Producing Industries | 326,926 | 337,062 | 350,443 | 362,336 |
| Wholesale Trade | 27,368 | 29,025 | 31,059 | 32,048 |
| Retail Trade | 25,103 | 25,817 | 26,901 | 28,065 |
| Transportation and Warehousing | 17,568 | 18,064 | 18,415 | 18,605 |
| Information and Cultural (incl. Telecommunications) | 17,961 | 18,654 | 19,223 | 19,725 |
| Finance, Insurance, Real Estate, Rental and Leasing | 98,501 | 101,575 | 105,690 | 110,806 |
| Professional and Administrative Services | 38,334 | 39,727 | 41,529 | 42,929 |
| Education | 20,916 | 21,792 | 22,273 | 22,762 |
| Health Care and Social Services | 27,445 | 27,844 | 28,944 | 29,923 |
| Arts, Entertainment and Recreation | 4,618 | 4,608 | 4,754 | 4,873 |
| Accommodation and Food | 9,428 | 9,538 | 9,858 | 9,911 |
| Other Services | 11,340 | 11,514 | 11,774 | 12,149 |
| Public Administration | 24,065 | 24,519 | 25,509 | 25,895 |
| Total Production | 460,425 | 472,586 | 483,505 | 494,026 |
1 See Table 7 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Goods Producing Industries | 2.1 | 1.5 | (1.8) | (1.0) |
| Primary | 4.4 | 3.0 | (0.3) | (5.3) |
| Utilities | 3.7 | 4.9 | (2.7) | 2.7 |
| Construction | 1.6 | 6.8 | 5.6 | 2.5 |
| Manufacturing1 | 1.1 | (0.4) | (3.9) | (2.2) |
| Services Producing Industries | 4.9 | 3.1 | 4.0 | 3.4 |
| Wholesale Trade | 4.3 | 6.1 | 7.0 | 3.2 |
| Retail Trade | 3.5 | 2.8 | 4.2 | 4.3 |
| Transportation and Warehousing | 2.6 | 2.8 | 1.9 | 1.0 |
| Information and Cultural (incl. Telecommunications) | 7.8 | 3.9 | 3.1 | 2.6 |
| Finance, Insurance, Real Estate, Rental and Leasing | 3.2 | 3.1 | 4.1 | 4.8 |
| Professional and Administrative Services | 3.5 | 3.6 | 4.5 | 3.4 |
| Education | 3.4 | 4.2 | 2.2 | 2.2 |
| Health Care and Social Services | 2.8 | 1.5 | 3.9 | 3.4 |
| Arts, Entertainment and Recreation | 6.1 | (0.2) | 3.2 | 2.5 |
| Accommodation and Food | 2.3 | 1.2 | 3.4 | 0.5 |
| Other Services | 3.3 | 1.5 | 2.3 | 3.2 |
| Public Administration | 2.1 | 1.9 | 4.0 | 1.5 |
| Total Production | 2.9 | 2.6 | 2.3 | 2.2 |
1 See Table 8 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Manufacturing | 96,603 | 96,264 | 92,480 | 90,479 |
| Food, Beverage and Tobacco Products | 10,457 | 10,668 | 10,732 | 10,422 |
| Textile, Clothing and Leather Products | 1,776 | 1,594 | 1,456 | 1,438 |
| Wood Products and Furniture | 5,036 | 4,977 | 4,854 | 4,653 |
| Paper Products and Printing | 6,970 | 7,005 | 6,091 | 6,021 |
| Chemical and Petroleum Products | 9,676 | 9,430 | 9,136 | 8,789 |
| Plastic and Rubber Products | 5,624 | 5,638 | 5,474 | 5,238 |
| Primary Metal and Fabricated Metal Products | 13,034 | 12,982 | 12,061 | 11,788 |
| Machinery | 6,578 | 6,953 | 6,504 | 6,777 |
| Electrical and Electronic Products | 5,890 | 5,878 | 6,052 | 6,088 |
| Transportation Equipment | 27,485 | 26,968 | 25,873 | 25,140 |
| Other Manufacturing | 4,455 | 4,497 | 4,623 | 4,452 |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| Manufacturing | 1.1 | (0.4) | (3.9) | (2.2) |
| Food, Beverage and Tobacco Products | 2.6 | 2.0 | 0.6 | (2.9) |
| Textile, Clothing and Leather Products | (3.7) | (10.2) | (8.7) | (1.2) |
| Wood Products and Furniture | (0.4) | (1.2) | (2.5) | (4.2) |
| Paper Products and Printing | (1.5) | 0.5 | (13.0) | (1.2) |
| Chemical and Petroleum Products | (1.7) | (2.5) | (3.1) | (3.8) |
| Plastic and Rubber Products | (3.4) | 0.2 | (2.9) | (4.3) |
| Primary Metal and Fabricated Metal Products | (4.4) | (0.4) | (7.1) | (2.3) |
| Machinery | (3.0) | 5.7 | (6.5) | 4.2 |
| Electrical and Electronic Products | 5.5 | (0.2) | 3.0 | 0.6 |
| Transportation Equipment | 8.0 | (1.9) | (4.1) | (2.8) |
| Other Manufacturing | 1.2 | 0.9 | 2.8 | (3.7) |
Sources: Statistics Canada and Ontario Ministry of Finance.
| 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|
| New Housing Market | ||||
| Residential Construction, Current $ Millions | 33,607 | 35,643 | 37,731 | 39,806 |
| Per Cent Change | 10.0 | 6.1 | 5.9 | 5.5 |
| Real Residential Construction ($2002 Millions) | 30,001 | 30,424 | 30,676 | 31,156 |
| Per Cent Change | 3.4 | 1.4 | 0.8 | 1.6 |
| Housing Starts (Units) | 85,114 | 78,795 | 73,417 | 68,123 |
| Per Cent Change | (0.1) | (7.4) | (6.8) | (7.2) |
| Of which: Single-detached, urban areas (Units) | 41,101 | 33,655 | 30,369 | 30,690 |
| Per Cent Change | 0.6 | (18.1) | (9.8) | 1.1 |
| Multiple, urban areas (Units) | 38,795 | 39,522 | 37,411 | 32,084 |
| Per Cent Change | (3.2) | 1.9 | (5.3) | (14.2) |
| New Housing Price Index (1997 = 100) | 126.7 | 132.6 | 137.5 | 141.1 |
| Per Cent Change | 5.7 | 4.6 | 3.7 | 2.6 |
| Resale Market | ||||
| Home Resales (Units) | 197,353 | 197,140 | 194,930 | 213,379 |
| Per Cent Change | 7.0 | (0.1) | (1.1) | 9.5 |
| Average Resale Price ($) | 245,230 | 262,949 | 278,364 | 299,544 |
| Per Cent Change | 8.1 | 7.2 | 5.9 | 7.6 |
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Interest Rates | |||||||
| Bank Rate | 5.8 | 7.1 | 4.5 | 3.5 | 5.1 | 4.9 | 5.8 |
| Prime Rate | 6.9 | 8.7 | 6.1 | 5.0 | 6.6 | 6.4 | 7.3 |
| 10-Year Government Bonds | 8.4 | 8.1 | 7.2 | 6.1 | 5.3 | 5.6 | 5.9 |
| Three-month T-Bills | 5.5 | 6.9 | 4.2 | 3.3 | 4.7 | 4.7 | 5.5 |
| Mortgage Rates | |||||||
| 5-Year Rate | 9.5 | 9.2 | 7.9 | 7.1 | 6.9 | 7.6 | 8.4 |
| 1-Year Rate | 7.8 | 8.4 | 6.2 | 5.5 | 6.5 | 6.8 | 7.9 |
| Canadian Household Debt Burden1 | |||||||
| Consumer | 22.7 | 23.5 | 24.6 | 26.2 | 27.7 | 28.3 | 29.7 |
| Mortgage | 65.3 | 65.4 | 67.4 | 68.8 | 69.4 | 69.0 | 67.4 |
| Total | 88.0 | 88.9 | 92.1 | 95.0 | 97.1 | 97.3 | 97.1 |
| Table 10 (continued) (Per Cent) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Interest Rates | |||||||
| Bank Rate | 4.3 | 2.7 | 3.2 | 2.5 | 2.9 | 4.3 | 4.6 |
| Prime Rate | 5.8 | 4.2 | 4.7 | 4.0 | 4.4 | 5.8 | 6.1 |
| 10-Year Government Bonds | 5.5 | 5.3 | 4.8 | 4.6 | 4.1 | 4.2 | 4.3 |
| Three-month T-Bills | 3.8 | 2.6 | 2.9 | 2.2 | 2.7 | 4.0 | 4.2 |
| Mortgage Rates | |||||||
| 5-Year Rate | 7.4 | 7.0 | 6.4 | 6.2 | 6.0 | 6.7 | 7.1 |
| 1-Year Rate | 6.1 | 5.2 | 4.8 | 4.6 | 5.1 | 6.3 | 6.9 |
| Canadian Household Debt Burden1 | |||||||
| Consumer | 30.3 | 31.1 | 32.7 | 34.6 | 37.1 | 38.0 | 39.3 |
| Mortgage | 67.0 | 69.3 | 72.2 | 75.0 | 79.0 | 81.6 | 85.1 |
| Total | 97.3 | 100.4 | 104.9 | 109.6 | 116.0 | 119.7 | 124.4 |
1 Household debt as a share of personal disposable income.
Note: All data are annual averages.
Sources: Statistics Canada, Finance Canada and Bank of Canada.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Ontario | 5.9 | 3.5 | 1.1 | 4.5 | 4.8 | 7.5 | 5.9 |
| Canada | 4.8 | 2.8 | 1.6 | 4.2 | 4.1 | 5.5 | 5.2 |
| France | 2.2 | 2.1 | 1.1 | 2.2 | 3.5 | 3.3 | 3.9 |
| Germany | 2.9 | 2.3 | 0.8 | 1.2 | 2.5 | 2.2 | 1.6 |
| Italy | 2.2 | 2.8 | 1.1 | 1.9 | 1.4 | 1.5 | 3.7 |
| Japan | 1.1 | 2.0 | 2.7 | 1.6 | (2.0) | (0.1) | 2.9 |
| United Kingdom | 4.3 | 2.9 | 2.8 | 3.1 | 3.4 | 3.0 | 3.8 |
| United States | 4.0 | 2.5 | 3.7 | 4.5 | 4.2 | 4.4 | 3.7 |
| Table 11 (continued) (Per Cent) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ontario | 1.8 | 3.1 | 1.4 | 2.5 | 2.7 | 2.5 | 2.2 |
| Canada | 1.8 | 2.9 | 1.9 | 3.1 | 2.9 | 3.1 | 2.7 |
| France | 1.8 | 1.0 | 1.1 | 2.5 | 1.9 | 2.2 | 2.2 |
| Germany | 1.2 | 0.6 | 0.0 | 1.1 | 0.2 | 2.5 | 2.6 |
| Italy | 1.8 | 0.5 | 0.0 | 1.5 | 0.6 | 1.8 | 1.5 |
| Japan | 0.2 | 0.3 | 1.4 | 2.7 | 1.9 | 2.4 | 2.1 |
| United Kingdom | 2.4 | 2.1 | 2.8 | 3.3 | 1.8 | 2.9 | 3.1 |
| United States | 0.8 | 1.6 | 2.5 | 3.6 | 2.9 | 2.8 | 2.0 |
Sources: OECD, U.S. Bureau of Economic Analysis and Statistics Canada.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Ontario | 1.5 | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 | 3.2 |
| Canada | 2.1 | 1.8 | 0.9 | 2.1 | 2.5 | 2.6 | 2.5 |
| France | 0.1 | 1.0 | 0.4 | 0.6 | 1.9 | 2.1 | 2.7 |
| Germany | (0.6) | 0.1 | (0.4) | (0.4) | 1.6 | 0.0 | 0.5 |
| Italy | (1.8) | (0.7) | 0.4 | 0.2 | 1.0 | 1.2 | 1.7 |
| Japan | 0.1 | 0.1 | 0.5 | 1.1 | (0.7) | (0.8) | (0.2) |
| United Kingdom | 0.7 | 0.9 | 0.9 | 1.7 | 0.9 | 1.1 | 1.4 |
| United States | 2.3 | 1.5 | 1.4 | 2.2 | 1.5 | 1.5 | 2.5 |
| Table 12 (continued) (Per Cent) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ontario | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 | 1.5 | 1.6 |
| Canada | 1.2 | 2.4 | 2.4 | 1.8 | 1.4 | 1.9 | 2.3 |
| France | 1.9 | 0.6 | 0.3 | (0.1) | 0.6 | 0.9 | NA |
| Germany | 0.3 | (0.9) | (1.2) | 0.0 | 1.6 | 2.2 | 2.2 |
| Italy | 1.8 | 1.4 | 1.4 | 0.7 | 0.8 | 1.9 | 1.0 |
| Japan | (0.5) | (1.3) | (0.2) | 0.2 | 0.4 | 0.5 | 0.5 |
| United Kingdom | 1.0 | 0.6 | 0.8 | 0.5 | 0.7 | 0.6 | 0.3 |
| United States | 0.0 | (0.3) | 0.9 | 1.1 | 1.8 | 1.9 | 1.1 |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Ontario | 9.6 | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 | 5.8 |
| Canada | 10.4 | 9.5 | 9.6 | 9.1 | 8.3 | 7.6 | 6.8 |
| France | 11.6 | 11.0 | 11.5 | 11.4 | 11.0 | 10.4 | 9.0 |
| Germany | 8.2 | 8.0 | 8.7 | 9.4 | 9.0 | 8.3 | 7.5 |
| Italy | 10.6 | 11.2 | 11.2 | 11.2 | 11.4 | 11.0 | 10.2 |
| Japan | 2.9 | 3.1 | 3.4 | 3.4 | 4.1 | 4.7 | 4.7 |
| United Kingdom | 9.3 | 8.5 | 7.9 | 6.8 | 6.1 | 5.9 | 5.4 |
| United States | 6.1 | 5.6 | 5.4 | 4.9 | 4.5 | 4.2 | 4.0 |
| Table 13 (continued) (Per Cent) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ontario | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 | 6.4 |
| Canada | 7.2 | 7.7 | 7.6 | 7.2 | 6.8 | 6.3 | 6.0 |
| France | 8.3 | 8.6 | 9.0 | 9.3 | 9.3 | 9.2 | 8.3 |
| Germany | 7.6 | 8.4 | 9.3 | 9.8 | 10.6 | 9.8 | 8.4 |
| Italy | 9.1 | 8.7 | 8.5 | 8.1 | 7.7 | 6.8 | 6.2 |
| Japan | 5.0 | 5.4 | 5.3 | 4.7 | 4.4 | 4.1 | 3.9 |
| United Kingdom | 5.0 | 5.1 | 5.0 | 4.7 | 4.8 | 5.4 | 5.3 |
| United States | 4.7 | 5.8 | 6.0 | 5.5 | 5.1 | 4.6 | 4.6 |
Note: Labour market data are subject to differences in definitions across countries and to many series breaks, though the latter are often of a minor nature.
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Ontario | 0.0 | 2.5 | 1.6 | 1.8 | 0.9 | 2.0 | 2.9 |
| Canada | 0.1 | 2.2 | 1.5 | 1.7 | 1.0 | 1.8 | 2.7 |
| France | 1.6 | 1.8 | 1.9 | 1.3 | 0.6 | 0.5 | 1.7 |
| Germany | 2.7 | 1.7 | 1.5 | 1.9 | 0.9 | 0.6 | 1.4 |
| Italy | 4.0 | 5.3 | 3.9 | 2.1 | 1.9 | 1.7 | 2.6 |
| Japan | 0.6 | (0.1) | 0.1 | 1.8 | 0.7 | (0.4) | (0.7) |
| United Kingdom | 1.9 | 2.7 | 2.5 | 1.8 | 1.6 | 1.3 | 0.8 |
| United States | 2.6 | 2.8 | 3.0 | 2.3 | 1.6 | 2.2 | 3.4 |
| Table 14 (continued) (Per Cent) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Ontario | 3.0 | 2.0 | 2.7 | 1.9 | 2.2 | 1.8 | 1.8 |
| Canada | 2.5 | 2.2 | 2.8 | 1.8 | 2.2 | 2.0 | 2.2 |
| France | 1.6 | 2.0 | 2.1 | 2.1 | 1.8 | 1.6 | 1.5 |
| Germany | 2.0 | 1.4 | 1.1 | 1.6 | 1.6 | 1.6 | 2.3 |
| Italy | 2.8 | 2.4 | 2.7 | 2.2 | 2.0 | 2.1 | 1.8 |
| Japan | (0.8) | (0.8) | (0.3) | 0.0 | (0.3) | 0.3 | 0.0 |
| United Kingdom | 1.2 | 1.3 | 1.4 | 1.3 | 2.1 | 2.3 | 2.3 |
| United States | 2.8 | 1.6 | 2.3 | 2.7 | 3.4 | 3.2 | 2.8 |
Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|---|---|
| Euro1 | – | – | – | – | – | 0.631 | 0.730 |
| France | 4.066 | 3.637 | 3.752 | 4.211 | 3.968 | 4.139 | 4.787 |
| Germany | 1.188 | 1.044 | 1.104 | 1.251 | 1.183 | 1.234 | 1.427 |
| Italy | 1,180.7 | 1,186.9 | 1,131.6 | 1,228.5 | 1,168.2 | 1,222.5 | 1,412.4 |
| Japan | 74.8 | 68.5 | 79.8 | 87.3 | 87.8 | 76.3 | 72.6 |
| United Kingdom | 0.478 | 0.462 | 0.470 | 0.441 | 0.407 | 0.416 | 0.444 |
| United States | 0.732 | 0.729 | 0.733 | 0.722 | 0.674 | 0.673 | 0.673 |
| Table 15 (continued) (Foreign Currency per Canadian Dollar) | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Euro1 | 0.721 | 0.674 | 0.632 | 0.618 | 0.663 | 0.702 | 0.681 |
| France | 4.730 | – | – | – | – | – | – |
| Germany | 1.410 | – | – | – | – | – | – |
| Italy | 1,396.6 | – | – | – | – | – | – |
| Japan | 78.4 | 79.7 | 82.7 | 83.1 | 90.6 | 102.5 | 109.6 |
| United Kingdom | 0.448 | 0.424 | 0.437 | 0.419 | 0.453 | 0.479 | 0.465 |
| United States | 0.646 | 0.637 | 0.714 | 0.768 | 0.825 | 0.882 | 0.930 |
1 Introduced January 4, 1999.
Note: All data are annual averages.
Source: Bank of Canada.
| Value ($ Millions) | 2007 Growth (Per Cent) | Per Cent of Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motor vehicles and parts | 63,269 | (6.7) | 35.7 | ||||||||
| 2 | Mechanical equipment | 18,710 | 1.5 | 10.6 | ||||||||
| 3 | Electrical machinery | 9,437 | (10.6) | 5.3 | ||||||||
| 4 | Nickel and related products | 7,461 | 88.5 | 4.2 | ||||||||
| 5 | Precious metals and stones | 7,351 | 13.2 | 4.1 | ||||||||
| 6 | Plastic products | 6,489 | (8.4) | 3.7 | ||||||||
| 7 | Pharmaceutical products | 4,838 | 38.7 | 2.7 | ||||||||
| 8 | Iron and steel | 4,262 | 7.9 | 2.4 | ||||||||
| 9 | Furniture and accessories | 4,088 | (11.8) | 2.3 | ||||||||
| 10 | Special transactions3 | 3,613 | (0.5) | 2.0 | ||||||||
| 11 | Paper products | 3,168 | (16.9) | 1.8 | ||||||||
| 12 | Energy and other products | 3,134 | 7.0 | 1.8 | ||||||||
| 13 | Iron and steel products | 3,036 | (5.5) | 1.7 | ||||||||
| 14 | Inorganic chemicals | 2,564 | 34.4 | 1.4 | ||||||||
| 15 | Aircraft and parts | 2,438 | 46.0 | 1.4 | ||||||||
| 16 | Scientific equipment | 2,395 | (3.8) | 1.4 | ||||||||
| 17 | Aluminum and articles | 2,332 | (9.8) | 1.3 | ||||||||
| 18 | Baked products | 1,778 | 3.4 | 1.0 | ||||||||
| 19 | Rubber products | 1,765 | (6.5) | 1.0 | ||||||||
