2009 Ontario Economic Outlook and Fiscal Review

Economic Data Tables

Ontario Economy

  1. Ontario, Gross Domestic Product, 1995–2008
  2. Ontario, Growth in Gross Domestic Product, 1995–2008
  3. Ontario, Selected Economic Indicators, 1995–2008
  4. Ontario, Selected Economic Indicators, Annual Change, 1995–2008
  5. Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2005–2008
  6. Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2005–2008
  7. Ontario, Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2005–2008
  8. Ontario, Growth in Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2005–2008
  9. Ontario, Housing Market Indicators, 2005–2008
  10. Selected Financial Indicators, 1995–2008

G7 Comparison

  1. Ontario and the G7, Real Gross Domestic Product Growth, 1995–2008
  2. Ontario and the G7, Employment Growth, 1995–2008
  3. Ontario and the G7, Unemployment Rates, 1995–2008
  4. Ontario and the G7, CPI Inflation Rates, 1995–2008
  5. G7, Exchange Rates, 1995–2008

Ontario, International Merchandise Trade

  1. Ontario, International Merchandise Exports by Major Commodity, 2008
  2. Ontario, International Merchandise Imports by Major Commodity, 2008
  3. Ontario, International Merchandise Exports by Top 25 Trading Partners, 2008
  4. Ontario, International Merchandise Imports by Top 25 Trading Partners, 2008

Demographic Characteristics

  1. Ontario, Selected Demographic Characteristics, 2001–2009
  2. Ontario, Components of Population Growth, 1999–2000 to 2008–09

Ontario Labour Markets

  1. Ontario, Labour Force, 1995–2008
  2. Ontario, Employment, 1995–2008
  3. Ontario, Unemployment, 1995–2008
  4. Employment Insurance (EI) and Social Assistance, 1995–2008
  5. Ontario, Labour Compensation, 1995–2008
  6. Ontario, Employment by Occupation, 1997–2008
  7. Ontario, Distribution of Employment by Occupation, 1997–2008
  8. Ontario, Employment by Industry, 1999–2008
  9. Ontario, Growth in Employment by Industry, 1999–2008
  10. Ontario, Employment Level by Economic Regions, 1998–2008
  11. Ontario, Employment Level by Industry for Economic Regions, 2008
  12. Ontario Economic Regions

(Note: Data in the tables may not add to totals due to rounding.)

Table 1
Ontario, Gross Domestic Product, 1995–2008
($ Billions)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Real GDP (chained $2002) 360.8 364.8 381.2 399.7 429.7 455.2 463.4 477.8 484.3 496.8 510.9 523.2 534.3 531.6
Consumption 204.0 208.7 218.8 226.4 236.9 248.5 254.7 264.5 272.7 281.2 291.0 300.8 312.6 321.1
Government 81.0 78.0 77.9 79.6 82.9 85.9 90.0 92.8 97.8 101.4 103.5 106.7 109.2 112.6
Residential Construction 16.0 17.5 20.0 19.7 22.0 23.5 25.8 28.3 29.0 30.1 30.6 30.9 31.4 30.7
Non-residential Construction 8.7 10.6 11.5 11.7 13.1 11.5 11.4 11.8 11.5 11.4 11.8 13.1 15.4 13.9
Machinery and Equipment 22.0 23.5 29.0 31.0 33.9 35.9 34.9 32.6 34.6 37.1 41.8 45.5 47.8 48.1
Exports 224.1 236.6 254.3 273.0 303.9 327.6 317.9 322.7 322.4 336.4 344.8 347.2 349.0 329.7
Imports 196.5 206.2 232.1 243.0 263.3 282.5 269.4 275.3 283.9 302.9 315.2 323.8 334.5 327.0
Nominal Gross Domestic Product 329.3 338.2 359.4 377.9 409.0 440.8 453.7 477.8 493.1 516.1 537.2 559.3 584.7 587.8
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 2
Ontario, Growth in Gross Domestic Product, 1995–2008
(Per Cent Change)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Real GDP (chained $2002) 3.5 1.1 4.5 4.8 7.5 5.9 1.8 3.1 1.4 2.6 2.9 2.4 2.1 (0.5)
Consumption 1.9 2.3 4.8 3.5 4.6 4.9 2.5 3.8 3.1 3.1 3.5 3.4 3.9 2.7
Government 0.6 (3.7) (0.1) 2.1 4.2 3.6 4.7 3.2 5.3 3.7 2.1 3.1 2.3 3.2
Residential Construction (14.0) 9.6 14.5 (1.8) 11.6 7.1 9.7 9.6 2.6 3.6 1.8 0.8 1.9 (2.2)
Non-residential Construction (2.8) 21.5 9.3 1.6 11.4 (11.8) (1.1) 3.7 (2.4) (0.7) 3.3 10.7 18.1 (9.7)
Machinery and Equipment 9.9 6.7 23.3 6.8 9.4 5.9 (2.8) (6.5) 6.1 7.2 12.6 8.9 5.0 0.6
Exports 7.9 5.6 7.5 7.3 11.3 7.8 (3.0) 1.5 (0.1) 4.4 2.5 0.7 0.5 (5.5)
Imports 6.6 4.9 12.6 4.7 8.4 7.3 (4.6) 2.2 3.1 6.7 4.1 2.7 3.3 (2.2)
Nominal Gross Domestic Product 5.9 2.7 6.3 5.2 8.2 7.8 2.9 5.3 3.2 4.7 4.1 4.1 4.5 0.5
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 3
Ontario, Selected Economic Indicators, 1995–2008
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Retail Sales ($ Billions) 83.3 83.8 90.9 97.5 104.6 111.5 114.3 121.0 125.1 129.1 135.3 140.8 146.3 151.4
Housing Starts – Units (000s) 35.8 43.1 54.1 53.8 67.2 71.5 73.3 83.6 85.2 85.1 78.8 73.4 68.1 75.1
Personal Income ($ Billions) 271.4 276.3 289.5 304.7 321.7 347.7 361.2 369.4 381.1 401.0 419.3 442.2 464.2 482.0
Pre-tax Corporate Profits ($ Billions) 33.1 34.2 37.5 39.5 49.7 54.4 49.3 60.5 58.2 61.6 61.8 65.0 65.2 55.9
Consumer Price Index (2002 = 100) 86.8 88.2 89.8 90.6 92.4 95.1 98.0 100.0 102.7 104.6 106.9 108.8 110.8 113.3
Labour Force (000s) 5,589 5,680 5,776 5,877 6,018 6,173 6,327 6,494 6,676 6,775 6,849 6,927 7,044 7,155
Employment (000s) 5,100 5,167 5,291 5,453 5,637 5,817 5,926 6,031 6,213 6,317 6,398 6,493 6,594 6,687
Unemployment Rate (%) 8.7 9.0 8.4 7.2 6.3 5.8 6.3 7.1 6.9 6.8 6.6 6.3 6.4 6.5
  • Sources: Statistics Canada, Ontario Ministry of Finance and Canada Mortgage and Housing Corporation.
Vers au haut de cette page.
Table 4
Ontario, Selected Economic Indicators, Annual Change, 1995–2008
(Per Cent Change)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Retail Sales 4.0 0.7 8.5 7.2 7.3 6.6 2.5 5.9 3.4 3.2 4.8 4.1 3.9 3.5
Housing Starts (23.2) 20.2 25.6 (0.4) 24.9 6.4 2.5 14.1 1.9 (0.1) (7.4) (6.8) (7.2) 10.2
Personal Income 4.1 1.8 4.8 5.2 5.6 8.1 3.9 2.3 3.2 5.2 4.6 5.4 5.0 3.8
Pre-tax Corporate Profits 18.7 3.3 9.9 5.2 25.9 9.3 (9.2) 22.5 (3.7) 5.8 0.4 5.2 0.3 (14.2)
Consumer Price Index 2.5 1.6 1.8 0.9 2.0 2.9 3.0 2.0 2.7 1.9 2.2 1.8 1.8 2.3
Labour Force 0.7 1.6 1.7 1.7 2.4 2.6 2.5 2.6 2.8 1.5 1.1 1.1 1.7 1.6
Employment 1.7 1.3 2.4 3.1 3.4 3.2 1.9 1.8 3.0 1.7 1.3 1.5 1.6 1.4
  • Sources: Statistics Canada, Ontario Ministry of Finance and Canada Mortgage and Housing Corporation.
Vers au haut de cette page.
Table 5
Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2005–2008
($2002 Chained Millions)
  2005 2006 2007 2008
Goods Producing Industries 138,369 136,938 135,852 129,961
Primary 8,322 8,183 7,736 7,960
Utilities 9,967 9,659 9,931 9,996
Construction 24,108 25,152 26,148 25,625
Manufacturing1 96,187 94,157 92,173 85,368
Services Producing Industries 331,447 343,510 354,101 360,071
Wholesale Trade 28,590 30,034 31,322 30,950
Retail Trade 25,457 26,498 27,506 28,187
Transportation and Warehousing 18,320 18,600 18,697 18,611
Information and Cultural (incl. Telecommunications) 18,584 19,185 19,617 19,885
Finance, Insurance, Real Estate, Rental and Leasing 102,171 106,386 110,660 112,807
Professional and Administrative Services 39,047 40,742 41,889 41,938
Education 22,129 22,776 23,452 23,986
Health Care and Social Services 28,162 29,070 29,997 30,621
Arts, Entertainment and Recreation 4,494 4,703 4,791 4,795
Accommodation and Food 9,417 9,699 9,808 10,002
Other Services 11,523 11,858 12,264 12,610
Public Administration 24,142 24,876 25,380 26,007
Total Production 470,978 482,489 492,897 491,833
  • 1 See Table 7 for detailed manufacturing industries.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 6
Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2005–2008
(Per Cent Change)
  2005 2006 2007 2008
Goods Producing Industries 1.5 (1.0) (0.8) (4.3)
Primary 3.8 (1.7) (5.5) 2.9
Utilities 5.4 (3.1) 2.8 0.7
Construction 2.9 4.3 4.0 (2.0)
Manufacturing1 0.9 (2.1) (2.1) (7.4)
Services Producing Industries 2.8 3.6 3.1 1.7
Wholesale Trade 6.2 5.1 4.3 (1.2)
Retail Trade 1.4 4.1 3.8 2.5
Transportation and Warehousing 2.3 1.5 0.5 (0.5)
Information and Cultural (incl. Telecommunications) 2.1 3.2 2.3 1.4
Finance, Insurance, Real Estate, Rental and Leasing 3.8 4.1 4.0 1.9
Professional and Administrative Services 2.6 4.3 2.8 0.1
Education 6.0 2.9 3.0 2.3
Health Care and Social Services 2.3 3.2 3.2 2.1
Arts, Entertainment and Recreation (0.5) 4.6 1.9 0.1
Accommodation and Food 0.0 3.0 1.1 2.0
Other Services 1.6 2.9 3.4 2.8
Public Administration 0.6 3.0 2.0 2.5
Total Production 2.7 2.4 2.2 (0.2)
  • 1 See Table 8 for detailed manufacturing industries.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 7
Ontario, Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2005–2008
($2002 Chained Millions)
  2005 2006 2007 2008
Manufacturing 96,187 94,157 92,173 85,368
Food, Beverage and Tobacco Products 10,806 10,639 10,340 10,351
Textile, Clothing and Leather Products 1,575 1,393 1,339 1,160
Wood Products and Furniture 5,119 4,895 4,549 4,080
Paper Products and Printing 6,827 6,055 5,874 5,452
Chemical and Petroleum Products 8,903 8,987 8,966 8,980
Plastic and Rubber Products 5,957 5,885 5,598 4,831
Primary Metal and Fabricated Metal Products 13,073 12,410 12,242 11,433
Machinery 6,480 6,291 6,432 6,262
Electrical and Electronic Products 6,071 6,316 6,656 6,516
Transportation Equipment 27,525 27,397 26,182 20,782
Other Manufacturing 4,391 4,625 4,430 4,427
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 8
Ontario, Growth in Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2005–2008
(Per Cent Change)
2005 2006 2007 2008
Manufacturing 0.9 (2.1) (2.1) (7.4)
Food, Beverage and Tobacco Products 4.2 (1.5) (2.8) 0.1
Textile, Clothing and Leather Products (7.0) (11.6) (3.9) (13.4)
Wood Products and Furniture (1.3) (4.4) (7.1) (10.3)
Paper Products and Printing (2.5) (11.3) (3.0) (7.2)
Chemical and Petroleum Products (3.6) 1.0 (0.2) 0.2
Plastic and Rubber Products 3.7 (1.2) (4.9) (13.7)
Primary Metal and Fabricated Metal Products (0.8) (5.1) (1.4) (6.6)
Machinery (3.3) (2.9) 2.2 (2.6)
Electrical and Electronic Products 2.7 4.0 5.4 (2.1)
Transportation Equipment 6.0 (0.5) (4.4) (20.6)
Other Manufacturing (2.0) 5.3 (4.2) (0.1)
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 9 - Ontario, Housing Market Indicators, 2005–2008
2005 2006 2007 2008
New Housing Market
Residential Construction, Current $ Millions 35,539 37,453 39,659 40,022
Per Cent Change 5.8 5.4 5.9 0.9
Real Residential Construction ($2002 Millions) 30,616 30,867 31,449 30,745
Per Cent Change 1.8 0.8 1.9 (2.2)
Housing Starts (Units) 78,795 73,417 68,123 75,076
Per Cent Change (7.4) (6.8) (7.2) 10.2
Of which: Single-detached, urban areas (Units) 33,655 30,369 30,690 25,760
Per Cent Change (18.1) (9.8) 1.1 (16.1)
Multiple, urban areas (Units) 39,522 37,411 32,084 46,164
Per Cent Change 1.9 (5.3) (14.2) 43.9
New Housing Price Index (1997 = 100) 132.6 137.5 141.1 146.1
Per Cent Change 4.6 3.7 2.6 3.5
Resale Market
Home Resales (Units) 197,140 194,930 213,379 181,001
Per Cent Change (0.1) (1.1) 9.5 (15.2)
Average Resale Price ($) 262,949 278,364 299,544 302,354
Per Cent Change 7.2 5.9 7.6 0.9
  • Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario
    Ministry of Finance.
Vers au haut de cette page.
Table 10
Selected Financial Indicators, 1995–2008
(Per Cent)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Interest Rates
Bank Rate 7.1 4.5 3.5 5.1 4.9 5.8 4.3 2.7 3.2 2.5 2.9 4.3 4.6 3.2
Prime Rate 8.6 6.1 5.0 6.6 6.4 7.3 5.8 4.2 4.7 4.0 4.4 5.8 6.1 4.7
10-Year Government Bonds 8.1 7.2 6.1 5.3 5.6 5.9 5.5 5.3 4.8 4.6 4.1 4.2 4.3 3.6
Three-month T-Bills 6.9 4.2 3.3 4.7 4.7 5.5 3.8 2.6 2.9 2.2 2.7 4.0 4.2 2.4
Mortgage Rates
5-Year Rate 9.2 7.9 7.1 6.9 7.6 8.4 7.4 7.0 6.4 6.2 6.0 6.7 7.1 7.1
1-Year Rate 8.4 6.2 5.5 6.5 6.8 7.9 6.1 5.2 4.8 4.6 5.1 6.3 6.9 6.7
Canadian Household Debt Burden1
Consumer 22.3 23.2 24.1 24.9 26.1 26.2 27.7 29.1 30.9 32.9 34.8 35.6 37.8 39.0
Mortgage 68.3 69.8 70.9 70.5 70.5 67.8 68.9 70.1 72.5 74.6 77.3 79.4 83.8 87.3
Bank Loans 4.1 4.2 4.6 4.8 4.8 4.9 4.5 4.3 4.3 3.8 3.9 3.8 3.6 3.7
Other Loans 6.8 7.3 8.0 8.7 9.1 9.1 9.5 9.5 9.5 9.5 8.7 8.8 8.0 8.1
Total 101.4 104.4 107.6 108.9 110.5 107.9 110.7 113.1 117.3 120.8 124.7 127.6 133.1 138.0
  • 1 Debt of the persons and unincorporated business sector as a share of personal disposable income.
  • Note: All data are annual averages, except Canadian Household Debt Burden (year-end).
  • Sources: Statistics Canada’s National Balance Sheet Accounts and Bank of Canada.
Vers au haut de cette page.
Table 11
Ontario and the G7, Real Gross Domestic Product Growth, 1995–2008
(Per Cent)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Ontario 3.5 1.1 4.5 4.8 7.5 5.9 1.8 3.1 1.4 2.6 2.9 2.4 2.1 (0.5)
Canada 2.8 1.6 4.2 4.1 5.5 5.2 1.8 2.9 1.9 3.1 3.0 2.9 2.5 0.4
France 2.1 1.1 2.2 3.5 3.3 3.9 1.9 1.0 1.1 2.5 1.9 2.2 2.3 0.4
Germany 1.9 1.0 1.8 2.0 2.0 3.2 1.2 0.0 (0.2) 1.2 0.8 3.2 2.5 1.3
Italy 2.8 1.1 1.9 1.4 1.5 3.7 1.8 0.5 0.0 1.5 0.7 2.0 1.6 (1.0)
Japan 1.9 2.6 1.6 (2.0) (0.1) 2.9 0.2 0.3 1.4 2.7 1.9 2.0 2.3 (0.7)
United Kingdom 3.1 2.9 3.3 3.6 3.5 3.9 2.5 2.1 2.8 3.0 2.2 2.9 2.6 0.6
United States 2.5 3.7 4.5 4.4 4.8 4.1 1.1 1.8 2.5 3.6 3.1 2.7 2.1 0.4
  • Sources: OECD, U.S. Bureau of Economic Analysis and Statistics Canada.
Vers au haut de cette page.
Table 12
Ontario and the G7, Employment Growth, 1995–2008
(Per Cent)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Ontario 1.7 1.3 2.4 3.1 3.4 3.2 1.9 1.8 3.0 1.7 1.3 1.5 1.6 1.4
Canada 1.8 0.9 2.1 2.5 2.6 2.5 1.2 2.4 2.4 1.8 1.4 1.9 2.3 1.5
France 1.0 0.4 0.6 1.9 2.1 2.7 1.9 0.6 0.3 (0.1) 0.6 0.9 NA NA
Germany 0.1 (0.4) (0.4) 1.6 (0.1) 0.5 0.3 (0.8) (0.9) 0.3 2.2 2.0 2.2 1.8
Italy (0.6) 0.5 0.4 1.1 1.2 1.9 2.0 1.5 1.0 1.5 0.7 1.9 1.0 0.8
Japan 0.1 0.5 1.1 (0.6) (0.8) (0.2) (0.5) (1.3) (0.2) 0.2 0.4 0.4 0.5 (0.4)
United Kingdom 1.2 1.0 1.7 1.1 1.3 1.2 0.8 0.8 1.0 1.0 1.0 0.9 0.7 0.7
United States 1.5 1.5 2.3 1.5 1.5 2.5 0.0 (0.3) 0.9 1.1 1.8 1.9 1.1 (0.5)
  • Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
Vers au haut de cette page.
Table 13
Ontario and the G7, Unemployment Rates, 1995–2008
(Per Cent)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Ontario 8.7 9.0 8.4 7.2 6.3 5.8 6.3 7.1 6.9 6.8 6.6 6.3 6.4 6.5
Canada 9.5 9.6 9.1 8.3 7.6 6.8 7.2 7.7 7.6 7.2 6.8 6.3 6.0 6.1
France 11.0 11.5 11.4 11.0 10.4 9.0 8.3 8.6 8.5 8.9 8.9 8.8 8.0 7.4
Germany 8.1 8.9 9.8 9.2 8.4 7.8 7.8 8.7 9.6 9.8 11.1 10.2 8.6 7.5
Italy 11.2 11.2 11.3 11.3 11.0 10.2 9.1 8.6 8.5 8.1 7.7 6.8 5.9 6.7
Japan 3.1 3.4 3.4 4.1 4.7 4.7 5.0 5.4 5.3 4.7 4.4 4.1 3.9 4.0
United Kingdom 8.7 8.1 7.0 6.3 6.0 5.4 5.1 5.2 5.0 4.8 4.8 5.4 5.3 5.7
United States 5.6 5.4 4.9 4.5 4.2 4.0 4.7 5.8 6.0 5.5 5.1 4.6 4.6 5.8
  • Note: Labour market data are subject to differences in definitions across countries and to many series breaks, though the latter are often of a minor nature.
  • Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
Vers au haut de cette page.
Table 14
Ontario and the G7, CPI Inflation Rates, 1995–2008
(Per Cent)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Ontario 2.5 1.6 1.8 0.9 2.0 2.9 3.0 2.0 2.7 1.9 2.2 1.8 1.8 2.3
Canada 2.2 1.5 1.7 1.0 1.8 2.7 2.5 2.2 2.8 1.8 2.2 2.0 2.2 2.3
France 1.8 2.0 1.2 0.6 0.5 1.7 1.6 1.9 2.1 2.1 1.7 1.7 1.5 2.8
Germany 1.7 1.4 1.9 0.9 0.6 1.5 2.0 1.4 1.0 1.7 1.6 1.6 2.3 2.6
Italy 5.2 4.0 2.0 2.0 1.7 2.5 2.8 2.5 2.7 2.2 2.0 2.1 1.8 3.3
Japan (0.1) 0.1 1.8 0.7 (0.3) (0.7) (0.8) (0.9) (0.2) 0.0 (0.3) 0.2 0.1 1.4
United Kingdom 2.7 2.5 1.8 1.6 1.3 0.8 1.2 1.3 1.4 1.3 2.0 2.3 2.3 3.6
United States 2.8 2.9 2.3 1.6 2.2 3.4 2.8 1.6 2.3 2.7 3.4 3.2 2.9 3.8
  • Sources: OECD, U.S. Bureau of Labor Statistics and Statistics Canada.
Vers au haut de cette page.
Table 15
G7, Exchange Rates, 1995–2008
(Foreign Currency per Canadian Dollar)
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Euro1 0.631 0.730 0.721 0.674 0.632 0.618 0.663 0.702 0.681 0.641
France 3.637 3.752 4.211 3.968 4.139 4.787 4.730
Germany 1.044 1.104 1.251 1.183 1.234 1.427 1.410
Italy 1,186.9 1,131.6 1,228.5 1,168.2 1,222.5 1,412.4 1,396.6
Japan 68.5 79.8 87.3 87.8 76.3 72.6 78.4 79.7 82.7 83.1 90.6 102.5 109.6 96.4
United Kingdom 0.462 0.470 0.441 0.407 0.416 0.444 0.448 0.424 0.437 0.419 0.453 0.479 0.465 0.510
United States 0.729 0.733 0.722 0.674 0.673 0.673 0.646 0.637 0.714 0.768 0.825 0.882 0.930 0.938
  • 1Introduced January 4, 1999.
  • Note: All data are annual averages.
  • Source: Bank of Canada.
Vers au haut de cette page.
Table 16
Ontario, International Merchandise Exports1 by Major Commodity2, 2008
  Value
($ Millions)
2008 Growth
(Per Cent)
Per Cent
of Total
1 Motor vehicles and parts 48,903 (22.7) 29.9
2 Mechanical equipment 17,544 (6.2) 10.7
3 Precious metals and stones 10,621 44.0 6.5
4 Electrical machinery 8,929 (5.4) 5.5
5 Plastic products 6,116 (5.8) 3.7
6 Iron and steel 6,054 42.0 3.7
7 Nickel and related products 5,215 (30.5) 3.2
8 Pharmaceutical products 4,962 2.6 3.0
9 Oils and other petroleum products 4,598 46.6 2.8
10 Special transactions3 3,963 9.7 2.4
11 Furniture and accessories 3,495 (14.5) 2.1
12 Iron and steel products 3,290 8.4 2.0
13 Paper products 3,188 0.6 1.9
14 Scientific equipment 2,649 10.6 1.6
15 Aircraft and parts 2,368 (2.9) 1.4
16 Aluminum and articles 2,272 (2.6) 1.4
17 Organic chemicals 2,017 14.8 1.2
18 Baked products 1,894 6.5 1.2
19 Rubber products 1,630 (7.6) 1.0
20 Copper and related products 1,473 (11.1) 0.9
21 Inorganic chemicals 1,430 (44.3) 0.9
22 Wood products 1,164 (31.5) 0.7
23 Miscellaneous chemical products 1,134 9.1 0.7
24 Miscellaneous food products 952 6.0 0.6
25 Wood pulp and scrap 932 5.2 0.6
         
  Other Commodities 16,851 (2.3) 10.3
         
  Total Exports 163,643 (7.7) 100.0
  • 1 International merchandise exports exclude re-exports and are reported on a customs basis.
  • 2 Product groupings based on two-digit Harmonized System codes.
  • 3 Includes low valued transactions such as repairs to equipment.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 17
Ontario, International Merchandise Imports by Major Commodity1, 2008
  Value
($ Millions)
2008 Growth
(Per Cent)
Per Cent
of Total
1 Motor vehicles and parts 46,780 (12.5) 19.4
2 Mechanical equipment 37,648 (2.7) 15.6
3 Electrical machinery 28,023 3.3 11.6
4 Plastic products 9,209 1.4 3.8
5 Oils and other petroleum products 9,034 56.2 3.7
6 Pharmaceutical products 8,450 3.8 3.5
7 Scientific equipment 7,439 0.9 3.1
8 Precious metals and stones 6,541 42.7 2.7
9 Iron and steel 5,245 8.8 2.2
10 Iron and steel products 4,742 3.5 2.0
11 Organic chemicals 4,688 (10.0) 1.9
12 Furniture and accessories 4,625 (1.8) 1.9
13 Paper products 3,932 (0.5) 1.6
14 Special transactions2 3,580 4.8 1.5
15 Aluminum and articles 2,871 (3.1) 1.2
16 Rubber products 2,858 (10.4) 1.2
17 Toys and sporting goods 2,823 0.0 1.2
18 Books and printed material 2,469 1.8 1.0
19 Miscellaneous chemical products 2,151 1.4 0.9
20 Perfumes and cosmetics 2,058 5.4 0.9
21 Aircraft and parts 1,976 15.9 0.8
22 Fruit and nuts 1,849 8.0 0.8
23 Beverages 1,800 12.5 0.7
24 Miscellaneous base metal articles 1,607 (7.8) 0.7
25 Non-knitted clothes 1,589 3.6 0.7
         
  Other Commodities 35,504 5.5 14.7
         
  Re-imports3 2,114 11.0 0.9
         
  Total Imports 241,606 0.6 100.0
  • 1 Product groupings based on two-digit Harmonized System codes. Data are reported on a customs basis.
  • 2 Includes low valued transactions such as repairs to equipment.
  • 3 These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 18
Ontario, International Merchandise Exports1 by Top 25 Trading Partners, 2008
  Exports
($ Millions)
2008 Growth
(Per Cent)
Per Cent
of Total
United States 133,681 (9.8) 81.7
United Kingdom 7,660 3.2 4.7
Norway 2,570 (25.0) 1.6
Mexico 2,045 (3.8) 1.2
China 1,676 16.5 1.0
Germany 1,035 5.8 0.6
Japan 1,031 (9.3) 0.6
France 942 (4.6) 0.6
Switzerland 934 (9.8) 0.6
Hong Kong 735 40.7 0.4
Australia 711 14.9 0.4
South Korea 708 11.9 0.4
Netherlands 701 (31.7) 0.4
United Arab Emirates 471 59.3 0.3
Belgium 444 19.2 0.3
Brazil 444 25.3 0.3
Finland 441 385.6 0.3
Russian Federation 438 32.3 0.3
India 388 40.3 0.2
Spain 349 34.6 0.2
Italy 346 (18.8) 0.2
Taiwan 312 13.1 0.2
South Africa 288 28.6 0.2
Ireland 263 92.7 0.2
Israel 254 45.5 0.2
       
All Other Countries 2,665 1.8 2.9
       
Total 163,643 (7.7) 100.0
  • 1 International merchandise exports exclude re-exports and are reported on a customs basis.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 19
Ontario, International Merchandise Imports1 by Top 25 Trading Partners, 2008
  Imports
($ Millions)
2008 Growth
(Per Cent)
Per Cent
of Total
United States 147,440 (2.7) 61.0
China 22,510 10.6 9.3
Mexico 13,875 2.5 5.7
Japan 9,030 (2.8) 3.7
Allemagne 5,461 1.0 2.3
United Kingdom 3,655 3.1 1.5
South Korea 3,404 14.7 1.4
Italy 2,366 1.6 1.0
Taiwan 2,181 2.2 0.9
France 2,131 4.7 0.9
Switzerland 2,069 22.0 0.9
Malaysia 2,024 4.5 0.8
Peru 1,704 21.8 0.7
Ireland 1,556 (24.4) 0.6
Thailand 1,437 2.6 0.6
India 1,307 10.7 0.5
Sweden 1,148 3.2 0.5
Brazil 973 (10.8) 0.4
Netherlands 928 27.5 0.4
Denmark 920 108.9 0.4
Israel 840 34.2 0.3
Belgium 837 10.9 0.3
Singapore 737 (36.8) 0.3
Spain 715 23.7 0.3
Algeria 631 0.3
       
All Other Countries 9,612 6.8 4.9
       
Domestic Imports 239,493 0.5 99.1
Re-imports 2,114 11.0 0.9
       
Total 241,606 0.6 100
  • 1 Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
  • Sources: Statistics Canada and Ontario Ministry of Finance.
Vers au haut de cette page.
Table 20
Ontario, Selected Demographic Characteristics, 2001–20091,2,3
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Population
(000s)
11,897 12,091 12,242 12,391 12,528 12,665 12,795 12,936 13,069
Annual Average
Growth Over
Preceding
Year Shown
(%)
1.8 1.6 1.3 1.2 1.1 1.1 1.0 1.1 1.0
Median Age
(Years)
36.7 37.1 37.5 37.8 38.1 38.4 38.7 39.0 NA
               
Age Group Shares (%)              
0–4 5.9 5.7 5.6 5.5 5.4 5.5 5.4 5.4 NA
5–14 13.5 13.4 13.2 13.0 12.7 12.3 12.0 11.8 NA
15–24 13.4 13.4 13.5 13.6 13.7 13.8 13.8 13.8 NA
