(Note: Data in the tables may not add to totals due to rounding.)
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Goods Producing Industries | 138,369 | 136,938 | 135,852 | 129,961 |
| Primary | 8,322 | 8,183 | 7,736 | 7,960 |
| Utilities | 9,967 | 9,659 | 9,931 | 9,996 |
| Construction | 24,108 | 25,152 | 26,148 | 25,625 |
| Manufacturing1 | 96,187 | 94,157 | 92,173 | 85,368 |
| Services Producing Industries | 331,447 | 343,510 | 354,101 | 360,071 |
| Wholesale Trade | 28,590 | 30,034 | 31,322 | 30,950 |
| Retail Trade | 25,457 | 26,498 | 27,506 | 28,187 |
| Transportation and Warehousing | 18,320 | 18,600 | 18,697 | 18,611 |
| Information and Cultural (incl. Telecommunications) | 18,584 | 19,185 | 19,617 | 19,885 |
| Finance, Insurance, Real Estate, Rental and Leasing | 102,171 | 106,386 | 110,660 | 112,807 |
| Professional and Administrative Services | 39,047 | 40,742 | 41,889 | 41,938 |
| Education | 22,129 | 22,776 | 23,452 | 23,986 |
| Health Care and Social Services | 28,162 | 29,070 | 29,997 | 30,621 |
| Arts, Entertainment and Recreation | 4,494 | 4,703 | 4,791 | 4,795 |
| Accommodation and Food | 9,417 | 9,699 | 9,808 | 10,002 |
| Other Services | 11,523 | 11,858 | 12,264 | 12,610 |
| Public Administration | 24,142 | 24,876 | 25,380 | 26,007 |
| Total Production | 470,978 | 482,489 | 492,897 | 491,833 |
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Goods Producing Industries | 1.5 | (1.0) | (0.8) | (4.3) |
| Primary | 3.8 | (1.7) | (5.5) | 2.9 |
| Utilities | 5.4 | (3.1) | 2.8 | 0.7 |
| Construction | 2.9 | 4.3 | 4.0 | (2.0) |
| Manufacturing1 | 0.9 | (2.1) | (2.1) | (7.4) |
| Services Producing Industries | 2.8 | 3.6 | 3.1 | 1.7 |
| Wholesale Trade | 6.2 | 5.1 | 4.3 | (1.2) |
| Retail Trade | 1.4 | 4.1 | 3.8 | 2.5 |
| Transportation and Warehousing | 2.3 | 1.5 | 0.5 | (0.5) |
| Information and Cultural (incl. Telecommunications) | 2.1 | 3.2 | 2.3 | 1.4 |
| Finance, Insurance, Real Estate, Rental and Leasing | 3.8 | 4.1 | 4.0 | 1.9 |
| Professional and Administrative Services | 2.6 | 4.3 | 2.8 | 0.1 |
| Education | 6.0 | 2.9 | 3.0 | 2.3 |
| Health Care and Social Services | 2.3 | 3.2 | 3.2 | 2.1 |
| Arts, Entertainment and Recreation | (0.5) | 4.6 | 1.9 | 0.1 |
| Accommodation and Food | 0.0 | 3.0 | 1.1 | 2.0 |
| Other Services | 1.6 | 2.9 | 3.4 | 2.8 |
| Public Administration | 0.6 | 3.0 | 2.0 | 2.5 |
| Total Production | 2.7 | 2.4 | 2.2 | (0.2) |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rates | ||||||||||||||
| Bank Rate | 7.1 | 4.5 | 3.5 | 5.1 | 4.9 | 5.8 | 4.3 | 2.7 | 3.2 | 2.5 | 2.9 | 4.3 | 4.6 | 3.2 |
| Prime Rate | 8.6 | 6.1 | 5.0 | 6.6 | 6.4 | 7.3 | 5.8 | 4.2 | 4.7 | 4.0 | 4.4 | 5.8 | 6.1 | 4.7 |
| 10-Year Government Bonds | 8.1 | 7.2 | 6.1 | 5.3 | 5.6 | 5.9 | 5.5 | 5.3 | 4.8 | 4.6 | 4.1 | 4.2 | 4.3 | 3.6 |
| Three-month T-Bills | 6.9 | 4.2 | 3.3 | 4.7 | 4.7 | 5.5 | 3.8 | 2.6 | 2.9 | 2.2 | 2.7 | 4.0 | 4.2 | 2.4 |
| Mortgage Rates | ||||||||||||||
| 5-Year Rate | 9.2 | 7.9 | 7.1 | 6.9 | 7.6 | 8.4 | 7.4 | 7.0 | 6.4 | 6.2 | 6.0 | 6.7 | 7.1 | 7.1 |
| 1-Year Rate | 8.4 | 6.2 | 5.5 | 6.5 | 6.8 | 7.9 | 6.1 | 5.2 | 4.8 | 4.6 | 5.1 | 6.3 | 6.9 | 6.7 |
| Canadian Household Debt Burden1 | ||||||||||||||
| Consumer | 22.3 | 23.2 | 24.1 | 24.9 | 26.1 | 26.2 | 27.7 | 29.1 | 30.9 | 32.9 | 34.8 | 35.6 | 37.8 | 39.0 |
| Mortgage | 68.3 | 69.8 | 70.9 | 70.5 | 70.5 | 67.8 | 68.9 | 70.1 | 72.5 | 74.6 | 77.3 | 79.4 | 83.8 | 87.3 |
| Bank Loans | 4.1 | 4.2 | 4.6 | 4.8 | 4.8 | 4.9 | 4.5 | 4.3 | 4.3 | 3.8 | 3.9 | 3.8 | 3.6 | 3.7 |
| Other Loans | 6.8 | 7.3 | 8.0 | 8.7 | 9.1 | 9.1 | 9.5 | 9.5 | 9.5 | 9.5 | 8.7 | 8.8 | 8.0 | 8.1 |
| Total | 101.4 | 104.4 | 107.6 | 108.9 | 110.5 | 107.9 | 110.7 | 113.1 | 117.3 | 120.8 | 124.7 | 127.6 | 133.1 | 138.0 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro1 | – | – | – | – | 0.631 | 0.730 | 0.721 | 0.674 | 0.632 | 0.618 | 0.663 | 0.702 | 0.681 | 0.641 |
| France | 3.637 | 3.752 | 4.211 | 3.968 | 4.139 | 4.787 | 4.730 | – | – | – | – | – | – | – |
| Germany | 1.044 | 1.104 | 1.251 | 1.183 | 1.234 | 1.427 | 1.410 | – | – | – | – | – | – | – |
| Italy | 1,186.9 | 1,131.6 | 1,228.5 | 1,168.2 | 1,222.5 | 1,412.4 | 1,396.6 | – | – | – | – | – | – | – |
| Japan | 68.5 | 79.8 | 87.3 | 87.8 | 76.3 | 72.6 | 78.4 | 79.7 | 82.7 | 83.1 | 90.6 | 102.5 | 109.6 | 96.4 |
| United Kingdom | 0.462 | 0.470 | 0.441 | 0.407 | 0.416 | 0.444 | 0.448 | 0.424 | 0.437 | 0.419 | 0.453 | 0.479 | 0.465 | 0.510 |
| United States | 0.729 | 0.733 | 0.722 | 0.674 | 0.673 | 0.673 | 0.646 | 0.637 | 0.714 | 0.768 | 0.825 | 0.882 | 0.930 | 0.938 |
| Value ($ Millions) |
2008 Growth (Per Cent) |
Per Cent of Total |
||
|---|---|---|---|---|
| 1 | Motor vehicles and parts | 48,903 | (22.7) | 29.9 |
| 2 | Mechanical equipment | 17,544 | (6.2) | 10.7 |
| 3 | Precious metals and stones | 10,621 | 44.0 | 6.5 |
| 4 | Electrical machinery | 8,929 | (5.4) | 5.5 |
| 5 | Plastic products | 6,116 | (5.8) | 3.7 |
| 6 | Iron and steel | 6,054 | 42.0 | 3.7 |
| 7 | Nickel and related products | 5,215 | (30.5) | 3.2 |
| 8 | Pharmaceutical products | 4,962 | 2.6 | 3.0 |
| 9 | Oils and other petroleum products | 4,598 | 46.6 | 2.8 |
| 10 | Special transactions3 | 3,963 | 9.7 | 2.4 |
| 11 | Furniture and accessories | 3,495 | (14.5) | 2.1 |
| 12 | Iron and steel products | 3,290 | 8.4 | 2.0 |
| 13 | Paper products | 3,188 | 0.6 | 1.9 |
| 14 | Scientific equipment | 2,649 | 10.6 | 1.6 |
| 15 | Aircraft and parts | 2,368 | (2.9) | 1.4 |
| 16 | Aluminum and articles | 2,272 | (2.6) | 1.4 |
| 17 | Organic chemicals | 2,017 | 14.8 | 1.2 |
| 18 | Baked products | 1,894 | 6.5 | 1.2 |
| 19 | Rubber products | 1,630 | (7.6) | 1.0 |
| 20 | Copper and related products | 1,473 | (11.1) | 0.9 |
| 21 | Inorganic chemicals | 1,430 | (44.3) | 0.9 |
| 22 | Wood products | 1,164 | (31.5) | 0.7 |
| 23 | Miscellaneous chemical products | 1,134 | 9.1 | 0.7 |
| 24 | Miscellaneous food products | 952 | 6.0 | 0.6 |
| 25 | Wood pulp and scrap | 932 | 5.2 | 0.6 |
| Other Commodities | 16,851 | (2.3) | 10.3 | |
| Total Exports | 163,643 | (7.7) | 100.0 | |
| Value ($ Millions) |
2008 Growth (Per Cent) |
Per Cent of Total |
||
|---|---|---|---|---|
| 1 | Motor vehicles and parts | 46,780 | (12.5) | 19.4 |
| 2 | Mechanical equipment | 37,648 | (2.7) | 15.6 |
| 3 | Electrical machinery | 28,023 | 3.3 | 11.6 |
| 4 | Plastic products | 9,209 | 1.4 | 3.8 |
| 5 | Oils and other petroleum products | 9,034 | 56.2 | 3.7 |
| 6 | Pharmaceutical products | 8,450 | 3.8 | 3.5 |
| 7 | Scientific equipment | 7,439 | 0.9 | 3.1 |
| 8 | Precious metals and stones | 6,541 | 42.7 | 2.7 |
| 9 | Iron and steel | 5,245 | 8.8 | 2.2 |
| 10 | Iron and steel products | 4,742 | 3.5 | 2.0 |
| 11 | Organic chemicals | 4,688 | (10.0) | 1.9 |
| 12 | Furniture and accessories | 4,625 | (1.8) | 1.9 |
| 13 | Paper products | 3,932 | (0.5) | 1.6 |
| 14 | Special transactions2 | 3,580 | 4.8 | 1.5 |
| 15 | Aluminum and articles | 2,871 | (3.1) | 1.2 |
| 16 | Rubber products | 2,858 | (10.4) | 1.2 |
| 17 | Toys and sporting goods | 2,823 | 0.0 | 1.2 |
| 18 | Books and printed material | 2,469 | 1.8 | 1.0 |
| 19 | Miscellaneous chemical products | 2,151 | 1.4 | 0.9 |
| 20 | Perfumes and cosmetics | 2,058 | 5.4 | 0.9 |
| 21 | Aircraft and parts | 1,976 | 15.9 | 0.8 |
| 22 | Fruit and nuts | 1,849 | 8.0 | 0.8 |
| 23 | Beverages | 1,800 | 12.5 | 0.7 |
| 24 | Miscellaneous base metal articles | 1,607 | (7.8) | 0.7 |
| 25 | Non-knitted clothes | 1,589 | 3.6 | 0.7 |
| Other Commodities | 35,504 | 5.5 | 14.7 | |
| Re-imports3 | 2,114 | 11.0 | 0.9 | |
| Total Imports | 241,606 | 0.6 | 100.0 | |
| Exports ($ Millions) |
2008 Growth (Per Cent) |
Per Cent of Total |
|
|---|---|---|---|
| United States | 133,681 | (9.8) | 81.7 |
| United Kingdom | 7,660 | 3.2 | 4.7 |
| Norway | 2,570 | (25.0) | 1.6 |
| Mexico | 2,045 | (3.8) | 1.2 |
| China | 1,676 | 16.5 | 1.0 |
| Germany | 1,035 | 5.8 | 0.6 |
| Japan | 1,031 | (9.3) | 0.6 |
| France | 942 | (4.6) | 0.6 |
| Switzerland | 934 | (9.8) | 0.6 |
| Hong Kong | 735 | 40.7 | 0.4 |
| Australia | 711 | 14.9 | 0.4 |
| South Korea | 708 | 11.9 | 0.4 |
| Netherlands | 701 | (31.7) | 0.4 |
| United Arab Emirates | 471 | 59.3 | 0.3 |
| Belgium | 444 | 19.2 | 0.3 |
| Brazil | 444 | 25.3 | 0.3 |
| Finland | 441 | 385.6 | 0.3 |
| Russian Federation | 438 | 32.3 | 0.3 |
| India | 388 | 40.3 | 0.2 |
| Spain | 349 | 34.6 | 0.2 |
| Italy | 346 | (18.8) | 0.2 |
| Taiwan | 312 | 13.1 | 0.2 |
| South Africa | 288 | 28.6 | 0.2 |
| Ireland | 263 | 92.7 | 0.2 |
| Israel | 254 | 45.5 | 0.2 |
| All Other Countries | 2,665 | 1.8 | 2.9 |
| Total | 163,643 | (7.7) | 100.0 |
| Imports ($ Millions) |
2008 Growth (Per Cent) |
Per Cent of Total |
|
|---|---|---|---|
| United States | 147,440 | (2.7) | 61.0 |
| China | 22,510 | 10.6 | 9.3 |
| Mexico | 13,875 | 2.5 | 5.7 |
| Japan | 9,030 | (2.8) | 3.7 |
| Allemagne | 5,461 | 1.0 | 2.3 |
| United Kingdom | 3,655 | 3.1 | 1.5 |
| South Korea | 3,404 | 14.7 | 1.4 |
| Italy | 2,366 | 1.6 | 1.0 |
| Taiwan | 2,181 | 2.2 | 0.9 |
| France | 2,131 | 4.7 | 0.9 |
| Switzerland | 2,069 | 22.0 | 0.9 |
| Malaysia | 2,024 | 4.5 | 0.8 |
| Peru | 1,704 | 21.8 | 0.7 |
| Ireland | 1,556 | (24.4) | 0.6 |
| Thailand | 1,437 | 2.6 | 0.6 |
| India | 1,307 | 10.7 | 0.5 |
| Sweden | 1,148 | 3.2 | 0.5 |
| Brazil | 973 | (10.8) | 0.4 |
| Netherlands | 928 | 27.5 | 0.4 |
| Denmark | 920 | 108.9 | 0.4 |
| Israel | 840 | 34.2 | 0.3 |
| Belgium | 837 | 10.9 | 0.3 |
| Singapore | 737 | (36.8) | 0.3 |
| Spain | 715 | 23.7 | 0.3 |
| Algeria | 631 | – | 0.3 |
| All Other Countries | 9,612 | 6.8 | 4.9 |
| Domestic Imports | 239,493 | 0.5 | 99.1 |
| Re-imports | 2,114 | 11.0 | 0.9 |
| Total | 241,606 | 0.6 | 100 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Population (000s) |
11,897 | 12,091 | 12,242 | 12,391 | 12,528 | 12,665 | 12,795 | 12,936 | 13,069 | |
| Annual Average Growth Over Preceding Year Shown (%) |
1.8 | 1.6 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 | |
| Median Age (Years) |
36.7 | 37.1 | 37.5 | 37.8 | 38.1 | 38.4 | 38.7 | 39.0 | NA | |
| Age Group Shares (%) | ||||||||||
| 0–4 | 5.9 | 5.7 | 5.6 | 5.5 | 5.4 | 5.5 | 5.4 | 5.4 | NA | |
| 5–14 | 13.5 | 13.4 | 13.2 | 13.0 | 12.7 | 12.3 | 12.0 | 11.8 | NA | |
| 15–24 | 13.4 | 13.4 | 13.5 | 13.6 | 13.7 | 13.8 | 13.8 | 13.8 | NA | |
| 25–44 | 31.5 | 31.2 | 30.8 | 30.4 | 29.9 | 29.4 | 29.0 | 28.6 | NA | |
| 45–64 | 23.2 | 23.7 | 24.2 | 24.8 | 25.3 | 25.9 | 26.5 | 27.0 | NA | |
| 65–74 | 7.0 | 6.9 | 6.9 | 6.9 | 6.8 | 6.9 | 6.9 | 7.1 | NA | |
| 75+ | 5.6 | 5.7 | 5.8 | 5.9 | 6.1 | 6.2 | 6.3 | 6.4 | NA | |
| Total Fertility Rate4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | NA | NA | |
| Life Expectancy at Birth (Years)4 | ||||||||||
| Female | 82.2 | 82.2 | 82.4 | 82.7 | 82.7 | 83.2 | NA | NA | NA | |
| Male | 77.5 | 77.7 | 77.8 | 78.3 | 78.5 | 78.9 | NA | NA | NA | |
| Families (000s)5 |
3,191 | NA | NA | NA | NA | 3,422 | NA | NA | NA | |
| Households (000s)5 |
4,219 | NA | NA | NA | NA | 4,555 | NA | NA | NA | |
| 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Population at Beginning of Period | 11,505 | 11,683 | 11,897 | 12,091 | 12,242 | 12,391 | 12,528 | 12,665 | 12,795 | 12,936 |
| Births | 131 | 128 | 129 | 129 | 133 | 133 | 134 | 137 | 139 | 140 |
| Deaths | 81 | 81 | 81 | 83 | 84 | 85 | 84 | 86 | 89 | 92 |
| Immigrants | 117 | 150 | 153 | 110 | 128 | 130 | 133 | 115 | 115 | 107 |
| Net Emigrants2 | 24 | 23 | 18 | 17 | 16 | 19 | 20 | 19 | 19 | 19 |
| Net Change in Non-permanent Residents | 16 | 24 | 17 | 22 | 5 | 0 | 0 | 2 | 10 | 15 |
| Interprovincial Arrivals | 79 | 75 | 70 | 64 | 57 | 59 | 56 | 59 | 62 | 75 |
| Interprovincial Departures | 57 | 56 | 65 | 64 | 64 | 71 | 73 | 79 | 76 | 94 |
| Population Growth During Period | 179 | 213 | 194 | 151 | 148 | 138 | 137 | 129 | 142 | 133 |
| Population at End of Period3 | 11,683 | 11,897 | 12,091 | 12,242 | 12,391 | 12,528 | 12,665 | 12,795 | 12,936 | 13,069 |
| Population Growth (%) | 1.6 | 1.8 | 1.6 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.1 | 1.0 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Employment (000s) | 5,100 | 5,167 | 5,291 | 5,453 | 5,637 | 5,817 | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 | 6,493 | 6,594 | 6,687 |
| Male | 2,761 | 2,791 | 2,870 | 2,936 | 3,035 | 3,125 | 3,167 | 3,209 | 3,301 | 3,349 | 3,390 | 3,418 | 3,437 | 3,487 |
| Female | 2,339 | 2,376 | 2,421 | 2,518 | 2,602 | 2,692 | 2,759 | 2,822 | 2,912 | 2,967 | 3,008 | 3,074 | 3,157 | 3,200 |
| Annual Employment Growth (%) | 1.7 | 1.3 | 2.4 | 3.1 | 3.4 | 3.2 | 1.9 | 1.8 | 3.0 | 1.7 | 1.3 | 1.5 | 1.6 | 1.4 |
| Net Job Creation (000s) | 86 | 67 | 124 | 162 | 183 | 180 | 109 | 105 | 182 | 103 | 81 | 95 | 101 | 94 |
| Private-sector Employment (000s) | 3,375 | 3,440 | 3,508 | 3,649 | 3,784 | 3,930 | 4,052 | 4,116 | 4,249 | 4,278 | 4,330 | 4,388 | 4,406 | 4,404 |
| Public-sector Employment (000s) | 1,003 | 977 | 938 | 938 | 962 | 994 | 1,002 | 1,038 | 1,050 | 1,107 | 1,140 | 1,170 | 1,201 | 1,281 |
| Self-employment (000s) | 723 | 750 | 845 | 867 | 891 | 894 | 873 | 878 | 914 | 932 | 928 | 935 | 987 | 1,002 |
| Manufacturing Employment (% of total) |
17.2 | 17.6 | 17.7 | 18.0 | 18.4 | 18.5 | 18.0 | 18.1 | 17.6 | 17.4 | 16.6 | 15.5 | 14.4 | 13.5 |
| Services Employment (% of total) |
73.6 | 73.5 | 73.5 | 73.3 | 72.8 | 72.9 | 73.4 | 73.4 | 73.8 | 74.1 | 74.4 | 75.3 | 76.5 | 77.2 |
| Part-time (% of total) | 18.7 | 19.2 | 19.2 | 18.7 | 18.0 | 18.0 | 17.8 | 18.3 | 18.5 | 18.1 | 18.1 | 17.7 | 18.0 | 18.6 |
| Average Hours Worked Per Week1 | 37.3 | 37.6 | 37.8 | 37.8 | 38.0 | 38.0 | 37.5 | 37.3 | 36.6 | 37.1 | 37.3 | 36.9 | 37.1 | 36.8 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Unemployment (000s) | 489 | 513 | 485 | 424 | 382 | 356 | 401 | 462 | 463 | 459 | 451 | 435 | 450 | 467 |
| Unemployment Rate (%) | 8.7 | 9.0 | 8.4 | 7.2 | 6.3 | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 | 6.4 | 6.5 |
| Male | 8.9 | 9.0 | 8.1 | 7.2 | 6.2 | 5.6 | 6.5 | 7.4 | 7.1 | 6.9 | 6.6 | 6.4 | 6.8 | 6.9 |
| Female | 8.6 | 9.1 | 8.7 | 7.3 | 6.5 | 6.0 | 6.2 | 6.8 | 6.8 | 6.6 | 6.5 | 6.2 | 6.0 | 6.1 |
| Toronto CMA1 | 8.6 | 9.1 | 7.9 | 7.0 | 6.1 | 5.5 | 6.3 | 7.4 | 7.7 | 7.5 | 7.0 | 6.6 | 6.8 | 6.9 |
| Northern Ontario | 10.0 | 10.7 | 10.4 | 11.1 | 9.1 | 8.3 | 8.0 | 8.1 | 7.4 | 7.8 | 7.0 | 7.4 | 6.9 | 6.6 |
| Youth (15–24) | 14.7 | 14.9 | 16.4 | 14.5 | 13.2 | 11.9 | 12.5 | 13.9 | 14.4 | 14.1 | 13.9 | 13.1 | 13.0 | 13.8 |
| Older Workers (45+) | 6.5 | 6.4 | 5.9 | 5.3 | 4.2 | 4.0 | 4.4 | 4.7 | 4.7 | 4.5 | 4.7 | 4.3 | 4.5 | 4.9 |
| Share of Total Unemployment (%) | ||||||||||||||
| Long-term Unemployed (27 weeks+) | 29.5 | 28.2 | 25.5 | 21.9 | 19.1 | 15.4 | 12.8 | 15.5 | 16.2 | 15.6 | 15.1 | 14.3 | 13.0 | 13.4 |
| Youth (15–24) | 27.7 | 26.8 | 31.0 | 31.6 | 33.7 | 33.7 | 32.2 | 32.1 | 33.9 | 33.9 | 33.5 | 33.3 | 32.4 | 33.2 |
| Older Workers (45+) | 21.6 | 20.8 | 21.4 | 22.6 | 20.8 | 22.4 | 22.9 | 22.0 | 23.5 | 23.4 | 25.9 | 25.4 | 27.0 | 29.4 |
| Average Duration (weeks)2 | 25.9 | 24.8 | 26.5 | 23.2 | 21.3 | 17.7 | 15.3 | 16.3 | 17.0 | 16.1 | 16.1 | 15.8 | 14.7 | 14.7 |
| Youth (15–24) | 16.3 | 15.4 | 13.8 | 12.8 | 11.6 | 9.8 | 8.6 | 9.4 | 9.4 | 8.8 | 8.7 | 8.7 | 8.1 | 8.3 |
| Older Workers (45+) | 33.4 | 31.0 | 42.2 | 39.0 | 34.2 | 28.4 | 25.6 | 24.4 | 27.2 | 24.3 | 23.9 | 23.7 | 22.4 | 21.2 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EI Regular Beneficiaries (000s) | ||||||||||||||
| Ontario | 181 | 180 | 151 | 131 | 110 | 101 | 122 | 136 | 142 | 136 | 132 | 129 | 131 | 143 |
| Canada | 737 | 707 | 605 | 577 | 532 | 486 | 521 | 556 | 564 | 542 | 517 | 494 | 479 | 486 |
| EI Total Benefit Payments ($ millions) | ||||||||||||||
| Ontario | 3,796 | 3,653 | 3,436 | 3,141 | 3,051 | 2,787 | 3,524 | 4,328 | 4,342 | 4,429 | 4,325 | 4,421 | 4,685 | 4,937 |
| Canada | 13,748 | 13,070 | 12,019 | 11,956 | 11,830 | 11,154 | 13,002 | 14,683 | 14,951 | 14,970 | 14,693 | 14,499 | 14,562 | 15,033 |
| EI Contributions ($ millions) | ||||||||||||||
| Ontario1 | 7,929 | 7,582 | 8,173 | 7,679 | 7,614 | 7,671 | 7,477 | 7,384 | 7,219 | 6,895 | 7,108 | 6,896 | 6,962 | 6,891 |
| Canada2 | 19,497 | 18,824 | 20,212 | 19,005 | 18,659 | 18,751 | 18,344 | 18,213 | 17,833 | 17,172 | 17,830 | 16,749 | 16,909 | 16,737 |
| EI Premium Rate3(% insured earnings) | ||||||||||||||
| Employer | 4.20 | 4.13 | 4.06 | 3.78 | 3.57 | 3.36 | 3.15 | 3.08 | 2.94 | 2.77 | 2.73 | 2.62 | 2.52 | 2.42 |
| Employee | 3.00 | 2.95 | 2.90 | 2.70 | 2.55 | 2.40 | 2.25 | 2.20 | 2.10 | 1.98 | 1.95 | 1.87 | 1.80 | 1.73 |
| Social Assistance Caseload (000s)4 | 660 | 599 | 568 | 529 | 479 | 436 | 408 | 411 | 413 | 418 | 431 | 443 | 454 | 469 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Weekly Earnings ($)1 | 633.96 | 649.30 | 663.50 | 672.52 | 683.58 | 700.02 | 695.23 | 710.43 | 727.69 | 748.48 | 775.96 | 788.41 | 819.12 | 837.47 |
| Increase (%) | 1.0 | 2.4 | 2.2 | 1.4 | 1.6 | 2.4 | NA* | 2.2 | 2.4 | 2.9 | 3.7 | 1.6 | 3.9 | 2.2 |
| CPI Inflation (%) | 2.5 | 1.6 | 1.8 | 0.9 | 2.0 | 2.9 | 3.0 | 2.0 | 2.7 | 1.9 | 2.2 | 1.8 | 1.8 | 2.3 |
| AWE Increase Less CPI Inflation (%) | (1.5) | 0.8 | 0.4 | 0.5 | (0.4) | (0.5) | NA* | 0.2 | (0.3) | 1.0 | 1.5 | (0.2) | 2.1 | (0.1) |
| AWE – Manufacturing ($) | 769.75 | 793.05 | 820.43 | 840.92 | 851.49 | 868.65 | 870.01 | 886.23 | 907.78 | 935.49 | 960.74 | 961.01 | 997.21 | 999.80 |
| Increase (%) | 1.2 | 3.0 | 3.5 | 2.5 | 1.3 | 2.0 | NA* | 1.9 | 2.4 | 3.1 | 2.7 | 0.0 | 3.8 | 0.3 |
| Increase Less CPI Inflation (%) | (1.3) | 1.4 | 1.7 | 1.6 | (0.7) | (0.9) | NA* | (0.1) | (1.3) | 1.2 | 0.5 | (1.8) | 2.0 | (2.0) |
| Wage Settlement Increases (%)2 | ||||||||||||||
| All Sectors | 1.0 | 1.1 | 1.6 | 1.6 | 2.1 | 2.9 | 3.0 | 3.0 | 3.1 | 2.9 | 2.7 | 2.5 | 3.0 | 2.7 |
| Public | 0.2 | 0.3 | 0.7 | 1.3 | 1.4 | 2.7 | 2.9 | 2.9 | 3.5 | 3.1 | 2.7 | 3.0 | 3.1 | 3.1 |
| Private | 1.7 | 2.2 | 3.3 | 2.1 | 3.1 | 3.2 | 3.0 | 3.0 | 1.9 | 2.7 | 2.4 | 1.7 | 2.9 | 2.0 |
| Person Days Lost Due to Strikes and | ||||||||||||||
| Lockouts (000s) | 477 | 1,915 | 1,904 | 1,061 | 651 | 650 | 672 | 1,511 | 495 | 487 | 403 | 395 | 389 | 282 |
| Minimum Wage at Year-end ($/hour) | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 7.15 | 7.45 | 7.75 | 8.00 | 8.75 |
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | 5,453 | 5,637 | 5,817 | 5,926 | 6,031 | 6,213 | 6,317 | 6,398 | 6,493 | 6,594 | 6,687 |
| Region:* | |||||||||||
| East | 723 | 749 | 758 | 784 | 793 | 816 | 818 | 830 | 844 | 869 | 892 |
| Ottawa (510) | 539 | 552 | 572 | 593 | 595 | 617 | 614 | 624 | 642 | 655 | 674 |
| Kingston-Pembroke (515) | 184 | 197 | 186 | 192 | 199 | 199 | 204 | 205 | 202 | 214 | 218 |
| Greater Toronto Area (530)1 | 2,407 | 2,481 | 2,581 | 2,665 | 2,721 | 2,799 | 2,854 | 2,912 | 2,947 | 3,019 | 3,081 |
| Central | 1,267 | 1,311 | 1,358 | 1,363 | 1,387 | 1,451 | 1,476 | 1,494 | 1,529 | 1,540 | 1,553 |
| Muskoka-Kawarthas (520) | 148 | 156 | 159 | 152 | 155 | 175 | 180 | 170 | 181 | 180 | 182 |
