ONTARIO FINANCES |
![]() |
| 1999-00 THIRD QUARTER | QUARTERLY UPDATE - DECEMBER 31, 1999 | Ministry of Finance |
| 1999-00 | ||||
|---|---|---|---|---|
| Actual 1998-99 |
Budget Plan |
Current Outlook |
In-Year Change |
|
| Revenue | 55,786 | 58,150 | 59,835 | 1,685 |
| Expenditure | ||||
| Programs | 46,752 | 47,025 | 48,058 | 1,033 |
| Restructuring Fund and Other Charges | 76 | -- | 100 | 100 |
| Total Programs Expense | 46,828 | 47,025 | 48,158 | 1,133 |
| Capital | 1,944 | 2,883 | 2,930 | 47 |
| Public Debt Interest | ||||
| Provincial | 9,016 | 9,298 | 9,228 | (70) |
| Ontario Hydro Successor Companies* | -- | 520 | 520 | -- |
| Total Expenditure | 57,788 | 59,726 | 60,836 | 1,110 |
| Reserve | - | 500 | - | (500) |
| DEFICIT | 2,002 | 2,076 | 1,001 | (1,075) |
* Debt service costs in 1999-00 related to the Province's equity ownership of Ontario Hydro successor companies are offset by increased income from Government Enterprises revenue, which reflects the net income from these corporations.
1999-00 IN-YEAR PERFORMANCEDEFICIT OUTLOOK AT $1.0 BILLION
REVENUE AT $59.8 BILLION
EXPENDITURE AT $60.8 BILLION
RESERVE APPLIED TO DEFICIT REDUCTION
|
|
For further information contact Communications Services (416) 325-0333 Frost Building North, Queen´s Park Toronto M7A 1Z1 |
Ce rapport est disponible en français. Renseignements: Services des communications (416) 325-0333 Édifice Frost Nord, Queen´s Park, Toronto M7A 1Z1 |
| This document is available on the Internet at: http://www.fin.gov.on.ca | |
REVENUE
OPERATING EXPENDITURE
PUBLIC DEBT INTEREST
CAPITAL EXPENDITURE
|
![]() |
The Ontario economy has continued to grow at a healthy pace. Consumer spending, business investment, housing and exports are all contributing to economic growth. Tax cuts, solid job creation and income gains are providing the basis for a sustained expansion. Private-sector economists are, on average, forecasting real growth of 3.7 per cent in 2000. Ontario's economy is expected to grow faster than any of the other economies of the G-7 industrialized nations in 2000, according to private-sector forecasters. |
| By controlling spending and cutting taxes to promote economic growth, the Government has made progress towards restoring Ontario's finances and improving the Province's business climate. In 1998-99, the Provincial deficit dropped below one per cent of GDP for the first time this decade. In 1999-00, the deficit is projected to fall to 0.3 per cent of GDP. | ![]() |
![]() |
In the fall of 1995 the Government set out its Balanced Budget Plan to eliminate the deficit by the year 2000-01. Ontario remains on track to meet the declining annual deficit targets outlined in the Plan. At $2.0 billion, the 1998-99 deficit is more than $2.2 billion below the 1998 Budget target of $4.2 billion, and $2.8 billion below the original 1998-99 Balanced Budget Plan deficit target of $4.8 billion. Due to improved fiscal performance, the 1999-00 deficit target of $2.6 billion was cut by $0.5 billion in the 1999 Budget and set at $2.1 billion. With the deficit now forecast at $1.0 billion for 1999-00, Ontario is on track to overachieve its deficit target for the fifth consecutive year. |
ONTARIO RECORDS STRONG ECONOMIC GROWTH IN THIRD QUARTER OF 1999
STRONG JOB GROWTH IN FOURTH QUARTER OF 1999
ROBUST JOB CREATION CONTINUES IN 1999
STRONG CONSUMER SPENDING GROWTH IN 1999
HOUSING MARKET REMAINS STRONG
MANUFACTURING SHIPMENTS GROWING
AUTO PRODUCTION SOARS IN 1999
ONTARIO EXPORTS RISING IN 1999
ONTARIO INFLATION REMAINS LOW IN 1999
|
| Annual | Annual | Quarterly | ||||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 98:3 | 98:4 | 99:1 | 99:2 | 99:3 | ||
| Output (Seasonally Adjusted) | ||||||||
| Real GDP | Ontario | 4.3 | N/A | 0.2 | 2.5 | 1.3 | 1.4 | 1.7 |
| Nominal GDP | Ontario | 4.3 | N/A | (0.1) | 2.5 | 2.2 | 2.0 | 2.4 |
| Annual | Annual | Monthly 1999 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | Aug | Sept | Oct | Nov | Dec | ||
| Other Indicators (Seasonally Adjusted) | ||||||||
| Labour Markets | ||||||||
| Labour Force (Change in 000s) | Ontario | 135 | 132 | (12) | 33 | 17 | (29) | 34 |
| Employment (Change in 000s) | Ontario | 200 | 173 | 2 | 29 | 44 | (7) | 35 |
| Private Sector | Ontario | 154 | 193 | (1) | 36 | 30 | (18) | 39 |
| Public Sector | Ontario | 46 | (20) | 2 | (7) | 14 | 11 | (4) |
| Unemployment Rate (%) | Ontario | 7.2 | 6.4 | 6.4 | 6.4 | 6.0 | 5.6 | 5.6 |
| Household Sector | ||||||||
| Retail Sales | Ontario | 6.9 | N/A | 2.4 | (1.3) | (0.6) | 0.6 | N/A |
| Urban Housing Starts (000s) | Ontario | 50.1 | 62.9 | 62.0 | 60.3 | 59.5 | 67.0 | 68.6 |
| New Home Sales* | Toronto | 4.6 | 33.1 | 27.5 | 41.6 | 44.4 | 62.1 | 46.8 |
| MLS Home Resales* | Ontario | (1.5) | N/A | (0.7) | (2.0) | (8.1) | 1.5 | N/A |
| Manufacturing Shipments | Ontario | 4.8 | N/A | 4.2 | 0.1 | (2.1) | 0.7 | N/A |
| Transportation Equipment | Ontario | 6.8 | N/A | 7.9 | (0.2) | (5.3) | 0.6 | N/A |
| Consumer Price Index* | Ontario | 0.9 | 1.9 | 2.5 | 2.6 | 2.3 | 2.3 | 2.9 |
Statistics Canada, Ontario Ministry of Finance, Canada Mortgage and Housing Corporation, Greater Toronto Home Builders Association, Canadian Real Estate Association and Ward's Automotive.
* % change from a year earlier
| ($ Millions) | 1999-00 | |||
|---|---|---|---|---|
| Actual 1998-99 |
Budget Plan |
Current Outlook |
In-Year Change |
|
| TAXATION REVENUE | ||||
| Personal Income Tax | 17,190 | 15,670 | 16,575 | 905 |
| Retail Sales Tax | 11,651 | 12,110 | 12,460 | 350 |
| Corporations Tax | 7,447 | 7,820 | 7,820 | -- |
| Employer Health Tax | 2,882 | 2,990 | 3,040 | 50 |
| Gasoline Tax | 2,068 | 2,155 | 2,155 | -- |
| Fuel Tax | 592 | 595 | 595 | -- |
| Tobacco Tax | 447 | 470 | 470 | -- |
| Land Transfer Tax | 470 | 480 | 540 | 60 |
| Mining Profits Tax | 23 | 30 | 30 | -- |
| Race Tracks Tax | 6 | 5 | 5 | -- |
| Preferred Share Dividends Tax | 50 | 35 | 35 | -- |
| Other Taxation | 251 | 225 | 225 | -- |
| TOTAL | 43,077 | 42,585 | 43,950 | 1,365 |
| GOVERNMENT OF CANADA | ||||
| Canada Health and Social Transfer | 3,553 | 3,727 | 3,623 | (104) |
| Increase in CHST Allocation | -- | 190 | 190 | -- |
| CHST Health Supplement | -- | 755 | 755 | -- |
| Bilingualism Development | 55 | 55 | 55 | -- |
| Young Offenders Act | 57 | 58 | 58 | -- |
| Employability Assistance for People with Disabilities | 71 | 65 | 65 | -- |
| Canada-Ontario Infrastructure Works | 71 | 29 | 29 | -- |
| Social Housing | 358 | 370 | 634 | 264 |
| Other | 350 | 307 | 463 | 156 |
| TOTAL | 4,515 | 5,556 | 5,872 | 316 |
| INCOME FROM GOVERNMENT ENTERPRISES | ||||
| Ontario Lottery Corporation | 682 | 930 | 930 | -- |
| Liquor Control Board of Ontario | 809 | 830 | 830 | -- |
| Ontario Casino Corporation | 1,082 | 995 | 995 | -- |
| Ontario Hydro Successor Companies | -- | 527 | 527 | -- |
| Other | (26) | (35) | (35) | -- |
| TOTAL | 2,547 | 3,247 | 3,247 | -- |
| OTHER REVENUE | ||||
| Vehicle and Driver Registration Fees | 890 | 880 | 880 | -- |
| Other Fees and Licences | 661 | 625 | 625 | -- |
| Liquor Licence Revenue | 519 | 515 | 515 | -- |
| Royalties | 289 | 225 | 225 | -- |
| Sales and Rentals | 640 | 2,230 | 2,230 | -- |
| Fines and Penalties | 50 | 57 | 57 | -- |
| Local Services Realignment - Reimbursement of Expenditure | 2,109 | 1,794 | 1,794 | -- |
| Miscellaneous | 489 | 436 | 440 | 4 |
| TOTAL | 5,647 | 6,762 | 6,766 | 4 |
| TOTAL REVENUE | 55,786 | 58,150 | 59,835 | 1,685 |
| ($ Millions) | 1999-00 | |||
|---|---|---|---|---|
| MINISTRY | Actual 1998-99 |
Budget Plan |
Current Outlook |
In-Year Change |
| Agriculture, Food and Rural Affairs | 309 | 365 | 369 | 4 |
| Attorney General | 751 | 816 | 841 | 25 |
| Board of Internal Economy | 117 | 121 | 121 | -- |
| Citizenship, Culture and Recreation | 345 | 393 | 405 | 12 |
| Office Responsible for Women's Issues | 20 | 26 | 26 | -- |
| Community and Social Services | 7,648 | 7,677 | 7,819 | 142 |
| Consumer and Commercial Relations | 136 | 126 | 128 | 2 |
| Correctional Services * | 540 | 502 | 502 | -- |
| Economic Development and Trade * | 88 | 111 | 113 | 2 |
| Education * | 7,717 | 7,891 | 7,906 | 15 |
| Teachers' Pension Plan | 67 | (85) | (85) | -- |
| Energy, Science and Technology | 333 | 146 | 146 | -- |
| Environment | 162 | 165 | 170 | 5 |
| Executive Offices | 17 | 20 | 23 | 3 |
| Finance - Own Account | 999 | 731 | 742 | 11 |
| Public Debt Interest | ||||
| Provincial | 9,016 | 9,298 | 9,228 | (70) |
| Ontario Hydro Successor Companies | -- | 520 | 520 | -- |
| Community Reinvestment Fund | 678 | 543 | 543 | -- |
| Restructuring and Other Charges – Unallocated | -- | -- | 100 | 100 |
| Health and Long Term Care | 18,868 | 20,173 | 20,444 | 271 |
| Health Care Restructuring | 50 | -- | -- | -- |
| Major One-time Health Care Costs | 639 | -- | -- | -- |
| Intergovernmental Affairs | 4 | 4 | 4 | -- |
| Labour | 108 | 95 | 96 | 1 |
| Management Board Secretariat | 358 | 432 | 441 | 9 |
| Public Service/OPSEU Pension Plan | (219) | (223) | (23) | 200 |
| Contingency Fund | -- | 694 | 377 | (317) |
| Special Circumstances Fund | 180 | -- | -- | -- |
| Municipal Affairs and Housing | 1,611 | 1,546 | 1,867 | 321 |
| Native Affairs Secretariat | 10 | 12 | 12 | -- |
| Natural Resources | 542 | 364 | 449 | 85 |
| Northern Development and Mines | 82 | 127 | 127 | -- |
| Office of Francophone Affairs | 3 | 3 | 3 | -- |
| Solicitor General * | 746 | 741 | 799 | 58 |
| Tourism * | 70 | 64 | 64 | -- |
| Training, Colleges and Universities * | 3,215 | 3,306 | 3,463 | 157 |
| Transportation | 607 | 539 | 566 | 27 |
| Restructuring | (17) | -- | -- | -- |
| Ottawa-Carleton Regional Transit Commission Transit Bus Subsidy Agreement | 44 | -- | -- | -- |
| Year-End Savings | -- | (400) | (400) | -- |
| TOTAL OPERATING EXPENDITURE | 55,844 | 56,843 | 57,906 | 1,063 |
* Interim allocation pending finalization of new ministry structure.
| ($ Millions) | 1999-00 | |||
|---|---|---|---|---|
| MINISTRY | Actual 1998-99 |
Budget Plan |
Current Outlook |
In-Year Change |
| Agriculture, Food and Rural Affairs | 1 | -- | -- | -- |
| Attorney General | 73 | 56 | 50 | (6) |
| Citizenship, Culture and Recreation | 6 | 16 | 16 | -- |
| Community and Social Services | 38 | 22 | 22 | -- |
| Correctional Services * | 30 | 133 | 133 | -- |
| Education * | 229 | 54 | 54 | -- |
| Energy, Science and Technology | 23 | 17 | 17 | -- |
| Environment | 19 | 23 | 23 | -- |
| Water Protection Fund | 15 | 185 | 185 | -- |
| Finance | 3 | 6 | 6 | -- |
| Health and Long Term Care | 187 | 504 | 504 | -- |
| Management Board Secretariat | 39 | 16 | 16 | -- |
| Municipal Affairs and Housing | 62 | -- | -- | -- |
| Native Affairs Secretariat | 10 | 12 | 12 | -- |
| Natural Resources | 62 | 46 | 101 | 55 |
| Northern Development and Mines | 177 | 225 | 221 | (4) |
| Solicitor General * | 8 | -- | -- | -- |
| Tourism * | 1 | 2 | 2 | -- |
| Training, Colleges and Universities * | 69 | 742 | 742 | -- |
| Transportation | 892 | 824 | 826 | 2 |
| TOTAL CAPITAL EXPENDITURE | 1,944 | 2,883 | 2,930 | 47 |
Interim allocation pending finalization of new ministry structure.
| ($ Millions) | 1999-00 | |||
|---|---|---|---|---|
| Actual 1998-99 |
Budget Plan |
Current Outlook |
Change from Budget |
|
| Deficit | 2,002 | 2,076 | 1,001 | (1,075) |
| Cash Timing Adjustment* | 4,147 | 3,192 | 961 | (2,231) |
| Borrowing on Behalf of Agencies | (92) | (1,375) | (1,375) | -- |
| Increase (Decrease) in Liquid Reserves | (2,634) | (600) | (600) | -- |
| Net Cash Requirements | 3,423 | 3,293 | (13) | (3,306) |
| Maturing Debt | 7,139 | 8,050 | 8,050 | -- |
| Early Redemptions and Debt Buybacks | -- | -- | 1,074 | 1,074 |
| Total Financing Requirements | 10,562 | 11,343 | 9,111 | (2,232) |
| Financed by: | ||||
| Canada Pension Plan | -- | 917 | 870 | (47) |
| Increase in Short-term Borrowing | 440 | 1,800 | 600 | (1,200) |
| Long-term Borrowing** | 10,122 | 8,626 | 7,641 | (985) |
| TOTAL FINANCING | 10,562 | 11,343 | 9,111 | (2,232) |
* Includes Balance Sheet Items
** Includes Ontario Savings Bonds
| ($ Millions) | Issued (as of December 31) |
Remaining | % Completed |
|---|---|---|---|
| LONG-TERM PUBLIC BORROWING | 6,426 | 1,215 | 84.1% |
| ($ Million) | |
|---|---|
| Canadian Dollar Issues | 1,948 |
| Yen Issues | 267 |
| Canada Pension Plan | 208 |
| Total | 2,423 |