Northern
Eastern
Central
Southwestern
GTA
| Ontario Municipal Partnership Fund |
| Summary of Municipal Allocations for 2004 through 2008 |
| Regional Funding |
| Northern Ontario |
| 2005 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time funding to maintain the March announced 2005 OMPF allocation. |
| 2006 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time special assistance |
| 2007 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| 2008 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| Figures rounded to multiples of $100. |
| Municipality | 2004 CRF Payments | 2005 Total Announced Funding | 2006 Total Announced Funding | 2007 Total Announced Funding | 2008 Total Announced Funding | 2008 Increase Over 2004 |
|---|---|---|---|---|---|---|
| Alberton Township of | 204,000 | 204,000 | 205,200 | 210,400 | 212,800 | 8,800 |
| Armour Township of | 160,000 | 258,100 | 270,000 | 282,300 | 354,100 | 194,100 |
| Armstrong Township of | 614,000 | 614,000 | 614,000 | 614,000 | 614,000 | - |
| Assiginack Township of | 669,000 | 691,800 | 743,100 | 751,800 | 751,800 | 82,800 |
| Atikokan Township of | 1,653,000 | 1,653,000 | 1,653,000 | 1,653,000 | 1,653,000 | - |
| Baldwin Township of | 202,000 | 235,400 | 239,300 | 243,600 | 264,100 | 62,100 |
| Barrie Island Township of | 75,000 | 75,000 | 78,300 | 84,600 | 84,600 | 9,600 |
| Billings Township of | 360,000 | 411,300 | 419,100 | 426,000 | 459,900 | 99,900 |
| Black River - Matheson Township of | 2,458,000 | 2,458,000 | 2,458,000 | 2,458,000 | 2,458,000 | - |
| Blind River Town of | 1,587,000 | 1,825,400 | 1,851,400 | 1,880,800 | 2,026,900 | 439,900 |
| Bonfield Township of | 774,000 | 872,000 | 882,500 | 894,800 | 954,600 | 180,600 |
| Brethour Township of | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 | - |
| Bruce Mines Town of | 396,000 | 402,300 | 430,200 | 430,200 | 430,200 | 34,200 |
| Burk's Falls V | 304,000 | 354,500 | 361,200 | 368,300 | 398,400 | 94,400 |
| Burpee and Mills Township of | 182,000 | 208,800 | 212,300 | 215,700 | 232,400 | 50,400 |
| Callander Municipality of | 530,000 | 657,100 | 657,100 | 657,100 | 657,100 | 127,100 |
| Calvin Township of | 503,000 | 503,000 | 503,000 | 503,000 | 503,000 | - |
| Carling Township of | 942,000 | 942,000 | 942,000 | 967,600 | 967,600 | 25,600 |
| Casey Township of | 291,000 | 291,000 | 291,000 | 291,000 | 291,000 | - |
| Central Manitoulin Township of | 783,000 | 913,600 | 928,400 | 944,800 | 1,032,500 | 249,500 |
| Chamberlain Township of | 280,000 | 280,000 | 280,000 | 280,000 | 280,000 | - |
| Chapleau Township of | 1,653,000 | 1,653,000 | 1,662,800 | 1,662,800 | 1,662,800 | 9,800 |
| Chapple Township of | 846,000 | 846,000 | 846,000 | 846,000 | 846,000 | - |
| Charlton/Dack Municipality of | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | - |
| Chisholm Township of | 558,000 | 606,100 | 613,300 | 620,100 | 642,000 | 84,000 |
| Cobalt Town of | 768,000 | 824,100 | 831,300 | 837,900 | 872,500 | 104,500 |
| Cochrane Town of | 2,761,000 | 3,037,100 | 3,069,100 | 3,103,700 | 3,109,600 | 348,600 |
| Cockburn Island Township of | 102,000 | 102,000 | 102,000 | 102,000 | 102,000 | - |
| Coleman Township of | 294,000 | 294,000 | 294,000 | 294,000 | 294,000 | - |
| Conmee Township of | 328,000 | 328,000 | 328,000 | 328,000 | 328,000 | - |
| Dawson Township of | 588,000 | 588,000 | 588,000 | 588,000 | 588,000 | - |
| Dorion Township of | 229,000 | 229,000 | 229,000 | 229,000 | 229,000 | - |
| Dryden City of | 2,123,000 | 2,586,100 | 2,687,300 | 2,818,700 | 2,996,500 | 873,500 |
| Dubreuilville Township of | 363,000 | 410,400 | 417,600 | 422,900 | 422,900 | 59,900 |
| Ear Falls Township of | 758,000 | 758,000 | 758,000 | 758,000 | 758,000 | - |
| East Ferris Township of | 906,000 | 1,063,500 | 1,083,300 | 1,105,000 | 1,205,000 | 299,000 |
| Elliot Lake City of | 4,396,000 | 4,983,400 | 5,044,200 | 5,117,700 | 5,479,300 | 1,083,300 |
| Emo Township of | 568,000 | 568,000 | 568,000 | 568,000 | 568,000 | - |
| Englehart Town of | 608,000 | 703,400 | 716,200 | 728,900 | 787,600 | 179,600 |
| Espanola Town of | 1,162,000 | 1,515,300 | 1,545,200 | 1,588,200 | 1,793,900 | 631,900 |
| Evanturel Township of | 291,000 | 291,000 | 291,000 | 291,000 | 291,000 | - |
| Fauquier-Strickland Township of | 430,000 | 430,000 | 456,700 | 465,100 | 465,100 | 35,100 |
| Fort Frances Town of | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 | 3,100,000 | - |
| French River Municipality of | 1,050,000 | 1,251,600 | 1,277,400 | 1,304,200 | 1,457,100 | 407,100 |
| Gauthier Township of | 123,000 | 123,000 | 123,000 | 123,000 | 123,000 | - |
| Gillies Township of | 263,000 | 263,000 | 263,000 | 263,000 | 263,000 | - |
| Gordon Township of | 263,000 | 307,400 | 313,200 | 319,100 | 350,500 | 87,500 |
| Gore Bay Town of | 348,000 | 389,400 | 394,200 | 399,100 | 409,900 | 61,900 |
| Greater Sudbury City of | 54,597,000 | 55,122,800 | 58,701,200 | 58,701,200 | 58,701,200 | 4,104,200 |
| Greenstone Municipality of | 3,881,000 | 3,881,000 | 3,881,000 | 3,881,000 | 3,881,000 | - |
| Harley Township of | 402,000 | 402,000 | 402,000 | 402,000 | 402,000 | - |
| Harris Township of | 140,000 | 159,500 | 161,800 | 164,300 | 176,400 | 36,400 |
| Hearst Town of | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | 3,800,000 | - |
| Hilliard Township of | 251,000 | 251,000 | 251,000 | 251,000 | 251,000 | - |
| Hilton Beach V | 77,000 | 90,700 | 92,300 | 93,700 | 101,800 | 24,800 |
| Hilton Township of | 210,000 | 237,800 | 241,400 | 245,000 | 263,000 | 53,000 |
| Hornepayne Township of | 897,000 | 897,000 | 897,000 | 897,000 | 897,000 | - |
| Hudson Township of | 211,000 | 238,600 | 241,900 | 245,400 | 262,500 | 51,500 |
| Huron Shores Municipality of | 845,000 | 966,300 | 980,800 | 995,600 | 1,071,300 | 226,300 |
| Ignace Township of | 1,012,000 | 1,012,000 | 1,012,000 | 1,012,000 | 1,012,000 | - |
| Iroquois Falls Town of | 2,585,000 | 2,585,000 | 2,585,000 | 2,585,000 | 2,650,200 | 65,200 |
| James Township of | 224,000 | 258,100 | 262,000 | 272,300 | 272,300 | 48,300 |
| Jocelyn Township of | 212,000 | 241,000 | 244,600 | 248,600 | 267,700 | 55,700 |
| Johnson Township of | 434,000 | 477,600 | 483,000 | 488,300 | 515,800 | 81,800 |
| Joly Township of | 58,000 | 77,600 | 80,000 | 82,600 | 95,200 | 37,200 |
| Kapuskasing Town of | 2,754,000 | 3,321,000 | 3,430,900 | 3,501,900 | 3,872,700 | 1,118,700 |
| Kearney Town of | 120,000 | 211,200 | 224,100 | 237,200 | 299,300 | 179,300 |
| Kenora City of | 4,555,000 | 4,555,000 | 4,555,000 | 4,555,000 | 4,555,000 | - |
| Kerns Township of | 256,000 | 256,000 | 256,000 | 256,000 | 256,000 | - |
| Killarney Municipality of | 327,000 | 408,700 | 418,900 | 429,200 | 480,600 | 153,600 |
| Kirkland Lake Town of | 5,828,000 | 6,495,900 | 6,605,900 | 6,677,000 | 7,066,400 | 1,238,400 |
| La Vallee Township of | 465,000 | 465,000 | 465,000 | 465,000 | 465,000 | - |
| Laird Township of | 591,000 | 636,200 | 636,200 | 636,200 | 645,100 | 54,100 |
| Lake of The Woods Township of | 344,000 | 398,700 | 405,900 | 413,300 | 448,500 | 104,500 |
| Larder Lake Township of | 565,000 | 613,900 | 619,100 | 624,000 | 652,700 | 87,700 |
| Latchford Town of | 186,000 | 202,600 | 202,600 | 202,600 | 202,600 | 16,600 |
| Macdonald Meredith et al Township of | 865,000 | 917,900 | 941,700 | 949,100 | 949,100 | 84,100 |
| Machar Township of | 98,000 | 168,100 | 176,700 | 185,900 | 231,100 | 133,100 |
| Machin Township of | 449,000 | 449,000 | 449,000 | 449,000 | 449,000 | - |
| Magnetawan Municipality of | 89,000 | 239,500 | 259,000 | 279,300 | 380,000 | 291,000 |
| Manitouwadge Township of | 985,000 | 1,114,300 | 1,134,800 | 1,149,300 | 1,231,800 | 246,800 |
| Marathon Town of | 939,000 | 1,191,600 | 1,230,600 | 1,256,600 | 1,400,400 | 461,400 |
| Markstay-Warren Municipality of | 1,311,000 | 1,311,000 | 1,340,900 | 1,359,300 | 1,359,300 | 48,300 |
| Matachewan Township of | 236,000 | 258,400 | 261,600 | 264,400 | 278,600 | 42,600 |
| Mattawa Town of | 1,173,000 | 1,282,400 | 1,295,500 | 1,308,800 | 1,330,600 | 157,600 |
| Mattawan Township of | 86,000 | 93,500 | 93,500 | 93,500 | 93,500 | 7,500 |
| Mattice - Val Cote Township of | 583,000 | 583,000 | 583,000 | 583,000 | 583,000 | - |
| McDougall Township of | 755,000 | 768,100 | 768,100 | 778,300 | 778,300 | 23,300 |
| McGarry Township of | 719,000 | 759,500 | 764,900 | 764,900 | 767,200 | 48,200 |
| McKellar Township of | 522,000 | 593,700 | 647,800 | 666,000 | 684,900 | 162,900 |
| McMurrich-Monteith Township of | 167,000 | 228,500 | 236,000 | 245,300 | 285,200 | 118,200 |
| Moonbeam Township of | 544,000 | 642,000 | 655,800 | 667,700 | 738,300 | 194,300 |
| Morley Township of | 371,000 | 371,000 | 371,000 | 371,000 | 371,000 | - |
| Nairn and Hyman Township of | 180,000 | 224,800 | 228,500 | 235,200 | 257,500 | 77,500 |
| Neebing Municipality of | 759,000 | 847,600 | 859,700 | 872,700 | 931,000 | 172,000 |
| Nipigon Township of | 627,000 | 726,500 | 739,200 | 750,400 | 813,100 | 186,100 |
| Nipissing Township of | 182,000 | 277,200 | 289,800 | 301,600 | 362,800 | 180,800 |
| North Bay City of | 16,611,000 | 16,611,000 | 16,611,000 | 16,611,000 | 16,611,000 | - |
| Northeastern Manitoulin & The Isl. Town of | 1,457,000 | 1,644,600 | 1,667,900 | 1,691,200 | 1,741,500 | 284,500 |
| O'Connor Township of | 337,000 | 337,000 | 337,000 | 337,000 | 337,000 | - |
| Oliver Paipoonge Municipality of | 1,702,000 | 1,705,300 | 1,821,800 | 1,900,200 | 1,900,200 | 198,200 |
| Opasatika Township of | 279,000 | 279,000 | 279,000 | 279,000 | 279,000 | - |
| Papineau-Cameron Township of | 548,000 | 548,000 | 548,000 | 548,000 | 548,000 | - |
| Parry Sound Town of | 2,593,000 | 2,593,000 | 2,593,000 | 2,593,000 | 2,593,000 | - |
| Perry Township of | 198,000 | 320,100 | 339,300 | 356,800 | 439,600 | 241,600 |
| Plummer Additional Township of | 543,000 | 580,500 | 593,800 | 599,300 | 613,700 | 70,700 |
| Powassan Municipality of | 797,000 | 883,300 | 933,100 | 941,500 | 941,500 | 144,500 |
| Prince Township of | 296,000 | 332,300 | 336,700 | 341,600 | 370,000 | 74,000 |
| Rainy River Town of | 542,000 | 542,000 | 542,000 | 542,000 | 542,000 | - |
| Red Lake Municipality of | 2,037,000 | 2,037,000 | 2,037,000 | 2,037,000 | 2,037,000 | - |
| Red Rock Township of | 374,000 | 412,900 | 454,000 | 491,300 | 505,100 | 131,100 |
| Ryerson Township of | 171,000 | 216,600 | 222,600 | 228,500 | 245,900 | 74,900 |
| Sables-Spanish Rivers Township of | 1,636,000 | 1,791,000 | 1,810,000 | 1,829,900 | 1,929,500 | 293,500 |
| Sault Ste. Marie City of | 21,448,000 | 25,529,700 | 25,941,100 | 26,403,900 | 28,835,600 | 7,387,600 |
| Schreiber Township of | 719,000 | 798,000 | 808,900 | 815,500 | 862,200 | 143,200 |
| Seguin Township of | 1,979,000 | 2,356,300 | 2,406,200 | 2,454,300 | 2,700,600 | 721,600 |
| Shuniah Township of | 678,000 | 868,100 | 889,500 | 914,900 | 1,035,100 | 357,100 |
| Sioux Narrows-Nestor Falls Township of | 537,000 | 644,400 | 657,000 | 671,800 | 740,900 | 203,900 |
| Smooth Rock Falls Town of | 532,000 | 642,900 | 742,300 | 742,500 | 847,500 | 315,500 |
| South Algonquin Township of | 681,000 | 795,100 | 806,800 | 823,200 | 895,200 | 214,200 |
| South River V | 291,000 | 338,800 | 344,200 | 350,500 | 380,100 | 89,100 |
| Spanish Town of | 474,000 | 511,000 | 515,800 | 521,000 | 544,000 | 70,000 |
| St. Joseph Township of | 597,000 | 674,900 | 684,700 | 695,100 | 745,300 | 148,300 |
| St.-Charles Municipality of | 688,000 | 767,600 | 776,800 | 787,000 | 847,100 | 159,100 |
| Strong Township of | 153,000 | 241,000 | 248,800 | 259,700 | 315,300 | 162,300 |
| Sundridge V | 155,000 | 204,000 | 209,300 | 215,800 | 246,600 | 91,600 |
| Tarbutt and Tarbutt Additional Township of | 258,000 | 291,100 | 294,900 | 299,400 | 320,400 | 62,400 |
| Tehkummah Township of | 221,000 | 253,800 | 257,700 | 261,500 | 281,700 | 60,700 |
| Temagami Municipality of | 1,201,000 | 1,306,100 | 1,394,500 | 1,418,000 | 1,418,000 | 217,000 |
| Temiskaming Shores Municipality of | 4,942,000 | 4,942,000 | 5,347,900 | 5,530,000 | 5,530,000 | 588,000 |
| Terrace Bay Township of | 643,000 | 748,600 | 851,700 | 878,700 | 878,700 | 235,700 |
| The Archipelago Township of | 1,340,000 | 1,601,900 | 1,632,800 | 1,666,600 | 1,832,000 | 492,000 |
| The North Shore Township of | 410,000 | 446,200 | 450,300 | 454,500 | 477,800 | 67,800 |
| Thessalon Town of | 872,000 | 881,300 | 904,700 | 904,700 | 904,700 | 32,700 |
| Thornloe V | 63,000 | 68,100 | 68,500 | 69,300 | 71,900 | 8,900 |
| Thunder Bay City of | 24,118,000 | 24,118,000 | 25,249,300 | 27,016,500 | 27,016,500 | 2,898,500 |
| Timmins City of | 12,647,000 | 14,350,100 | 14,806,100 | 15,628,100 | 15,628,100 | 2,981,100 |
| Val Rita-Harty Township of | 445,000 | 456,700 | 526,700 | 531,700 | 531,700 | 86,700 |
| Wawa M (formerly Michipicoten Tp) | 1,564,000 | 1,773,300 | 1,799,300 | 1,823,400 | 1,943,800 | 379,800 |
| West Nipissing Municipality of | 5,832,000 | 6,517,000 | 6,594,200 | 6,686,800 | 7,128,400 | 1,296,400 |
| White River Township of | 314,000 | 383,100 | 394,500 | 394,500 | 444,700 | 130,700 |
| Whitestone Municipality of | 307,000 | 439,500 | 458,800 | 476,600 | 561,400 | 254,400 |
| Ontario Municipal Partnership Fund |
| Summary of Municipal Allocations for 2004 through 2008 |
| Regional Funding |
| Eastern Ontario |
| 2005 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time funding to maintain the March announced 2005 OMPF allocation. |
| 2006 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time special assistance |
| 2007 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| 2008 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| Figures rounded to multiples of $100. |
| Municipality | 2004 CRF Payments | 2005 Total Announced Funding | 2006 Total Announced Funding | 2007 Total Announced Funding | 2008 Total Announced Funding | 2008 Increase Over 2004 |
|---|---|---|---|---|---|---|
| Addington Highlands Township of | 751,000 | 969,500 | 999,400 | 1,026,600 | 1,167,200 | 416,200 |
| Admaston/Bromley Township of | 844,000 | 844,000 | 844,000 | 844,000 | 844,000 | - |
| Alfred and Plantagenet Township of | 1,525,000 | 1,847,700 | 1,888,400 | 1,937,400 | 1,937,400 | 412,400 |
| Arnprior Town of | 503,000 | 889,900 | 913,100 | 964,700 | 1,068,900 | 565,900 |
| Athens Township of | 398,000 | 476,200 | 476,200 | 484,700 | 520,700 | 122,700 |
| Augusta Township of | 744,000 | 744,000 | 744,000 | 744,000 | 744,000 | - |
| Bancroft Town of | 1,109,000 | 1,229,100 | 1,229,100 | 1,229,100 | 1,229,100 | 120,100 |
| Beckwith Township of | 284,000 | 416,200 | 433,100 | 433,100 | 433,100 | 149,100 |
| Belleville City of | 5,401,000 | 5,877,100 | 5,877,100 | 5,877,100 | 5,877,100 | 476,100 |
| Bonnechere Valley Township of | 899,000 | 1,102,600 | 1,126,400 | 1,154,800 | 1,287,800 | 388,800 |
| Brockville City of | 2,861,000 | 2,861,000 | 2,861,000 | 2,861,000 | 2,861,000 | - |
| Brudenell, Lynoch and Raglan Township of | 398,000 | 492,500 | 505,200 | 517,600 | 579,300 | 181,300 |
| Carleton Place Town of | 497,000 | 865,900 | 922,400 | 980,500 | 1,233,200 | 736,200 |
| Carlow/Mayo Township of | 318,000 | 371,000 | 378,000 | 385,300 | 387,900 | 69,900 |
| Casselman V | 475,000 | 475,000 | 475,000 | 475,000 | 475,000 | - |
| Central Frontenac Township of | 1,030,000 | 1,342,000 | 1,382,200 | 1,424,900 | 1,628,600 | 598,600 |
| Centre Hastings Municipality of | 883,000 | 1,036,100 | 1,045,400 | 1,063,600 | 1,269,800 | 386,800 |
| Champlain Township of | 1,217,000 | 1,575,400 | 1,617,000 | 1,617,000 | 1,617,000 | 400,000 |
| Clarence-Rockland City of | 2,247,000 | 2,247,000 | 2,247,000 | 2,247,000 | 2,247,000 | - |
| Cornwall City of | 9,010,000 | 11,679,400 | 11,900,600 | 12,244,400 | 13,880,300 | 4,870,300 |
| Deep River Town of | 45,000 | 225,800 | 247,600 | 269,400 | 381,300 | 336,300 |
| Deseronto Town of | 325,000 | 392,600 | 402,700 | 411,300 | 457,100 | 132,100 |
| Drummond-North Elmsley Township of | 554,000 | 616,800 | 616,800 | 616,800 | 616,800 | 62,800 |
| East Hawkesbury Township of | 683,000 | 727,500 | 745,900 | 745,900 | 745,900 | 62,900 |
| Edwardsburgh/Cardinal Township of | 1,108,000 | 1,108,000 | 1,108,000 | 1,108,000 | 1,108,000 | - |
| Elizabethtown-Kitley Township of | 1,293,000 | 1,293,000 | 1,293,000 | 1,293,000 | 1,293,000 | - |
| Faraday Township of | 212,000 | 321,300 | 336,000 | 351,400 | 422,300 | 210,300 |
| Front of Yonge Township of | 262,000 | 292,500 | 292,500 | 299,600 | 307,000 | 45,000 |
| Frontenac Co | - | 35,700 | 35,700 | 221,900 | 221,900 | 221,900 |
| Frontenac Islands Township of | 145,000 | 181,200 | 187,300 | 187,300 | 187,300 | 42,300 |
| Gananoque STown of | 457,000 | 759,300 | 778,200 | 820,500 | 1,004,700 | 547,700 |
| Greater Madawaska Township of | 307,000 | 383,700 | 394,300 | 406,300 | 407,800 | 100,800 |
| Greater Napanee Town of | 1,398,000 | 1,989,000 | 2,016,900 | 2,016,900 | 2,016,900 | 618,900 |
| Hastings Co | 2,605,000 | 3,991,200 | 4,020,900 | 4,799,100 | 4,799,100 | 2,194,100 |
| Hastings Highlands Municipality of | 829,000 | 1,131,700 | 1,131,700 | 1,131,700 | 1,131,700 | 302,700 |
| Hawkesbury Town of | 1,077,000 | 1,472,600 | 1,726,600 | 1,726,600 | 1,726,600 | 649,600 |
| Head, Clara and Maria Township of | 219,000 | 219,000 | 219,000 | 219,000 | 219,000 | - |
| Horton Township of | 323,000 | 323,000 | 323,000 | 323,000 | 323,000 | - |
| Killaloe, Hagarty and Richards Township of | 331,000 | 463,700 | 480,300 | 497,900 | 582,900 | 251,900 |
| Kingston City of | 6,559,000 | 6,559,000 | 6,559,000 | 8,913,500 | 8,913,500 | 2,354,500 |
| Lanark Co | 2,946,000 | 2,946,000 | 2,946,000 | 2,946,000 | 2,946,000 | - |
| Lanark Highlands Township of | 1,299,000 | 1,303,000 | 1,303,000 | 1,303,000 | 1,583,300 | 284,300 |
| Laurentian Hills Town of | 314,000 | 314,000 | 314,000 | 314,000 | 314,000 | - |
| Laurentian Valley Township of | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | - |
| Leeds and Grenville UCo | 3,323,000 | 3,323,000 | 3,323,000 | 3,323,000 | 3,323,000 | - |
| Leeds and the Thousand Islands Township of | 721,000 | 896,600 | 927,300 | 1,004,300 | 1,004,300 | 283,300 |
| Lennox and Addington Co | 1,853,000 | 2,191,700 | 2,191,700 | 2,191,700 | 2,191,700 | 338,700 |
| Limerick Township of | 82,000 | 128,700 | 134,000 | 139,800 | 169,200 | 87,200 |
| Loyalist Township of | 1,382,000 | 1,382,000 | 1,382,000 | 1,382,000 | 1,382,000 | - |
| Madawaska Valley Township of | 649,000 | 916,500 | 948,700 | 982,300 | 1,155,800 | 506,800 |
| Madoc Township of | 531,000 | 531,000 | 531,000 | 531,000 | 531,000 | - |
| Marmora and Lake Municipality of | 607,000 | 819,400 | 847,000 | 875,300 | 1,015,100 | 408,100 |
| McNab-Braeside Township of | 712,000 | 712,000 | 712,000 | 712,000 | 712,000 | - |
| Merrickville-Wolford V | 557,000 | 557,000 | 557,000 | 557,000 | 557,000 | - |
| Mississippi Mills Town of | 1,260,000 | 1,260,000 | 1,260,000 | 1,260,000 | 1,260,000 | - |
| Montague Township of | 672,000 | 672,000 | 672,000 | 672,000 | 672,000 | - |
| North Algona-Wilberforce Township of | 527,000 | 684,600 | 696,600 | 717,300 | 757,800 | 230,800 |
| North Dundas Township of | 1,026,000 | 1,026,000 | 1,026,000 | 1,026,000 | 1,026,000 | - |
| North Frontenac Township of | 87,000 | 349,700 | 384,900 | 420,100 | 596,800 | 509,800 |
| North Glengarry Township of | 1,890,000 | 2,037,900 | 2,263,300 | 2,282,500 | 2,282,500 | 392,500 |
| North Grenville Municipality of | 1,152,000 | 1,437,100 | 1,485,200 | 1,539,000 | 1,603,800 | 451,800 |
| North Stormont Township of | 1,093,000 | 1,347,500 | 1,347,500 | 1,347,500 | 1,347,500 | 254,500 |
| Ottawa City of | 1,705,000 | 1,705,000 | 6,005,000 | 10,118,800 | 10,118,800 | 8,413,800 |
| Pembroke City of | 3,501,000 | 3,919,200 | 4,108,700 | 4,108,700 | 4,108,700 | 607,700 |
| Perth Town of | 490,000 | 849,600 | 880,200 | 928,100 | 1,149,200 | 659,200 |
| Petawawa Town of | 887,000 | 887,000 | 887,000 | 887,000 | 1,116,100 | 229,100 |
| Prescott and Russell UCo | 5,525,000 | 5,525,000 | 5,525,000 | 5,525,000 | 5,525,000 | - |
| Prescott STown of | 642,000 | 906,700 | 928,500 | 959,400 | 1,118,600 | 476,600 |
| Prince Edward County City of | 4,716,000 | 5,356,600 | 5,356,600 | 5,356,600 | 5,356,600 | 640,600 |
| Quinte West City of | 2,704,000 | 4,361,700 | 4,696,900 | 4,949,500 | 5,101,500 | 2,397,500 |
| Renfrew Co | 4,829,000 | 4,829,000 | 4,829,000 | 4,829,000 | 4,829,000 | - |
| Renfrew Town of | 1,046,000 | 1,494,400 | 1,494,400 | 1,494,400 | 1,494,400 | 448,400 |
| Rideau Lakes Township of | 1,205,000 | 1,445,200 | 1,445,200 | 1,445,200 | 1,445,200 | 240,200 |
| Russell Township of | 1,026,000 | 1,026,000 | 1,026,000 | 1,026,000 | 1,026,000 | - |
| Smiths Falls STown of | 1,654,000 | 2,222,200 | 2,279,600 | 2,329,900 | 2,652,500 | 998,500 |
| South Dundas Township of | 1,126,000 | 1,126,000 | 1,126,000 | 1,126,000 | 1,126,000 | - |
| South Frontenac Township of | 349,000 | 1,101,700 | 1,205,900 | 1,313,700 | 1,819,500 | 1,470,500 |
| South Glengarry Township of | 1,342,000 | 1,342,000 | 1,342,000 | 1,342,000 | 1,342,000 | - |
| South Stormont Township of | 914,000 | 914,000 | 914,000 | 914,000 | 914,000 | - |
| Stirling-Rawdon Township of | 904,000 | 1,082,800 | 1,105,800 | 1,129,600 | 1,245,600 | 341,600 |
| Stone Mills Township of | 1,348,000 | 1,348,000 | 1,348,000 | 1,348,000 | 1,371,200 | 23,200 |
| Stormont, Dundas and Glengarry UCo | 10,172,000 | 10,172,000 | 10,172,000 | 10,172,000 | 10,172,000 | - |
| Tay Valley Township of | 546,000 | 546,500 | 560,200 | 574,400 | 582,900 | 36,900 |
| The Nation Municipality of | 2,125,000 | 2,125,000 | 2,125,000 | 2,125,000 | 2,125,000 | - |
| Tudor and Cashel Township of | 138,000 | 202,300 | 210,000 | 218,500 | 259,700 | 121,700 |
| Tweed Municipality of | 1,403,000 | 1,659,200 | 1,692,400 | 1,725,200 | 1,797,900 | 394,900 |
| Tyendinaga Township of | 613,000 | 613,000 | 613,000 | 613,000 | 613,000 | - |
| Westport V | 98,000 | 132,100 | 132,100 | 132,100 | 132,100 | 34,100 |
| Whitewater Region Township of | 1,310,000 | 1,316,800 | 1,329,800 | 1,347,000 | 1,347,000 | 37,000 |
| Wollaston Township of | 129,000 | 192,400 | 200,200 | 208,600 | 250,200 | 121,200 |
| Ontario Municipal Partnership Fund |
| Summary of Municipal Allocations for 2004 through 2008 |
| Regional Funding |
| Central Ontario |
| 2005 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time funding to maintain the March announced 2005 OMPF allocation. |
| 2006 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional one-time special assistance |
| 2007 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| 2008 Total Funding includes: OMPF grant entitlement, phase-in adjustment and additional assistance. |
| Figures rounded to multiples of $100. |
| Municipality | 2004 CRF Payments | 2005 Total Announced Funding | 2006 Total Announced Funding | 2007 Total Announced Funding | 2008 Total Announced Funding | 2008 Increase Over 2004 |
|---|---|---|---|---|---|---|
| Adjala-Tosorontio Township of | 352,000 | 719,500 | 763,700 | 782,800 | 783,400 | 431,400 |
| Algonquin Highlands Township of | 270,000 | 622,900 | 668,000 | 683,800 | 685,700 | 415,700 |
| Alnwick-Haldimand Township of | 563,000 | 565,600 | 606,000 | 633,500 | 678,400 | 115,400 |
| Amaranth Township of | 337,000 | 337,000 | 337,000 | 337,000 | 337,000 | - |
| Asphodel-Norwood Township of | 655,000 | 760,500 | 760,500 | 760,500 | 760,500 | 105,500 |
| Barrie City of | - | - | - | - | - | - |
| Bracebridge Town of | 688,000 | 1,160,700 | 1,195,900 | 1,234,800 | 1,258,000 | 570,000 |
| Bradford-West Gwillimbury Town of | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | - |
| Brant County City of | 4,532,000 | 4,532,000 | 4,532,000 | 4,532,000 | 4,532,000 | - |
| Brantford City of | 11,581,000 | 11,581,000 | 11,581,000 | 11,581,000 | 11,581,000 | - |
| Brighton Municipality of | 497,000 | 851,300 | 892,700 | 925,400 | 971,500 | 474,500 |
| Cambridge City of | 760,000 | 760,000 | 760,000 | 760,000 | 760,000 | - |
| Cavan-Millbrook-North Monaghan Township of | 823,000 | 823,000 | 823,000 | 823,000 | 823,000 | - |
| Centre Wellington Township of | 1,178,000 | 1,419,200 | 1,487,700 | 1,542,600 | 1,542,600 | 364,600 |
| Clearview Township of | 1,426,000 | 1,426,000 | 1,426,000 | 1,426,000 | 1,426,000 | - |
| Cobourg Town of | 442,000 | 442,000 | 442,000 | 442,000 | 442,000 | - |
| Collingwood Town of | - | - | - | - | - | - |
| Cramahe Township of | 316,000 | 551,500 | 582,900 | 615,800 | 777,500 | 461,500 |
| Douro-Dummer Township of | 215,000 | 495,400 | 519,600 | 534,200 | 541,700 | 326,700 |
| Dufferin Co | 48,000 | 48,000 | 48,000 | 48,000 | 48,000 | - |
| Dysart et al Township of | 829,000 | 1,021,500 | 1,059,000 | 1,091,100 | 1,095,200 | 266,200 |
