All municipalities in Ontario will benefit from infrastructure funding under the Investing In Ontario Act. The allocation is shared among all municipalities, primarily on a per capita basis based on their 2006 census population.
In some areas of the province, there are two levels of municipal government (e.g. upper tier municipalities such as regions and counties and lower tier cities and towns), that share responsibility for municipal services. The per capita allocation for these areas will be shared between the upper-tier and lower tier municipalities.
The degree of responsibility for infrastructure investment between the upper and lower tier municipalities varies considerably across the province. To achieve a fair allocation between an upper tier and its lower tier municipalities, the upper-tier municipality will receive its share of funding based on its share of the total municipal capital investments in the area over the 2001 to 2005 period. The lower-tier municipalities will share the remaining amount on a per-capita basis. The investment data is submitted by all municipalities to the Ministry of Municipal Affairs and Housing and maintained in their Financial Information Return database.
| Municipality | 2006 Population | Per Capita Distribution | |
|---|---|---|---|
| Grant | |||
| Addington Highlands | 2,512 | 0.021% | 113,182 |
| Adelaide Metcalfe | 3,117 | 0.026% | 169,416 |
| Adjala-Tosorontio | 10,695 | 0.089% | 792,414 |
| Admaston/Bromley | 2,716 | 0.022% | 132,702 |
| Ajax | 90,167 | 0.747% | 4,016,265 |
| Alberton | 958 | 0.008% | 91,152 |
| Alfred and Plantagenet | 8,654 | 0.072% | 673,035 |
| Algonquin Highlands | 1,976 | 0.016% | 113,588 |
| Alnwick/Haldimand | 6,435 | 0.053% | 525,356 |
| Amaranth | 3,845 | 0.032% | 223,421 |
| Amherstburg | 21,748 | 0.180% | 1,695,031 |
| Armour | 1,249 | 0.010% | 118,840 |
| Armstrong | 1,155 | 0.010% | 109,896 |
| Arnprior | 7,158 | 0.059% | 349,737 |
| Arran-Elderslie | 6,747 | 0.056% | 435,861 |
| Ashfield-Colborne-Wawanosh | 5,409 | 0.045% | 459,454 |
| Asphodel-Norwood | 4,247 | 0.035% | 240,595 |
| Assiginack | 914 | 0.008% | 86,966 |
| Athens | 3,086 | 0.026% | 173,330 |
| Atikokan | 3,293 | 0.027% | 313,323 |
| Augusta | 7,510 | 0.062% | 421,810 |
| Aurora | 47,629 | 0.394% | 1,716,413 |
| Aylmer | 7,069 | 0.059% | 442,267 |
| Baldwin | 554 | 0.005% | 52,712 |
| Bancroft | 3,838 | 0.032% | 137,757 |
| Barrie | 128,430 | 1.064% | 12,219,893 |
| Barrie Island | 47 | 0.000% | 4,472 |
| Bayham | 6,727 | 0.056% | 420,870 |
| Beckwith | 6,387 | 0.053% | 434,339 |
| Belleville | 48,821 | 0.404% | 4,645,234 |
| Billings | 539 | 0.004% | 51,285 |
| Black River-Matheson | 2,619 | 0.022% | 249,193 |
| Blandford-Blenheim | 7,149 | 0.059% | 310,027 |
| Blind River | 3,780 | 0.031% | 359,660 |
| Blue Mountains | 6,825 | 0.057% | 492,798 |
| Bluewater | 7,120 | 0.059% | 604,791 |
| Bonfield | 2,009 | 0.017% | 191,153 |
| Bonnechere Valley | 3,665 | 0.030% | 179,070 |
| Bracebridge | 15,652 | 0.130% | 530,872 |
| Bradford West Gwillimbury | 24,039 | 0.199% | 1,781,098 |
| Brampton | 433,806 | 3.592% | 16,190,575 |
| Brant | 34,415 | 0.285% | 3,274,528 |
| Brantford | 90,192 | 0.747% | 8,581,613 |
| Brethour | 117 | 0.001% | 11,132 |
| Brighton | 10,253 | 0.085% | 837,059 |
| Brock | 11,979 | 0.099% | 533,575 |
| Brockton | 9,641 | 0.080% | 622,815 |
| Brockville | 21,957 | 0.182% | 2,089,171 |
| Brooke-Alvinston | 2,661 | 0.022% | 182,620 |
| Bruce County | 64,000 | 0.530% | 1,955,044 |
| Bruce Mines | 584 | 0.005% | 55,567 |
| Brudenell, Lyndoch and Raglan | 1,497 | 0.012% | 73,143 |
| Burk's Falls | 893 | 0.007% | 84,967 |
| Burlington | 164,415 | 1.362% | 7,380,241 |
| Burpee and Mills | 329 | 0.003% | 31,304 |
| Caledon | 57,050 | 0.472% | 2,129,229 |
| Callander | 3,249 | 0.027% | 309,137 |
| Calvin | 608 | 0.005% | 57,850 |
| Cambridge | 120,371 | 0.997% | 5,764,344 |
| Carleton Place | 9,453 | 0.078% | 642,838 |
| Carling | 1,123 | 0.009% | 106,852 |
| Carlow/Mayo | 950 | 0.008% | 34,098 |
| Casey | 385 | 0.003% | 36,632 |
| Casselman | 3,294 | 0.027% | 256,179 |
| Cavan-Millbrook-North Monaghan | 8,828 | 0.073% | 500,111 |
| Central Elgin | 12,723 | 0.105% | 796,006 |
| Central Frontenac | 4,665 | 0.039% | 219,693 |
| Central Huron | 7,641 | 0.063% | 649,046 |
| Central Manitoulin | 1,944 | 0.016% | 184,968 |
| Centre Hastings | 4,386 | 0.036% | 157,427 |
| Centre Wellington | 26,049 | 0.216% | 1,454,444 |
| Chamberlain | 322 | 0.003% | 30,638 |
| Champlain | 8,683 | 0.072% | 675,290 |
| Chapleau | 2,354 | 0.019% | 223,979 |
| Chapple | 856 | 0.007% | 81,447 |
| Charlton and Dack | 613 | 0.005% | 58,326 |
| Chatham-Kent | 108,177 | 0.896% | 10,292,855 |
| Chatsworth | 6,392 | 0.053% | 461,533 |
| Chisholm | 1,318 | 0.011% | 125,405 |
| Clarence-Rockland | 20,790 | 0.172% | 1,616,870 |
| Clarington | 77,820 | 0.644% | 3,466,299 |
| Clearview | 14,088 | 0.117% | 1,043,808 |
| Cobalt | 1,229 | 0.010% | 116,937 |
| Cobourg | 18,210 | 0.151% | 1,486,672 |
| Cochrane | 5,487 | 0.045% | 522,079 |
| Cockburn Island | 10 | 0.000% | 951 |
| Coleman | 431 | 0.004% | 41,009 |
| Collingwood | 17,290 | 0.143% | 1,281,051 |
| Conmee | 740 | 0.006% | 70,410 |
| Cornwall | 45,965 | 0.381% | 4,373,491 |
| Cramahe | 5,950 | 0.049% | 485,761 |
| Dawn-Euphemia | 2,190 | 0.018% | 150,296 |
| Dawson | 620 | 0.005% | 58,992 |
| Deep River | 4,216 | 0.035% | 205,992 |
| Deseronto | 1,824 | 0.015% | 65,469 |
| Dorion | 379 | 0.003% | 36,061 |
| Douro-Dummer | 6,954 | 0.058% | 393,948 |
| Drummond/North Elmsley | 7,118 | 0.059% | 484,049 |
| Dryden | 8,195 | 0.068% | 779,740 |
| Dubreuilville | 773 | 0.006% | 73,550 |
| Dufferin County | 54,436 | 0.451% | 2,016,379 |
| Durham Region | 561,186 | 4.647% | 28,399,241 |
| Dutton/Dunwich | 3,821 | 0.032% | 239,058 |
| Dysart and Others | 5,526 | 0.046% | 317,657 |
| Ear Falls | 1,153 | 0.010% | 109,706 |
| East Ferris | 4,200 | 0.035% | 399,623 |
| East Garafraxa | 2,389 | 0.020% | 138,818 |
| East Gwillimbury | 21,069 | 0.174% | 759,267 |
| East Hawkesbury | 3,368 | 0.028% | 261,934 |
| East Luther Grand Valley | 2,844 | 0.024% | 165,256 |
| East Zorra-Tavistock | 7,350 | 0.061% | 318,744 |
| Edwardsburgh/Cardinal | 6,689 | 0.055% | 375,698 |
| Elgin County | 49,241 | 0.408% | 1,604,467 |
| Elizabethtown-Kitley | 10,201 | 0.084% | 572,954 |
| Elliot Lake | 11,549 | 0.096% | 1,098,867 |
| Emo | 1,305 | 0.011% | 124,169 |
| Englehart | 1,494 | 0.012% | 142,152 |
| Enniskillen | 3,122 | 0.026% | 214,258 |
| Erin | 11,148 | 0.092% | 622,448 |
| Espanola | 5,314 | 0.044% | 505,618 |
| Essa | 16,901 | 0.140% | 1,252,229 |
| Essex | 20,032 | 0.166% | 1,561,287 |
| Essex County | 176,642 | 1.463% | 3,039,768 |
| Evanturel | 473 | 0.004% | 45,005 |
| Faraday | 1,578 | 0.013% | 56,639 |
| Fauquier-Strickland | 568 | 0.005% | 54,044 |
| Fort Erie | 29,925 | 0.248% | 1,436,065 |
| Fort Frances | 8,103 | 0.067% | 770,986 |
| French River | 2,659 | 0.022% | 252,999 |
| Front of Yonge | 2,803 | 0.023% | 157,435 |
| Frontenac County | 26,658 | 0.221% | 1,281,033 |
| Frontenac Islands | 1,862 | 0.015% | 87,689 |
| Galway-Cavendish and Harvey | 5,284 | 0.044% | 299,341 |
| Gananoque | 5,285 | 0.044% | 502,859 |
| Gauthier | 133 | 0.001% | 12,655 |
| Georgian Bay | 2,340 | 0.019% | 79,366 |
| Georgian Bluffs | 10,506 | 0.087% | 758,584 |
| Georgina | 42,346 | 0.351% | 1,526,029 |
| Gillies | 544 | 0.005% | 51,761 |
| Goderich | 7,563 | 0.063% | 642,421 |
| Gordon | 412 | 0.003% | 39,201 |
| Gore Bay | 924 | 0.008% | 87,917 |
| Gravenhurst | 11,046 | 0.091% | 374,649 |
| Greater Madawaska | 2,751 | 0.023% | 134,413 |
| Greater Napanee | 15,400 | 0.128% | 693,871 |
| Greater Sudbury | 157,857 | 1.307% | 15,019,821 |
| Greenstone | 4,906 | 0.041% | 466,797 |
| Grey County | 92,411 | 0.765% | 2,120,225 |
| Grey Highlands | 9,480 | 0.079% | 684,502 |
| Grimsby | 23,937 | 0.198% | 1,148,708 |
| Guelph | 114,943 | 0.952% | 10,936,628 |
| Guelph/Eramosa | 12,066 | 0.100% | 673,704 |
| Haldimand County | 45,212 | 0.374% | 4,301,844 |
| Haliburton County | 16,147 | 0.134% | 608,164 |
| Halton Hills | 55,289 | 0.458% | 2,481,806 |
| Halton Region | 439,256 | 3.638% | 22,077,181 |
| Hamilton | 10,972 | 0.091% | 895,759 |
| Hamilton | 504,559 | 4.178% | 48,007,919 |
| Hanover | 7,147 | 0.059% | 516,048 |
| Harley | 551 | 0.005% | 52,427 |
| Harris | 512 | 0.004% | 48,716 |
| Hastings County | 38,956 | 0.323% | 2,308,348 |
| Hastings Highlands | 4,033 | 0.033% | 144,756 |
| Havelock-Belmont-Methuen | 4,637 | 0.038% | 262,689 |
| Hawkesbury | 10,869 | 0.090% | 845,298 |
| Head, Clara and Maria | 228 | 0.002% | 11,140 |
| Hearst | 5,620 | 0.047% | 534,733 |
| Highlands East | 3,089 | 0.026% | 177,568 |
| Hilliard | 222 | 0.002% | 21,123 |
| Hilton | 243 | 0.002% | 23,121 |
| Hilton Beach | 172 | 0.001% | 16,366 |
| Hornepayne | 1,209 | 0.010% | 115,034 |
| Horton | 2,803 | 0.023% | 136,953 |
| Howick | 3,882 | 0.032% | 329,747 |
| Hudson | 305 | 0.003% | 29,020 |
| Huntsville | 18,280 | 0.151% | 620,006 |
| Huron County | 59,325 | 0.491% | 605,454 |
| Huron East | 9,310 | 0.077% | 790,815 |
| Huron Shores | 1,696 | 0.014% | 161,371 |
| Huron-Kinloss | 6,515 | 0.054% | 420,874 |
| Ignace | 1,431 | 0.012% | 136,157 |
| Ingersoll | 11,760 | 0.097% | 509,990 |
| Innisfil | 31,175 | 0.258% | 2,309,818 |
| Iroquois Falls | 4,729 | 0.039% | 449,956 |
| James | 414 | 0.003% | 39,391 |
| Jocelyn | 277 | 0.002% | 26,356 |
| Johnson | 701 | 0.006% | 66,699 |
| Joly | 280 | 0.002% | 26,642 |
| Kapuskasing | 8,509 | 0.070% | 809,617 |
| Kawartha Lakes | 74,561 | 0.617% | 7,094,351 |
| Kearney | 798 | 0.007% | 75,928 |
| Kenora | 15,177 | 0.126% | 1,444,065 |
| Kerns | 325 | 0.003% | 30,923 |
| Killaloe, Hagarty and Richards | 2,550 | 0.021% | 124,592 |
| Killarney | 454 | 0.004% | 43,197 |
| Kincardine | 11,173 | 0.093% | 721,784 |
| King | 19,487 | 0.161% | 702,256 |
| Kingston | 117,207 | 0.971% | 11,152,044 |
| Kingsville | 20,908 | 0.173% | 1,629,562 |
| Kirkland Lake | 8,248 | 0.068% | 784,783 |
| Kitchener | 204,668 | 1.695% | 9,801,171 |
| La Vallee | 1,067 | 0.009% | 101,523 |
| Laird | 1,078 | 0.009% | 102,570 |
| Lake of Bays | 3,570 | 0.030% | 121,084 |
| Lake of the Woods | 323 | 0.003% | 30,733 |
| Lakeshore | 33,245 | 0.275% | 2,591,103 |
| Lambton County | 124,600 | 1.032% | 3,304,378 |
| Lambton Shores | 11,150 | 0.092% | 765,206 |
| Lanark County | 55,008 | 0.456% | 1,493,175 |
| Lanark Highlands | 5,180 | 0.043% | 352,259 |
| Larder Lake | 735 | 0.006% | 69,934 |
| LaSalle | 27,652 | 0.229% | 2,155,187 |
| Latchford | 446 | 0.004% | 42,436 |
| Laurentian Hills | 2,789 | 0.023% | 136,269 |
| Laurentian Valley | 9,265 | 0.077% | 452,684 |
| Leamington | 28,833 | 0.239% | 2,247,234 |
| Leeds and Grenville County | 67,784 | 0.561% | 2,642,342 |
| Leeds and the Thousand Islands | 9,435 | 0.078% | 529,931 |
| Lennox and Addington County | 40,542 | 0.336% | 2,030,818 |
| Limerick | 364 | 0.003% | 13,065 |
| Lincoln | 21,722 | 0.180% | 1,042,413 |
| London | 352,395 | 2.918% | 33,529,777 |
| Loyalist | 15,062 | 0.125% | 678,642 |
| Lucan Biddulph | 4,187 | 0.035% | 227,573 |
| Macdonald, Meredith and Aberdeen Additional | 1,550 | 0.013% | 147,480 |
| Machar | 866 | 0.007% | 82,398 |
| Machin | 978 | 0.008% | 93,055 |
| Madawaska Valley | 4,381 | 0.036% | 214,054 |
| Madoc | 2,069 | 0.017% | 74,263 |
| Magnetawan | 1,610 | 0.013% | 153,189 |
| Malahide | 8,828 | 0.073% | 552,318 |
| Manitouwadge | 2,300 | 0.019% | 218,841 |
| Mapleton | 9,851 | 0.082% | 550,030 |
| Marathon | 3,863 | 0.032% | 367,558 |
| Markham | 261,573 | 2.166% | 9,426,345 |
| Markstay-Warren | 2,475 | 0.020% | 235,492 |
| Marmora and Lake | 3,912 | 0.032% | 140,413 |
| Matachewan | 375 | 0.003% | 35,681 |
| Mattawa | 2,003 | 0.017% | 190,582 |
| Mattawan | 147 | 0.001% | 13,987 |
| Mattice-Val Côté | 772 | 0.006% | 73,454 |
| McDougall | 2,704 | 0.022% | 257,281 |
| McGarry | 674 | 0.006% | 64,130 |
| McKellar | 1,080 | 0.009% | 102,760 |
| McMurrich/Monteith | 791 | 0.007% | 75,262 |
| McNab/Braeside | 7,222 | 0.060% | 352,864 |
| Meaford | 10,948 | 0.091% | 790,499 |
| Melancthon | 2,895 | 0.024% | 168,220 |
| Merrickville-Wolford | 2,867 | 0.024% | 161,029 |
| Michipicoten | 3,204 | 0.027% | 304,855 |
| Middlesex Centre | 15,589 | 0.129% | 847,296 |
| Middlesex County | 69,024 | 0.572% | 2,815,909 |
| Midland | 16,300 | 0.135% | 1,207,700 |
| Milton | 53,939 | 0.447% | 2,421,207 |
| Minden Hills | 5,556 | 0.046% | 319,381 |
| Minto | 8,504 | 0.070% | 474,820 |
| Mississauga | 668,549 | 5.536% | 24,951,690 |
| Mississippi Mills | 11,734 | 0.097% | 797,954 |
| Mono | 7,071 | 0.059% | 410,875 |
| Montague | 3,595 | 0.030% | 244,473 |
| Moonbeam | 1,298 | 0.011% | 123,502 |
| Moosonee | 2,006 | 0.017% | 190,867 |
| Morley | 492 | 0.004% | 46,813 |
| Morris-Turnberry | 3,403 | 0.028% | 289,060 |
| Mulmur | 3,318 | 0.027% | 192,799 |
| Muskoka County | 57,355 | 0.475% | 3,511,909 |
| Muskoka Lakes | 6,467 | 0.054% | 219,342 |
| Nairn and Hyman | 493 | 0.004% | 46,908 |
| Neebing | 2,184 | 0.018% | 207,804 |
| New Tecumseth | 27,701 | 0.229% | 2,052,423 |
| Newbury | 439 | 0.004% | 23,861 |
| Newmarket | 74,295 | 0.615% | 2,677,380 |
| Niagara Falls | 82,184 | 0.681% | 3,943,911 |
| Niagara Region | 427,421 | 3.540% | 20,156,951 |
| Niagara-on-the-Lake | 14,587 | 0.121% | 700,013 |
| Nipigon | 1,752 | 0.015% | 166,700 |
| Nipissing | 1,642 | 0.014% | 156,233 |
| Norfolk County | 62,563 | 0.518% | 5,952,762 |
| North Algona Wilberforce | 2,840 | 0.024% | 138,761 |
| North Bay | 53,966 | 0.447% | 5,134,772 |
| North Dumfries | 9,063 | 0.075% | 434,010 |
| North Dundas | 11,095 | 0.092% | 747,383 |
| North Frontenac | 1,904 | 0.016% | 89,667 |
| North Glengarry | 10,635 | 0.088% | 716,396 |
| North Grenville | 14,198 | 0.118% | 797,452 |
| North Huron | 5,015 | 0.042% | 425,987 |
| North Kawartha | 2,342 | 0.019% | 132,676 |
| North Middlesex | 6,740 | 0.056% | 366,334 |
| North Perth | 12,254 | 0.101% | 954,603 |
| North Shore | 549 | 0.005% | 52,236 |
| North Stormont | 6,769 | 0.056% | 455,974 |
| Northeastern Manitoulin and the Islands | 2,711 | 0.022% | 257,947 |
| Northern Bruce Peninsula | 3,850 | 0.032% | 248,713 |
| Northumberland County | 80,457 | 0.666% | 1,086,800 |
| Norwich | 10,481 | 0.087% | 454,524 |
| Oakville | 165,613 | 1.371% | 7,434,016 |
| O'Connor | 720 | 0.006% | 68,507 |
| Oil Springs | 717 | 0.006% | 49,207 |
| Oliver Paipoonge | 5,757 | 0.048% | 547,769 |
| Opasatika | 280 | 0.002% | 26,642 |
| Orangeville | 26,925 | 0.223% | 1,564,531 |
| Orillia | 30,259 | 0.251% | 2,879,092 |
| Oro-Medonte | 20,031 | 0.166% | 1,484,137 |
| Oshawa | 141,590 | 1.173% | 6,306,776 |
| Otonabee-South Monaghan | 6,934 | 0.057% | 392,815 |
| Ottawa | 812,129 | 6.725% | 77,272,674 |
| Owen Sound | 21,753 | 0.180% | 1,570,672 |
| Oxford County | 102,756 | 0.851% | 5,320,891 |
| Papineau-Cameron | 1,058 | 0.009% | 100,667 |
| Parry Sound | 5,818 | 0.048% | 553,573 |
| Peel Region | 1,159,405 | 9.601% | 67,043,893 |
| Pelee | 287 | 0.002% | 27,308 |
| Pelham | 16,155 | 0.134% | 775,259 |
| Pembroke | 13,930 | 0.115% | 1,325,415 |
| Penetanguishene | 9,354 | 0.077% | 693,057 |
| Perry | 2,010 | 0.017% | 191,248 |
| Perth | 5,907 | 0.049% | 401,697 |
| Perth County | 37,266 | 0.309% | 642,723 |
| Perth East | 12,041 | 0.100% | 938,010 |
| Perth South | 4,132 | 0.034% | 321,888 |
| Petawawa | 14,651 | 0.121% | 715,841 |
| Peterborough | 74,898 | 0.620% | 7,126,416 |
| Peterborough County | 56,639 | 0.469% | 2,180,473 |
| Petrolia | 5,222 | 0.043% | 358,377 |
| Pickering | 87,838 | 0.727% | 3,912,526 |
| Pickle Lake | 479 | 0.004% | 45,576 |
| Plummer Additional | 625 | 0.005% | 59,468 |
| Plympton-Wyoming | 7,506 | 0.062% | 515,125 |
| Point Edward | 2,019 | 0.017% | 138,561 |
| Port Colborne | 18,599 | 0.154% | 892,544 |
| Port Hope | 16,390 | 0.136% | 1,338,087 |
| Powassan | 3,309 | 0.027% | 314,846 |
| Prescott | 4,180 | 0.035% | 397,720 |
| Prescott and Russell County | 80,184 | 0.664% | 1,393,339 |
| Prince | 971 | 0.008% | 92,389 |
| Prince Edward | 25,496 | 0.211% | 2,425,900 |
| Puslinch | 6,689 | 0.055% | 373,480 |
| Quinte West | 42,697 | 0.354% | 4,062,546 |
| Rainy River | 909 | 0.008% | 86,490 |
| Ramara | 9,427 | 0.078% | 698,465 |
| Red Lake | 4,526 | 0.037% | 430,641 |
| Red Rock | 1,063 | 0.009% | 101,143 |
| Renfrew | 7,846 | 0.065% | 383,352 |
| Renfrew County | 83,209 | 0.689% | 3,851,640 |
| Richmond Hill | 162,704 | 1.347% | 5,863,388 |
| Rideau Lakes | 10,350 | 0.086% | 581,323 |
| Russell | 13,883 | 0.115% | 1,079,702 |
| Ryerson | 686 | 0.006% | 65,272 |
| Sables-Spanish Rivers | 3,237 | 0.027% | 307,995 |
| Sarnia | 71,419 | 0.591% | 4,901,371 |
| Saugeen Shores | 11,720 | 0.097% | 757,120 |
| Sault Ste. Marie | 74,948 | 0.621% | 7,131,173 |
| Schreiber | 901 | 0.007% | 85,729 |
| Scugog | 21,439 | 0.178% | 954,947 |
| Seguin | 4,276 | 0.035% | 406,854 |
| Severn | 12,030 | 0.100% | 891,327 |
| Shelburne | 5,149 | 0.043% | 299,193 |
| Shuniah | 2,913 | 0.024% | 277,167 |
| Simcoe County | 262,048 | 2.170% | 5,517,752 |
| Sioux Lookout | 5,183 | 0.043% | 493,154 |
| Sioux Narrows - Nestor Falls | 672 | 0.006% | 63,940 |
| Smith-Ennismore-Lakefield | 17,413 | 0.144% | 986,456 |
| Smiths Falls | 8,777 | 0.073% | 835,116 |
| Smooth Rock Falls | 1,473 | 0.012% | 140,153 |
| South Algonquin | 1,253 | 0.010% | 119,221 |
| South Bruce | 5,939 | 0.049% | 383,664 |
| South Bruce Peninsula | 8,415 | 0.070% | 543,615 |
| South Dundas | 10,535 | 0.087% | 709,660 |
| South Frontenac | 18,227 | 0.151% | 858,381 |
| South Glengarry | 12,880 | 0.107% | 867,625 |
| South Huron | 9,982 | 0.083% | 847,897 |
| South River | 1,069 | 0.009% | 101,714 |
| South Stormont | 12,520 | 0.104% | 843,374 |
| Southgate | 7,167 | 0.059% | 517,492 |
| Southwest Middlesex | 5,890 | 0.049% | 320,134 |
| South-West Oxford | 7,589 | 0.063% | 329,108 |
| Southwold | 4,724 | 0.039% | 295,554 |
| Spanish | 728 | 0.006% | 69,268 |
| Springwater | 17,456 | 0.145% | 1,293,350 |
| St. Catharines | 131,989 | 1.093% | 6,333,994 |
| St. Clair | 14,649 | 0.121% | 1,005,337 |
| St. Joseph | 1,129 | 0.009% | 107,422 |
| St. Marys | 6,617 | 0.055% | 629,596 |
| St. Thomas | 36,110 | 0.299% | 3,435,804 |
| St.-Charles | 1,159 | 0.010% | 110,277 |
| Stirling-Rawdon | 4,906 | 0.041% | 176,091 |
| Stone Mills | 7,568 | 0.063% | 340,988 |
| Stormont, Dundas and Glengarry County | 64,434 | 0.534% | 1,790,371 |
| Stratford | 30,461 | 0.252% | 2,898,312 |
| Strathroy-Caradoc | 19,977 | 0.165% | 1,085,794 |
| Strong | 1,327 | 0.011% | 126,262 |
| Sundridge | 942 | 0.008% | 89,630 |
| Tarbutt and Tarbutt Additional | 388 | 0.003% | 36,918 |
| Tay | 9,748 | 0.081% | 722,249 |
| Tay Valley | 5,634 | 0.047% | 383,132 |
| Tecumseh | 24,224 | 0.201% | 1,888,010 |
| Tehkummah | 382 | 0.003% | 36,347 |
| Temagami | 934 | 0.008% | 88,868 |
| Temiskaming Shores | 10,732 | 0.089% | 1,021,131 |
| Terrace Bay | 1,625 | 0.013% | 154,616 |
| Thames Centre | 13,085 | 0.108% | 711,198 |
| The Archipelago | 576 | 0.005% | 54,805 |
| The Nation | 10,643 | 0.088% | 827,722 |
| Thessalon | 1,312 | 0.011% | 124,835 |
| Thornloe | 105 | 0.001% | 9,991 |
| Thorold | 18,224 | 0.151% | 874,548 |
| Thunder Bay | 109,140 | 0.904% | 10,384,483 |
| Tillsonburg | 14,822 | 0.123% | 642,778 |
| Timmins | 42,997 | 0.356% | 4,091,090 |
| Tiny | 10,784 | 0.089% | 799,008 |
| Toronto | 2,503,281 | 20.730% | 238,182,872 |
| Trent Hills | 12,247 | 0.101% | 999,851 |
| Tudor and Cashel | 682 | 0.006% | 24,479 |
| Tweed | 5,614 | 0.046% | 201,503 |
| Tyendinaga | 4,070 | 0.034% | 146,085 |
| Uxbridge | 19,169 | 0.159% | 853,836 |
| Val Rita-Harty | 939 | 0.008% | 89,344 |
| Vaughan | 238,866 | 1.978% | 8,608,049 |
| Wainfleet | 6,601 | 0.055% | 316,774 |
| Warwick | 3,945 | 0.033% | 270,739 |
| Wasaga Beach | 15,029 | 0.124% | 1,113,529 |
| Waterloo | 97,475 | 0.807% | 4,667,897 |
| Waterloo Region | 478,121 | 3.959% | 22,596,062 |
| Welland | 50,331 | 0.417% | 2,415,324 |
| Wellesley | 9,789 | 0.081% | 468,777 |
| Wellington County | 85,482 | 0.708% | 3,360,585 |
| Wellington North | 11,175 | 0.093% | 623,955 |
| West Elgin | 5,349 | 0.044% | 334,656 |
| West Grey | 12,193 | 0.101% | 880,394 |
| West Lincoln | 13,167 | 0.109% | 631,869 |
| West Nipissing | 13,410 | 0.111% | 1,275,938 |
| West Perth | 8,839 | 0.073% | 688,570 |
| Westport | 645 | 0.005% | 36,227 |
| Whitby | 111,184 | 0.921% | 4,952,416 |
| Whitchurch-Stouffville | 24,390 | 0.202% | 878,946 |
| White River | 841 | 0.007% | 80,020 |
| Whitestone | 1,030 | 0.009% | 98,003 |
| Whitewater Region | 6,631 | 0.055% | 323,988 |
| Wilmot | 17,097 | 0.142% | 818,744 |
| Windsor | 216,473 | 1.793% | 20,597,033 |
| Wollaston | 730 | 0.006% | 26,202 |
| Woodstock | 35,480 | 0.294% | 1,538,642 |
| Woolwich | 19,658 | 0.163% | 941,385 |
| York Region | 892,359 | 7.390% | 52,748,348 |
| Zorra | 8,125 | 0.067% | 352,353 |
| Province | 12,075,738* | 100.000% | 1,148,985,655 |
*Populations don't add to provincial population because upper tier and lower tiers are both included.