• Print

ONTARIO POPULATION BY FIVE-YEAR AGE GROUP AND GENDER, EVERY FIFTH YEAR

TABLE 4
(000s)
ONTARIO POPULATION BY FIVE-YEAR AGE GROUP AND GENDER,
EVERY FIFTH YEAR1 — REFERENCE SCENARIO
  2001 2006 2007 2011
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 359.6 348.6 708.2 345.6 328.9 674.5 346.7 329.6 676.3 356.1 338.4 694.6
5-9 407.4 390.3 797.7 383.9 371.0 754.9 374.6 360.8 735.5 364.2 346.2 710.4
10-14 411.5 391.7 803.1 428.6 408.6 837.3 424.2 404.7 828.9 401.7 386.3 788.0
15-19 412.9 392.3 805.1 436.6 414.6 851.2 441.2 419.1 860.3 450.5 428.2 878.7
20-24 401.0 383.8 784.8 444.4 429.7 874.0 447.0 432.2 879.2 463.6 447.9 911.5
25-29 407.5 399.5 806.9 424.4 424.8 849.2 426.9 429.8 856.7 455.1 458.4 913.4
30-34 448.1 447.5 895.6 446.1 445.6 891.6 440.7 444.1 884.8 448.5 457.8 906.2
35-39 525.5 518.8 1,044.3 479.7 483.0 962.7 477.5 481.3 958.8 468.9 472.3 941.2
40-44 501.2 503.4 1,004.6 545.6 541.3 1,086.9 532.7 531.7 1,064.4 493.6 498.9 992.5
45-49 434.4 446.4 880.8 510.8 514.4 1,025.2 523.1 525.0 1,048.1 551.3 549.2 1,100.5
50-54 392.0 399.0 790.9 434.3 448.4 882.7 448.8 462.2 911.0 507.5 514.5 1,022.0
55-59 297.6 302.5 600.2 383.2 397.0 780.2 383.6 399.9 783.5 423.9 443.5 867.4
60-64 236.8 249.4 486.1 286.8 298.9 585.7 308.6 322.0 630.6 368.2 389.6 757.8
65-69 209.2 226.2 435.4 223.3 243.0 466.3 230.5 250.2 480.7 271.1 289.9 560.9
70-74 181.6 210.6 392.3 188.5 213.3 401.8 189.0 214.0 403.0 203.1 229.4 432.4
75-79 132.7 183.8 316.5 151.3 189.0 340.3 154.1 190.2 344.3 159.2 191.9 351.1
80-84 73.5 120.0 193.4 97.7 151.2 248.9 100.8 152.6 253.4 113.9 156.6 270.5
85-89 33.5 69.1 102.6 44.1 84.0 128.1 47.9 90.1 137.9 59.8 106.8 166.6
90+ 12.3 36.8 49.1 17.1 46.9 64.0 18.0 48.5 66.5 23.5 59.9 83.4
Total 5,878.0 6,019.6 11,897.6 6,271.9 6,433.4 12,705.3 6,315.8 6,488.1 12,803.9 6,583.7 6,765.5 13,349.1
  2016 2021 2026 2031
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 380.0 360.9 740.9 401.7 381.3 783.0 413.0 391.9 804.9 411.5 390.5 801.9
5-9 380.8 361.3 742.2 404.8 383.8 788.6 426.4 404.3 830.7 437.7 414.8 852.5
10-14 387.7 367.1 754.9 404.3 382.1 786.4 428.2 404.5 832.7 449.7 424.8 874.6
15-19 429.4 411.4 840.8 415.7 392.3 808.0 432.6 407.6 840.2 456.9 430.4 887.2
20-24 485.1 468.8 954.0 465.0 452.6 917.6 452.3 434.2 886.4 470.4 450.3 920.6
25-29 483.2 486.0 969.2 503.9 505.9 1,009.8 482.6 488.4 971.0 468.8 468.6 937.4
30-34 490.8 502.0 992.8 518.1 528.7 1,046.7 537.7 547.6 1,085.3 515.3 528.7 1,043.9
35-39 482.1 492.7 974.8 523.7 536.4 1,060.1 550.3 562.4 1,112.7 569.2 580.4 1,149.6
40-44 491.4 494.6 985.9 504.0 514.4 1,018.4 545.1 557.6 1,102.6 571.1 583.0 1,154.0
45-49 505.5 511.1 1,016.6 502.8 506.2 1,009.0 515.0 525.6 1,040.6 555.5 568.3 1,123.8
50-54 551.8 552.4 1,104.3 506.5 514.4 1,020.8 503.7 509.2 1,012.9 515.7 528.3 1,044.0
55-59 499.2 511.7 1,010.9 543.2 549.2 1,092.3 499.2 511.8 1,011.0 496.8 506.8 1,003.5
60-64 411.2 437.4 848.6 485.1 504.4 989.6 528.9 541.4 1,070.4 487.4 505.3 992.7
65-69 350.6 379.0 729.6 393.2 425.8 819.0 465.4 491.0 956.4 509.1 527.6 1,036.7
70-74 249.5 275.3 524.8 324.2 359.8 684.0 366.0 405.0 771.0 435.6 467.9 903.5
75-79 174.6 208.1 382.8 216.9 250.8 467.7 284.0 328.5 612.5 324.0 371.3 695.3
80-84 122.3 160.8 283.1 136.7 175.8 312.5 172.5 213.3 385.8 228.4 280.6 509.0
85-89 71.8 112.2 184.0 78.7 116.7 195.4 90.1 129.3 219.4 116.3 158.7 274.9
90+ 32.6 77.3 110.0 41.3 87.3 128.6 47.7 93.9 141.6 56.1 104.8 160.9
Total 6,979.8 7,170.2 14,150.0 7,369.6 7,567.8 14,937.5 7,740.7 7,947.4 15,688.1 8,075.2 8,291.0 16,366.2
Sources: Statistics Canada estimates for 2001, 2006 and 2007 and projections of Ontario Ministry of Finance.
Notes: 1. Year is at July 1.
2. Figures may not add to totals due to rounding.

 

TABLE 4 (Cont'd.)
(000s)
ONTARIO POPULATION BY FIVE-YEAR AGE GROUP AND GENDER,
EVERY FIFTH YEAR1 — LOW SCENARIO
  2001 2006 2007 2011
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 359.6 348.6 708.2 345.6 328.9 674.5 346.7 329.6 676.3 338.2 320.8 659.0
5-9 407.4 390.3 797.7 383.9 371.0 754.9 374.6 360.8 735.5 357.6 340.4 698.0
10-14 411.5 391.7 803.1 428.6 408.6 837.3 424.2 404.7 828.9 394.9 380.3 775.2
15-19 412.9 392.3 805.1 436.6 414.6 851.2 441.2 419.1 860.3 443.2 421.4 864.6
20-24 401.0 383.8 784.8 444.4 429.7 874.0 447.0 432.2 879.2 456.8 437.8 894.6
25-29 407.5 399.5 806.9 424.4 424.8 849.2 426.9 429.8 856.7 447.8 445.7 893.6
30-34 448.1 447.5 895.6 446.1 445.6 891.6 440.7 444.1 884.8 435.6 443.0 878.6
35-39 525.5 518.8 1,044.3 479.7 483.0 962.7 477.5 481.3 958.8 456.4 459.4 915.8
40-44 501.2 503.4 1,004.6 545.6 541.3 1,086.9 532.7 531.7 1,064.4 483.4 489.9 973.3
45-49 434.4 446.4 880.8 510.8 514.4 1,025.2 523.1 525.0 1,048.1 543.6 542.2 1,085.9
50-54 392.0 399.0 790.9 434.3 448.4 882.7 448.8 462.2 911.0 503.7 510.6 1,014.3
55-59 297.6 302.5 600.2 383.2 397.0 780.2 383.6 399.9 783.5 422.9 441.9 864.8
60-64 236.8 249.4 486.1 286.8 298.9 585.7 308.6 322.0 630.6 367.6 388.7 756.3
65-69 209.2 226.2 435.4 223.3 243.0 466.3 230.5 250.2 480.7 269.7 288.5 558.2
70-74 181.6 210.6 392.3 188.5 213.3 401.8 189.0 214.0 403.0 201.8 227.9 429.7
75-79 132.7 183.8 316.5 151.3 189.0 340.3 154.1 190.2 344.3 158.3 190.6 349.0
80-84 73.5 120.0 193.4 97.7 151.2 248.9 100.8 152.6 253.4 113.0 155.4 268.5
85-89 33.5 69.1 102.6 44.1 84.0 128.1 47.9 90.1 137.9 59.5 106.2 165.7
90+ 12.3 36.8 49.1 17.1 46.9 64.0 18.0 48.5 66.5 23.4 59.4 82.8
Total 5,878.0 6,019.6 11,897.6 6,271.9 6,433.4 12,705.3 6,315.8 6,488.1 12,803.9 6,477.6 6,650.3 13,127.8
  2016 2021 2026 2031
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 338.1 320.7 658.8 341.0 323.3 664.3 335.5 318.0 653.6 319.4 302.7 622.1
5-9 355.9 337.4 693.3 355.5 336.8 692.3 357.9 339.0 697.0 352.1 333.4 685.5
10-14 373.3 354.4 727.8 371.3 351.0 722.3 370.5 350.1 720.6 372.5 352.0 724.6
15-19 413.9 397.5 811.4 392.1 371.3 763.4 389.6 367.7 757.3 388.5 366.4 754.9
20-24 469.2 450.5 919.6 439.6 426.1 865.7 417.5 399.5 817.0 414.8 395.3 810.1
25-29 470.5 463.3 933.7 482.4 475.1 957.5 452.5 450.0 902.6 430.1 422.7 852.8
30-34 470.4 473.4 943.8 492.3 490.1 982.4 503.6 501.1 1,004.7 473.1 475.3 948.4
35-39 454.9 462.8 917.7 489.0 492.6 981.6 510.4 508.6 1,019.0 521.1 519.0 1,040.1
40-44 467.4 471.4 938.9 465.6 474.4 940.0 499.3 503.7 1,003.0 520.2 519.3 1,039.6
45-49 486.8 494.4 981.2 470.9 475.9 946.7 469.0 478.7 947.7 502.3 507.6 1,009.9
50-54 539.8 540.9 1,080.7 484.0 493.6 977.5 468.4 475.1 943.5 466.7 477.8 944.5
55-59 494.4 506.1 1,000.5 530.2 535.9 1,066.1 476.0 489.4 965.4 461.1 471.3 932.4
60-64 409.5 434.9 844.3 479.3 497.6 976.9 514.6 526.8 1,041.4 463.0 481.5 944.6
65-69 348.1 376.6 724.7 388.8 421.2 810.0 455.9 481.8 937.7 490.5 510.0 1,000.5
70-74 246.0 271.7 517.7 318.3 354.4 672.6 357.2 396.8 753.9 420.4 454.0 874.3
75-79 171.8 204.9 376.6 210.7 244.7 455.4 274.0 319.2 593.1 309.7 358.1 667.9
80-84 119.8 157.7 277.5 131.4 170.1 301.5 162.9 203.8 366.7 213.4 266.1 479.5
85-89 70.0 109.9 179.9 75.1 111.9 187.0 83.7 121.5 205.2 105.3 146.3 251.6
90+ 32.0 75.4 107.5 39.3 82.7 122.1 43.9 86.0 129.9 49.6 92.7 142.3
Total 6,731.8 6,903.7 13,635.5 6,956.7 7,128.6 14,085.4 7,142.4 7,316.7 14,459.1 7,273.8 7,451.8 14,725.5
Sources: Statistics Canada estimates for 2001, 2006 and 2007 and projections of Ontario Ministry of Finance.
Notes: 1. Year is at July 1.
2. Figures may not add to totals due to rounding.

 

TABLE 4 (Cont'd.)
(000s)
ONTARIO POPULATION BY FIVE-YEAR AGE GROUP AND GENDER,
EVERY FIFTH YEAR1 — HIGH SCENARIO
  2001 2006 2007 2011
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 359.6 348.6 708.2 345.6 328.9 674.5 346.7 329.6 676.3 374.9 355.8 730.6
5-9 407.4 390.3 797.7 383.9 371.0 754.9 374.6 360.8 735.5 371.2 352.7 723.9
10-14 411.5 391.7 803.1 428.6 408.6 837.3 424.2 404.7 828.9 406.7 391.1 797.8
15-19 412.9 392.3 805.1 436.6 414.6 851.2 441.2 419.1 860.3 455.9 433.2 889.1
20-24 401.0 383.8 784.8 444.4 429.7 874.0 447.0 432.2 879.2 474.0 457.8 931.8
25-29 407.5 399.5 806.9 424.4 424.8 849.2 426.9 429.8 856.7 470.3 474.7 945.0
30-34 448.1 447.5 895.6 446.1 445.6 891.6 440.7 444.1 884.8 461.9 470.6 932.5
35-39 525.5 518.8 1,044.3 479.7 483.0 962.7 477.5 481.3 958.8 477.2 478.8 956.0
40-44 501.2 503.4 1,004.6 545.6 541.3 1,086.9 532.7 531.7 1,064.4 498.1 503.6 1,001.7
45-49 434.4 446.4 880.8 510.8 514.4 1,025.2 523.1 525.0 1,048.1 553.8 551.0 1,104.8
50-54 392.0 399.0 790.9 434.3 448.4 882.7 448.8 462.2 911.0 510.7 516.7 1,027.4
55-59 297.6 302.5 600.2 383.2 397.0 780.2 383.6 399.9 783.5 427.8 447.2 874.9
60-64 236.8 249.4 486.1 286.8 298.9 585.7 308.6 322.0 630.6 372.0 393.6 765.6
65-69 209.2 226.2 435.4 223.3 243.0 466.3 230.5 250.2 480.7 273.4 292.2 565.7
70-74 181.6 210.6 392.3 188.5 213.3 401.8 189.0 214.0 403.0 204.6 230.5 435.0
75-79 132.7 183.8 316.5 151.3 189.0 340.3 154.1 190.2 344.3 160.6 192.7 353.3
80-84 73.5 120.0 193.4 97.7 151.2 248.9 100.8 152.6 253.4 114.8 157.2 272.0
85-89 33.5 69.1 102.6 44.1 84.0 128.1 47.9 90.1 137.9 60.7 107.6 168.3
90+ 12.3 36.8 49.1 17.1 46.9 64.0 18.0 48.5 66.5 23.9 60.4 84.2
Total 5,878.0 6,019.6 11,897.6 6,271.9 6,433.4 12,705.3 6,315.8 6,488.1 12,803.9 6,692.4 6,867.3 13,559.8
  2016 2021 2026 2031
Age Male Female Total Male Female Total Male Female Total Male Female Total
0-4 420.0 398.4 818.3 463.0 439.0 901.9 493.1 467.4 960.4 509.1 482.5 991.6
5-9 408.0 386.5 794.5 453.1 429.1 882.2 496.1 469.7 965.8 526.2 498.1 1,024.2
10-14 400.4 379.0 779.5 437.2 412.7 849.9 482.2 455.2 937.4 525.2 495.7 1,020.9
15-19 440.8 422.1 863.0 435.4 410.7 846.0 473.0 445.1 918.1 518.9 488.4 1,007.3
20-24 502.5 485.1 987.6 489.7 475.8 965.5 486.6 466.1 952.7 526.8 502.4 1,029.2
25-29 509.7 513.2 1,022.9 536.8 538.8 1,075.7 522.6 527.6 1,050.2 518.1 516.0 1,034.1
30-34 520.6 532.8 1,053.4 558.6 569.6 1,128.2 584.3 593.6 1,177.9 568.5 580.5 1,149.0
35-39 504.3 512.3 1,016.6 561.9 573.4 1,135.3 598.9 609.0 1,207.9 623.6 631.8 1,255.4
40-44 504.2 505.9 1,010.1 530.5 538.5 1,069.0 587.4 598.8 1,186.2 623.6 633.7 1,257.2
45-49 512.2 517.5 1,029.6 517.8 519.2 1,037.0 543.5 551.3 1,094.8 599.7 610.9 1,210.6
50-54 557.4 555.9 1,113.3 516.3 522.4 1,038.7 521.8 524.0 1,045.8 547.2 555.8 1,103.0
55-59 506.8 517.7 1,024.5 553.7 556.7 1,110.5 513.9 523.9 1,037.8 519.9 525.6 1,045.6
60-64 419.7 445.7 865.4 498.4 515.6 1,014.0 545.9 554.5 1,100.4 508.2 522.8 1,031.1
65-69 358.3 386.4 744.7 406.4 438.0 844.4 484.6 506.8 991.3 532.7 545.7 1,078.4
70-74 254.4 279.1 533.6 335.9 369.4 705.3 384.5 420.1 804.5 461.6 487.3 948.9
75-79 178.5 210.5 389.1 225.5 256.6 482.0 301.3 341.1 642.4 349.5 390.3 739.8
80-84 125.6 162.6 288.2 143.3 179.9 323.2 185.0 221.6 406.6 251.6 297.2 548.8
85-89 74.3 114.3 188.6 84.0 120.5 204.5 99.1 135.8 234.9 131.9 170.1 302.1
90+ 34.3 79.6 113.9 45.1 91.8 137.0 54.6 101.4 155.9 67.1 116.3 183.4
Total 7,232.1 7,404.7 14,636.8 7,792.7 7,957.7 15,750.3 8,358.4 8,512.8 16,871.1 8,909.5 9,051.0 17,960.4
Sources: Statistics Canada estimates for 2001, 2006 and 2007 and projections of Ontario Ministry of Finance.
Notes: 1. Year is at July 1.
2. Figures may not add to totals due to rounding.

 

LIST OF TABLES