• Print

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    BRANT
TABLE 9.6   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 7,250 8,460 9,320 9,390 9,720 8,570 8,630 9,420 10,750 10,210
2008 7,380 8,350 9,240 9,390 9,680 8,950 8,700 9,370 10,480 10,390
2009 7,480 8,230 9,170 9,450 9,660 9,280 8,750 9,350 10,150 10,720
2010 7,570 8,150 9,090 9,450 9,660 9,580 8,800 9,420 9,890 10,960
2011 7,710 8,080 8,980 9,480 9,640 9,820 8,970 9,410 9,880 10,860
2012 7,860 8,150 8,780 9,420 9,730 9,930 9,290 9,440 9,860 10,650
2013 8,010 8,280 8,660 9,350 9,770 9,930 9,670 9,510 9,820 10,400
2014 8,150 8,380 8,550 9,270 9,840 9,950 9,990 9,570 9,790 10,070
2015 8,290 8,470 8,460 9,190 9,840 9,980 10,290 9,640 9,830 9,830
2016 8,410 8,600 8,400 9,070 9,860 10,000 10,520 9,820 9,790 9,810
2017 8,530 8,750 8,470 8,880 9,800 10,090 10,630 10,120 9,810 9,800
2018 8,630 8,890 8,580 8,760 9,720 10,140 10,630 10,480 9,870 9,750
2019 8,710 9,030 8,670 8,640 9,640 10,200 10,660 10,790 9,940 9,710
2020 8,780 9,170 8,760 8,550 9,550 10,200 10,720 11,080 10,020 9,740
2021 8,840 9,300 8,880 8,490 9,420 10,200 10,760 11,290 10,190 9,690
2022 8,880 9,420 9,020 8,550 9,220 10,130 10,860 11,400 10,480 9,710
2023 8,900 9,530 9,150 8,660 9,090 10,040 10,930 11,420 10,820 9,760
2024 8,910 9,620 9,290 8,740 8,970 9,960 10,980 11,460 11,110 9,830
2025 8,910 9,690 9,430 8,830 8,870 9,850 10,970 11,530 11,380 9,900
2026 8,880 9,750 9,550 8,950 8,820 9,700 10,970 11,590 11,590 10,070
2027 8,850 9,790 9,670 9,080 8,880 9,490 10,890 11,700 11,690 10,330
2028 8,810 9,820 9,780 9,210 8,980 9,350 10,800 11,780 11,710 10,650
2029 8,760 9,830 9,870 9,340 9,060 9,220 10,700 11,830 11,760 10,930
2030 8,700 9,830 9,940 9,470 9,140 9,100 10,580 11,820 11,840 11,190
2031 8,640 9,810 10,000 9,600 9,250 9,060 10,410 11,810 11,910 11,380
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 9,870 8,860 6,800 5,280 4,250 3,730 3,090 1,540 800 135,940
2008 10,000 9,040 7,270 5,530 4,340 3,660 3,110 1,650 770 137,290
2009 10,040 9,360 7,640 5,760 4,470 3,670 3,050 1,760 750 138,720
2010 10,120 9,660 8,030 5,950 4,570 3,720 2,970 1,820 800 140,200
2011 10,360 9,800 8,500 6,150 4,770 3,720 2,930 1,880 840 141,760
2012 10,510 9,990 8,650 6,670 4,960 3,720 2,920 1,930 880 143,370
2013 10,710 10,160 8,840 7,140 5,210 3,810 2,880 1,950 920 145,000
2014 11,050 10,240 9,150 7,500 5,430 3,930 2,900 1,920 970 146,630
2015 11,290 10,350 9,450 7,890 5,620 4,030 2,940 1,880 1,020 148,270
2016 11,200 10,610 9,600 8,330 5,820 4,200 2,950 1,870 1,060 149,920
2017 10,990 10,780 9,810 8,480 6,320 4,370 2,970 1,880 1,100 151,560
2018 10,730 10,990 9,990 8,660 6,770 4,600 3,040 1,860 1,120 153,210
2019 10,400 11,330 10,090 8,970 7,110 4,800 3,140 1,880 1,110 154,830
2020 10,150 11,560 10,220 9,270 7,470 4,980 3,230 1,910 1,110 156,450
2021 10,130 11,470 10,490 9,440 7,870 5,160 3,370 1,930 1,130 158,040
2022 10,120 11,260 10,670 9,650 8,010 5,610 3,520 1,950 1,150 159,610
2023 10,080 10,990 10,890 9,850 8,190 6,010 3,710 2,000 1,150 161,160
2024 10,030 10,670 11,230 9,980 8,490 6,310 3,880 2,070 1,160 162,670
2025 10,030 10,430 11,450 10,120 8,780 6,630 4,030 2,130 1,180 164,140
2026 9,980 10,410 11,360 10,410 8,950 6,990 4,190 2,240 1,190 165,570
2027 9,990 10,390 11,160 10,600 9,180 7,120 4,570 2,350 1,220 166,960
2028 10,040 10,350 10,900 10,840 9,380 7,290 4,900 2,480 1,240 168,290
2029 10,110 10,290 10,590 11,170 9,530 7,560 5,150 2,610 1,280 169,580
2030 10,190 10,290 10,370 11,380 9,690 7,830 5,410 2,710 1,320 170,810
2031 10,350 10,240 10,350 11,300 9,970 8,010 5,700 2,830 1,390 171,980
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    DUFFERIN
TABLE 9.7   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 2,970 3,800 4,380 4,470 3,810 2,910 3,420 4,490 5,280 4,830
2008 2,990 3,690 4,380 4,540 3,980 3,030 3,390 4,500 5,120 5,080
2009 3,010 3,640 4,340 4,560 4,110 3,190 3,450 4,440 4,950 5,320
2010 3,040 3,570 4,290 4,560 4,250 3,370 3,470 4,380 4,860 5,460
2011 3,110 3,550 4,170 4,550 4,360 3,580 3,550 4,300 4,840 5,460
2012 3,190 3,580 4,070 4,570 4,400 3,700 3,660 4,320 4,840 5,390
2013 3,280 3,600 3,970 4,570 4,470 3,830 3,780 4,310 4,850 5,250
2014 3,380 3,620 3,930 4,530 4,490 3,930 3,930 4,360 4,810 5,080
2015 3,480 3,660 3,870 4,490 4,500 4,040 4,100 4,390 4,770 4,990
2016 3,580 3,730 3,860 4,370 4,510 4,120 4,270 4,460 4,710 4,970
2017 3,670 3,800 3,890 4,280 4,510 4,170 4,370 4,560 4,720 4,980
2018 3,760 3,890 3,910 4,180 4,510 4,230 4,470 4,680 4,720 4,990
2019 3,840 3,980 3,940 4,140 4,460 4,260 4,560 4,820 4,760 4,960
2020 3,900 4,070 3,970 4,080 4,410 4,260 4,650 4,970 4,790 4,920
2021 3,960 4,150 4,030 4,070 4,310 4,260 4,730 5,110 4,850 4,870
2022 4,010 4,230 4,100 4,100 4,220 4,260 4,790 5,200 4,950 4,880
2023 4,040 4,310 4,180 4,130 4,130 4,250 4,860 5,280 5,060 4,870
2024 4,070 4,380 4,260 4,150 4,100 4,200 4,890 5,350 5,180 4,910
2025 4,080 4,440 4,340 4,190 4,050 4,160 4,890 5,440 5,310 4,940
2026 4,090 4,500 4,420 4,240 4,050 4,070 4,890 5,520 5,440 4,990
2027 4,090 4,540 4,500 4,310 4,080 3,990 4,880 5,580 5,500 5,080
2028 4,080 4,570 4,570 4,380 4,110 3,920 4,870 5,650 5,560 5,190
2029 4,070 4,590 4,630 4,460 4,130 3,890 4,820 5,680 5,630 5,310
2030 4,050 4,610 4,690 4,530 4,160 3,850 4,770 5,680 5,710 5,430
2031 4,030 4,610 4,730 4,610 4,200 3,840 4,670 5,680 5,780 5,540
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 3,990 3,310 2,630 1,670 1,540 1,210 800 430 170 56,120
2008 4,180 3,370 2,780 1,800 1,560 1,250 840 470 180 57,100
2009 4,410 3,450 2,900 1,900 1,580 1,310 870 490 190 58,090
2010 4,600 3,620 3,010 2,060 1,600 1,340 930 500 200 59,090
2011 4,840 3,780 3,130 2,210 1,600 1,370 980 530 220 60,110
2012 5,030 3,960 3,170 2,410 1,680 1,420 990 560 240 61,160
2013 5,270 4,150 3,230 2,550 1,800 1,440 1,020 590 260 62,200
2014 5,510 4,360 3,310 2,660 1,900 1,470 1,070 610 270 63,230
2015 5,640 4,550 3,470 2,770 2,040 1,490 1,090 650 280 64,260
2016 5,650 4,780 3,620 2,890 2,180 1,510 1,110 680 300 65,280
2017 5,580 4,960 3,790 2,920 2,370 1,570 1,150 690 320 66,290
2018 5,430 5,180 3,960 2,970 2,510 1,680 1,170 710 340 67,280
2019 5,270 5,410 4,150 3,050 2,630 1,780 1,200 740 350 68,270
2020 5,180 5,540 4,320 3,190 2,740 1,900 1,220 750 370 69,230
2021 5,170 5,530 4,540 3,320 2,850 2,020 1,250 780 390 70,180
2022 5,170 5,470 4,700 3,470 2,880 2,200 1,310 800 400 71,120
2023 5,180 5,330 4,900 3,620 2,930 2,330 1,400 820 420 72,030
2024 5,150 5,180 5,110 3,790 3,010 2,440 1,470 840 440 72,920
2025 5,120 5,100 5,220 3,940 3,140 2,550 1,570 870 440 73,790
2026 5,060 5,090 5,210 4,130 3,270 2,650 1,680 890 460 74,630
2027 5,070 5,090 5,150 4,280 3,410 2,670 1,830 940 480 75,450
2028 5,070 5,100 5,020 4,460 3,560 2,730 1,940 1,000 490 76,250
2029 5,110 5,070 4,890 4,640 3,710 2,810 2,030 1,060 510 77,020
2030 5,140 5,050 4,830 4,730 3,860 2,930 2,120 1,130 520 77,760
2031 5,190 5,000 4,830 4,730 4,030 3,050 2,200 1,200 540 78,470
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HALDIMAND-NORFOLK
TABLE 9.8   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 5,250 6,510 7,780 8,410 7,850 5,440 5,380 7,430 8,610 9,220
2008 5,130 6,430 7,640 8,390 7,810 5,690 5,310 7,260 8,250 9,280
2009 5,160 6,180 7,550 8,330 7,750 5,960 5,330 7,010 7,980 9,300
2010 5,240 5,950 7,410 8,250 7,740 6,190 5,420 6,720 7,850 9,230
2011 5,320 5,870 7,200 8,170 7,750 6,350 5,530 6,470 7,760 9,030
2012 5,410 5,830 6,990 8,110 7,720 6,400 5,760 6,300 7,690 8,750
2013 5,490 5,750 6,880 7,980 7,730 6,400 6,010 6,260 7,560 8,410
2014 5,570 5,800 6,660 7,890 7,710 6,390 6,260 6,290 7,340 8,140
2015 5,650 5,870 6,450 7,760 7,670 6,410 6,470 6,390 7,090 8,010
2016 5,730 5,950 6,380 7,560 7,600 6,440 6,630 6,510 6,880 7,920
2017 5,800 6,040 6,350 7,340 7,540 6,450 6,690 6,750 6,740 7,860
2018 5,860 6,120 6,300 7,220 7,440 6,480 6,700 7,000 6,700 7,740
2019 5,910 6,210 6,340 7,020 7,370 6,470 6,710 7,240 6,740 7,540
2020 5,950 6,300 6,410 6,820 7,270 6,450 6,740 7,460 6,830 7,320
2021 5,980 6,380 6,490 6,750 7,080 6,400 6,780 7,620 6,960 7,110
2022 5,990 6,450 6,580 6,740 6,890 6,350 6,810 7,680 7,190 6,980
2023 5,990 6,520 6,670 6,700 6,780 6,280 6,860 7,690 7,430 6,950
2024 5,980 6,580 6,760 6,740 6,620 6,220 6,870 7,710 7,660 6,990
2025 5,950 6,620 6,850 6,820 6,470 6,130 6,840 7,760 7,860 7,090
2026 5,920 6,660 6,940 6,900 6,420 5,990 6,800 7,820 8,010 7,220
2027 5,870 6,680 7,020 6,980 6,420 5,840 6,760 7,870 8,080 7,430
2028 5,820 6,690 7,090 7,070 6,420 5,740 6,690 7,930 8,090 7,660
2029 5,760 6,680 7,150 7,170 6,460 5,620 6,620 7,940 8,120 7,890
2030 5,700 6,660 7,200 7,260 6,520 5,510 6,530 7,920 8,180 8,080
2031 5,640 6,630 7,230 7,360 6,590 5,480 6,390 7,880 8,240 8,230
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 8,940 7,810 6,690 5,070 4,210 3,450 2,510 1,400 680 112,610
2008 9,030 8,070 7,000 5,330 4,230 3,470 2,530 1,490 700 113,010
2009 9,080 8,420 7,250 5,570 4,270 3,490 2,570 1,580 710 113,480
2010 9,130 8,720 7,500 5,810 4,400 3,480 2,610 1,620 750 114,010
2011 9,280 8,950 7,780 6,080 4,500 3,490 2,650 1,650 790 114,600
2012 9,410 9,100 7,910 6,540 4,660 3,500 2,670 1,670 840 115,240
2013 9,490 9,240 8,170 6,860 4,900 3,530 2,690 1,680 890 115,920
2014 9,550 9,310 8,520 7,120 5,130 3,580 2,720 1,720 930 116,610
2015 9,510 9,390 8,830 7,380 5,350 3,690 2,720 1,740 970 117,340
2016 9,320 9,570 9,070 7,650 5,600 3,790 2,730 1,770 1,000 118,090
2017 9,040 9,720 9,240 7,780 6,030 3,930 2,750 1,780 1,030 118,850
2018 8,710 9,830 9,400 8,030 6,340 4,140 2,780 1,800 1,050 119,630
2019 8,440 9,910 9,500 8,370 6,590 4,340 2,830 1,830 1,070 120,420
2020 8,300 9,890 9,600 8,680 6,840 4,530 2,930 1,840 1,100 121,210
2021 8,210 9,710 9,800 8,920 7,090 4,740 3,010 1,860 1,120 122,010
2022 8,150 9,450 9,970 9,100 7,220 5,120 3,130 1,870 1,140 122,800
2023 8,040 9,120 10,090 9,270 7,440 5,390 3,310 1,900 1,150 123,600
2024 7,850 8,840 10,200 9,400 7,760 5,610 3,470 1,940 1,170 124,390
2025 7,650 8,690 10,200 9,520 8,050 5,830 3,630 2,020 1,190 125,160
2026 7,450 8,610 10,040 9,740 8,280 6,050 3,810 2,080 1,210 125,930
2027 7,330 8,550 9,780 9,920 8,470 6,160 4,130 2,180 1,220 126,670
2028 7,310 8,450 9,460 10,070 8,650 6,360 4,360 2,310 1,240 127,390
2029 7,350 8,270 9,180 10,200 8,780 6,640 4,540 2,430 1,280 128,090
2030 7,440 8,080 9,030 10,220 8,920 6,890 4,720 2,550 1,330 128,740
2031 7,570 7,900 8,950 10,080 9,150 7,100 4,910 2,680 1,380 129,370
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HALIBURTON
TABLE 9.9   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 530 590 680 1,030 940 540 640 890 970 1,110
2008 520 560 670 1,000 920 570 590 910 930 1,080
2009 520 540 670 950 920 600 580 890 890 1,070
2010 520 520 640 900 930 620 570 860 890 1,030
2011 540 490 640 850 930 630 580 820 900 970
2012 550 480 610 810 920 640 600 790 920 930
2013 550 480 580 800 910 630 620 760 930 900
2014 550 480 560 790 870 640 650 750 910 860
2015 540 480 550 760 840 650 670 750 890 870
2016 550 490 520 760 810 650 690 770 860 870
2017 550 500 520 730 780 650 700 780 830 880
2018 550 510 520 700 770 640 700 810 810 890
2019 550 510 530 690 760 630 700 840 800 880
2020 550 510 530 670 750 610 710 860 810 860
2021 550 520 540 650 730 600 720 880 820 830
2022 540 520 550 650 710 580 720 890 830 810
2023 540 520 550 650 690 580 720 890 860 790
2024 540 520 560 650 670 570 710 900 890 790
2025 540 520 560 660 660 560 700 910 910 790
2026 530 520 560 670 650 550 690 920 930 800
2027 530 520 570 680 650 530 680 920 940 820
2028 520 520 570 680 650 520 670 930 940 850
2029 520 520 570 690 660 510 660 920 950 870
2030 510 520 580 700 660 500 650 910 960 890
2031 510 520 580 700 670 500 640 900 970 910
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 1,130 1,370 1,510 1,510 1,180 780 420 230 100 16,140
2008 1,110 1,370 1,560 1,570 1,210 770 450 230 110 16,140
2009 1,110 1,350 1,650 1,590 1,230 800 450 230 130 16,150
2010 1,120 1,350 1,700 1,620 1,250 810 490 230 130 16,180
2011 1,140 1,370 1,730 1,650 1,260 840 530 240 140 16,230
2012 1,130 1,390 1,730 1,740 1,270 890 530 250 150 16,300
2013 1,110 1,400 1,750 1,810 1,330 900 520 260 150 16,390
2014 1,110 1,410 1,740 1,920 1,350 920 550 260 160 16,480
2015 1,090 1,430 1,760 1,980 1,390 940 560 290 160 16,590
2016 1,050 1,470 1,800 2,020 1,430 950 580 310 160 16,710
2017 1,010 1,470 1,840 2,030 1,510 970 610 310 170 16,840
2018 980 1,470 1,870 2,050 1,580 1,020 620 310 180 16,980
2019 940 1,490 1,900 2,070 1,670 1,040 630 320 180 17,120
2020 940 1,480 1,930 2,110 1,730 1,070 640 330 190 17,270
2021 940 1,440 1,990 2,160 1,760 1,100 660 350 210 17,420
2022 950 1,400 2,020 2,220 1,780 1,170 670 370 210 17,570
2023 960 1,360 2,040 2,270 1,810 1,230 710 380 210 17,730
2024 950 1,310 2,070 2,310 1,830 1,290 720 390 210 17,890
2025 930 1,300 2,070 2,370 1,870 1,340 750 390 220 18,040
2026 900 1,300 2,030 2,440 1,920 1,370 770 400 240 18,200
2027 890 1,310 1,990 2,480 1,970 1,390 820 410 250 18,340
2028 870 1,310 1,950 2,520 2,020 1,410 860 440 250 18,480
2029 870 1,300 1,880 2,570 2,070 1,440 920 450 250 18,610
2030 870 1,280 1,860 2,570 2,120 1,470 950 460 260 18,730
2031 880 1,260 1,850 2,540 2,190 1,510 980 480 270 18,830
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HAMILTON
TABLE 9.10   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 25,160 28,910 33,970 36,120 37,000 34,480 32,240 36,080 42,750 42,960
2008 25,180 27,770 33,700 36,530 37,030 35,260 32,240 35,560 41,430 43,620
2009 25,150 26,960 33,200 36,670 37,500 36,010 32,590 34,850 40,140 44,430
2010 25,210 26,310 32,510 36,630 38,060 36,850 33,050 34,320 39,090 44,820
2011 25,310 26,090 31,720 36,500 38,580 37,450 33,720 33,860 38,560 44,440
2012 25,450 26,320 30,650 36,140 39,310 37,970 34,520 33,790 38,050 43,610
2013 25,780 26,440 29,660 35,950 39,840 38,190 35,410 33,900 37,700 42,410
2014 26,140 26,490 28,960 35,510 40,080 38,700 36,220 34,290 37,110 41,190
2015 26,510 26,610 28,380 34,860 40,110 39,300 37,040 34,720 36,650 40,210
2016 26,890 26,730 28,200 34,090 40,020 39,820 37,610 35,320 36,210 39,730
2017 27,260 26,880 28,430 33,060 39,700 40,480 38,080 36,050 36,130 39,270
2018 27,610 27,200 28,570 32,110 39,520 40,970 38,260 36,900 36,220 38,930
2019 27,950 27,550 28,630 31,460 39,110 41,190 38,710 37,650 36,570 38,360
2020 28,250 27,910 28,760 30,900 38,500 41,200 39,240 38,410 36,970 37,910
2021 28,510 28,280 28,890 30,740 37,730 41,120 39,730 38,940 37,540 37,470
2022 28,730 28,630 29,060 30,980 36,760 40,810 40,310 39,370 38,240 37,390
2023 28,890 28,970 29,380 31,150 35,890 40,590 40,750 39,540 39,070 37,470
2024 29,010 29,300 29,730 31,220 35,310 40,180 40,950 39,930 39,810 37,800
2025 29,070 29,580 30,090 31,370 34,820 39,600 40,960 40,420 40,550 38,170
2026 29,080 29,830 30,460 31,520 34,710 38,860 40,890 40,870 41,060 38,720
2027 29,030 30,040 30,810 31,710 34,990 37,950 40,610 41,410 41,460 39,410
2028 28,930 30,210 31,150 32,050 35,190 37,150 40,380 41,840 41,620 40,230
2029 28,800 30,320 31,480 32,410 35,290 36,640 40,000 42,030 41,990 40,970
2030 28,620 30,380 31,760 32,780 35,470 36,200 39,450 42,040 42,460 41,690
2031 28,430 30,390 32,010 33,160 35,660 36,110 38,750 41,980 42,900 42,190
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 37,380 31,670 25,940 19,880 17,070 15,950 12,730 6,620 2,850 519,740
2008 38,690 32,080 27,210 20,740 17,010 15,750 12,810 7,190 2,950 522,740
2009 39,780 32,830 28,480 21,390 17,190 15,550 12,840 7,620 3,080 526,260
2010 40,690 34,020 29,690 21,980 17,390 15,430 12,740 7,960 3,360 530,110
2011 41,810 35,160 30,660 22,860 17,750 15,260 12,700 8,200 3,680 534,290
2012 42,730 36,430 30,670 24,620 18,300 15,130 12,700 8,290 3,990 538,660
2013 43,490 37,750 31,130 25,880 19,130 15,140 12,590 8,360 4,300 543,020
2014 44,350 38,840 31,900 27,100 19,770 15,350 12,460 8,400 4,540 547,400
2015 44,770 39,780 33,070 28,250 20,360 15,580 12,410 8,370 4,810 551,770
2016 44,410 40,900 34,190 29,180 21,200 15,940 12,310 8,390 5,030 556,160
2017 43,600 41,820 35,420 29,220 22,850 16,470 12,250 8,420 5,180 560,550
2018 42,430 42,600 36,700 29,670 24,050 17,240 12,300 8,370 5,310 564,950
2019 41,260 43,460 37,780 30,440 25,180 17,850 12,510 8,300 5,410 569,350
2020 40,330 43,890 38,710 31,570 26,260 18,420 12,740 8,290 5,490 573,740
2021 39,890 43,560 39,830 32,640 27,150 19,200 13,070 8,260 5,580 578,120
2022 39,470 42,800 40,740 33,820 27,210 20,730 13,550 8,250 5,640 582,490
2023 39,140 41,690 41,540 35,050 27,660 21,850 14,220 8,310 5,660 586,820
2024 38,600 40,580 42,410 36,080 28,400 22,900 14,760 8,490 5,650 591,110
2025 38,180 39,720 42,860 36,990 29,480 23,890 15,250 8,680 5,680 595,350
2026 37,750 39,320 42,560 38,090 30,500 24,710 15,930 8,950 5,710 599,520
2027 37,660 38,950 41,860 38,990 31,610 24,820 17,260 9,310 5,740 603,620
2028 37,730 38,660 40,810 39,800 32,770 25,270 18,240 9,810 5,790 607,620
2029 38,050 38,150 39,760 40,660 33,750 25,990 19,130 10,210 5,900 611,510
2030 38,400 37,750 38,960 41,120 34,640 27,010 19,960 10,570 6,030 615,290
2031 38,940 37,340 38,620 40,870 35,710 27,960 20,650 11,070 6,200 618,940
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    MUSKOKA
TABLE 9.11   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 2,360 2,850 3,290 3,710 3,700 2,680 2,600 3,470 4,330 4,600
2008 2,380 2,770 3,240 3,650 3,670 2,820 2,560 3,420 4,150 4,680
2009 2,390 2,710 3,160 3,630 3,640 2,960 2,560 3,340 3,990 4,740
2010 2,430 2,650 3,100 3,580 3,610 3,080 2,660 3,180 3,890 4,730
2011 2,440 2,620 3,060 3,490 3,610 3,180 2,710 3,090 3,820 4,650
2012 2,470 2,640 3,000 3,430 3,600 3,230 2,800 3,090 3,770 4,490
2013 2,510 2,660 2,930 3,390 3,570 3,240 2,930 3,060 3,730 4,310
2014 2,550 2,680 2,870 3,310 3,570 3,240 3,060 3,070 3,670 4,160
2015 2,590 2,710 2,810 3,260 3,530 3,250 3,170 3,150 3,530 4,060
2016 2,630 2,740 2,790 3,210 3,460 3,260 3,270 3,210 3,450 3,990
2017 2,670 2,760 2,810 3,140 3,410 3,270 3,320 3,290 3,450 3,950
2018 2,700 2,810 2,830 3,070 3,370 3,260 3,340 3,420 3,420 3,920
2019 2,720 2,850 2,850 3,020 3,310 3,260 3,350 3,550 3,430 3,860
2020 2,740 2,890 2,880 2,960 3,260 3,230 3,370 3,660 3,500 3,740
2021 2,760 2,940 2,900 2,940 3,210 3,180 3,380 3,750 3,560 3,660
2022 2,760 2,970 2,930 2,960 3,140 3,140 3,400 3,810 3,640 3,650
2023 2,770 3,010 2,980 2,980 3,070 3,100 3,410 3,830 3,760 3,620
2024 2,760 3,040 3,020 3,000 3,020 3,050 3,420 3,850 3,880 3,640
2025 2,750 3,060 3,060 3,030 2,970 3,010 3,390 3,870 3,990 3,700
2026 2,730 3,080 3,100 3,060 2,950 2,960 3,350 3,900 4,090 3,760
2027 2,710 3,090 3,140 3,090 2,970 2,890 3,320 3,930 4,140 3,840
2028 2,690 3,090 3,180 3,130 3,000 2,830 3,280 3,950 4,160 3,960
2029 2,660 3,090 3,210 3,170 3,010 2,790 3,230 3,960 4,180 4,080
2030 2,640 3,080 3,230 3,220 3,040 2,750 3,190 3,930 4,220 4,190
2031 2,610 3,060 3,250 3,260 3,070 2,740 3,130 3,900 4,250 4,280
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 4,530 4,000 3,990 3,530 2,920 2,190 1,500 640 260 57,130
2008 4,550 4,140 4,050 3,670 2,980 2,240 1,570 690 270 57,490
2009 4,590 4,250 4,150 3,810 3,070 2,280 1,590 750 290 57,890
2010 4,660 4,400 4,300 3,880 3,160 2,310 1,590 820 320 58,330
2011 4,760 4,540 4,380 4,040 3,220 2,360 1,590 890 340 58,810
2012 4,780 4,720 4,400 4,250 3,350 2,420 1,610 920 360 59,330
2013 4,880 4,780 4,550 4,360 3,490 2,480 1,640 960 390 59,860
2014 4,960 4,850 4,670 4,490 3,630 2,560 1,670 970 430 60,400
2015 4,960 4,940 4,840 4,660 3,720 2,640 1,700 980 470 60,960
2016 4,880 5,060 5,000 4,770 3,870 2,710 1,750 980 510 61,530
2017 4,730 5,100 5,200 4,800 4,100 2,810 1,800 990 530 62,120
2018 4,560 5,220 5,290 4,940 4,230 2,940 1,850 1,020 550 62,710
2019 4,400 5,310 5,380 5,080 4,370 3,060 1,910 1,040 570 63,300
2020 4,300 5,320 5,500 5,260 4,540 3,140 1,970 1,070 590 63,900
2021 4,250 5,260 5,640 5,430 4,650 3,280 2,020 1,100 600 64,510
2022 4,210 5,110 5,720 5,640 4,690 3,490 2,110 1,130 610 65,110
2023 4,180 4,940 5,860 5,760 4,820 3,610 2,210 1,160 630 65,710
2024 4,120 4,780 5,970 5,880 4,960 3,750 2,310 1,210 650 66,300
2025 4,010 4,680 6,000 6,020 5,140 3,890 2,380 1,250 670 66,880
2026 3,940 4,630 5,940 6,190 5,320 3,990 2,490 1,290 690 67,450
2027 3,930 4,600 5,800 6,300 5,520 4,020 2,660 1,350 710 68,010
2028 3,910 4,580 5,630 6,460 5,650 4,140 2,760 1,420 740 68,540
2029 3,920 4,530 5,460 6,600 5,780 4,270 2,870 1,490 760 69,060
2030 3,980 4,430 5,360 6,640 5,930 4,430 2,980 1,540 790 69,550
2031 4,040 4,360 5,310 6,580 6,110 4,590 3,060 1,610 820 70,010
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    NIAGARA
TABLE 9.12   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 20,080 22,560 26,470 28,960 28,500 25,220 23,630 28,620 34,140 34,630
2008 20,040 22,040 25,870 28,920 28,530 25,600 23,440 28,010 32,930 35,140
2009 19,990 21,560 25,390 28,710 28,750 26,010 23,400 27,410 31,720 35,580
2010 20,000 21,260 24,690 28,290 29,030 26,320 23,610 26,690 30,840 35,850
2011 20,050 21,030 24,000 27,900 29,280 26,710 23,990 25,810 30,270 35,550
2012 20,120 21,060 23,370 27,320 29,470 27,020 24,500 25,280 29,940 34,690
2013 20,270 21,090 22,880 26,780 29,550 27,170 25,000 25,180 29,420 33,530
2014 20,450 21,080 22,430 26,330 29,420 27,450 25,490 25,220 28,890 32,360
2015 20,650 21,140 22,150 25,670 29,100 27,780 25,860 25,460 28,230 31,520
2016 20,840 21,220 21,940 24,980 28,780 28,060 26,250 25,860 27,410 30,970
