• Print

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    TORONTO
TABLE 9.1   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 143,290 136,800 152,150 152,120 179,750 220,560 244,460 215,240 209,290 197,250
2008 143,340 134,100 150,380 153,400 177,900 221,600 243,680 214,230 200,770 200,050
2009 143,720 133,390 147,300 154,650 178,380 223,040 243,650 214,010 193,760 202,910
2010 144,570 132,810 143,700 156,680 180,000 224,870 243,090 215,740 189,620 202,210
2011 145,890 132,960 140,460 158,600 182,170 226,530 244,130 217,620 188,570 199,390
2012 147,370 133,810 138,180 159,240 184,460 227,750 246,080 219,810 189,290 194,760
2013 148,600 134,790 136,780 158,740 187,240 228,200 249,660 220,950 189,850 188,760
2014 149,870 135,670 136,700 156,800 189,340 229,880 252,620 222,060 190,380 183,400
2015 151,140 136,640 136,440 154,140 191,570 232,220 255,320 222,340 191,910 180,150
2016 152,400 137,710 136,590 151,460 193,410 234,760 257,150 223,330 193,140 179,260
2017 153,580 138,890 137,320 149,530 194,060 237,350 258,370 224,880 194,630 179,860
2018 154,740 139,880 138,130 148,340 193,780 240,260 258,860 227,640 195,430 180,250
2019 155,880 140,900 138,840 148,330 192,270 242,230 260,570 229,920 196,270 180,550
2020 156,980 141,940 139,640 148,140 189,980 244,020 263,040 232,030 196,450 181,620
2021 158,030 142,950 140,520 148,340 187,560 245,410 265,590 233,430 197,180 182,440
2022 158,990 143,910 141,520 149,060 185,840 245,570 268,020 234,350 198,320 183,570
2023 159,870 144,850 142,370 149,850 184,740 244,920 270,470 234,690 200,420 184,190
2024 160,630 145,770 143,250 150,530 184,670 243,080 271,970 236,000 202,160 184,860
2025 161,250 146,650 144,130 151,300 184,340 240,420 273,390 237,930 203,780 184,930
2026 161,730 147,470 145,000 152,160 184,570 237,430 274,360 239,870 204,840 185,460
2027 162,040 148,230 145,810 153,120 185,480 235,020 274,000 241,690 205,520 186,360
2028 162,190 148,900 146,620 153,940 186,480 233,220 272,920 243,460 205,710 188,110
2029 162,170 149,470 147,390 154,800 187,280 232,550 270,790 244,470 206,640 189,560
2030 162,000 149,930 148,130 155,670 188,180 231,630 268,160 245,410 208,040 190,930
2031 161,690 150,270 148,810 156,520 189,170 231,550 265,080 245,960 209,460 191,800
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 177,150 152,760 118,940 91,090 81,450 73,690 57,300 31,410 17,040 2,651,720
2008 180,480 154,050 125,810 92,250 80,260 73,290 57,440 34,070 17,400 2,654,500
2009 182,630 156,860 132,060 94,010 80,060 72,460 57,230 36,250 17,950 2,664,290
2010 185,190 160,790 138,060 96,340 80,140 71,060 57,620 37,270 19,260 2,679,010
2011 187,560 165,010 142,540 100,380 80,110 69,870 57,890 38,000 20,820 2,698,490
2012 189,560 168,910 143,450 108,080 80,540 69,160 57,980 38,410 22,220 2,719,050
2013 193,000 172,710 145,120 114,460 81,950 68,540 57,910 38,670 23,660 2,739,560
2014 196,220 175,300 148,040 120,180 83,750 68,680 57,470 38,650 24,970 2,759,960
2015 196,080 178,110 151,900 125,610 85,980 68,980 56,600 39,060 26,030 2,780,210
2016 193,760 180,660 155,890 129,660 89,580 69,180 55,890 39,410 27,080 2,800,280
2017 189,710 182,790 159,590 130,540 96,350 69,770 55,540 39,580 27,820 2,820,140
2018 184,340 186,160 163,220 132,110 101,980 71,170 55,270 39,660 28,530 2,839,760
2019 179,480 189,320 165,790 134,800 107,030 72,880 55,580 39,440 29,020 2,859,080
2020 176,500 189,410 168,570 138,330 111,840 74,930 56,000 38,980 29,650 2,878,020
2021 175,690 187,400 171,160 141,950 115,470 78,130 56,350 38,670 30,260 2,896,510
2022 176,210 183,780 173,310 145,370 116,340 84,090 57,040 38,580 30,610 2,914,460
2023 176,500 178,900 176,570 148,730 117,820 89,060 58,380 38,570 30,910 2,931,790
2024 176,650 174,460 179,610 151,190 120,290 93,520 59,960 38,950 30,940 2,948,460
2025 177,460 171,740 179,840 153,880 123,510 97,760 61,770 39,380 30,960 2,964,420
2026 178,030 171,030 178,080 156,420 126,790 101,010 64,530 39,790 31,090 2,979,650
2027 178,930 171,490 174,790 158,530 129,960 101,880 69,630 40,440 31,220 2,994,140
2028 179,400 171,700 170,410 161,610 133,090 103,310 73,860 41,580 31,410 3,007,910
2029 179,940 171,760 166,440 164,460 135,480 105,610 77,620 42,850 31,690 3,020,980
2030 179,940 172,400 164,050 164,830 138,060 108,560 81,180 44,270 32,010 3,033,380
2031 180,380 172,800 163,480 163,370 140,560 111,570 83,930 46,370 32,400 3,045,160
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    DURHAM
TABLE 9.2   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 32,120 38,470 44,300 45,660 41,180 34,510 37,060 45,700 55,560 53,830
2008 32,450 37,880 43,660 46,740 41,950 35,680 37,130 45,880 54,030 56,180
2009 32,790 37,340 43,100 47,280 43,030 36,910 37,550 45,810 52,450 58,100
2010 33,180 36,910 42,640 47,240 44,270 38,310 37,990 45,780 51,500 59,080
2011 33,660 36,890 41,930 47,170 45,390 39,630 38,810 45,500 51,270 58,880
2012 34,270 37,230 41,180 46,780 46,660 40,610 39,790 45,710 51,230 58,030
2013 34,970 37,650 40,630 46,220 47,740 41,380 41,050 45,910 51,470 56,510
2014 35,720 38,060 40,180 45,690 48,300 42,400 42,320 46,410 51,480 54,960
2015 36,490 38,520 39,810 45,210 48,360 43,550 43,710 46,870 51,560 54,030
2016 37,260 39,060 39,830 44,480 48,360 44,580 44,960 47,700 51,400 53,830
2017 38,020 39,700 40,200 43,710 48,030 45,710 45,900 48,690 51,670 53,830
2018 38,770 40,430 40,660 43,150 47,530 46,690 46,590 50,020 51,900 54,080
2019 39,480 41,190 41,090 42,740 47,030 47,230 47,530 51,330 52,430 54,110
2020 40,150 41,980 41,570 42,390 46,570 47,370 48,600 52,740 52,890 54,230
2021 40,770 42,770 42,120 42,420 45,860 47,450 49,610 53,960 53,720 54,110
2022 41,320 43,550 42,790 42,810 45,110 47,210 50,720 54,890 54,730 54,410
2023 41,800 44,310 43,510 43,280 44,560 46,830 51,720 55,550 56,100 54,650
2024 42,200 45,050 44,280 43,730 44,210 46,420 52,300 56,490 57,430 55,190
2025 42,530 45,740 45,070 44,220 43,920 46,000 52,500 57,590 58,830 55,660
2026 42,780 46,380 45,860 44,790 44,000 45,340 52,650 58,640 60,040 56,500
2027 42,950 46,950 46,640 45,470 44,420 44,670 52,490 59,780 60,960 57,510
2028 43,050 47,460 47,410 46,200 44,910 44,180 52,190 60,830 61,610 58,900
2029 43,080 47,890 48,150 46,970 45,370 43,910 51,810 61,440 62,550 60,220
2030 43,070 48,250 48,850 47,770 45,870 43,680 51,350 61,710 63,660 61,620
2031 43,010 48,520 49,500 48,560 46,460 43,780 50,660 61,910 64,740 62,810
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 43,200 34,710 25,620 18,250 15,880 13,140 9,080 5,050 2,030 595,350
2008 45,010 35,630 27,520 19,370 16,100 13,600 9,440 5,410 2,160 605,800
2009 47,080 37,100 29,270 20,240 16,500 14,010 9,720 5,770 2,330 616,370
2010 49,340 38,790 30,920 21,290 16,880 14,290 10,080 6,040 2,570 627,080
2011 51,990 40,260 32,610 22,480 17,380 14,530 10,490 6,340 2,800 638,000
2012 54,250 42,290 33,070 24,680 18,060 14,770 10,880 6,560 3,060 649,080
2013 56,590 44,090 33,980 26,520 19,120 15,000 11,250 6,810 3,280 660,150
2014 58,510 46,090 35,400 28,220 19,980 15,380 11,590 7,020 3,510 671,210
2015 59,470 48,270 37,020 29,830 21,000 15,750 11,830 7,280 3,730 682,280
2016 59,260 50,780 38,450 31,450 22,170 16,230 12,040 7,600 3,950 693,370
2017 58,390 52,900 40,350 31,900 24,300 16,880 12,260 7,880 4,150 704,470
2018 56,900 55,120 42,070 32,780 26,090 17,860 12,470 8,150 4,350 715,590
2019 55,380 56,970 43,940 34,120 27,750 18,680 12,820 8,390 4,520 726,730
2020 54,500 57,890 45,980 35,660 29,330 19,620 13,150 8,560 4,720 737,880
2021 54,330 57,700 48,310 37,040 30,880 20,710 13,580 8,740 4,960 749,040
2022 54,370 56,870 50,300 38,850 31,340 22,720 14,150 8,910 5,170 760,200
2023 54,630 55,460 52,390 40,490 32,190 24,420 14,990 9,090 5,360 771,350
2024 54,670 54,060 54,150 42,260 33,480 25,960 15,690 9,380 5,530 782,480
2025 54,810 53,260 55,040 44,170 34,980 27,410 16,490 9,650 5,690 793,570
2026 54,740 53,160 54,900 46,350 36,350 28,820 17,440 9,990 5,870 804,590
2027 55,050 53,250 54,150 48,210 38,090 29,290 19,180 10,440 6,040 815,530
2028 55,310 53,520 52,880 50,190 39,690 30,110 20,640 11,090 6,210 826,360
2029 55,850 53,580 51,620 51,890 41,380 31,330 21,950 11,640 6,430 837,060
2030 56,330 53,760 50,920 52,760 43,200 32,760 23,180 12,250 6,630 847,610
2031 57,170 53,730 50,880 52,680 45,270 34,070 24,370 12,970 6,890 857,990
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HALTON
TABLE 9.3   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 27,780 29,480 31,460 30,970 29,160 25,780 30,170 40,020 44,370 40,640
2008 28,460 29,640 31,830 31,880 29,740 26,560 30,240 40,490 44,900 42,620
2009 28,640 30,360 32,060 32,750 30,400 27,380 30,610 40,740 45,230 44,530
2010 29,020 30,930 32,300 33,240 31,310 28,330 30,880 40,830 45,830 46,100
2011 29,340 31,810 32,330 33,790 32,280 29,030 31,500 40,740 46,800 46,990
2012 29,780 32,620 32,480 34,230 33,230 29,780 32,220 40,960 47,480 47,850
2013 30,340 33,340 32,610 34,630 34,190 30,360 33,160 41,210 48,010 48,250
2014 30,930 33,620 33,270 34,860 35,060 31,020 34,080 41,710 48,310 48,490
2015 31,550 34,060 33,800 35,080 35,590 31,870 35,040 42,080 48,520 49,020
2016 32,180 34,460 34,610 35,070 36,140 32,750 35,760 42,760 48,520 49,920
2017 32,820 34,970 35,380 35,150 36,520 33,600 36,440 43,540 48,830 50,580
2018 33,470 35,560 36,100 35,240 36,870 34,470 36,950 44,590 49,130 51,080
2019 34,130 36,180 36,400 35,840 37,060 35,200 37,570 45,600 49,660 51,360
2020 34,780 36,830 36,860 36,310 37,210 35,670 38,360 46,620 50,050 51,600
2021 35,420 37,490 37,280 37,080 37,130 36,140 39,210 47,380 50,760 51,640
2022 36,040 38,150 37,800 37,840 37,140 36,430 40,070 48,060 51,590 51,970
2023 36,620 38,820 38,410 38,550 37,190 36,690 40,940 48,550 52,720 52,280
2024 37,170 39,490 39,050 38,870 37,730 36,810 41,640 49,210 53,780 52,820
2025 37,670 40,160 39,700 39,330 38,140 36,860 42,080 50,050 54,840 53,230
2026 38,120 40,810 40,370 39,760 38,820 36,700 42,510 50,960 55,630 53,950
2027 38,520 41,440 41,030 40,300 39,520 36,600 42,740 51,910 56,310 54,800
2028 38,860 42,020 41,710 40,920 40,180 36,560 42,940 52,840 56,790 55,960
2029 39,150 42,560 42,380 41,560 40,520 36,950 42,970 53,540 57,480 57,040
2030 39,390 43,060 43,060 42,220 40,990 37,220 42,890 54,010 58,380 58,100
2031 39,580 43,500 43,710 42,900 41,460 37,750 42,600 54,440 59,340 58,890
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 32,530 26,680 22,210 16,620 13,720 11,910 8,780 4,670 2,010 468,980
2008 34,100 27,130 23,370 17,530 14,010 12,120 9,050 5,200 2,140 481,010
2009 35,810 28,050 24,200 18,470 14,450 12,300 9,320 5,650 2,320 493,240
2010 37,560 29,360 25,070 19,290 14,870 12,490 9,680 5,980 2,560 505,630
2011 39,720 30,670 25,850 20,170 15,410 12,650 10,040 6,220 2,900 518,230
2012 41,600 32,180 25,850 21,740 16,140 12,810 10,380 6,460 3,220 530,990
2013 43,600 33,760 26,340 22,940 17,030 13,110 10,580 6,680 3,550 543,700
2014 45,520 35,430 27,260 23,850 17,930 13,530 10,750 6,890 3,850 556,370
2015 47,040 37,140 28,550 24,790 18,740 13,940 10,930 7,160 4,110 569,000
2016 47,850 39,220 29,810 25,610 19,620 14,450 11,090 7,430 4,370 581,610
2017 48,560 41,000 31,260 25,670 21,190 15,130 11,270 7,700 4,620 594,200
2018 48,850 42,920 32,780 26,170 22,400 15,960 11,530 7,860 4,860 606,770
2019 49,000 44,750 34,360 27,080 23,350 16,810 11,920 7,980 5,070 619,320
2020 49,440 46,170 35,980 28,340 24,320 17,580 12,300 8,140 5,310 631,860
2021 50,270 46,890 37,940 29,570 25,170 18,430 12,760 8,290 5,560 644,390
2022 50,900 47,480 39,620 30,980 25,280 19,940 13,380 8,450 5,790 656,910
2023 51,370 47,680 41,440 32,450 25,800 21,130 14,140 8,660 5,960 669,400
2024 51,640 47,780 43,180 33,970 26,700 22,080 14,900 8,980 6,090 681,860
2025 51,890 48,160 44,520 35,530 27,930 23,030 15,590 9,290 6,270 694,260
2026 51,950 48,940 45,200 37,400 29,120 23,860 16,380 9,660 6,460 706,590
2027 52,300 49,540 45,720 39,020 30,480 24,020 17,770 10,160 6,640 718,820
2028 52,620 49,990 45,870 40,760 31,910 24,540 18,860 10,770 6,830 730,930
2029 53,160 50,260 45,930 42,440 33,360 25,410 19,740 11,370 7,060 742,900
2030 53,590 50,520 46,270 43,710 34,860 26,590 20,610 11,910 7,320 754,700
2031 54,310 50,620 47,010 44,350 36,630 27,730 21,370 12,530 7,620 766,310
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    PEEL
TABLE 9.4   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 82,820 87,760 93,910 91,780 91,660 93,570 102,190 109,710 114,300 105,240
2008 84,300 87,950 95,020 94,580 92,280 95,230 103,150 110,900 114,630 109,790
2009 85,420 89,020 95,730 97,110 93,870 97,100 104,310 112,100 115,090 114,220
2010 86,700 89,880 96,480 99,580 96,200 98,960 105,300 113,850 115,970 117,240
2011 88,370 91,290 96,490 102,090 99,210 100,500 106,920 115,470 117,820 119,230
2012 90,360 92,840 96,690 103,770 102,470 101,950 108,760 117,580 119,920 120,250
2013 92,090 94,650 97,140 105,150 105,580 103,270 111,300 119,240 121,550 120,570
2014 93,830 96,050 98,330 105,960 108,250 105,190 113,710 120,870 122,990 120,940
2015 95,580 97,490 99,220 106,640 110,720 107,580 115,910 122,080 124,840 121,720
2016 97,320 99,140 100,560 106,540 113,090 110,320 117,560 123,680 126,380 123,410
2017 99,030 101,040 102,070 106,620 114,620 113,230 119,020 125,490 128,350 125,370
2018 100,760 102,730 103,810 106,980 115,830 116,020 120,260 128,020 129,910 126,890
2019 102,490 104,450 105,160 108,100 116,470 118,370 122,070 130,400 131,500 128,230
2020 104,210 106,170 106,570 108,940 116,960 120,510 124,310 132,620 132,670 129,980
2021 105,900 107,900 108,180 110,230 116,770 122,530 126,830 134,330 134,240 131,450
2022 107,540 109,590 110,030 111,740 116,770 123,790 129,470 135,810 136,040 133,320
2023 109,120 111,300 111,690 113,430 117,050 124,750 132,030 137,020 138,560 134,810
2024 110,610 113,010 113,380 114,770 118,070 125,170 134,120 138,780 140,920 136,370
2025 111,990 114,700 115,090 116,180 118,860 125,410 136,010 140,980 143,150 137,520
2026 113,250 116,360 116,790 117,780 120,080 125,060 137,770 143,390 144,890 139,070
2027 114,380 117,980 118,470 119,600 121,570 124,870 138,830 145,900 146,390 140,860
2028 115,370 119,520 120,150 121,250 123,230 124,980 139,610 148,350 147,570 143,350
2029 116,240 120,980 121,830 122,940 124,580 125,810 139,870 150,310 149,320 145,680
2030 117,000 122,330 123,500 124,640 126,010 126,430 139,900 152,070 151,480 147,890
2031 117,670 123,560 125,140 126,340 127,590 127,530 139,390 153,690 153,840 149,630
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 85,560 70,570 53,410 37,750 29,070 21,730 14,470 7,660 3,370 1,296,510
2008 89,540 71,930 57,080 39,780 30,270 22,580 15,290 8,370 3,590 1,326,260
2009 93,200 74,150 60,570 41,870 31,570 23,460 15,890 9,140 3,870 1,357,660
2010 97,270 77,420 63,750 43,960 32,930 24,350 16,700 9,660 4,330 1,390,500
2011 101,880 80,340 66,620 46,660 34,200 25,270 17,420 10,250 4,850 1,424,870
2012 106,110 83,910 67,730 50,790 35,800 26,240 18,150 10,710 5,360 1,459,400
2013 110,690 87,840 69,220 54,310 37,700 27,290 18,860 11,300 5,820 1,493,550
2014 115,060 91,410 71,450 57,620 39,630 28,430 19,580 11,740 6,330 1,527,350
2015 117,940 95,310 74,570 60,650 41,570 29,610 20,300 12,320 6,800 1,560,830
2016 119,690 99,630 77,370 63,340 44,030 30,720 21,040 12,860 7,330 1,594,010
2017 120,450 103,560 80,710 64,400 47,850 32,120 21,820 13,390 7,770 1,626,910
2018 120,550 107,850 84,370 65,810 51,110 33,800 22,680 13,900 8,260 1,659,540
2019 120,720 111,960 87,690 67,910 54,180 35,510 23,620 14,420 8,680 1,691,910
2020 121,370 114,630 91,320 70,820 56,990 37,240 24,610 14,940 9,170 1,724,030
2021 122,930 116,180 95,320 73,460 59,490 39,430 25,550 15,500 9,670 1,755,880
2022 124,770 116,800 98,960 76,560 60,500 42,880 26,730 16,080 10,110 1,787,460
2023 126,210 116,790 102,960 79,930 61,860 45,810 28,160 16,720 10,580 1,818,760
2024 127,470 116,860 106,790 82,990 63,850 48,540 29,610 17,420 11,010 1,849,760
2025 129,140 117,440 109,270 86,340 66,560 51,070 31,070 18,180 11,490 1,880,430
2026 130,540 118,910 110,670 90,010 69,050 53,300 32,930 18,910 12,000 1,910,770
2027 132,320 120,650 111,200 93,360 71,940 54,260 35,870 19,820 12,490 1,940,740
2028 133,750 122,030 111,150 97,060 75,060 55,550 38,380 20,940 13,040 1,970,330
2029 135,270 123,230 111,190 100,620 77,900 57,410 40,690 22,060 13,610 1,999,530
2030 136,420 124,820 111,730 102,920 81,020 59,880 42,840 23,180 14,250 2,028,310
2031 137,950 126,160 113,130 104,200 84,420 62,180 44,740 24,610 14,890 2,056,660
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    YORK
TABLE 9.5   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 53,310 62,190 66,480 69,370 68,120 59,270 62,970 79,870 90,350 88,520
2008 53,940 62,570 67,640 70,610 69,130 60,090 63,440 80,800 91,780 92,040
2009 54,720 62,980 68,600 71,680 70,450 61,100 64,050 81,590 92,780 95,600
2010 55,410 63,280 69,360 72,950 72,010 62,590 64,310 82,260 94,130 98,540
2011 56,210 63,950 69,760 74,160 73,860 63,840 64,950 82,720 95,980 100,460
2012 57,130 64,810 70,140 75,200 75,470 65,280 65,900 83,330 97,920 101,640
2013 57,990 65,680 70,490 76,360 76,990 66,410 67,230 84,180 99,040 102,450
2014 58,910 66,630 71,000 77,190 78,250 67,780 68,580 85,090 99,990 102,980
2015 59,870 67,510 71,350 77,760 79,670 69,340 70,170 85,570 100,970 104,040
2016 60,870 68,460 72,040 77,950 80,960 71,040 71,450 86,380 101,640 105,730
2017 61,890 69,510 72,960 78,170 81,960 72,550 72,760 87,510 102,510 107,580
2018 62,950 70,500 73,890 78,420 82,980 74,020 73,760 89,140 103,450 108,690
2019 64,040 71,550 74,890 78,930 83,600 75,230 75,030 90,730 104,470 109,650
2020 65,150 72,640 75,840 79,270 83,990 76,540 76,500 92,480 105,050 110,730
2021 66,250 73,760 76,850 79,980 84,040 77,730 78,090 93,900 105,990 111,510
2022 67,340 74,880 77,980 80,940 84,130 78,580 79,610 95,250 107,300 112,480
2023 68,400 76,030 79,040 81,930 84,350 79,370 81,130 96,230 109,190 113,440
2024 69,410 77,210 80,170 82,950 84,850 79,790 82,350 97,570 110,980 114,520
2025 70,380 78,390 81,320 83,940 85,230 80,050 83,540 99,160 112,900 115,160
2026 71,290 79,560 82,500 85,010 85,970 80,000 84,620 100,880 114,430 116,200
2027 72,120 80,710 83,680 86,190 86,980 80,010 85,390 102,560 115,830 117,610
2028 72,880 81,820 84,890 87,310 88,040 80,190 86,040 104,250 116,840 119,630
2029 73,550 82,880 86,110 88,480 89,090 80,670 86,360 105,550 118,280 121,520
2030 74,140 83,880 87,340 89,690 90,150 81,070 86,420 106,760 120,020 123,510
2031 74,650 84,810 88,550 90,920 91,280 81,800 86,200 107,840 121,890 125,100
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 73,200 59,340 41,630 30,960 26,120 20,040 13,720 6,980 3,470 975,910
2008 77,060 61,130 45,520 32,210 26,990 21,040 14,570 7,730 3,730 1,001,990
2009 80,950 63,400 49,160 33,590 27,880 21,980 15,270 8,560 4,050 1,028,370
2010 84,690 66,160 52,700 35,160 28,760 22,780 16,080 9,300 4,520 1,054,990
2011 88,530 69,290 55,690 37,430 29,570 23,650 16,990 9,860 5,100 1,081,980
2012 92,040 72,700 57,130 41,440 30,610 24,420 17,720 10,480 5,630 1,108,970
2013 95,640 76,430 58,880 45,160 31,840 25,170 18,530 11,090 6,170 1,135,720
2014 99,220 80,100 61,090 48,650 33,190 25,970 19,270 11,600 6,780 1,162,270
2015 101,960 83,660 63,750 52,050 34,720 26,770 19,900 12,210 7,390 1,188,640
2016 103,590 87,300 66,720 54,910 36,880 27,510 20,600 12,880 7,960 1,214,860
2017 104,410 90,610 69,920 56,250 40,710 28,470 21,240 13,410 8,520 1,240,920
2018 104,850 94,080 73,400 57,920 44,220 29,630 21,870 14,010 9,070 1,266,860
2019 105,100 97,510 76,800 60,040 47,490 30,890 22,570 14,550 9,600 1,292,670
2020 105,940 100,030 80,120 62,610 50,670 32,310 23,270 15,020 10,210 1,318,380
2021 107,510 101,430 83,520 65,460 53,350 34,320 23,940 15,550 10,830 1,344,000
2022 109,280 102,020 86,620 68,510 54,620 37,830 24,800 16,030 11,350 1,369,530
2023 110,390 102,250 89,920 71,810 56,210 41,030 25,860 16,530 11,900 1,395,000
2024 111,340 102,360 93,170 74,990 58,270 44,000 27,000 17,090 12,400 1,420,410
2025 112,460 103,090 95,510 78,120 60,760 46,890 28,270 17,650 12,920 1,445,760
2026 113,300 104,560 96,780 81,340 63,480 49,330 30,040 18,210 13,500 1,471,010
2027 114,330 106,250 97,280 84,280 66,390 50,520 33,140 18,910 13,980 1,496,150
2028 115,310 107,360 97,410 87,460 69,490 52,020 35,940 19,770 14,520 1,521,150
2029 116,430 108,320 97,450 90,590 72,470 53,960 38,510 20,690 15,070 1,545,970
2030 117,130 109,480 98,100 92,790 75,450 56,310 41,000 21,700 15,640 1,570,570
2031 118,230 110,370 99,500 93,960 78,510 58,850 43,120 23,110 16,240 1,594,910
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.

LIST OF TABLES