• Print

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    KENORA
TABLE 9.47   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 4,930 4,850 5,020 5,120 4,990 3,980 3,970 4,090 4,930 5,350
2008 4,760 4,850 4,850 5,110 4,910 4,070 3,840 3,990 4,600 5,390
2009 4,620 4,790 4,770 5,050 4,840 4,210 3,760 3,890 4,360 5,340
2010 4,500 4,750 4,670 4,970 4,810 4,350 3,730 3,790 4,160 5,250
2011 4,390 4,740 4,580 4,910 4,800 4,440 3,730 3,710 4,040 5,070
2012 4,290 4,690 4,570 4,840 4,780 4,530 3,790 3,630 3,950 4,850
2013 4,320 4,580 4,580 4,700 4,820 4,540 3,920 3,550 3,880 4,550
2014 4,340 4,480 4,540 4,640 4,800 4,540 4,090 3,500 3,800 4,330
2015 4,380 4,400 4,500 4,550 4,740 4,560 4,250 3,490 3,720 4,140
2016 4,400 4,310 4,490 4,460 4,700 4,580 4,350 3,510 3,630 4,030
2017 4,430 4,230 4,450 4,450 4,640 4,570 4,430 3,570 3,560 3,950
2018 4,460 4,250 4,350 4,450 4,510 4,620 4,440 3,690 3,480 3,880
2019 4,470 4,280 4,270 4,400 4,450 4,600 4,450 3,850 3,440 3,800
2020 4,480 4,310 4,200 4,370 4,370 4,560 4,480 3,990 3,430 3,710
2021 4,480 4,340 4,120 4,350 4,300 4,520 4,500 4,080 3,450 3,630
2022 4,470 4,370 4,050 4,320 4,280 4,460 4,500 4,160 3,510 3,560
2023 4,450 4,400 4,070 4,230 4,270 4,350 4,550 4,180 3,630 3,480
2024 4,430 4,410 4,100 4,160 4,230 4,290 4,540 4,190 3,780 3,440
2025 4,400 4,420 4,140 4,100 4,180 4,210 4,500 4,220 3,920 3,440
2026 4,370 4,430 4,170 4,020 4,170 4,140 4,460 4,240 4,010 3,450
2027 4,330 4,420 4,190 3,960 4,150 4,100 4,410 4,250 4,090 3,510
2028 4,280 4,410 4,220 3,980 4,080 4,080 4,300 4,300 4,110 3,640
2029 4,230 4,390 4,240 4,020 4,010 4,030 4,240 4,290 4,120 3,790
2030 4,180 4,360 4,250 4,050 3,960 3,990 4,160 4,260 4,150 3,920
2031 4,140 4,330 4,250 4,080 3,900 3,970 4,090 4,220 4,170 4,020
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 4,590 3,730 2,820 2,220 1,850 1,390 920 440 150 65,340
2008 4,770 3,790 2,960 2,260 1,860 1,370 940 460 140 64,890
2009 4,930 3,890 3,110 2,260 1,870 1,360 940 470 150 64,580
2010 5,010 4,050 3,240 2,310 1,880 1,370 940 470 150 64,390
2011 5,160 4,180 3,360 2,350 1,880 1,420 940 470 160 64,320
2012 5,220 4,370 3,410 2,530 1,910 1,420 930 480 180 64,360
2013 5,280 4,560 3,480 2,670 1,960 1,440 920 490 180 64,410
2014 5,250 4,730 3,600 2,830 1,970 1,460 920 490 200 64,480
2015 5,180 4,820 3,750 2,950 2,020 1,470 940 500 200 64,540
2016 5,000 4,970 3,890 3,070 2,060 1,490 980 500 190 64,620
2017 4,790 5,040 4,060 3,120 2,230 1,510 980 500 200 64,700
2018 4,500 5,100 4,250 3,190 2,360 1,550 1,000 490 210 64,780
2019 4,280 5,080 4,410 3,300 2,500 1,560 1,020 500 210 64,860
2020 4,110 5,010 4,500 3,450 2,610 1,610 1,030 510 210 64,940
2021 4,000 4,850 4,650 3,570 2,720 1,650 1,050 540 210 65,020
2022 3,920 4,640 4,710 3,740 2,760 1,790 1,070 540 220 65,080
2023 3,860 4,370 4,780 3,920 2,840 1,900 1,100 560 220 65,140
2024 3,770 4,160 4,760 4,070 2,950 2,010 1,120 570 220 65,180
2025 3,690 3,990 4,700 4,160 3,080 2,110 1,150 580 230 65,210
2026 3,610 3,890 4,550 4,300 3,200 2,200 1,180 590 240 65,230
2027 3,540 3,820 4,360 4,370 3,350 2,240 1,290 610 240 65,230
2028 3,460 3,760 4,110 4,430 3,520 2,310 1,380 630 250 65,220
2029 3,430 3,680 3,920 4,420 3,650 2,400 1,460 640 250 65,190
2030 3,430 3,610 3,760 4,370 3,740 2,520 1,530 660 260 65,160
2031 3,450 3,530 3,670 4,240 3,880 2,620 1,600 680 280 65,110
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    RAINY RIVER
TABLE 9.48   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 1,140 1,310 1,620 1,660 1,430 1,100 1,200 1,320 1,610 1,810
2008 1,120 1,210 1,590 1,660 1,400 1,100 1,150 1,300 1,540 1,770
2009 1,070 1,160 1,540 1,650 1,390 1,100 1,110 1,270 1,470 1,710
2010 1,050 1,120 1,460 1,640 1,420 1,110 1,070 1,230 1,390 1,710
2011 1,000 1,110 1,410 1,580 1,430 1,140 1,050 1,190 1,320 1,660
2012 970 1,120 1,340 1,550 1,450 1,160 1,040 1,170 1,270 1,570
2013 970 1,110 1,250 1,530 1,460 1,160 1,060 1,130 1,260 1,500
2014 970 1,080 1,210 1,480 1,470 1,170 1,070 1,100 1,240 1,430
2015 970 1,060 1,170 1,410 1,460 1,200 1,090 1,070 1,200 1,350
2016 980 1,020 1,170 1,370 1,410 1,220 1,120 1,060 1,170 1,290
2017 980 990 1,170 1,290 1,390 1,230 1,150 1,060 1,140 1,250
2018 990 990 1,170 1,210 1,370 1,250 1,140 1,070 1,110 1,240
2019 990 990 1,140 1,170 1,320 1,250 1,150 1,090 1,080 1,220
2020 990 1,000 1,120 1,140 1,270 1,250 1,180 1,110 1,060 1,180
2021 990 1,010 1,080 1,130 1,230 1,220 1,190 1,140 1,050 1,150
2022 980 1,010 1,050 1,140 1,170 1,200 1,210 1,160 1,050 1,130
2023 970 1,020 1,050 1,130 1,100 1,180 1,230 1,160 1,070 1,090
2024 960 1,020 1,060 1,110 1,070 1,150 1,240 1,170 1,090 1,070
2025 950 1,020 1,060 1,090 1,040 1,110 1,230 1,200 1,120 1,050
2026 940 1,020 1,070 1,050 1,040 1,080 1,200 1,210 1,140 1,040
2027 930 1,010 1,080 1,030 1,050 1,030 1,190 1,230 1,160 1,050
2028 910 1,010 1,080 1,030 1,040 980 1,170 1,250 1,170 1,070
2029 900 1,000 1,080 1,030 1,020 960 1,140 1,260 1,170 1,090
2030 880 990 1,080 1,040 1,010 930 1,100 1,250 1,200 1,110
2031 870 980 1,080 1,050 980 930 1,070 1,230 1,210 1,140
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 1,630 1,450 1,080 870 770 730 550 330 190 21,800
2008 1,690 1,440 1,160 880 770 690 570 310 220 21,550
2009 1,710 1,480 1,210 920 770 650 590 300 210 21,330
2010 1,710 1,520 1,250 960 760 640 590 310 220 21,150
2011 1,750 1,530 1,330 960 780 640 580 340 200 21,000
2012 1,760 1,560 1,370 1,010 790 640 550 360 200 20,870
2013 1,720 1,620 1,360 1,090 810 650 520 370 200 20,760
2014 1,680 1,650 1,400 1,130 850 650 500 380 200 20,650
2015 1,680 1,660 1,440 1,170 880 650 490 380 210 20,540
2016 1,620 1,700 1,460 1,250 880 670 490 370 210 20,440
2017 1,540 1,700 1,490 1,280 930 680 500 360 220 20,350
2018 1,470 1,670 1,550 1,280 1,000 690 500 340 230 20,260
2019 1,410 1,630 1,580 1,320 1,040 720 510 330 230 20,180
2020 1,330 1,630 1,590 1,360 1,090 760 500 320 230 20,100
2021 1,280 1,580 1,630 1,370 1,160 760 520 320 230 20,030
2022 1,240 1,500 1,640 1,410 1,190 810 530 330 220 19,960
2023 1,220 1,430 1,610 1,460 1,190 870 550 340 220 19,900
2024 1,210 1,370 1,570 1,490 1,230 910 580 340 220 19,840
2025 1,170 1,300 1,570 1,510 1,270 940 600 340 220 19,780
2026 1,140 1,250 1,520 1,550 1,280 1,000 610 350 220 19,720
2027 1,120 1,210 1,440 1,560 1,310 1,030 640 360 220 19,650
2028 1,080 1,200 1,380 1,540 1,370 1,030 690 370 230 19,590
2029 1,060 1,180 1,330 1,500 1,400 1,060 720 390 220 19,520
2030 1,050 1,150 1,260 1,500 1,420 1,100 750 410 220 19,460
2031 1,040 1,120 1,210 1,460 1,460 1,120 800 420 230 19,390
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    THUNDER BAY
TABLE 9.49   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 6,770 7,910 9,510 10,150 10,190 8,570 8,120 10,240 11,850 13,310
2008 6,640 7,670 9,010 10,180 9,920 8,670 7,790 9,930 11,120 13,220
2009 6,520 7,300 8,730 10,010 9,770 8,820 7,660 9,500 10,650 12,930
2010 6,460 6,950 8,450 9,830 9,690 8,840 7,630 9,050 10,330 12,580
2011 6,340 6,770 8,170 9,660 9,570 8,890 7,660 8,570 10,210 12,080
2012 6,210 6,760 7,770 9,380 9,670 8,860 7,830 8,190 9,990 11,550
2013 6,200 6,670 7,580 8,940 9,770 8,780 8,030 7,930 9,750 10,880
2014 6,200 6,590 7,260 8,700 9,690 8,750 8,250 7,850 9,390 10,450
2015 6,210 6,550 6,950 8,440 9,550 8,770 8,340 7,860 8,990 10,140
2016 6,220 6,450 6,790 8,170 9,400 8,740 8,440 7,910 8,550 10,030
2017 6,240 6,340 6,780 7,800 9,160 8,830 8,450 8,090 8,210 9,830
2018 6,250 6,340 6,690 7,620 8,760 8,930 8,400 8,310 7,970 9,600
2019 6,250 6,350 6,620 7,310 8,560 8,870 8,390 8,530 7,900 9,260
2020 6,250 6,370 6,580 7,010 8,330 8,770 8,430 8,650 7,910 8,890
2021 6,240 6,390 6,490 6,860 8,090 8,650 8,410 8,760 7,970 8,470
2022 6,210 6,420 6,400 6,860 7,750 8,460 8,510 8,790 8,150 8,150
2023 6,180 6,430 6,410 6,780 7,560 8,140 8,610 8,760 8,370 7,920
2024 6,130 6,450 6,430 6,710 7,300 7,970 8,570 8,760 8,600 7,860
2025 6,070 6,450 6,450 6,680 7,040 7,780 8,490 8,810 8,740 7,870
2026 6,000 6,450 6,480 6,600 6,920 7,570 8,390 8,810 8,860 7,930
2027 5,920 6,430 6,500 6,510 6,920 7,290 8,230 8,910 8,900 8,110
2028 5,830 6,400 6,530 6,520 6,860 7,130 7,970 9,020 8,870 8,340
2029 5,740 6,360 6,550 6,540 6,800 6,920 7,810 8,990 8,880 8,580
2030 5,640 6,300 6,560 6,570 6,770 6,700 7,630 8,920 8,930 8,710
2031 5,540 6,240 6,560 6,600 6,700 6,610 7,450 8,830 8,950 8,840
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 12,310 10,540 8,130 6,080 5,050 4,590 3,600 1,890 940 149,750
2008 12,540 10,690 8,600 6,280 5,060 4,520 3,660 1,950 950 148,370
2009 12,640 10,990 9,010 6,440 5,130 4,480 3,630 2,040 950 147,200
2010 12,750 11,190 9,580 6,620 5,180 4,420 3,580 2,140 980 146,230
2011 12,890 11,420 9,880 6,930 5,300 4,330 3,550 2,220 1,020 145,450
2012 12,840 11,740 9,960 7,520 5,440 4,300 3,520 2,230 1,070 144,840
2013 12,800 11,990 10,130 7,990 5,640 4,320 3,490 2,270 1,110 144,260
2014 12,570 12,130 10,450 8,390 5,800 4,400 3,470 2,250 1,150 143,710
2015 12,260 12,260 10,660 8,920 5,970 4,460 3,430 2,240 1,210 143,200
2016 11,780 12,420 10,900 9,220 6,260 4,580 3,380 2,230 1,260 142,720
2017 11,270 12,400 11,220 9,300 6,810 4,700 3,360 2,220 1,290 142,270
2018 10,630 12,370 11,480 9,470 7,240 4,890 3,390 2,210 1,310 141,850
2019 10,210 12,160 11,620 9,780 7,610 5,040 3,470 2,200 1,310 141,460
2020 9,920 11,870 11,760 9,990 8,100 5,200 3,520 2,190 1,330 141,080
2021 9,810 11,430 11,930 10,230 8,380 5,460 3,630 2,160 1,350 140,720
2022 9,620 10,940 11,920 10,540 8,470 5,950 3,740 2,160 1,350 140,370
2023 9,410 10,330 11,910 10,800 8,630 6,340 3,900 2,190 1,350 140,030
2024 9,090 9,930 11,730 10,940 8,930 6,670 4,030 2,250 1,350 139,700
2025 8,740 9,650 11,460 11,090 9,140 7,100 4,170 2,300 1,350 139,360
2026 8,340 9,550 11,040 11,260 9,360 7,360 4,390 2,370 1,350 139,030
2027 8,030 9,370 10,580 11,270 9,660 7,450 4,800 2,450 1,360 138,690
2028 7,820 9,180 10,010 11,270 9,910 7,610 5,130 2,570 1,380 138,330
2029 7,760 8,880 9,620 11,110 10,060 7,880 5,410 2,680 1,420 137,950
2030 7,770 8,540 9,360 10,880 10,210 8,090 5,760 2,770 1,440 137,560
2031 7,840 8,170 9,270 10,490 10,390 8,300 5,970 2,920 1,490 137,140
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.

LIST OF TABLES