• Print

POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031

    BRUCE
TABLE 9.29   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 3,090 3,140 4,130 4,810 4,670 3,510 3,000 3,220 4,340 5,320
2008 3,170 3,120 3,910 4,760 4,560 3,750 2,990 3,190 4,000 5,350
2009 3,210 3,140 3,810 4,600 4,500 3,920 3,080 3,170 3,750 5,220
2010 3,280 3,150 3,660 4,450 4,480 3,980 3,230 3,200 3,520 5,040
2011 3,350 3,200 3,570 4,330 4,380 4,040 3,400 3,180 3,440 4,820
2012 3,430 3,250 3,480 4,190 4,340 4,040 3,590 3,180 3,390 4,540
2013 3,490 3,320 3,440 4,010 4,320 3,990 3,800 3,180 3,370 4,220
2014 3,550 3,350 3,450 3,910 4,210 3,980 3,950 3,250 3,350 3,990
2015 3,600 3,420 3,440 3,780 4,110 3,990 4,030 3,380 3,360 3,780
2016 3,640 3,480 3,480 3,690 4,000 3,940 4,090 3,520 3,330 3,710
2017 3,670 3,550 3,520 3,600 3,900 3,930 4,110 3,680 3,330 3,670
2018 3,700 3,610 3,590 3,550 3,760 3,930 4,080 3,860 3,320 3,650
2019 3,710 3,670 3,630 3,550 3,690 3,860 4,070 4,000 3,390 3,620
2020 3,720 3,720 3,690 3,540 3,580 3,790 4,090 4,080 3,490 3,620
2021 3,720 3,760 3,750 3,570 3,500 3,720 4,080 4,140 3,610 3,590
2022 3,710 3,800 3,820 3,610 3,430 3,650 4,080 4,160 3,750 3,580
2023 3,690 3,830 3,880 3,680 3,380 3,550 4,090 4,140 3,910 3,580
2024 3,670 3,850 3,930 3,710 3,360 3,490 4,050 4,140 4,040 3,640
2025 3,640 3,870 3,990 3,770 3,350 3,410 3,990 4,180 4,120 3,730
2026 3,610 3,870 4,040 3,820 3,360 3,340 3,930 4,170 4,180 3,850
2027 3,570 3,860 4,080 3,880 3,390 3,260 3,870 4,190 4,200 3,980
2028 3,540 3,850 4,110 3,940 3,440 3,210 3,780 4,210 4,190 4,140
2029 3,500 3,830 4,130 4,000 3,470 3,180 3,730 4,180 4,210 4,260
2030 3,460 3,810 4,150 4,050 3,520 3,160 3,650 4,130 4,240 4,340
2031 3,430 3,780 4,160 4,100 3,570 3,160 3,580 4,080 4,250 4,410
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 5,310 5,270 5,000 4,150 3,230 2,350 1,440 670 350 67,000
2008 5,320 5,350 5,200 4,280 3,370 2,380 1,470 720 330 67,220
2009 5,360 5,430 5,400 4,430 3,500 2,370 1,500 770 340 67,490
2010 5,340 5,550 5,620 4,630 3,570 2,390 1,560 790 350 67,810
2011 5,390 5,620 5,720 4,880 3,610 2,470 1,630 790 370 68,170
2012 5,440 5,710 5,700 5,170 3,760 2,520 1,660 810 380 68,570
2013 5,480 5,740 5,790 5,390 3,900 2,630 1,690 830 400 69,000
2014 5,390 5,810 5,900 5,620 4,050 2,730 1,680 850 420 69,450
2015 5,250 5,830 6,040 5,850 4,230 2,790 1,700 890 440 69,910
2016 5,050 5,910 6,140 5,970 4,460 2,830 1,770 930 450 70,390
2017 4,790 5,980 6,250 5,970 4,740 2,970 1,800 950 460 70,870
2018 4,490 6,050 6,330 6,070 4,960 3,080 1,880 970 480 71,360
2019 4,270 6,000 6,430 6,190 5,180 3,200 1,960 970 490 71,860
2020 4,070 5,880 6,490 6,360 5,390 3,350 2,000 980 520 72,360
2021 4,000 5,700 6,600 6,480 5,500 3,540 2,040 1,020 540 72,850
2022 3,970 5,450 6,700 6,630 5,510 3,770 2,150 1,040 560 73,340
2023 3,940 5,160 6,800 6,730 5,620 3,960 2,240 1,100 560 73,810
2024 3,920 4,930 6,790 6,850 5,740 4,130 2,330 1,150 570 74,280
2025 3,910 4,730 6,700 6,950 5,910 4,300 2,440 1,180 590 74,730
2026 3,870 4,670 6,530 7,090 6,040 4,400 2,580 1,200 610 75,160
2027 3,860 4,630 6,290 7,220 6,180 4,420 2,760 1,270 630 75,560
2028 3,860 4,610 6,010 7,350 6,300 4,510 2,910 1,340 660 75,940
2029 3,920 4,580 5,770 7,380 6,430 4,620 3,040 1,400 680 76,300
2030 4,010 4,570 5,570 7,330 6,550 4,770 3,170 1,460 710 76,630
2031 4,120 4,520 5,510 7,170 6,700 4,880 3,250 1,550 730 76,930
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    ELGIN
TABLE 9.30   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 4,890 5,870 6,600 6,580 6,200 5,140 5,620 6,400 7,220 7,150
2008 4,950 5,670 6,630 6,640 6,170 5,250 5,580 6,360 7,100 7,290
2009 4,970 5,510 6,650 6,630 6,130 5,410 5,560 6,340 6,960 7,390
2010 5,020 5,400 6,540 6,650 6,150 5,500 5,590 6,290 6,830 7,520
2011 5,080 5,390 6,380 6,630 6,200 5,620 5,610 6,300 6,730 7,490
2012 5,160 5,420 6,170 6,670 6,250 5,660 5,730 6,220 6,730 7,380
2013 5,230 5,470 5,980 6,690 6,300 5,670 5,860 6,220 6,680 7,250
2014 5,300 5,510 5,840 6,700 6,310 5,650 6,010 6,250 6,660 7,090
2015 5,370 5,570 5,720 6,590 6,340 5,680 6,110 6,310 6,600 6,970
2016 5,430 5,630 5,710 6,430 6,320 5,730 6,230 6,370 6,600 6,870
2017 5,490 5,720 5,750 6,230 6,330 5,770 6,270 6,500 6,550 6,870
2018 5,540 5,790 5,800 6,050 6,320 5,840 6,280 6,640 6,560 6,820
2019 5,570 5,860 5,840 5,910 6,310 5,850 6,280 6,790 6,600 6,780
2020 5,610 5,930 5,890 5,800 6,210 5,860 6,310 6,900 6,690 6,720
2021 5,630 6,000 5,950 5,790 6,050 5,830 6,370 7,010 6,760 6,710
2022 5,640 6,060 6,040 5,820 5,870 5,820 6,420 7,050 6,900 6,670
2023 5,640 6,110 6,110 5,870 5,710 5,790 6,490 7,060 7,040 6,690
2024 5,630 6,160 6,190 5,900 5,600 5,760 6,500 7,070 7,190 6,750
2025 5,610 6,190 6,260 5,960 5,510 5,670 6,500 7,110 7,290 6,830
2026 5,570 6,220 6,330 6,020 5,500 5,530 6,470 7,170 7,400 6,920
2027 5,530 6,230 6,390 6,100 5,520 5,380 6,440 7,240 7,440 7,050
2028 5,490 6,240 6,450 6,170 5,570 5,250 6,400 7,310 7,450 7,200
2029 5,440 6,230 6,500 6,250 5,600 5,150 6,350 7,320 7,460 7,340
2030 5,390 6,220 6,530 6,320 5,660 5,060 6,250 7,310 7,520 7,450
2031 5,340 6,180 6,560 6,390 5,710 5,050 6,110 7,280 7,580 7,550
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 6,280 5,610 4,910 3,810 2,760 2,370 1,780 1,030 530 90,760
2008 6,510 5,650 5,130 4,030 2,820 2,350 1,780 1,090 530 91,510
2009 6,700 5,810 5,340 4,160 2,950 2,350 1,780 1,120 550 92,300
2010 6,880 6,010 5,520 4,310 3,100 2,300 1,810 1,120 580 93,140
2011 7,100 6,180 5,690 4,470 3,280 2,300 1,840 1,130 590 94,010
2012 7,300 6,370 5,680 4,790 3,490 2,350 1,820 1,120 620 94,920
2013 7,450 6,590 5,730 5,030 3,700 2,410 1,810 1,120 640 95,840
2014 7,560 6,790 5,890 5,240 3,830 2,530 1,810 1,130 670 96,760
2015 7,670 6,970 6,100 5,420 3,980 2,650 1,790 1,160 680 97,690
2016 7,640 7,200 6,280 5,590 4,130 2,800 1,800 1,180 680 98,610
2017 7,510 7,400 6,470 5,590 4,430 2,980 1,840 1,170 690 99,540
2018 7,370 7,550 6,700 5,650 4,660 3,150 1,890 1,160 700 100,460
2019 7,210 7,670 6,900 5,810 4,860 3,280 1,980 1,170 710 101,380
2020 7,080 7,780 7,090 6,020 5,030 3,400 2,080 1,160 730 102,290
2021 6,980 7,740 7,320 6,200 5,200 3,540 2,200 1,180 740 103,190
2022 6,970 7,610 7,520 6,400 5,210 3,820 2,340 1,200 740 104,070
2023 6,920 7,460 7,670 6,620 5,280 4,020 2,480 1,240 740 104,940
2024 6,880 7,290 7,800 6,820 5,430 4,200 2,580 1,310 760 105,790
2025 6,820 7,160 7,900 7,000 5,630 4,350 2,690 1,380 770 106,620
2026 6,800 7,070 7,860 7,230 5,800 4,500 2,800 1,450 780 107,420
2027 6,770 7,050 7,730 7,430 5,990 4,520 3,030 1,550 790 108,190
2028 6,790 7,000 7,570 7,600 6,210 4,590 3,200 1,640 810 108,930
2029 6,860 6,960 7,400 7,720 6,400 4,730 3,350 1,720 840 109,620
2030 6,950 6,900 7,260 7,830 6,580 4,910 3,480 1,800 880 110,280
2031 7,040 6,880 7,180 7,790 6,800 5,070 3,600 1,880 930 110,900
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    ESSEX
TABLE 9.31   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 22,000 24,550 26,900 27,600 28,370 26,610 27,220 30,900 33,300 32,290
2008 21,920 23,800 26,720 27,660 28,450 26,610 26,770 30,720 32,490 32,910
2009 21,710 23,380 26,420 27,750 28,550 26,620 26,770 30,130 31,800 33,570
2010 21,620 22,790 26,050 27,920 28,680 26,790 26,620 29,520 31,560 33,810
2011 21,530 22,440 25,570 28,070 28,970 27,080 26,430 28,870 31,420 33,970
2012 21,410 22,600 24,910 28,030 29,210 27,410 26,350 28,280 31,590 33,550
2013 21,470 22,610 24,260 27,920 29,420 27,600 26,560 27,980 31,510 32,790
2014 21,550 22,490 23,900 27,680 29,590 27,770 26,700 28,070 30,990 32,120
2015 21,650 22,450 23,350 27,330 29,790 27,950 26,940 27,980 30,440 31,870
2016 21,760 22,390 23,030 26,860 29,950 28,220 27,220 27,860 29,820 31,730
2017 21,880 22,300 23,180 26,210 29,890 28,450 27,530 27,820 29,260 31,880
2018 22,000 22,380 23,210 25,570 29,780 28,640 27,680 28,060 28,970 31,800
2019 22,130 22,470 23,090 25,220 29,530 28,770 27,820 28,230 29,060 31,290
2020 22,250 22,580 23,070 24,680 29,200 28,930 27,980 28,470 28,980 30,750
2021 22,360 22,710 23,020 24,380 28,750 29,030 28,230 28,760 28,880 30,130
2022 22,460 22,830 22,950 24,540 28,100 28,940 28,450 29,040 28,870 29,590
2023 22,520 22,960 23,030 24,570 27,490 28,790 28,640 29,170 29,140 29,300
2024 22,560 23,090 23,140 24,480 27,160 28,530 28,750 29,300 29,320 29,390
2025 22,570 23,210 23,250 24,470 26,670 28,200 28,870 29,470 29,570 29,330
2026 22,540 23,320 23,380 24,440 26,420 27,740 28,930 29,710 29,850 29,240
2027 22,480 23,410 23,500 24,390 26,600 27,120 28,830 29,930 30,130 29,250
2028 22,380 23,470 23,630 24,490 26,660 26,540 28,670 30,120 30,240 29,530
2029 22,250 23,510 23,760 24,600 26,600 26,220 28,410 30,230 30,370 29,720
2030 22,100 23,510 23,880 24,730 26,620 25,790 28,070 30,320 30,530 29,980
2031 21,920 23,480 23,990 24,870 26,630 25,570 27,610 30,370 30,780 30,250
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 28,050 24,010 19,390 14,860 12,310 10,930 8,340 4,400 1,760 403,800
2008 29,050 24,280 20,330 15,340 12,480 10,850 8,390 4,730 1,810 405,290
2009 29,830 24,810 21,190 15,940 12,640 10,810 8,340 5,020 1,920 407,190
2010 30,720 25,430 22,150 16,450 12,870 10,690 8,390 5,180 2,110 409,340
2011 31,410 26,200 22,890 17,080 13,150 10,620 8,480 5,250 2,330 411,750
2012 31,970 27,160 22,940 18,280 13,650 10,640 8,440 5,340 2,520 414,260
2013 32,640 28,170 23,230 19,210 14,120 10,810 8,400 5,380 2,680 416,750
2014 33,320 28,950 23,770 20,040 14,700 10,980 8,390 5,350 2,840 419,200
2015 33,570 29,840 24,390 20,960 15,180 11,200 8,330 5,410 2,990 421,630
2016 33,700 30,530 25,150 21,680 15,780 11,470 8,310 5,490 3,090 424,040
2017 33,270 31,080 26,080 21,750 16,920 11,920 8,350 5,480 3,190 426,420
2018 32,500 31,740 27,050 22,040 17,800 12,360 8,510 5,470 3,250 428,780
2019 31,830 32,410 27,810 22,560 18,590 12,880 8,670 5,470 3,290 431,110
2020 31,570 32,650 28,670 23,170 19,450 13,330 8,870 5,460 3,360 433,410
2021 31,430 32,770 29,340 23,900 20,130 13,870 9,110 5,470 3,430 435,680
2022 31,560 32,330 29,890 24,790 20,210 14,910 9,500 5,520 3,460 437,920
2023 31,470 31,570 30,530 25,720 20,500 15,710 9,870 5,650 3,470 440,110
2024 30,970 30,920 31,180 26,460 21,010 16,430 10,300 5,780 3,470 442,240
2025 30,440 30,660 31,420 27,280 21,610 17,200 10,670 5,930 3,500 444,320
2026 29,840 30,530 31,520 27,940 22,310 17,800 11,130 6,120 3,550 446,330
2027 29,320 30,660 31,100 28,480 23,150 17,910 12,010 6,410 3,590 448,260
2028 29,040 30,570 30,380 29,110 24,040 18,190 12,680 6,690 3,670 450,100
2029 29,130 30,090 29,750 29,740 24,750 18,680 13,280 7,000 3,750 451,840
2030 29,070 29,590 29,500 29,990 25,540 19,240 13,910 7,270 3,850 453,490
2031 29,010 29,020 29,390 30,090 26,180 19,890 14,410 7,600 3,980 455,020
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    GREY
TABLE 9.32   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 4,010 4,830 5,650 6,810 6,390 4,440 4,210 5,530 6,930 7,610
2008 4,030 4,640 5,540 6,760 6,390 4,650 4,120 5,500 6,690 7,650
2009 4,090 4,500 5,400 6,660 6,450 4,840 4,140 5,380 6,370 7,740
2010 4,110 4,410 5,300 6,490 6,470 5,010 4,240 5,210 6,180 7,760
2011 4,160 4,360 5,230 6,310 6,490 5,140 4,370 5,040 6,140 7,540
2012 4,230 4,380 5,070 6,190 6,510 5,160 4,590 4,940 6,110 7,330
2013 4,320 4,420 4,900 6,070 6,490 5,190 4,800 4,880 6,090 7,080
2014 4,400 4,480 4,790 5,940 6,420 5,250 4,980 4,920 6,000 6,780
2015 4,470 4,510 4,710 5,830 6,300 5,300 5,140 5,030 5,850 6,580
2016 4,540 4,570 4,670 5,740 6,160 5,320 5,270 5,170 5,710 6,550
2017 4,600 4,640 4,700 5,580 6,050 5,350 5,300 5,380 5,620 6,520
2018 4,650 4,720 4,740 5,420 5,960 5,360 5,330 5,590 5,570 6,500
2019 4,690 4,810 4,790 5,310 5,850 5,330 5,390 5,780 5,620 6,410
2020 4,710 4,890 4,830 5,230 5,750 5,250 5,440 5,940 5,730 6,280
2021 4,720 4,960 4,890 5,200 5,650 5,160 5,470 6,070 5,870 6,150
2022 4,720 5,030 4,960 5,240 5,500 5,090 5,520 6,120 6,080 6,080
2023 4,710 5,080 5,040 5,280 5,360 5,020 5,550 6,150 6,290 6,040
2024 4,690 5,120 5,130 5,330 5,270 4,930 5,530 6,210 6,480 6,090
2025 4,660 5,150 5,210 5,380 5,220 4,860 5,470 6,270 6,650 6,200
2026 4,630 5,170 5,290 5,440 5,200 4,770 5,400 6,310 6,780 6,330
2027 4,590 5,180 5,350 5,520 5,240 4,660 5,330 6,360 6,830 6,530
2028 4,550 5,180 5,410 5,600 5,290 4,550 5,260 6,410 6,860 6,750
2029 4,500 5,160 5,450 5,690 5,330 4,490 5,190 6,400 6,920 6,940
2030 4,460 5,140 5,490 5,770 5,380 4,440 5,110 6,340 6,990 7,090
2031 4,420 5,110 5,510 5,850 5,430 4,430 5,020 6,280 7,040 7,230
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 7,170 6,870 6,350 5,450 4,600 3,740 2,300 1,390 630 94,900
2008 7,270 6,910 6,660 5,620 4,680 3,780 2,380 1,450 670 95,370
2009 7,410 6,970 6,910 5,800 4,780 3,830 2,500 1,440 710 95,900
2010 7,550 7,070 7,130 6,040 4,860 3,840 2,630 1,460 740 96,480
2011 7,710 7,240 7,320 6,250 4,970 3,860 2,740 1,490 780 97,130
2012 7,800 7,430 7,270 6,570 5,220 3,900 2,780 1,560 820 97,840
2013 7,870 7,560 7,330 6,900 5,410 3,980 2,820 1,620 860 98,580
2014 7,980 7,730 7,430 7,180 5,600 4,080 2,860 1,700 870 99,350
2015 8,010 7,900 7,560 7,430 5,830 4,150 2,880 1,780 880 100,150
2016 7,810 8,090 7,760 7,640 6,050 4,260 2,910 1,860 900 100,970
2017 7,610 8,200 7,970 7,610 6,400 4,480 2,940 1,890 950 101,820
2018 7,360 8,310 8,140 7,700 6,740 4,660 3,010 1,920 990 102,690
2019 7,070 8,440 8,340 7,820 7,020 4,840 3,100 1,960 1,030 103,570
2020 6,880 8,490 8,530 7,980 7,280 5,040 3,160 1,980 1,070 104,460
2021 6,850 8,310 8,760 8,210 7,490 5,240 3,250 2,010 1,120 105,360
2022 6,820 8,110 8,900 8,440 7,480 5,570 3,430 2,040 1,150 106,270
2023 6,800 7,860 9,050 8,650 7,570 5,880 3,570 2,100 1,180 107,180
2024 6,720 7,570 9,210 8,860 7,720 6,130 3,720 2,160 1,210 108,080
2025 6,600 7,380 9,270 9,080 7,910 6,350 3,890 2,210 1,240 108,970
2026 6,480 7,350 9,110 9,340 8,140 6,540 4,050 2,290 1,270 109,860
2027 6,410 7,330 8,910 9,520 8,390 6,550 4,320 2,420 1,300 110,730
2028 6,380 7,310 8,660 9,690 8,610 6,660 4,560 2,530 1,340 111,580
2029 6,430 7,240 8,360 9,890 8,830 6,800 4,770 2,650 1,390 112,400
2030 6,540 7,130 8,170 9,970 9,060 6,990 4,960 2,770 1,430 113,200
2031 6,670 7,010 8,130 9,820 9,340 7,200 5,110 2,890 1,480 113,960
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    HURON
TABLE 9.33   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 2,980 3,560 4,160 4,550 4,370 3,230 3,090 3,360 4,200 4,600
2008 3,030 3,400 4,130 4,520 4,280 3,420 3,070 3,330 3,980 4,630
2009 3,030 3,280 4,130 4,460 4,220 3,570 3,110 3,330 3,740 4,600
2010 3,080 3,220 4,020 4,370 4,240 3,650 3,150 3,280 3,610 4,560
2011 3,110 3,150 3,950 4,310 4,190 3,790 3,210 3,200 3,570 4,420
2012 3,150 3,250 3,740 4,230 4,220 3,800 3,340 3,230 3,510 4,210
2013 3,210 3,300 3,580 4,190 4,200 3,760 3,510 3,220 3,490 4,000
2014 3,270 3,310 3,480 4,190 4,150 3,730 3,640 3,270 3,480 3,780
2015 3,320 3,370 3,420 4,080 4,090 3,750 3,730 3,310 3,430 3,640
2016 3,370 3,400 3,360 4,020 4,040 3,730 3,850 3,380 3,360 3,610
2017 3,400 3,440 3,450 3,820 3,980 3,750 3,860 3,500 3,380 3,550
2018 3,430 3,500 3,500 3,670 3,950 3,760 3,830 3,660 3,380 3,530
2019 3,440 3,560 3,510 3,570 3,930 3,730 3,810 3,780 3,430 3,520
2020 3,450 3,610 3,560 3,510 3,830 3,680 3,840 3,860 3,470 3,480
2021 3,450 3,660 3,600 3,460 3,770 3,640 3,830 3,970 3,540 3,410
2022 3,450 3,700 3,640 3,540 3,590 3,580 3,850 3,990 3,660 3,420
2023 3,430 3,730 3,700 3,590 3,460 3,550 3,870 3,970 3,810 3,420
2024 3,410 3,750 3,760 3,600 3,390 3,530 3,840 3,960 3,930 3,470
2025 3,380 3,760 3,820 3,650 3,350 3,450 3,800 3,980 4,010 3,520
2026 3,340 3,760 3,870 3,690 3,320 3,390 3,770 3,980 4,110 3,590
2027 3,300 3,760 3,910 3,730 3,380 3,260 3,710 4,010 4,130 3,700
2028 3,260 3,750 3,940 3,790 3,420 3,160 3,670 4,030 4,120 3,850
2029 3,220 3,730 3,960 3,850 3,440 3,100 3,650 4,010 4,110 3,960
2030 3,170 3,700 3,970 3,900 3,480 3,050 3,570 3,970 4,140 4,040
2031 3,130 3,670 3,980 3,950 3,510 3,030 3,500 3,940 4,140 4,140
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 4,420 4,210 3,610 3,200 2,400 2,260 1,660 1,020 510 61,370
2008 4,450 4,270 3,750 3,320 2,500 2,170 1,700 1,030 520 61,490
2009 4,500 4,350 3,940 3,400 2,600 2,070 1,740 1,020 570 61,640
2010 4,550 4,430 4,160 3,480 2,680 2,000 1,730 1,030 610 61,840
2011 4,640 4,490 4,280 3,560 2,810 1,960 1,770 1,020 640 62,070
2012 4,710 4,540 4,300 3,750 2,940 1,980 1,730 1,070 630 62,330
2013 4,750 4,580 4,370 3,910 3,050 2,070 1,670 1,090 650 62,620
2014 4,740 4,640 4,460 4,110 3,140 2,150 1,610 1,120 660 62,920
2015 4,710 4,700 4,550 4,330 3,210 2,220 1,560 1,120 690 63,230
2016 4,570 4,800 4,620 4,460 3,300 2,330 1,540 1,150 690 63,560
2017 4,370 4,880 4,690 4,490 3,500 2,440 1,560 1,130 710 63,900
2018 4,160 4,930 4,750 4,560 3,660 2,540 1,630 1,090 730 64,240
2019 3,940 4,930 4,820 4,670 3,850 2,620 1,700 1,050 740 64,590
2020 3,810 4,900 4,900 4,770 4,050 2,690 1,750 1,030 760 64,940
2021 3,770 4,770 5,000 4,870 4,160 2,770 1,840 1,020 770 65,300
2022 3,720 4,570 5,090 4,950 4,200 2,940 1,930 1,050 770 65,650
2023 3,700 4,370 5,160 5,030 4,280 3,080 2,020 1,100 750 66,010
2024 3,690 4,150 5,170 5,120 4,380 3,240 2,090 1,150 740 66,360
2025 3,650 4,020 5,160 5,220 4,490 3,410 2,150 1,180 740 66,720
2026 3,580 3,980 5,030 5,340 4,590 3,510 2,220 1,250 750 67,060
2027 3,600 3,930 4,840 5,450 4,680 3,540 2,370 1,310 770 67,380
2028 3,600 3,910 4,640 5,530 4,760 3,620 2,490 1,380 780 67,690
2029 3,650 3,900 4,430 5,560 4,860 3,710 2,620 1,430 810 67,970
2030 3,700 3,860 4,290 5,550 4,960 3,810 2,760 1,480 830 68,240
2031 3,770 3,790 4,260 5,440 5,090 3,900 2,840 1,530 870 68,480
Sources: Statistics Canada estimates, 2007, and projections of Ontario Ministry of Finance.
Note: Figures may not add to totals due to rounding.
Go to the top of this page.
    CHATHAM-KENT
TABLE 9.34   POPULATION BY FIVE-YEAR AGE GROUP, EACH YEAR, 2007-2031
REFERENCE SCENARIO
Year (July 1) 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2007 5,620 6,140 7,400 7,980 8,040 6,170 5,990 6,680 8,260 9,210
2008 5,670 5,860 7,210 7,950 7,790 6,450 5,760 6,590 7,730 9,240
2009 5,630 5,720 7,030 7,910 7,580 6,620 5,670 6,430 7,310 9,130
2010 5,580 5,580 6,860 7,790 7,490 6,750 5,650 6,240 6,960 9,060
2011 5,590 5,520 6,620 7,680 7,380 6,780 5,770 6,070 6,790 8,680
2012 5,610 5,550 6,330 7,540 7,350 6,750 5,950 5,920 6,670 8,260
2013 5,630 5,610 6,080 7,370 7,350 6,610 6,210 5,740 6,600 7,770
2014 5,660 5,580 5,940 7,210 7,320 6,500 6,370 5,690 6,460 7,370
2015 5,670 5,550 5,810 7,040 7,240 6,460 6,500 5,690 6,290 7,040
2016 5,690 5,560 5,750 6,810 7,150 6,400 6,540 5,800 6,130 6,880
2017 5,690 5,580 5,790 6,530 7,030 6,390 6,530 5,960 6,000 6,770
2018 5,690 5,610 5,840 6,280 6,890 6,410 6,430 6,190 5,840 6,710
2019 5,680 5,640 5,820 6,150 6,750 6,390 6,350 6,330 5,800 6,580
2020 5,650 5,670 5,790 6,020 6,610 6,340 6,330 6,460 5,810 6,420
2021 5,620 5,690 5,800 5,970 6,410 6,280 6,290 6,500 5,910 6,260
2022 5,590 5,700 5,830 6,000 6,160 6,190 6,300 6,500 6,060 6,140
2023 5,540 5,710 5,860 6,050 5,950 6,080 6,320 6,420 6,280 6,000
2024 5,490 5,710 5,890 6,030 5,840 5,980 6,310 6,370 6,420 5,970
2025 5,420 5,690 5,930 6,010 5,750 5,860 6,270 6,360 6,530 5,980
2026 5,350 5,680 5,960 6,030 5,710 5,700 6,220 6,340 6,580 6,080
2027 5,280 5,650 5,980 6,060 5,740 5,510 6,140 6,360 6,590 6,220
2028 5,210 5,620 5,990 6,090 5,770 5,340 6,050 6,380 6,530 6,430
2029 5,130 5,570 6,000 6,130 5,760 5,240 5,950 6,380 6,480 6,560
2030 5,060 5,530 5,990 6,170 5,760 5,150 5,840 6,340 6,480 6,680
2031 4,990 5,470 5,980 6,210 5,780 5,110 5,690 6,290 6,470 6,740
Year (July 1) 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2007 8,320 7,170 5,790 4,730 3,900 3,380 2,590 1,510 760 109,610
2008 8,570 7,270 6,060 4,780 3,980 3,300 2,620 1,550 760 109,130
2009 8,820 7,460 6,280 4,890 4,020 3,260 2,640 1,590 760 108,750
2010 8,960 7,640 6,480 5,030 4,090 3,210 2,650 1,630 780 108,440
2011 9,130 7,790 6,780 5,170 4,170 3,200 2,610 1,660 820 108,210
2012 9,180 8,080 6,780 5,490 4,270 3,260 2,550 1,650 870 108,040
2013 9,230 8,330 6,880 5,760 4,330 3,340 2,500 1,660 890 107,890
2014 9,160 8,580 7,070 5,980 4,440 3,380 2,480 1,670 910 107,760
2015 9,100 8,730 7,250 6,180 4,590 3,440 2,460 1,690 940 107,640
2016 8,740 8,900 7,400 6,460 4,730 3,520 2,460 1,670 970 107,550
2017 8,330 8,960 7,680 6,460 5,030 3,610 2,510 1,640 980 107,460
2018 7,870 9,020 7,920 6,560 5,290 3,680 2,580 1,620 980 107,390
2019 7,480 8,960 8,160 6,740 5,500 3,790 2,620 1,610 1,000 107,330
2020 7,170 8,910 8,310 6,930 5,690 3,920 2,670 1,600 1,010 107,280
2021 7,010 8,580 8,480 7,080 5,940 4,050 2,740 1,610 1,010 107,240
2022 6,910 8,190 8,550 7,350 5,950 4,330 2,820 1,650 1,000 107,210
2023 6,850 7,750 8,610 7,590 6,050 4,560 2,890 1,700 990 107,190
2024 6,720 7,380 8,570 7,820 6,230 4,740 2,980 1,730 1,000 107,170
2025 6,570 7,090 8,540 7,970 6,400 4,920 3,090 1,770 1,010 107,150
2026 6,410 6,950 8,230 8,150 6,560 5,130 3,210 1,820 1,020 107,120
