Population by five-year age group, 2010-2036 - Reference scenario - Census divisions in Eastern Ontario

Ontario Population Projections Update, 2010-2036
Table 10.19
Population by five-year age group, 2010-2036 Reference scenario OTTAWA
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 46,710 47,970 50,250 57,670 67,510 70,510 63,180 64,210 67,770 75,370
2011 47,510 48,760 49,630 57,190 68,360 72,700 65,430 64,020 67,970 75,250
2012 48,700 49,260 49,370 56,700 68,700 74,700 68,000 64,160 68,320 74,340
2013 49,970 49,580 49,640 56,060 68,850 76,050 70,750 64,630 68,770 72,510
2014 51,420 49,670 50,260 55,370 68,730 77,140 73,250 65,660 68,540 71,090
2015 53,080 49,860 50,890 54,400 68,110 78,360 75,660 66,960 68,320 69,930
2016 54,450 50,610 51,660 53,660 67,320 79,270 77,700 68,920 67,840 69,900
2017 55,830 51,770 52,160 53,340 66,580 79,690 79,650 71,270 67,790 70,080
2018 57,200 53,040 52,510 53,600 65,730 79,930 81,050 73,920 68,150 70,390
2019 58,530 54,510 52,650 54,240 64,960 79,810 82,330 76,440 69,150 70,140
2020 59,810 56,200 52,920 54,920 63,950 79,210 83,800 78,910 70,490 69,970
2021 61,030 57,640 53,690 55,740 63,170 78,360 84,910 81,010 72,470 69,550
2022 62,150 59,080 54,880 56,310 62,850 77,490 85,490 83,040 74,840 69,550
2023 63,140 60,490 56,170 56,730 63,110 76,490 85,870 84,510 77,510 69,930
2024 63,980 61,860 57,670 56,950 63,780 75,590 85,780 85,890 80,070 70,950
2025 64,650 63,180 59,370 57,270 64,480 74,470 85,210 87,440 82,570 72,300
2026 65,150 64,430 60,840 58,080 65,400 73,580 84,380 88,640 84,700 74,280
2027 65,480 65,580 62,310 59,310 66,090 73,190 83,490 89,320 86,760 76,640
2028 65,650 66,600 63,750 60,640 66,650 73,430 82,480 89,790 88,280 79,300
2029 65,700 67,470 65,150 62,160 67,000 74,110 81,570 89,760 89,730 81,850
2030 65,650 68,180 66,500 63,890 67,440 74,880 80,480 89,250 91,350 84,350
2031 65,540 68,700 67,770 65,400 68,320 75,900 79,610 88,480 92,610 86,500
2032 65,390 69,060 68,940 66,920 69,650 76,700 79,250 87,640 93,360 88,580
2033 65,240 69,270 69,990 68,400 71,070 77,380 79,510 86,670 93,890 90,110
2034 65,130 69,350 70,890 69,850 72,690 77,840 80,240 85,810 93,890 91,600
2035 65,090 69,330 71,610 71,240 74,510 78,410 81,050 84,770 93,410 93,270
2036 65,130 69,250 72,160 72,560 76,160 79,360 82,150 83,940 92,660 94,570
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 66,920 56,520 48,670 34,460 25,620 20,910 15,570 10,800 5,910 896,530
2011 68,530 58,470 50,330 36,590 26,420 21,220 15,930 10,910 6,520 911,740
2012 69,960 60,460 50,490 39,860 27,680 21,550 16,380 10,920 7,140 926,670
2013 72,040 62,160 51,070 42,680 29,170 21,990 16,790 10,970 7,690 941,370
2014 73,760 63,690 52,470 44,770 30,920 22,700 17,000 11,120 8,180 955,740
2015 74,870 65,200 54,420 46,860 32,470 23,360 17,350 11,210 8,650 969,950
2016 74,750 66,810 56,330 48,460 34,480 24,160 17,710 11,520 9,010 984,530
2017 73,860 68,250 58,300 48,680 37,570 25,380 18,070 11,900 9,310 999,450
2018 72,070 70,310 60,010 49,320 40,240 26,800 18,530 12,250 9,600 1,014,650
2019 70,680 72,050 61,560 50,750 42,270 28,460 19,200 12,450 9,930 1,030,100
2020 69,560 73,170 63,100 52,700 44,300 29,940 19,820 12,750 10,220 1,045,750
2021 69,550 73,090 64,740 54,610 45,900 31,830 20,580 13,070 10,580 1,061,550
2022 69,750 72,220 66,200 56,590 46,200 34,750 21,690 13,410 10,960 1,077,440
2023 70,070 70,510 68,240 58,300 46,900 37,280 22,990 13,810 11,320 1,093,380
2024 69,850 69,160 69,970 59,870 48,330 39,210 24,480 14,370 11,620 1,109,350
2025 69,710 68,100 71,110 61,420 50,250 41,130 25,800 14,900 11,960 1,125,320
2026 69,340 68,110 71,060 63,080 52,140 42,660 27,490 15,540 12,380 1,141,270
2027 69,350 68,320 70,250 64,560 54,090 43,040 30,110 16,460 12,820 1,157,160
2028 69,750 68,640 68,630 66,590 55,810 43,800 32,380 17,520 13,300 1,172,970
2029 70,770 68,440 67,340 68,320 57,380 45,240 34,120 18,730 13,840 1,188,690
2030 72,110 68,340 66,320 69,470 58,930 47,120 35,830 19,800 14,400 1,204,290
2031 74,070 68,030 66,350 69,450 60,600 48,960 37,230 21,160 15,080 1,219,770
2032 76,390 68,080 66,590 68,690 62,090 50,880 37,680 23,300 15,950 1,235,130
2033 79,020 68,510 66,940 67,140 64,100 52,580 38,470 25,140 16,950 1,250,380
2034 81,550 69,540 66,790 65,920 65,830 54,140 39,850 26,560 18,080 1,265,530
2035 84,020 70,870 66,740 64,970 66,980 55,690 41,620 27,920 19,100 1,280,610
2036 86,150 72,800 66,490 65,040 67,010 57,360 43,350 29,070 20,410 1,295,630
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.20
Population by five-year age group, 2010-2036 Reference scenario FRONTENAC
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 7,350 7,370 7,630 9,870 11,930 11,850 9,790 9,340 10,250 12,150
2011 7,410 7,500 7,460 9,640 11,880 12,320 10,220 9,270 10,210 11,860
2012 7,480 7,570 7,500 9,220 11,900 12,640 10,610 9,390 10,090 11,540
2013 7,550 7,730 7,470 8,880 12,030 12,750 10,890 9,610 10,030 11,050
2014 7,640 7,870 7,490 8,590 11,910 12,780 11,340 9,860 9,880 10,560
2015 7,750 7,890 7,620 8,320 11,630 12,790 11,740 10,120 9,820 10,280
2016 7,920 7,930 7,730 8,130 11,330 12,750 12,080 10,460 9,720 10,240
2017 8,070 7,990 7,800 8,140 10,890 12,760 12,350 10,790 9,800 10,130
2018 8,210 8,050 7,940 8,100 10,520 12,850 12,470 11,060 9,980 10,090
2019 8,330 8,140 8,080 8,120 10,240 12,720 12,540 11,470 10,200 9,960
2020 8,430 8,250 8,120 8,240 9,980 12,490 12,630 11,860 10,430 9,890
2021 8,520 8,420 8,160 8,350 9,780 12,220 12,650 12,210 10,750 9,810
2022 8,580 8,580 8,230 8,430 9,760 11,840 12,690 12,490 11,070 9,870
2023 8,620 8,730 8,290 8,570 9,730 11,500 12,790 12,650 11,350 10,030
2024 8,640 8,870 8,390 8,710 9,740 11,250 12,690 12,760 11,760 10,230
2025 8,640 8,980 8,510 8,760 9,850 11,000 12,490 12,880 12,140 10,450
2026 8,610 9,080 8,680 8,810 9,970 10,800 12,270 12,940 12,490 10,750
2027 8,570 9,160 8,850 8,890 10,070 10,760 11,940 13,000 12,780 11,060
2028 8,510 9,210 9,010 8,970 10,230 10,720 11,650 13,110 12,960 11,340
2029 8,450 9,240 9,140 9,070 10,370 10,740 11,430 13,030 13,090 11,740
2030 8,380 9,250 9,270 9,200 10,440 10,850 11,200 12,860 13,240 12,120
2031 8,310 9,240 9,380 9,380 10,510 10,980 11,020 12,660 13,330 12,460
2032 8,250 9,200 9,460 9,560 10,600 11,080 10,970 12,370 13,410 12,760
2033 8,200 9,160 9,520 9,730 10,710 11,240 10,940 12,100 13,520 12,950
2034 8,170 9,100 9,560 9,880 10,840 11,380 10,980 11,890 13,450 13,100
2035 8,160 9,040 9,580 10,010 10,990 11,470 11,080 11,680 13,300 13,270
2036 8,160 8,980 9,570 10,130 11,200 11,550 11,210 11,510 13,110 13,370
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 11,290 10,570 9,740 7,530 5,630 4,790 3,530 2,270 820 153,700
2011 11,490 10,740 10,080 7,850 5,820 4,720 3,640 2,280 990 155,360
2012 11,620 10,970 10,060 8,460 6,050 4,670 3,800 2,270 1,120 156,950
2013 11,860 11,130 10,100 8,920 6,370 4,760 3,810 2,300 1,250 158,460
2014 12,100 11,230 10,330 9,230 6,710 4,840 3,840 2,340 1,360 159,890
2015 12,070 11,360 10,620 9,580 7,000 4,910 3,880 2,400 1,480 161,240
2016 11,790 11,580 10,800 9,900 7,300 5,080 3,840 2,510 1,570 162,640
2017 11,480 11,730 11,030 9,870 7,880 5,290 3,820 2,630 1,640 164,070
2018 11,000 11,990 11,210 9,920 8,320 5,580 3,900 2,650 1,720 165,540
2019 10,520 12,240 11,330 10,160 8,620 5,900 3,990 2,680 1,800 167,030
2020 10,240 12,230 11,490 10,460 8,970 6,170 4,050 2,720 1,890 168,530
2021 10,190 11,960 11,740 10,660 9,280 6,450 4,210 2,720 1,990 170,060
2022 10,100 11,640 11,920 10,920 9,270 6,990 4,410 2,730 2,090 171,590
2023 10,050 11,160 12,200 11,120 9,350 7,400 4,660 2,800 2,140 173,140
2024 9,940 10,680 12,460 11,270 9,600 7,690 4,940 2,870 2,210 174,680
2025 9,880 10,400 12,460 11,460 9,910 8,010 5,190 2,940 2,280 176,220
2026 9,790 10,350 12,200 11,730 10,130 8,310 5,440 3,070 2,330 177,750
2027 9,860 10,260 11,880 11,930 10,400 8,330 5,920 3,230 2,390 179,270
2028 10,000 10,220 11,400 12,230 10,610 8,430 6,290 3,440 2,460 180,770
2029 10,200 10,120 10,920 12,500 10,780 8,680 6,560 3,660 2,540 182,260
2030 10,400 10,060 10,640 12,520 10,990 8,990 6,860 3,850 2,620 183,730
2031 10,690 9,980 10,590 12,270 11,270 9,210 7,130 4,060 2,730 185,180
2032 10,990 10,040 10,510 11,950 11,490 9,480 7,180 4,450 2,860 186,620
2033 11,280 10,170 10,480 11,470 11,800 9,700 7,290 4,760 3,030 188,040
2034 11,670 10,370 10,380 11,010 12,080 9,880 7,540 4,980 3,210 189,460
2035 12,050 10,570 10,320 10,740 12,110 10,100 7,820 5,210 3,380 190,870
2036 12,380 10,860 10,250 10,690 11,890 10,390 8,050 5,420 3,570 192,270
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.21
Population by five-year age group, 2010-2036 Reference scenario HASTINGS
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 7,000 7,540 7,470 8,930 8,660 7,390 7,890 8,080 8,010 10,980
2011 7,010 7,580 7,350 8,660 8,730 7,440 7,940 8,050 7,740 10,470
2012 7,050 7,670 7,300 8,230 8,780 7,670 7,850 8,140 7,730 9,650
2013 7,080 7,680 7,390 7,820 8,820 7,830 7,870 8,150 7,680 8,920
2014 7,110 7,710 7,460 7,570 8,690 7,970 7,860 8,290 7,650 8,130
2015 7,140 7,660 7,600 7,390 8,430 8,150 7,940 8,240 7,630 7,650
2016 7,180 7,640 7,620 7,270 8,200 8,230 8,030 8,260 7,610 7,430
2017 7,220 7,660 7,680 7,220 7,840 8,280 8,250 8,190 7,670 7,430
2018 7,250 7,690 7,670 7,290 7,490 8,300 8,410 8,220 7,660 7,400
2019 7,270 7,720 7,690 7,330 7,270 8,180 8,540 8,240 7,770 7,360
2020 7,290 7,750 7,640 7,430 7,090 7,950 8,710 8,340 7,740 7,310
2021 7,290 7,800 7,630 7,450 6,960 7,750 8,780 8,450 7,770 7,270
2022 7,280 7,850 7,660 7,500 6,890 7,440 8,820 8,660 7,730 7,320
2023 7,260 7,900 7,680 7,500 6,910 7,150 8,840 8,810 7,780 7,300
2024 7,240 7,940 7,720 7,510 6,930 6,940 8,720 8,940 7,840 7,390
2025 7,190 7,970 7,760 7,480 7,000 6,760 8,520 9,110 7,950 7,370
2026 7,140 7,990 7,820 7,480 7,010 6,610 8,320 9,190 8,070 7,410
2027 7,080 7,990 7,880 7,510 7,050 6,530 8,030 9,240 8,250 7,410
2028 7,020 7,990 7,930 7,540 7,050 6,510 7,760 9,260 8,380 7,480
2029 6,950 7,970 7,980 7,580 7,060 6,510 7,550 9,150 8,500 7,540
2030 6,880 7,930 8,020 7,630 7,040 6,550 7,360 8,960 8,650 7,660
2031 6,820 7,890 8,040 7,690 7,050 6,560 7,200 8,770 8,740 7,770
2032 6,760 7,830 8,050 7,760 7,080 6,580 7,100 8,500 8,780 7,940
2033 6,710 7,770 8,050 7,810 7,120 6,590 7,070 8,240 8,800 8,070
2034 6,670 7,700 8,040 7,860 7,160 6,600 7,070 8,040 8,690 8,180
2035 6,640 7,630 8,010 7,900 7,210 6,600 7,100 7,850 8,530 8,320
2036 6,620 7,570 7,970 7,930 7,280 6,610 7,120 7,690 8,360 8,400
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 10,940 9,990 9,420 7,090 5,410 4,630 3,400 2,080 880 135,800
2011 11,100 10,240 9,650 7,410 5,540 4,520 3,460 2,120 1,020 136,030
2012 11,170 10,600 9,550 8,020 5,710 4,530 3,470 2,140 1,130 136,360
2013 11,210 10,880 9,630 8,430 5,980 4,480 3,480 2,220 1,230 136,770
2014 11,280 11,080 9,850 8,770 6,190 4,530 3,580 2,180 1,340 137,230
2015 11,090 11,250 10,150 9,190 6,430 4,580 3,570 2,190 1,460 137,710
2016 10,610 11,450 10,450 9,450 6,750 4,720 3,510 2,240 1,550 138,190
2017 9,840 11,550 10,830 9,390 7,340 4,880 3,530 2,250 1,620 138,670
2018 9,130 11,620 11,140 9,510 7,730 5,120 3,510 2,290 1,710 139,140
2019 8,370 11,710 11,370 9,750 8,070 5,320 3,570 2,360 1,740 139,620
2020 7,890 11,540 11,560 10,060 8,450 5,540 3,630 2,370 1,800 140,080
2021 7,670 11,070 11,790 10,350 8,700 5,830 3,750 2,350 1,880 140,550
2022 7,660 10,330 11,920 10,740 8,670 6,360 3,890 2,370 1,920 141,010
2023 7,620 9,630 12,030 11,050 8,800 6,710 4,100 2,380 1,990 141,450
2024 7,580 8,880 12,140 11,300 9,030 7,010 4,280 2,440 2,050 141,870
2025 7,530 8,400 12,000 11,520 9,340 7,350 4,470 2,490 2,080 142,270
2026 7,480 8,190 11,550 11,770 9,630 7,580 4,710 2,590 2,120 142,640
2027 7,510 8,170 10,840 11,930 9,990 7,580 5,160 2,690 2,160 142,980
2028 7,500 8,130 10,150 12,070 10,290 7,710 5,470 2,860 2,210 143,290
2029 7,590 8,080 9,410 12,210 10,540 7,940 5,730 3,000 2,280 143,560
2030 7,570 8,020 8,950 12,090 10,760 8,220 6,020 3,140 2,340 143,800
2031 7,620 7,970 8,750 11,670 11,030 8,490 6,230 3,330 2,420 144,020
2032 7,640 8,000 8,730 10,990 11,200 8,830 6,250 3,680 2,520 144,210
2033 7,730 7,990 8,680 10,340 11,360 9,110 6,390 3,910 2,650 144,390
2034 7,820 8,080 8,630 9,640 11,510 9,340 6,590 4,110 2,790 144,540
2035 7,950 8,090 8,570 9,210 11,430 9,570 6,850 4,330 2,920 144,700
2036 8,070 8,150 8,520 9,030 11,060 9,820 7,090 4,490 3,090 144,850
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.22
Population by five-year age group, 2010-2036 Reference scenario LANARK
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 3,270 3,190 3,780 4,380 3,950 3,610 3,230 3,290 3,990 5,980
2011 3,270 3,160 3,640 4,210 3,940 3,690 3,310 3,170 3,730 5,760
2012 3,260 3,180 3,490 4,140 3,810 3,820 3,400 3,080 3,500 5,440
2013 3,240 3,200 3,370 4,040 3,820 3,780 3,570 3,030 3,380 4,950
2014 3,240 3,210 3,340 3,880 3,780 3,780 3,760 3,030 3,240 4,490
2015 3,240 3,250 3,270 3,710 3,740 3,820 3,900 3,060 3,140 4,150
2016 3,280 3,270 3,240 3,590 3,660 3,820 3,990 3,160 3,070 3,920
2017 3,320 3,270 3,260 3,460 3,630 3,750 4,110 3,270 3,020 3,730
2018 3,360 3,280 3,280 3,360 3,570 3,760 4,100 3,430 3,000 3,630
2019 3,410 3,280 3,290 3,330 3,460 3,730 4,110 3,590 3,010 3,510
2020 3,440 3,300 3,320 3,280 3,330 3,690 4,170 3,710 3,040 3,410
2021 3,470 3,350 3,350 3,270 3,230 3,610 4,180 3,800 3,120 3,340
2022 3,490 3,400 3,360 3,280 3,140 3,560 4,130 3,900 3,220 3,290
2023 3,500 3,440 3,360 3,310 3,060 3,500 4,130 3,910 3,360 3,280
2024 3,500 3,490 3,380 3,320 3,050 3,410 4,100 3,930 3,500 3,290
2025 3,500 3,530 3,400 3,350 3,010 3,290 4,040 3,990 3,620 3,320
2026 3,480 3,560 3,450 3,370 3,010 3,200 3,960 4,000 3,710 3,410
2027 3,460 3,580 3,500 3,380 3,030 3,120 3,900 3,970 3,800 3,500
2028 3,430 3,590 3,550 3,390 3,050 3,070 3,830 3,970 3,830 3,640
2029 3,400 3,600 3,600 3,420 3,060 3,060 3,730 3,940 3,850 3,790
2030 3,360 3,590 3,640 3,440 3,080 3,030 3,620 3,890 3,900 3,910
2031 3,320 3,580 3,670 3,500 3,090 3,040 3,530 3,810 3,930 4,000
2032 3,290 3,560 3,700 3,550 3,110 3,060 3,460 3,750 3,900 4,100
2033 3,260 3,530 3,720 3,600 3,130 3,070 3,410 3,680 3,910 4,130
2034 3,230 3,500 3,730 3,650 3,150 3,080 3,400 3,590 3,880 4,160
2035 3,210 3,460 3,720 3,690 3,190 3,100 3,390 3,490 3,830 4,220
2036 3,190 3,430 3,710 3,720 3,240 3,110 3,400 3,410 3,760 4,240
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 5,820 5,240 4,620 3,370 2,560 2,170 1,680 960 390 65,500
2011 5,850 5,440 4,770 3,480 2,600 2,170 1,710 980 470 65,360
2012 6,000 5,590 4,690 3,780 2,660 2,200 1,730 1,000 550 65,310
2013 6,130 5,700 4,810 3,930 2,820 2,220 1,710 1,070 580 65,350
2014 6,210 5,820 4,920 4,150 2,940 2,250 1,730 1,090 620 65,460
2015 6,200 5,890 5,080 4,370 3,070 2,270 1,720 1,100 680 65,640
2016 5,990 5,960 5,300 4,530 3,190 2,310 1,730 1,130 720 65,850
2017 5,680 6,110 5,480 4,470 3,480 2,370 1,760 1,150 770 66,080
2018 5,210 6,250 5,610 4,590 3,650 2,520 1,780 1,140 810 66,320
2019 4,770 6,340 5,740 4,710 3,860 2,630 1,810 1,170 840 66,580
2020 4,450 6,330 5,820 4,870 4,060 2,760 1,840 1,170 880 66,850
2021 4,230 6,130 5,910 5,080 4,220 2,870 1,880 1,180 910 67,120
2022 4,050 5,840 6,050 5,250 4,180 3,150 1,950 1,210 940 67,380
2023 3,960 5,390 6,190 5,380 4,290 3,310 2,080 1,230 970 67,650
2024 3,840 4,970 6,280 5,510 4,410 3,510 2,180 1,260 990 67,920
2025 3,740 4,660 6,290 5,600 4,560 3,700 2,290 1,280 1,010 68,180
2026 3,670 4,460 6,110 5,690 4,760 3,840 2,400 1,320 1,040 68,440
2027 3,630 4,290 5,830 5,830 4,940 3,820 2,640 1,380 1,080 68,680
2028 3,610 4,210 5,420 5,980 5,070 3,930 2,790 1,480 1,100 68,920
2029 3,630 4,090 5,030 6,070 5,200 4,050 2,970 1,570 1,130 69,150
2030 3,670 4,010 4,740 6,080 5,290 4,200 3,130 1,650 1,150 69,380
2031 3,760 3,940 4,550 5,910 5,390 4,390 3,250 1,740 1,190 69,590
2032 3,860 3,900 4,400 5,660 5,530 4,550 3,250 1,930 1,250 69,790
2033 4,000 3,890 4,330 5,280 5,670 4,680 3,350 2,050 1,330 69,990
2034 4,150 3,910 4,220 4,920 5,770 4,810 3,470 2,190 1,400 70,190
2035 4,270 3,940 4,140 4,660 5,790 4,910 3,610 2,310 1,470 70,390
2036 4,370 4,030 4,080 4,500 5,640 5,020 3,780 2,400 1,550 70,580
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.23
Population by five-year age group, 2010-2036 Reference scenario LEEDS and GRENVILLE
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 4,810 4,930 5,740 6,600 6,120 4,810 5,120 5,990 6,480 8,720
2011 4,690 5,040 5,520 6,370 6,260 5,000 5,100 5,840 6,260 8,330
2012 4,660 5,100 5,320 6,160 6,290 5,210 5,120 5,700 6,060 7,950
2013 4,640 5,150 5,160 5,940 6,290 5,400 5,190 5,570 6,010 7,410
2014 4,630 5,160 5,050 5,830 6,160 5,500 5,310 5,490 5,940 6,930
2015 4,620 5,150 4,990 5,680 6,000 5,630 5,410 5,450 5,860 6,570
2016 4,670 5,040 5,100 5,480 5,820 5,690 5,550 5,460 5,760 6,370
2017 4,710 5,010 5,150 5,300 5,640 5,670 5,700 5,510 5,650 6,190
2018 4,760 4,990 5,190 5,150 5,460 5,650 5,830 5,590 5,550 6,150
2019 4,790 4,980 5,200 5,050 5,340 5,540 5,900 5,700 5,490 6,080
2020 4,820 4,980 5,190 5,000 5,190 5,390 5,980 5,810 5,460 5,990
2021 4,840 5,020 5,090 5,090 5,010 5,230 6,030 5,940 5,480 5,880
2022 4,850 5,070 5,070 5,130 4,850 5,070 6,010 6,080 5,530 5,790
2023 4,850 5,110 5,050 5,170 4,730 4,900 5,980 6,190 5,620 5,700
2024 4,830 5,150 5,050 5,170 4,660 4,790 5,870 6,260 5,740 5,650
2025 4,800 5,190 5,060 5,160 4,630 4,650 5,730 6,340 5,840 5,620
2026 4,760 5,210 5,100 5,070 4,700 4,500 5,570 6,380 5,970 5,650
2027 4,700 5,220 5,150 5,060 4,730 4,370 5,420 6,360 6,100 5,710
2028 4,640 5,220 5,200 5,050 4,750 4,280 5,250 6,340 6,200 5,800
2029 4,570 5,200 5,240 5,050 4,750 4,220 5,130 6,240 6,260 5,930
2030 4,500 5,170 5,270 5,070 4,730 4,190 4,980 6,100 6,340 6,040
2031 4,430 5,130 5,300 5,120 4,670 4,240 4,830 5,950 6,370 6,170
2032 4,360 5,070 5,310 5,160 4,660 4,260 4,720 5,790 6,350 6,300
2033 4,300 5,010 5,310 5,210 4,650 4,270 4,630 5,620 6,330 6,390
2034 4,250 4,940 5,300 5,250 4,660 4,260 4,590 5,490 6,240 6,450
2035 4,200 4,870 5,270 5,280 4,690 4,250 4,560 5,350 6,110 6,520
2036 4,160 4,800 5,230 5,310 4,730 4,210 4,600 5,200 5,970 6,560
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 8,840 7,970 7,540 5,900 4,310 3,710 2,660 1,640 800 102,660
2011 9,100 8,150 7,780 6,130 4,430 3,730 2,720 1,650 900 102,980
2012 9,230 8,410 7,710 6,580 4,670 3,710 2,780 1,660 990 103,300
2013 9,340 8,650 7,760 6,920 4,920 3,720 2,820 1,690 1,080 103,620
2014 9,330 8,820 7,970 7,150 5,180 3,760 2,900 1,680 1,160 103,930
2015 9,190 9,050 8,150 7,390 5,420 3,810 2,930 1,730 1,220 104,230
2016 8,790 9,270 8,340 7,630 5,650 3,910 2,950 1,770 1,270 104,500
2017 8,390 9,380 8,600 7,580 6,080 4,130 2,940 1,820 1,320 104,760
2018 7,820 9,490 8,840 7,630 6,410 4,350 2,950 1,850 1,380 105,020
2019 7,340 9,480 9,010 7,840 6,640 4,590 2,990 1,910 1,410 105,270
2020 6,960 9,360 9,230 8,030 6,870 4,810 3,050 1,940 1,470 105,520
2021 6,770 8,970 9,460 8,220 7,090 5,020 3,150 1,960 1,520 105,760
2022 6,590 8,580 9,580 8,480 7,050 5,420 3,330 1,960 1,570 106,010
2023 6,530 8,030 9,710 8,720 7,110 5,730 3,520 1,980 1,620 106,240
2024 6,460 7,540 9,720 8,900 7,310 5,950 3,720 2,020 1,670 106,450
2025 6,370 7,170 9,610 9,120 7,500 6,170 3,910 2,060 1,720 106,650
2026 6,260 6,980 9,240 9,360 7,700 6,370 4,090 2,140 1,770 106,810
2027 6,170 6,800 8,860 9,490 7,950 6,350 4,450 2,270 1,790 106,950
2028 6,090 6,750 8,310 9,620 8,180 6,420 4,720 2,410 1,840 107,050
2029 6,040 6,680 7,830 9,650 8,360 6,620 4,910 2,570 1,890 107,120
2030 6,030 6,590 7,460 9,560 8,580 6,810 5,100 2,710 1,950 107,170
2031 6,070 6,480 7,270 9,220 8,800 7,000 5,270 2,850 2,030 107,180
2032 6,150 6,390 7,100 8,840 8,940 7,240 5,280 3,120 2,130 107,170
2033 6,260 6,310 7,050 8,320 9,080 7,470 5,350 3,330 2,240 107,140
2034 6,400 6,280 6,970 7,850 9,130 7,640 5,530 3,470 2,380 107,080
2035 6,520 6,280 6,880 7,500 9,070 7,850 5,710 3,610 2,510 107,010
2036 6,650 6,330 6,780 7,320 8,750 8,070 5,890 3,750 2,650 106,930
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.24
Population by five-year age group, 2010-2036 Reference scenario LENNOX and ADDINGTON
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 1,950 1,980 2,430 2,690 2,460 1,920 2,000 2,440 2,810 3,940
2011 1,940 1,910 2,370 2,640 2,480 1,990 1,940 2,340 2,740 3,820
2012 1,910 1,900 2,290 2,580 2,490 2,070 1,910 2,270 2,730 3,570
2013 1,870 1,910 2,220 2,490 2,490 2,140 1,920 2,200 2,680 3,350
2014 1,840 1,920 2,180 2,470 2,420 2,160 1,970 2,150 2,630 3,150
2015 1,810 1,940 2,140 2,400 2,370 2,180 2,040 2,120 2,520 3,010
2016 1,820 1,940 2,080 2,350 2,330 2,180 2,110 2,110 2,440 2,940
2017 1,830 1,920 2,070 2,280 2,270 2,160 2,170 2,120 2,390 2,930
2018 1,850 1,900 2,090 2,220 2,190 2,160 2,210 2,160 2,350 2,880
2019 1,860 1,880 2,090 2,180 2,160 2,100 2,220 2,210 2,320 2,830
2020 1,870 1,850 2,110 2,150 2,080 2,050 2,230 2,280 2,300 2,730
2021 1,870 1,870 2,100 2,110 2,030 2,000 2,220 2,340 2,310 2,660
2022 1,870 1,880 2,090 2,100 1,980 1,940 2,220 2,400 2,320 2,610
2023 1,860 1,900 2,080 2,120 1,940 1,860 2,210 2,430 2,360 2,580
2024 1,850 1,910 2,060 2,130 1,910 1,820 2,170 2,440 2,420 2,560
2025 1,830 1,920 2,050 2,140 1,890 1,760 2,120 2,460 2,480 2,560
2026 1,810 1,920 2,070 2,130 1,870 1,710 2,070 2,450 2,540 2,570
2027 1,790 1,920 2,090 2,120 1,870 1,680 2,000 2,450 2,600 2,600
2028 1,760 1,920 2,110 2,110 1,880 1,650 1,920 2,450 2,630 2,640
2029 1,730 1,910 2,120 2,100 1,890 1,630 1,880 2,410 2,650 2,700
2030 1,700 1,890 2,130 2,100 1,890 1,620 1,820 2,360 2,670 2,770
2031 1,670 1,870 2,140 2,120 1,880 1,610 1,770 2,310 2,680 2,840
2032 1,650 1,850 2,140 2,140 1,880 1,610 1,740 2,230 2,680 2,900
2033 1,620 1,830 2,130 2,160 1,870 1,620 1,710 2,160 2,680 2,940
2034 1,600 1,800 2,120 2,180 1,870 1,630 1,700 2,110 2,640 2,960
2035 1,590 1,780 2,110 2,190 1,870 1,630 1,700 2,050 2,590 2,990
