Population by five-year age group, 2010-2036 - Reference scenario - Census divisions in the Greater Toronto Area

Ontario Population Projections Update, 2010-2036
Table 10.1
Population by five-year age group, 2010-2036 Reference scenario TORONTO
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 145,360 132,640 134,330 153,260 195,340 227,760 221,600 214,420 216,990 219,640
2011 148,350 135,270 132,600 153,060 197,960 230,460 227,170 214,870 217,440 221,800
2012 152,080 137,300 131,690 153,170 199,020 233,090 232,590 215,410 217,880 221,480
2013 155,400 139,390 131,680 151,960 200,090 234,910 238,560 215,970 216,390 218,630
2014 158,550 141,020 132,830 149,950 199,000 238,620 242,690 217,130 213,250 215,670
2015 161,440 142,360 133,680 147,890 197,820 241,780 246,260 217,940 210,700 212,940
2016 163,540 144,060 135,510 146,010 196,730 244,180 248,410 220,180 208,420 211,530
2017 165,500 146,460 136,920 145,040 196,030 245,110 250,700 223,000 206,940 210,510
2018 167,330 148,710 138,410 144,990 194,450 246,050 252,230 226,920 206,130 208,210
2019 169,010 151,040 139,580 146,060 192,430 245,030 255,450 230,020 206,460 204,990
2020 170,580 153,390 140,670 146,890 190,580 243,910 258,460 233,050 207,140 202,750
2021 172,080 155,130 142,080 148,610 188,900 242,750 260,830 234,860 209,020 200,730
2022 173,470 156,770 144,070 150,030 188,220 241,710 261,880 236,800 211,480 199,450
2023 174,710 158,310 145,960 151,500 188,440 239,970 262,820 238,040 214,890 198,800
2024 175,760 159,730 147,960 152,690 189,770 237,830 262,060 240,610 217,690 199,130
2025 176,580 161,080 149,990 153,830 190,850 235,890 261,180 243,090 220,380 199,760
2026 177,150 162,350 151,520 155,240 192,860 234,110 260,120 245,100 222,010 201,450
2027 177,510 163,520 152,970 157,170 194,640 233,440 258,870 246,080 223,730 203,700
2028 177,670 164,550 154,330 159,030 196,480 233,690 257,080 246,910 224,810 206,790
2029 177,670 165,420 155,600 161,010 197,970 235,120 254,970 246,330 226,940 209,390
2030 177,560 166,080 156,790 163,030 199,460 236,300 253,210 245,550 229,040 211,870
2031 177,380 166,520 157,930 164,610 201,220 238,460 251,540 244,580 230,780 213,370
2032 177,200 166,780 158,960 166,130 203,510 240,370 250,890 243,370 231,700 214,950
2033 177,040 166,860 159,860 167,570 205,760 242,350 251,090 241,800 232,460 215,920
2034 176,950 166,800 160,620 168,920 208,160 243,950 252,410 239,990 231,970 217,770
2035 176,970 166,640 161,200 170,200 210,630 245,630 253,480 238,450 231,240 219,630
2036 177,120 166,420 161,590 171,430 212,720 247,630 255,400 236,950 230,310 221,210
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 189,090 160,370 137,120 99,580 83,670 73,790 58,660 37,670 18,720 2,720,020
2011 193,720 165,530 142,340 103,470 84,350 73,050 59,070 38,410 21,070 2,759,980
2012 197,740 171,180 143,530 111,370 85,080 72,810 59,180 39,100 23,150 2,796,840
2013 204,120 176,130 146,290 117,680 86,680 72,490 59,350 39,570 25,330 2,830,590
2014 210,740 179,990 150,070 123,180 88,950 72,900 59,300 39,700 27,260 2,860,780
2015 214,140 184,200 154,470 128,900 91,440 73,320 58,990 40,260 28,930 2,887,440
2016 215,480 188,330 159,110 133,440 94,830 74,050 58,700 40,760 30,520 2,913,770
2017 214,630 191,920 164,230 134,420 101,810 74,840 58,780 41,040 31,900 2,939,770
2018 211,530 197,670 168,760 136,850 107,400 76,410 58,800 41,380 33,210 2,965,430
2019 208,400 203,670 172,370 140,290 112,330 78,520 59,370 41,530 34,190 2,990,740
2020 205,700 206,780 176,340 144,380 117,490 80,840 59,940 41,520 35,310 3,015,730
2021 204,320 207,890 180,300 148,660 121,610 83,970 60,750 41,540 36,380 3,040,400
2022 203,340 206,960 183,730 153,370 122,600 90,230 61,630 41,810 37,210 3,064,730
2023 201,250 203,940 189,090 157,550 124,860 95,290 63,150 42,050 38,080 3,088,680
2024 198,370 200,870 194,640 160,930 128,040 99,770 65,090 42,660 38,650 3,112,230
2025 196,380 198,260 197,530 164,640 131,820 104,410 67,190 43,260 39,260 3,135,360
2026 194,580 196,950 198,460 168,370 135,730 108,140 69,980 44,050 39,900 3,158,060
2027 193,470 196,040 197,500 171,600 140,030 109,180 75,440 44,870 40,580 3,180,320
2028 192,940 194,130 194,640 176,550 143,870 111,340 79,860 46,200 41,300 3,202,160
2029 193,280 191,550 191,740 181,610 147,020 114,290 83,770 47,800 42,090 3,223,570
2030 193,900 189,780 189,290 184,260 150,460 117,810 87,750 49,520 42,930 3,244,590
2031 195,490 188,170 188,100 185,060 153,950 121,410 90,990 51,790 43,910 3,265,230
2032 197,610 187,200 187,260 184,120 156,990 125,360 92,090 56,100 44,950 3,285,530
2033 200,520 186,780 185,550 181,510 161,510 128,910 94,110 59,580 46,360 3,305,520
2034 202,980 187,170 183,250 178,860 166,090 131,880 96,820 62,660 47,990 3,325,220
2035 205,330 187,800 181,710 176,640 168,520 135,110 100,020 65,750 49,720 3,344,670
2036 206,760 189,350 180,310 175,600 169,230 138,410 103,280 68,300 51,900 3,363,890
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.2
Population by five-year age group, 2010-2036 Reference scenario DURHAM
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 34,320 36,320 42,130 48,440 43,730 38,380 38,610 42,700 48,010 57,770
2011 34,600 36,330 41,030 48,150 45,290 39,510 39,090 42,440 46,850 57,110
2012 34,980 36,550 40,280 47,430 46,700 40,740 39,930 42,590 46,120 55,850
2013 35,530 37,010 39,770 46,540 48,080 41,820 41,090 42,790 45,870 53,880
2014 36,240 37,360 39,640 45,640 48,830 43,140 42,300 43,460 45,930 51,570
2015 37,100 38,010 39,440 44,860 49,000 44,540 43,930 44,200 46,070 49,940
2016 38,120 38,700 39,730 43,900 48,930 46,130 45,340 45,260 46,180 49,120
2017 39,210 39,490 40,170 43,290 48,460 47,570 46,790 46,600 46,630 48,650
2018 40,350 40,370 40,820 42,910 47,800 48,950 48,050 48,200 47,090 48,560
2019 41,520 41,350 41,350 42,940 47,100 49,750 49,550 49,760 47,940 48,700
2020 42,710 42,420 42,130 42,900 46,500 50,040 51,120 51,600 48,840 48,900
2021 43,890 43,600 42,960 43,330 45,710 50,110 52,820 53,180 50,060 49,090
2022 45,030 44,830 43,890 43,880 45,260 49,820 54,310 54,790 51,550 49,580
2023 46,100 46,090 44,890 44,630 45,020 49,350 55,740 56,170 53,320 50,100
2024 47,080 47,370 46,000 45,240 45,200 48,830 56,550 57,810 55,010 50,990
2025 47,950 48,650 47,190 46,090 45,300 48,370 56,890 59,530 56,940 51,960
2026 48,690 49,930 48,470 47,000 45,840 47,750 57,040 61,320 58,590 53,250
2027 49,300 51,150 49,790 48,030 46,480 47,480 56,900 62,860 60,270 54,820
2028 49,780 52,320 51,130 49,130 47,300 47,420 56,570 64,330 61,720 56,660
2029 50,150 53,390 52,500 50,330 48,000 47,760 56,190 65,180 63,450 58,440
2030 50,440 54,350 53,860 51,620 48,900 48,020 55,860 65,610 65,250 60,410
2031 50,670 55,180 55,220 52,980 49,870 48,710 55,390 65,860 67,090 62,120
2032 50,870 55,880 56,530 54,380 50,970 49,460 55,300 65,820 68,680 63,850
2033 51,080 56,450 57,770 55,810 52,140 50,360 55,440 65,610 70,190 65,340
2034 51,330 56,920 58,920 57,250 53,410 51,160 55,980 65,330 71,080 67,130
2035 51,630 57,300 59,960 58,690 54,760 52,130 56,450 65,120 71,580 68,990
2036 52,030 57,640 60,860 60,120 56,180 53,150 57,340 64,800 71,910 70,870
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 48,380 38,830 31,860 22,150 16,530 13,930 10,000 5,820 2,530 620,430
2011 50,790 40,100 33,450 23,480 17,180 14,160 10,380 6,140 2,860 628,920
2012 52,680 41,980 33,760 25,910 17,970 14,430 10,710 6,400 3,230 638,240
2013 54,780 43,550 34,710 27,750 19,280 14,650 11,120 6,620 3,570 648,410
2014 56,670 45,330 36,110 29,450 20,380 15,090 11,460 6,830 3,910 659,330
2015 57,560 47,230 37,740 31,110 21,580 15,490 11,750 7,140 4,270 670,950
2016 57,160 49,670 39,060 32,700 22,930 16,160 11,990 7,470 4,620 683,150
2017 56,110 51,630 40,950 33,090 25,330 16,950 12,260 7,760 4,950 695,880
2018 54,360 53,810 42,560 34,070 27,180 18,190 12,510 8,090 5,240 709,120
2019 52,280 55,780 44,360 35,490 28,900 19,260 12,930 8,370 5,530 722,840
2020 50,820 56,760 46,270 37,150 30,580 20,410 13,320 8,620 5,890 736,980
2021 50,140 56,500 48,670 38,540 32,180 21,710 13,940 8,840 6,250 751,510
2022 49,780 55,600 50,620 40,430 32,640 24,010 14,660 9,090 6,590 766,360
2023 49,750 54,010 52,800 42,080 33,660 25,820 15,750 9,310 6,910 781,490
2024 49,900 52,120 54,780 43,880 35,090 27,470 16,710 9,670 7,220 796,900
2025 50,120 50,810 55,800 45,790 36,770 29,090 17,720 10,010 7,550 812,520
2026 50,340 50,250 55,650 48,130 38,210 30,610 18,890 10,520 7,880 828,350
2027 50,850 49,970 54,880 50,080 40,110 31,130 20,950 11,100 8,200 844,330
2028 51,390 49,980 53,440 52,250 41,780 32,170 22,590 11,960 8,520 860,440
2029 52,320 50,150 51,720 54,250 43,580 33,590 24,070 12,720 8,900 876,660
2030 53,310 50,400 50,550 55,320 45,480 35,250 25,520 13,520 9,310 892,970
2031 54,650 50,650 50,090 55,270 47,790 36,700 26,890 14,460 9,810 909,370
2032 56,240 51,170 49,910 54,620 49,730 38,560 27,440 16,120 10,350 925,850
2033 58,130 51,740 49,970 53,310 51,910 40,220 28,430 17,450 11,080 942,420
2034 59,940 52,690 50,160 51,740 53,920 41,990 29,760 18,630 11,780 959,100
2035 61,930 53,710 50,440 50,700 55,050 43,860 31,310 19,780 12,520 975,900
2036 63,660 55,060 50,720 50,340 55,100 46,100 32,690 20,870 13,410 992,830
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.3
Population by five-year age group, 2010-2036 Reference scenario HALTON
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 30,700 32,660 32,830 34,880 31,080 29,760 33,170 39,340 42,100 44,250
2011 31,210 33,530 33,240 35,490 32,490 30,830 33,870 39,050 42,890 44,490
2012 31,810 34,160 33,960 35,820 34,040 31,690 34,940 39,300 43,320 44,860
2013 32,540 34,870 34,750 36,070 35,470 32,550 36,160 39,780 43,660 44,770
2014 33,440 35,240 35,870 36,250 36,660 33,540 37,470 40,550 44,180 44,480
2015 34,510 35,870 36,570 36,490 37,560 34,740 38,900 41,230 44,570 44,780
2016 35,570 36,630 37,460 36,840 38,180 36,070 40,100 42,470 44,700 45,600
2017 36,700 37,480 38,160 37,510 38,530 37,520 41,130 43,960 45,280 46,120
2018 37,880 38,450 38,960 38,280 38,800 38,890 42,090 45,630 46,000 46,530
2019 39,110 39,550 39,430 39,410 39,020 39,950 43,220 47,310 46,960 47,070
2020 40,370 40,790 40,150 40,160 39,320 40,740 44,580 49,000 47,800 47,510
2021 41,650 42,000 41,010 41,110 39,670 41,300 46,000 50,390 49,180 47,740
2022 42,920 43,250 41,970 41,880 40,330 41,620 47,480 51,640 50,790 48,360
2023 44,170 44,550 43,040 42,730 41,080 41,870 48,830 52,740 52,620 49,120
2024 45,390 45,880 44,250 43,280 42,180 42,070 49,810 54,050 54,450 50,110
2025 46,540 47,230 45,580 44,050 42,930 42,330 50,510 55,550 56,260 51,000
2026 47,610 48,590 46,870 44,990 43,880 42,580 51,020 57,100 57,750 52,430
2027 48,600 49,940 48,200 46,030 44,680 43,140 51,320 58,640 59,110 54,080
2028 49,490 51,250 49,570 47,180 45,560 43,810 51,570 60,050 60,310 55,960
2029 50,290 52,530 50,970 48,460 46,180 44,810 51,760 61,040 61,750 57,830
2030 51,010 53,730 52,380 49,860 46,990 45,530 51,980 61,750 63,370 59,670
2031 51,650 54,850 53,800 51,220 47,970 46,460 52,200 62,310 65,010 61,210
2032 52,230 55,880 55,200 52,610 49,070 47,290 52,730 62,650 66,600 62,630
2033 52,790 56,810 56,560 54,040 50,270 48,190 53,400 62,940 68,060 63,870
2034 53,350 57,650 57,890 55,490 51,580 48,870 54,430 63,160 69,070 65,360
2035 53,920 58,420 59,140 56,960 53,000 49,720 55,230 63,420 69,820 67,030
2036 54,520 59,110 60,290 58,430 54,390 50,710 56,260 63,670 70,430 68,700
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 36,910 29,540 25,170 19,490 14,870 12,130 9,460 5,860 2,700 506,900
2011 38,780 30,880 25,910 20,430 15,500 12,240 9,890 5,980 3,170 519,870
2012 40,420 32,410 25,840 21,990 16,360 12,420 10,230 6,180 3,550 533,290
2013 42,240 33,870 26,370 23,180 17,360 12,810 10,380 6,460 3,910 547,210
2014 43,870 35,360 27,400 24,080 18,360 13,390 10,450 6,740 4,270 561,610
2015 45,180 36,810 28,810 24,990 19,300 13,940 10,600 7,100 4,560 576,490
2016 45,530 38,670 30,170 25,840 20,280 14,580 10,790 7,460 4,870 591,790
2017 45,930 40,310 31,710 25,910 21,870 15,430 11,020 7,750 5,170 607,480
2018 45,850 42,130 33,180 26,520 23,130 16,400 11,410 7,910 5,520 623,540
2019 45,580 43,790 34,660 27,580 24,120 17,380 11,940 8,010 5,850 639,950
2020 45,830 45,120 36,100 29,000 25,110 18,300 12,460 8,170 6,200 656,690
2021 46,590 45,520 37,910 30,370 26,030 19,270 13,050 8,370 6,560 673,720
2022 47,090 45,890 39,510 31,910 26,190 20,850 13,830 8,600 6,880 690,990
2023 47,490 45,810 41,310 33,370 26,850 22,110 14,730 8,930 7,150 708,500
2024 48,000 45,530 42,960 34,830 27,930 23,120 15,640 9,370 7,370 726,220
2025 48,440 45,730 44,260 36,270 29,350 24,130 16,490 9,810 7,660 744,120
2026 48,710 46,420 44,700 38,050 30,720 25,060 17,410 10,310 7,980 762,190
2027 49,340 46,890 45,060 39,640 32,250 25,300 18,910 10,950 8,300 780,390
2028 50,100 47,270 44,980 41,430 33,710 25,980 20,120 11,710 8,660 798,700
2029 51,100 47,750 44,720 43,090 35,160 27,050 21,100 12,460 9,060 817,100
2030 52,020 48,200 44,880 44,410 36,610 28,440 22,070 13,170 9,510 835,580
2031 53,450 48,500 45,530 44,890 38,370 29,770 22,970 13,960 10,020 854,120
2032 55,090 49,140 45,990 45,260 39,950 31,260 23,270 15,240 10,630 872,720
2033 56,970 49,910 46,360 45,180 41,740 32,680 23,960 16,290 11,340 891,360
2034 58,840 50,900 46,830 44,930 43,410 34,090 25,000 17,140 12,080 910,050
2035 60,680 51,830 47,290 45,060 44,720 35,510 26,320 17,960 12,800 928,810
2036 62,230 53,240 47,610 45,660 45,220 37,220 27,580 18,730 13,620 947,640
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.4
Population by five-year age group, 2010-2036 Reference scenario PEEL
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 84,650 84,810 90,210 96,220 96,570 98,960 96,960 99,900 107,640 113,780
2011 86,280 85,690 89,410 97,200 99,030 100,610 98,390 100,680 106,180 115,600
2012 88,010 87,140 89,170 97,360 102,080 102,100 100,530 101,920 105,410 115,950
2013 90,240 88,520 89,510 97,770 104,570 103,450 103,890 103,180 104,770 114,910
2014 92,930 89,520 90,850 97,670 106,220 105,620 107,500 104,860 104,670 113,510
2015 95,900 90,990 91,690 98,080 107,510 108,290 110,730 106,580 105,760 111,630
2016 98,350 93,200 93,150 97,840 108,750 111,010 113,150 108,930 107,020 110,900
2017 100,790 95,460 94,970 98,060 109,250 113,940 115,310 111,670 108,590 110,650
2018 103,230 98,000 96,640 98,740 109,830 116,320 117,100 115,230 110,140 110,360
2019 105,640 100,810 97,890 100,270 109,920 117,860 119,500 118,760 111,980 110,420
2020 108,050 103,730 99,470 101,300 110,370 119,040 122,170 121,930 113,730 111,440
2021 110,410 106,200 101,690 102,930 110,320 120,170 124,850 124,370 116,070 112,620
2022 112,710 108,670 104,020 104,820 110,720 120,750 127,540 126,650 118,770 114,120
2023 114,910 111,130 106,580 106,610 111,580 121,310 129,820 128,570 122,230 115,650
2024 116,990 113,560 109,390 108,030 113,240 121,480 131,290 131,070 125,630 117,500
2025 118,910 115,980 112,320 109,720 114,470 121,940 132,440 133,790 128,760 119,300
2026 120,650 118,360 114,830 112,000 116,270 122,040 133,520 136,460 131,220 121,660
2027 122,220 120,680 117,330 114,400 118,260 122,610 134,170 139,000 133,580 124,370
2028 123,640 122,900 119,830 117,020 120,180 123,610 134,760 141,220 135,560 127,780
2029 124,920 125,000 122,300 119,870 121,750 125,360 135,040 142,670 138,090 131,120
2030 126,110 126,940 124,740 122,820 123,580 126,750 135,540 143,840 140,790 134,230
2031 127,240 128,710 127,150 125,390 125,920 128,650 135,800 144,910 143,430 136,710
2032 128,340 130,320 129,500 127,970 128,420 130,670 136,540 145,630 145,890 139,100
2033 129,470 131,780 131,750 130,520 131,100 132,660 137,680 146,250 148,090 141,130
2034 130,640 133,110 133,890 133,050 133,980 134,330 139,510 146,620 149,540 143,670
2035 131,890 134,340 135,870 135,550 136,960 136,220 141,040 147,180 150,720 146,380
2036 133,250 135,520 137,680 138,030 139,620 138,540 143,060 147,570 151,790 149,010
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 93,700 77,640 65,180 45,000 32,760 24,570 16,310 9,560 4,560 1,338,980
2011 97,290 80,320 67,930 48,010 33,940 25,880 17,030 10,220 5,100 1,364,780
2012 100,920 83,510 69,040 52,330 35,590 27,010 17,850 10,720 5,700 1,392,340
2013 105,390 86,560 70,690 56,010 37,840 28,050 18,760 11,290 6,270 1,421,660
2014 109,820 89,300 72,780 59,460 40,160 29,120 19,830 11,700 6,950 1,452,450
2015 113,160 92,370 75,830 62,520 42,410 30,410 20,880 12,240 7,610 1,484,580
2016 115,190 95,950 78,500 65,170 45,240 31,520 21,970 12,830 8,260 1,516,910
2017 115,810 99,500 81,620 66,300 49,290 33,020 22,900 13,480 8,840 1,549,450
2018 115,050 103,840 84,600 67,930 52,730 35,050 23,780 14,190 9,450 1,582,200
2019 113,900 108,110 87,290 69,990 55,940 37,160 24,720 14,990 10,020 1,615,160
2020 112,320 111,290 90,270 72,900 58,820 39,220 25,840 15,780 10,680 1,648,340
2021 111,810 113,210 93,700 75,480 61,330 41,790 26,830 16,610 11,370 1,681,740
2022 111,740 113,810 97,090 78,470 62,430 45,510 28,140 17,330 12,040 1,715,320
2023 111,580 113,140 101,230 81,320 64,020 48,690 29,890 18,030 12,780 1,749,050
2024 111,700 112,130 105,300 83,900 66,010 51,640 31,700 18,790 13,550 1,782,890
2025 112,690 110,790 108,330 86,780 68,740 54,310 33,500 19,690 14,370 1,816,810
2026 113,810 110,450 110,160 90,040 71,200 56,650 35,720 20,500 15,250 1,850,770
2027 115,250 110,490 110,780 93,240 74,050 57,740 38,970 21,550 16,030 1,884,730
2028 116,750 110,440 110,210 97,150 76,750 59,300 41,760 22,950 16,860 1,918,670
2029 118,570 110,610 109,340 100,990 79,230 61,230 44,340 24,400 17,750 1,952,560
2030 120,360 111,560 108,220 103,850 81,950 63,820 46,690 25,850 18,770 1,986,400
2031 122,690 112,630 108,030 105,570 85,030 66,180 48,750 27,630 19,780 2,020,180
2032 125,350 114,010 108,200 106,160 88,020 68,880 49,790 30,260 20,880 2,053,920
2033 128,670 115,470 108,240 105,690 91,670 71,460 51,250 32,520 22,250 2,087,620
2034 131,910 117,240 108,460 104,950 95,260 73,830 53,050 34,590 23,700 2,121,310
2035 134,950 118,990 109,380 104,030 97,940 76,430 55,400 36,500 25,220 2,155,000
2036 137,400 121,280 110,410 103,990 99,540 79,350 57,560 38,190 26,970 2,188,720
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2010-2036
Table 10.5
Population by five-year age group, 2010-2036 Reference scenario YORK
Year 0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49
2010 58,630 63,050 68,150 74,250 73,680 69,160 65,960 75,270 82,680 91,490
2011 59,470 63,840 68,050 74,580 75,510 70,720 67,540 74,840 82,590 91,580
2012 60,300 64,850 68,490 74,780 76,530 72,660 69,540 74,800 82,840 90,960
2013 61,390 65,690 69,150 74,920 77,550 73,790 72,140 75,450 82,670 89,940
2014 62,750 66,600 70,100 74,820 78,290 74,980 74,640 76,340 82,940 88,770
2015 64,350 67,490 70,800 74,760 79,080 76,180 76,770 77,820 83,360 88,310
2016 65,830 68,710 71,790 74,760 79,610 77,570 78,090 79,960 83,720 88,720
2017 67,370 69,980 72,940 75,250 79,990 78,440 79,720 82,370 84,280 89,370
2018 68,960 71,430 73,990 75,970 80,260 79,420 80,780 85,240 85,290 89,490
2019 70,560 73,100 75,060 77,030 80,250 80,070 82,180 87,900 86,450 89,810
2020 72,170 74,950 76,150 77,890 80,280 80,790 83,700 90,280 88,000 90,230
2021 73,760 76,650 77,550 79,060 80,360 81,290 85,300 91,910 90,200 90,600
2022 75,320 78,390 79,060 80,350 80,900 81,660 86,460 93,770 92,700 91,210
2023 76,820 80,160 80,730 81,560 81,710 81,910 87,660 95,130 95,680 92,230
2024 78,250 81,940 82,600 82,780 82,870 81,930 88,390 96,910 98,460 93,480
2025 79,580 83,710 84,640 84,020 83,860 82,030 89,080 98,780 101,000 95,090
2026 80,790 85,470 86,510 85,570 85,170 82,160 89,610 100,680 102,830 97,340
2027 81,890 87,190 88,410 87,250 86,580 82,710 90,050 102,110 104,860 99,910
2028 82,870 88,850 90,330 89,070 87,930 83,540 90,350 103,550 106,400 102,960
2029 83,750 90,430 92,250 91,090 89,240 84,730 90,460 104,410 108,420 105,800
2030 84,550 91,890 94,170 93,260 90,590 85,770 90,610 105,180 110,520 108,450
2031 85,280 93,220 96,070 95,250 92,230 87,150 90,790 105,810 112,590 110,410
2032 85,990 94,430 97,920 97,270 94,030 88,570 91,390 106,350 114,210 112,530
2033 86,680 95,530 99,700 99,310 95,950 89,970 92,280 106,710 115,800 114,180
2034 87,400 96,520 101,390 101,340 98,040 91,300 93,570 106,910 116,770 116,330
2035 88,170 97,420 102,960 103,360 100,260 92,670 94,720 107,150 117,610 118,570
2036 89,010 98,270 104,410 105,360 102,330 94,300 96,230 107,420 118,300 120,750
Year 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90+ Total
2010 81,140 65,950 54,770 36,960 29,350 21,770 15,300 8,980 4,010 1,040,540
2011 84,030 68,690 57,590 39,070 30,560 22,630 16,100 9,710 4,590 1,061,660
2012 86,620 71,520 58,720 43,120 31,690 23,690 16,750 10,430 5,110 1,083,380
2013 89,420 74,530 60,220 46,790 33,090 24,640 17,500 11,070 5,750 1,105,700
2014 92,100 77,370 62,100 50,260 34,440 25,750 18,300 11,560 6,460 1,128,540
2015 93,760 80,020 64,480 53,520 35,930 26,900 18,920 12,190 7,230 1,151,870
2016 94,110 82,890 67,100 56,240 37,970 28,030 19,680 12,800 7,970 1,175,530
2017 93,700 85,480 69,830 57,360 41,810 29,090 20,610 13,300 8,650 1,199,540
2018 92,800 88,350 72,720 58,860 45,260 30,410 21,440 13,890 9,350 1,223,890
2019 91,750 91,110 75,440 60,750 48,510 31,700 22,410 14,510 9,980 1,248,580
2020 91,330 92,840 78,050 63,120 51,590 33,100 23,400 15,030 10,760 1,273,630
2021 91,770 93,300 80,860 65,700 54,170 35,000 24,400 15,650 11,500 1,299,010
2022 92,420 92,990 83,400 68,410 55,270 38,520 25,360 16,400 12,110 1,324,710
2023 92,560 92,170 86,270 71,240 56,780 41,650 26,550 17,080 12,810 1,350,710
2024 92,840 91,220 89,050 73,890 58,680 44,580 27,740 17,880 13,490 1,376,970
2025 93,260 90,840 90,810 76,460 61,010 47,380 29,020 18,700 14,210 1,403,480
2026 93,660 91,280 91,380 79,220 63,530 49,740 30,730 19,540 14,980 1,430,180
2027 94,310 91,920 91,190 81,740 66,190 50,800 33,840 20,360 15,760 1,457,050
2028 95,340 92,090 90,460 84,610 68,920 52,270 36,600 21,380 16,560 1,484,050
2029 96,640 92,340 89,600 87,420 71,470 54,100 39,180 22,420 17,430 1,511,160
2030 98,260 92,780 89,270 89,220 73,980 56,320 41,670 23,530 18,330 1,538,340
2031 100,530 93,190 89,720 89,880 76,690 58,690 43,780 24,980 19,310 1,565,560
2032 103,100 93,850 90,360 89,790 79,140 61,200 44,800 27,620 20,270 1,592,820
2033 106,150 94,870 90,560 89,150 82,000 63,760 46,180 29,940 21,410 1,620,100
2034 109,000 96,160 90,820 88,390 84,780 66,150 47,890 32,080 22,590 1,647,400
2035 111,660 97,770 91,250 88,100 86,590 68,530 49,960 34,130 23,850 1,674,730
2036 113,670 99,990 91,680 88,560 87,310 71,090 52,140 35,900 25,400 1,702,100
Sources: Statistics Canada estimates, 2010, and Ontario Ministry of Finance projections.
Notes:
1. Population as of July 1.
2. Figures may not add to totals due to rounding.

LIST OF TABLES