Ontario population by five-year age group and gender, selected years (reference, low and high scenarios)

Ontario Population Projections Update, 2011-2036
Table 4
Ontario population by five-year age group and gender, selected years
(Thousands)
REFERENCE SCENARIO
    2006     2011     2012     2016  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 356.7 337.2 693.9 369.8 352.3 722.1 374.6 356.7 731.3 397.5 378.4 775.9
5-9 374.5 356.6 731.2 374.3 353.9 728.2 376.6 356.6 733.2 388.4 370.2 758.6
10-14 423.1 406.5 829.6 389.1 370.4 759.4 385.7 366.1 751.8 391.0 369.0 760.0
15-19 447.6 425.4 873.0 446.2 426.7 872.9 440.9 420.6 861.5 416.1 393.8 809.9
20-24 446.1 427.7 873.8 484.5 462.1 946.6 490.5 468.9 959.4 488.2 469.5 957.7
25-29 412.0 417.6 829.6 468.2 465.3 933.5 478.9 474.0 952.9 510.6 503.9 1,014.5
30-34 430.3 437.2 867.5 434.9 453.8 888.7 444.7 463.6 908.3 494.0 502.5 996.4
35-39 473.3 469.1 942.3 444.9 459.3 904.2 442.1 459.3 901.4 455.0 475.8 930.8
40-44 548.1 539.0 1,087.1 480.6 483.3 963.8 478.1 481.4 959.4 457.8 472.7 930.5
45-49 514.2 509.3 1,023.5 551.2 546.9 1,098.1 540.0 536.9 1,076.9 488.0 491.5 979.4
50-54 437.8 449.4 887.2 511.4 510.3 1,021.7 523.5 521.3 1,044.8 550.2 548.2 1,098.5
55-59 384.6 397.2 781.8 429.9 447.2 877.1 445.8 461.8 907.5 503.3 507.9 1,011.2
60-64 289.3 302.3 591.6 371.4 392.6 764.0 373.5 395.6 769.1 417.8 442.6 860.3
65-69 222.7 245.2 467.9 274.1 294.9 569.0 295.7 317.9 613.6 354.3 383.4 737.7
70-74 185.6 215.1 400.7 203.3 232.7 436.0 211.5 240.4 451.8 253.7 281.6 535.3
75-79 149.9 189.9 339.9 158.7 195.9 354.6 160.3 197.4 357.7 177.8 214.1 391.9
80-84 97.7 153.5 251.2 114.2 159.4 273.6 117.4 161.5 278.8 124.9 167.5 292.3
85-89 43.6 85.2 128.9 61.0 110.6 171.7 63.8 112.6 176.4 75.1 118.7 193.8
90+ 17.2 47.5 64.7 24.8 62.8 87.6 28.1 68.5 96.6 41.1 89.4 130.5
Total 6,254.4 6,411.0 12,665.3 6,592.6 6,780.4 13,373.0 6,671.7 6,860.9 13,532.6 6,984.7 7,180.5 14,165.3
    2021     2026     2031     2036  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 431.4 410.7 842.1 454.1 432.2 886.3 459.6 437.4 897.0 464.3 441.9 906.2
5-9 419.6 399.5 819.2 456.1 434.2 890.3 480.3 457.1 937.3 487.3 463.6 950.9
10-14 408.2 388.0 796.2 441.7 419.3 861.0 479.5 455.1 934.5 504.9 479.1 984.0
15-19 422.1 396.1 818.2 442.3 417.6 859.9 477.8 450.7 928.4 517.6 488.2 1,005.7
20-24 462.4 441.3 903.6 472.0 447.1 919.1 495.2 471.7 966.9 533.7 507.7 1,041.4
25-29 513.3 513.4 1,026.8 488.8 488.0 976.8 499.9 496.3 996.2 524.6 523.4 1,048.1
30-34 537.0 544.2 1,081.2 541.8 557.3 1,099.0 519.1 534.3 1,053.4 532.0 545.0 1,077.0
35-39 515.4 526.7 1,042.2 560.8 571.3 1,132.1 567.7 586.2 1,153.9 547.8 565.9 1,113.7
40-44 469.6 491.1 960.8 531.3 543.9 1,075.2 577.6 589.3 1,167.0 586.0 605.7 1,191.7
45-49 467.0 482.5 949.5 480.6 502.6 983.2 542.7 556.0 1,098.7 589.7 602.1 1,191.7
50-54 489.4 494.6 984.0 470.4 487.2 957.7 485.1 508.0 993.1 547.4 561.6 1,109.0
55-59 542.4 546.4 1,088.8 484.6 494.9 979.5 467.4 488.6 955.9 482.9 510.0 992.9
60-64 490.8 503.8 994.6 530.9 543.2 1,074.1 476.6 494.1 970.7 461.5 489.1 950.5
65-69 401.5 434.0 835.5 474.3 495.3 969.6 515.4 535.1 1,050.6 465.7 489.0 954.6
70-74 330.9 367.2 698.1 378.6 417.4 796.1 450.4 477.9 928.2 492.6 518.0 1,010.6
75-79 225.3 261.0 486.4 297.4 342.3 639.6 344.6 391.7 736.3 414.0 450.8 864.8
80-84 143.5 185.5 329.0 185.7 228.8 414.4 249.1 302.6 551.7 294.0 349.9 643.8
85-89 84.9 127.1 212.0 100.8 143.6 244.4 134.0 180.1 314.1 183.9 241.4 425.3
90+ 55.9 106.5 162.4 68.1 120.1 188.2 83.5 138.7 222.3 111.6 173.9 285.5
Total 7,410.8 7,619.8 15,030.5 7,860.2 8,086.2 15,946.4 8,305.5 8,550.9 16,856.4 8,741.3 9,006.2 17,747.5
Sources: Statistics Canada estimates, 2006 and 2011, and Ontario Ministry of Finance projections.
Notes:
1. Year as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2011-2036
Table 4 Continued
Ontario population by five-year age group and gender, selected years
(Thousands)
LOW SCENARIO
    2006     2011     2012     2016  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 356.7 337.2 693.9 369.8 352.3 722.1 371.8 354.0 725.8 374.6 356.7 731.3
5-9 374.5 356.6 731.2 374.3 353.9 728.2 376.0 356.0 732.0 385.4 367.3 752.7
10-14 423.1 406.5 829.6 389.1 370.4 759.4 385.0 365.5 750.5 387.7 365.9 753.6
15-19 447.6 425.4 873.0 446.2 426.7 872.9 440.1 419.9 860.0 411.9 390.0 801.9
20-24 446.1 427.7 873.8 484.5 462.1 946.6 489.3 467.7 957.0 482.1 463.7 945.8
25-29 412.0 417.6 829.6 468.2 465.3 933.5 477.5 472.5 950.0 503.7 496.6 1,000.3
30-34 430.3 437.2 867.5 434.9 453.8 888.7 443.2 462.0 905.2 486.0 494.3 980.3
35-39 473.3 469.1 942.3 444.9 459.3 904.2 440.7 457.9 898.6 447.2 468.3 915.5
40-44 548.1 539.0 1,087.1 480.6 483.3 963.8 476.9 480.3 957.2 451.2 466.5 917.8
45-49 514.2 509.3 1,023.5 551.2 546.9 1,098.1 539.1 536.2 1,075.3 483.1 487.0 970.1
50-54 437.8 449.4 887.2 511.4 510.3 1,021.7 522.8 520.8 1,043.6 546.4 545.0 1,091.4
55-59 384.6 397.2 781.8 429.9 447.2 877.1 445.3 461.3 906.6 500.4 505.4 1,005.9
60-64 289.3 302.3 591.6 371.4 392.6 764.0 373.1 395.3 768.4 415.6 440.6 856.1
65-69 222.7 245.2 467.9 274.1 294.9 569.0 295.3 317.5 612.8 351.8 381.3 733.1
70-74 185.6 215.1 400.7 203.3 232.7 436.0 211.1 240.0 451.1 251.3 279.4 530.7
75-79 149.9 189.9 339.9 158.7 195.9 354.6 159.9 197.1 357.0 175.8 212.2 388.0
80-84 97.7 153.5 251.2 114.2 159.4 273.6 117.0 161.0 278.0 122.9 165.4 288.3
85-89 43.6 85.2 128.9 61.0 110.6 171.7 63.5 112.1 175.6 73.4 116.4 189.8
90+ 17.2 47.5 64.7 24.8 62.8 87.6 27.9 67.9 95.8 39.9 86.2 126.1
Total 6,254.4 6,411.0 12,665.3 6,592.6 6,780.4 13,373.0 6,655.6 6,844.9 13,500.5 6,890.5 7,088.2 13,978.7
    2021     2026     2031     2036  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 382.4 364.0 746.4 377.4 359.3 736.8 361.2 343.8 705.0 345.7 329.1 674.8
5-9 390.8 372.2 763.0 399.1 380.0 779.1 394.8 375.9 770.7 379.1 360.9 740.0
10-14 398.8 379.3 778.2 404.7 384.5 789.1 413.5 392.8 806.4 409.7 389.1 798.9
15-19 411.0 385.9 796.9 422.4 399.5 821.9 428.8 405.1 833.9 438.1 413.9 851.9
20-24 447.7 426.9 874.6 446.8 422.9 869.7 458.7 437.2 895.9 465.6 443.3 908.9
25-29 496.9 494.8 991.7 461.9 457.7 919.6 461.8 454.7 916.5 474.2 469.9 944.1
30-34 517.5 522.7 1,040.3 510.3 520.9 1,031.1 476.8 485.3 962.1 477.5 483.4 960.9
35-39 494.9 506.2 1,001.1 525.6 534.3 1,060.0 519.6 533.5 1,053.1 488.0 499.8 987.8
40-44 452.0 474.2 926.3 498.5 511.6 1,010.1 529.4 539.9 1,069.3 524.3 539.9 1,064.2
45-49 453.4 469.7 923.1 454.5 477.6 932.0 500.8 515.0 1,015.8 531.8 543.5 1,075.3
50-54 479.4 485.7 965.1 450.9 469.0 919.9 452.8 477.3 930.1 498.9 514.8 1,013.7
55-59 534.6 539.5 1,074.1 470.2 481.8 952.0 443.5 466.1 909.6 446.3 474.9 921.1
60-64 484.6 498.1 982.6 518.9 532.1 1,051.1 458.2 476.8 935.1 433.7 462.3 895.9
65-69 395.7 428.6 824.3 463.4 485.2 948.6 498.3 519.4 1,017.7 442.4 467.1 909.5
70-74 324.5 361.7 686.2 367.8 407.9 775.8 433.5 463.2 896.6 468.9 497.1 966.0
75-79 219.8 256.2 476.0 286.6 333.1 619.8 328.7 378.0 706.8 391.0 431.4 822.4
80-84 139.0 181.2 320.3 176.9 221.0 398.0 234.1 289.7 523.8 273.0 331.9 604.9
85-89 81.2 122.8 204.0 94.5 137.0 231.5 123.1 169.6 292.7 166.1 224.9 391.0
90+ 52.5 99.8 152.3 62.1 109.9 172.0 74.1 124.6 198.7 96.6 153.8 250.4
Total 7,156.8 7,369.6 14,526.3 7,392.6 7,625.4 15,018.0 7,591.7 7,847.9 15,439.7 7,750.9 8,030.8 15,781.7
Sources: Statistics Canada estimates, 2006 and 2011, and Ontario Ministry of Finance projections.
Notes:
1. Year as of July 1.
2. Figures may not add to totals due to rounding.


Ontario Population Projections Update, 2011-2036
Table 4 Continued
Ontario population by five-year age group and gender, selected years
(Thousands)
HIGH SCENARIO
    2006     2011     2012     2016  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 356.7 337.2 693.9 369.8 352.3 722.1 377.4 359.4 736.8 418.3 398.2 816.4
5-9 374.5 356.6 731.2 374.3 353.9 728.2 377.2 357.1 734.3 392.9 374.3 767.2
10-14 423.1 406.5 829.6 389.1 370.4 759.4 386.3 366.7 753.0 395.8 373.4 769.3
15-19 447.6 425.4 873.0 446.2 426.7 872.9 441.7 421.4 863.1 421.7 399.0 820.7
20-24 446.1 427.7 873.8 484.5 462.1 946.6 491.7 470.1 961.8 495.6 477.2 972.8
25-29 412.0 417.6 829.6 468.2 465.3 933.5 480.4 475.5 955.8 519.6 514.2 1,033.8
30-34 430.3 437.2 867.5 434.9 453.8 888.7 446.3 465.2 911.4 504.6 513.9 1,018.5
35-39 473.3 469.1 942.3 444.9 459.3 904.2 443.6 460.6 904.3 465.3 485.8 951.1
40-44 548.1 539.0 1,087.1 480.6 483.3 963.8 479.2 482.5 961.7 466.2 480.6 946.8
45-49 514.2 509.3 1,023.5 551.2 546.9 1,098.1 540.9 537.7 1,078.6 494.2 497.3 991.5
50-54 437.8 449.4 887.2 511.4 510.3 1,021.7 524.1 521.9 1,046.0 554.9 552.3 1,107.3
55-59 384.6 397.2 781.8 429.9 447.2 877.1 446.2 462.2 908.4 506.7 510.9 1,017.6
60-64 289.3 302.3 591.6 371.4 392.6 764.0 373.9 396.0 769.9 420.5 445.1 865.5
65-69 222.7 245.2 467.9 274.1 294.9 569.0 296.2 318.3 614.5 357.2 386.0 743.2
70-74 185.6 215.1 400.7 203.3 232.7 436.0 211.9 240.7 452.6 256.6 284.0 540.6
75-79 149.9 189.9 339.9 158.7 195.9 354.6 160.7 197.8 358.5 180.1 216.1 396.3
80-84 97.7 153.5 251.2 114.2 159.4 273.6 117.8 161.9 279.7 127.1 169.5 296.6
85-89 43.6 85.2 128.9 61.0 110.6 171.7 64.2 113.1 177.3 77.1 121.0 198.1
90+ 17.2 47.5 64.7 24.8 62.8 87.6 28.3 69.0 97.3 42.6 92.7 135.3
Total 6,254.4 6,411.0 12,665.3 6,592.6 6,780.4 13,373.0 6,688.2 6,876.9 13,565.1 7,096.8 7,291.5 14,388.3
    2021     2026     2031     2036  
Age group Male Female Total Male Female Total Male Female Total Male Female Total
0-4 475.2 452.3 927.5 524.9 499.7 1,024.6 561.9 534.9 1,096.8 601.6 572.8 1,174.4
5-9 447.4 425.8 873.3 508.7 484.1 992.8 561.3 534.1 1,095.4 601.2 572.1 1,173.3
10-14 420.0 398.9 818.8 478.4 453.8 932.2 542.3 514.3 1,056.6 597.5 566.8 1,164.3
15-19 435.7 408.4 844.1 465.2 438.6 903.8 527.7 497.0 1,024.7 595.6 561.2 1,156.8
20-24 479.3 458.0 937.3 500.1 474.2 974.3 535.6 510.3 1,045.9 604.3 574.8 1,179.0
25-29 532.4 535.7 1,068.1 518.7 521.8 1,040.5 542.2 542.6 1,084.8 580.7 583.7 1,164.5
30-34 560.3 570.9 1,131.1 577.0 598.7 1,175.7 566.3 589.1 1,155.5 593.3 614.8 1,208.1
35-39 540.4 552.3 1,092.8 601.1 614.7 1,215.7 621.5 646.0 1,267.5 615.2 640.8 1,256.1
40-44 491.1 511.9 1,003.0 569.5 582.2 1,151.7 632.4 646.9 1,279.3 655.8 680.9 1,336.7
45-49 483.4 498.1 981.5 511.2 532.3 1,043.5 591.0 604.0 1,195.0 655.8 670.3 1,326.1
50-54 501.4 505.6 1,007.0 493.2 508.6 1,001.9 522.5 543.9 1,066.4 603.3 616.7 1,220.0
55-59 551.5 554.6 1,106.1 501.2 510.3 1,011.4 494.8 514.7 1,009.5 525.2 551.0 1,076.2
60-64 497.9 510.4 1,008.3 544.2 555.6 1,099.9 497.4 513.8 1,011.2 493.2 519.9 1,013.1
65-69 408.0 440.0 848.1 486.1 506.2 992.3 534.0 552.5 1,086.5 491.4 513.8 1,005.2
70-74 337.9 373.4 711.3 390.2 427.8 818.0 468.2 493.8 962.0 517.8 540.8 1,058.6
75-79 231.4 266.2 497.5 308.8 352.1 660.9 361.4 406.2 767.6 438.1 471.6 909.7
80-84 148.4 190.0 338.4 195.0 237.0 432.0 265.1 316.4 581.5 316.3 369.0 685.3
85-89 89.0 131.5 220.5 107.8 150.6 258.5 146.0 191.3 337.3 203.4 259.2 462.6
90+ 60.0 113.7 173.7 75.4 131.2 206.5 95.0 154.4 249.4 129.8 196.8 326.6
Total 7,690.7 7,897.8 15,588.5 8,356.7 8,579.4 16,936.1 9,066.6 9,306.4 18,373.0 9,819.7 10,077.0 19,896.6
Sources: Statistics Canada estimates, 2006 and 2011, and Ontario Ministry of Finance projections.
Notes:
1. Year as of July 1.
2. Figures may not add to totals due to rounding.

LIST OF TABLES