| Ontario Population Projections Update, 2010-2036 | ||||||||||||
| Table 4 | ||||||||||||
| Ontario population by five-year age group and gender, selected years (Thousands) |
REFERENCE SCENARIO | |||||||||||
| 2006 | 2010 | 2011 | 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 356.7 | 337.2 | 693.9 | 364.4 | 347.2 | 711.6 | 367.2 | 350.9 | 718.1 | 399.8 | 382.2 | 782.0 |
| 5-9 | 374.5 | 356.6 | 731.2 | 370.8 | 350.4 | 721.2 | 374.4 | 354.0 | 728.4 | 388.4 | 370.8 | 759.2 |
| 10-14 | 423.1 | 406.5 | 829.6 | 395.2 | 377.6 | 772.8 | 389.5 | 370.5 | 760.0 | 393.9 | 371.3 | 765.2 |
| 15-19 | 447.6 | 425.4 | 873.0 | 449.6 | 430.1 | 879.7 | 445.3 | 426.3 | 871.5 | 416.8 | 394.8 | 811.6 |
| 20-24 | 446.1 | 427.7 | 873.8 | 474.4 | 453.6 | 928.0 | 482.5 | 462.3 | 944.8 | 485.0 | 470.2 | 955.2 |
| 25-29 | 412.0 | 417.6 | 829.6 | 456.8 | 458.2 | 914.9 | 467.7 | 466.6 | 934.2 | 509.8 | 507.8 | 1,017.6 |
| 30-34 | 430.3 | 437.2 | 867.5 | 427.5 | 447.1 | 874.6 | 435.3 | 455.1 | 890.5 | 496.0 | 507.0 | 1,003.0 |
| 35-39 | 473.3 | 469.1 | 942.3 | 450.1 | 461.6 | 911.7 | 445.5 | 459.9 | 905.4 | 458.5 | 480.1 | 938.5 |
| 40-44 | 548.1 | 539.0 | 1,087.1 | 486.7 | 487.0 | 973.7 | 481.0 | 483.6 | 964.6 | 460.0 | 475.1 | 935.1 |
| 45-49 | 514.2 | 509.3 | 1,023.5 | 556.2 | 551.3 | 1,107.6 | 551.5 | 547.4 | 1,098.8 | 489.4 | 493.3 | 982.6 |
| 50-54 | 437.8 | 449.4 | 887.2 | 495.8 | 497.7 | 993.5 | 511.3 | 510.7 | 1,022.0 | 550.9 | 549.4 | 1,100.3 |
| 55-59 | 384.6 | 397.2 | 781.8 | 416.8 | 434.0 | 850.8 | 430.0 | 447.4 | 877.4 | 503.7 | 508.6 | 1,012.2 |
| 60-64 | 289.3 | 302.3 | 591.6 | 358.4 | 378.3 | 736.7 | 371.6 | 392.4 | 764.0 | 418.2 | 443.1 | 861.3 |
| 65-69 | 222.7 | 245.2 | 467.9 | 262.4 | 282.7 | 545.0 | 274.0 | 294.7 | 568.7 | 354.0 | 383.1 | 737.1 |
| 70-74 | 185.6 | 215.1 | 400.7 | 197.1 | 226.8 | 424.0 | 203.2 | 232.4 | 435.6 | 252.6 | 280.7 | 533.4 |
| 75-79 | 149.9 | 189.9 | 339.9 | 157.8 | 194.0 | 351.8 | 158.6 | 195.0 | 353.6 | 176.8 | 212.6 | 389.4 |
| 80-84 | 97.7 | 153.5 | 251.2 | 110.3 | 157.3 | 267.6 | 113.8 | 158.7 | 272.5 | 123.6 | 165.1 | 288.8 |
| 85-89 | 43.6 | 85.2 | 128.9 | 58.2 | 107.9 | 166.1 | 60.8 | 110.4 | 171.1 | 73.5 | 116.2 | 189.6 |
| 90+ | 17.2 | 47.5 | 64.7 | 21.9 | 57.5 | 79.4 | 25.4 | 63.9 | 89.3 | 41.1 | 91.8 | 132.9 |
| Total | 6,254.4 | 6,411.0 | 12,665.3 | 6,510.4 | 6,700.3 | 13,210.7 | 6,588.5 | 6,782.1 | 13,370.6 | 6,991.9 | 7,203.2 | 14,195.1 |
| 2021 | 2026 | 2031 | 2036 | |||||||||
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 434.7 | 415.5 | 850.2 | 457.1 | 436.9 | 894.0 | 461.6 | 441.1 | 902.7 | 465.1 | 444.4 | 909.5 |
| 5-9 | 422.5 | 403.5 | 826.0 | 458.9 | 438.2 | 897.0 | 482.7 | 460.9 | 943.6 | 488.7 | 466.4 | 955.1 |
| 10-14 | 409.2 | 389.3 | 798.5 | 444.5 | 423.0 | 867.5 | 482.1 | 458.7 | 940.9 | 507.3 | 482.6 | 989.9 |
| 15-19 | 423.2 | 397.4 | 820.6 | 440.5 | 417.1 | 857.7 | 477.8 | 452.5 | 930.3 | 517.3 | 489.9 | 1,007.2 |
| 20-24 | 459.1 | 441.2 | 900.3 | 468.7 | 446.8 | 915.4 | 489.1 | 469.6 | 958.6 | 529.2 | 508.0 | 1,037.2 |
| 25-29 | 512.0 | 516.5 | 1,028.6 | 487.8 | 489.7 | 977.5 | 499.1 | 497.8 | 996.9 | 521.0 | 523.2 | 1,044.2 |
| 30-34 | 538.1 | 549.3 | 1,087.4 | 542.0 | 560.2 | 1,102.3 | 519.9 | 535.9 | 1,055.8 | 532.9 | 546.5 | 1,079.3 |
| 35-39 | 518.8 | 532.3 | 1,051.1 | 562.3 | 575.9 | 1,138.2 | 568.3 | 588.8 | 1,157.1 | 548.9 | 567.1 | 1,115.9 |
| 40-44 | 473.6 | 495.8 | 969.4 | 534.3 | 548.7 | 1,083.0 | 578.7 | 593.2 | 1,171.8 | 586.2 | 607.4 | 1,193.7 |
| 45-49 | 469.6 | 485.6 | 955.2 | 484.4 | 507.3 | 991.6 | 545.4 | 560.6 | 1,106.1 | 590.4 | 605.7 | 1,196.1 |
| 50-54 | 491.0 | 496.7 | 987.7 | 472.9 | 490.2 | 963.1 | 488.7 | 512.5 | 1,001.1 | 549.8 | 566.1 | 1,115.9 |
| 55-59 | 543.5 | 547.4 | 1,090.9 | 486.6 | 496.6 | 983.2 | 470.2 | 491.2 | 961.4 | 486.9 | 514.1 | 1,000.9 |
| 60-64 | 491.5 | 504.1 | 995.6 | 532.2 | 543.4 | 1,075.6 | 478.7 | 495.0 | 973.8 | 464.5 | 490.9 | 955.3 |
| 65-69 | 401.3 | 433.6 | 834.9 | 474.0 | 494.2 | 968.2 | 515.7 | 533.8 | 1,049.5 | 466.9 | 488.5 | 955.4 |
| 70-74 | 329.1 | 365.5 | 694.6 | 376.5 | 415.3 | 791.8 | 447.7 | 474.9 | 922.6 | 490.2 | 514.6 | 1,004.8 |
| 75-79 | 223.3 | 258.5 | 481.8 | 294.4 | 338.2 | 632.6 | 341.2 | 386.7 | 727.9 | 410.0 | 444.5 | 854.5 |
| 80-84 | 141.6 | 182.5 | 324.1 | 182.7 | 224.3 | 407.0 | 245.0 | 296.0 | 541.1 | 289.2 | 342.1 | 631.3 |
| 85-89 | 82.7 | 123.4 | 206.1 | 98.0 | 139.1 | 237.1 | 130.0 | 174.1 | 304.0 | 178.4 | 233.0 | 411.4 |
| 90+ | 55.3 | 109.3 | 164.6 | 67.4 | 123.5 | 190.9 | 83.0 | 143.2 | 226.2 | 111.0 | 180.1 | 291.1 |
| Total | 7,420.2 | 7,647.4 | 15,067.5 | 7,865.2 | 8,108.5 | 15,973.7 | 8,304.8 | 8,566.6 | 16,871.3 | 8,733.9 | 9,014.9 | 17,748.8 |
| Sources: Statistics Canada estimates, 2006 and 2010, and Ontario Ministry of Finance projections. | ||||||||||||
| Notes: | ||||||||||||
| 1. Year as of July 1. | ||||||||||||
| 2. Figures may not add to totals due to rounding. | ||||||||||||
| Ontario Population Projections Update, 2010-2036 | ||||||||||||
| Table 4 Continued | ||||||||||||
| Ontario population by five-year age group and gender, selected years (Thousands) |
LOW SCENARIO | |||||||||||
| 2006 | 2010 | 2011 | 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 356.7 | 337.2 | 693.9 | 364.4 | 347.2 | 711.6 | 364.5 | 348.3 | 712.7 | 371.0 | 354.7 | 725.8 |
| 5-9 | 374.5 | 356.6 | 731.2 | 370.8 | 350.4 | 721.2 | 373.8 | 353.4 | 727.2 | 380.1 | 363.0 | 743.0 |
| 10-14 | 423.1 | 406.5 | 829.6 | 395.2 | 377.6 | 772.8 | 388.8 | 369.9 | 758.7 | 387.3 | 365.2 | 752.4 |
| 15-19 | 447.6 | 425.4 | 873.0 | 449.6 | 430.1 | 879.7 | 444.4 | 425.5 | 869.9 | 409.2 | 387.8 | 797.0 |
| 20-24 | 446.1 | 427.7 | 873.8 | 474.4 | 453.6 | 928.0 | 481.3 | 461.1 | 942.4 | 475.3 | 459.9 | 935.2 |
| 25-29 | 412.0 | 417.6 | 829.6 | 456.8 | 458.2 | 914.9 | 466.2 | 465.1 | 931.3 | 498.2 | 494.0 | 992.3 |
| 30-34 | 430.3 | 437.2 | 867.5 | 427.5 | 447.1 | 874.6 | 433.7 | 453.6 | 887.3 | 482.0 | 491.8 | 973.8 |
| 35-39 | 473.3 | 469.1 | 942.3 | 450.1 | 461.6 | 911.7 | 444.0 | 458.5 | 902.4 | 444.7 | 466.5 | 911.2 |
| 40-44 | 548.1 | 539.0 | 1,087.1 | 486.7 | 487.0 | 973.7 | 479.8 | 482.4 | 962.2 | 448.6 | 464.1 | 912.7 |
| 45-49 | 514.2 | 509.3 | 1,023.5 | 556.2 | 551.3 | 1,107.6 | 550.6 | 546.5 | 1,097.1 | 480.8 | 485.3 | 966.1 |
| 50-54 | 437.8 | 449.4 | 887.2 | 495.8 | 497.7 | 993.5 | 510.6 | 510.1 | 1,020.7 | 544.5 | 543.6 | 1,088.0 |
| 55-59 | 384.6 | 397.2 | 781.8 | 416.8 | 434.0 | 850.8 | 429.5 | 447.0 | 876.5 | 499.0 | 504.2 | 1,003.2 |
| 60-64 | 289.3 | 302.3 | 591.6 | 358.4 | 378.3 | 736.7 | 371.2 | 392.0 | 763.2 | 414.6 | 439.5 | 854.2 |
| 65-69 | 222.7 | 245.2 | 467.9 | 262.4 | 282.7 | 545.0 | 273.5 | 294.3 | 567.8 | 350.5 | 379.6 | 730.0 |
| 70-74 | 185.6 | 215.1 | 400.7 | 197.1 | 226.8 | 424.0 | 202.7 | 232.0 | 434.8 | 249.0 | 277.3 | 526.4 |
| 75-79 | 149.9 | 189.9 | 339.9 | 157.8 | 194.0 | 351.8 | 158.2 | 194.6 | 352.7 | 173.9 | 209.8 | 383.7 |
| 80-84 | 97.7 | 153.5 | 251.2 | 110.3 | 157.3 | 267.6 | 113.3 | 158.1 | 271.4 | 120.9 | 162.0 | 282.9 |
| 85-89 | 43.6 | 85.2 | 128.9 | 58.2 | 107.9 | 166.1 | 60.4 | 109.7 | 170.0 | 70.9 | 112.7 | 183.6 |
| 90+ | 17.2 | 47.5 | 64.7 | 21.9 | 57.5 | 79.4 | 25.3 | 63.7 | 89.0 | 39.9 | 89.3 | 129.2 |
| Total | 6,254.4 | 6,411.0 | 12,665.3 | 6,510.4 | 6,700.3 | 13,210.7 | 6,571.8 | 6,765.6 | 13,337.3 | 6,840.3 | 7,050.3 | 13,890.6 |
| 2021 | 2026 | 2031 | 2036 | |||||||||
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 377.6 | 360.9 | 738.5 | 372.9 | 356.4 | 729.4 | 356.9 | 341.1 | 697.9 | 341.1 | 326.0 | 667.0 |
| 5-9 | 386.4 | 369.2 | 755.6 | 393.6 | 375.9 | 769.5 | 389.5 | 371.9 | 761.5 | 374.0 | 357.0 | 731.0 |
| 10-14 | 393.1 | 374.2 | 767.3 | 400.0 | 380.9 | 780.9 | 407.6 | 388.1 | 795.7 | 404.0 | 384.5 | 788.6 |
| 15-19 | 407.2 | 382.7 | 789.9 | 413.5 | 392.2 | 805.7 | 420.9 | 399.3 | 820.2 | 429.0 | 406.8 | 835.7 |
| 20-24 | 439.5 | 421.5 | 861.0 | 438.2 | 417.1 | 855.3 | 445.1 | 427.2 | 872.3 | 453.0 | 434.9 | 887.8 |
| 25-29 | 490.2 | 490.6 | 980.9 | 455.5 | 453.4 | 908.9 | 455.1 | 450.0 | 905.2 | 462.5 | 461.0 | 923.5 |
| 30-34 | 511.6 | 518.4 | 1,030.0 | 504.6 | 516.3 | 1,020.9 | 471.4 | 480.5 | 951.9 | 471.9 | 478.2 | 950.1 |
| 35-39 | 489.7 | 502.2 | 991.9 | 519.6 | 529.3 | 1,048.9 | 513.8 | 528.2 | 1,042.0 | 482.6 | 494.2 | 976.8 |
| 40-44 | 448.2 | 470.9 | 919.2 | 492.9 | 506.7 | 999.6 | 522.8 | 534.0 | 1,056.8 | 517.9 | 533.6 | 1,051.5 |
| 45-49 | 449.8 | 466.7 | 916.5 | 450.5 | 474.2 | 924.7 | 495.0 | 510.0 | 1,004.9 | 524.9 | 537.4 | 1,062.3 |
| 50-54 | 476.4 | 483.2 | 959.6 | 447.2 | 465.6 | 912.8 | 448.7 | 473.6 | 922.3 | 493.0 | 509.3 | 1,002.3 |
| 55-59 | 532.4 | 537.1 | 1,069.5 | 467.5 | 478.7 | 946.2 | 440.1 | 462.1 | 902.3 | 442.6 | 470.6 | 913.2 |
| 60-64 | 483.0 | 495.8 | 978.8 | 516.9 | 528.8 | 1,045.7 | 455.8 | 472.8 | 928.6 | 430.6 | 457.5 | 888.1 |
| 65-69 | 393.8 | 426.1 | 820.0 | 460.9 | 481.4 | 942.4 | 495.4 | 514.4 | 1,009.8 | 439.3 | 461.7 | 901.0 |
| 70-74 | 321.3 | 358.0 | 679.3 | 364.1 | 403.5 | 767.6 | 428.9 | 457.2 | 886.1 | 463.8 | 489.9 | 953.7 |
| 75-79 | 216.6 | 252.1 | 468.7 | 282.5 | 326.9 | 609.4 | 324.0 | 370.7 | 694.7 | 385.5 | 422.1 | 807.6 |
| 80-84 | 136.2 | 176.8 | 313.0 | 172.9 | 214.7 | 387.6 | 229.0 | 280.7 | 509.7 | 267.3 | 321.5 | 588.8 |
| 85-89 | 78.1 | 117.7 | 195.7 | 90.8 | 130.8 | 221.6 | 118.1 | 161.5 | 279.6 | 159.7 | 213.9 | 373.6 |
| 90+ | 51.9 | 103.4 | 155.3 | 61.5 | 113.8 | 175.3 | 73.6 | 129.2 | 202.8 | 96.1 | 159.5 | 255.6 |
| Total | 7,083.1 | 7,307.4 | 14,390.5 | 7,305.6 | 7,546.5 | 14,852.1 | 7,491.8 | 7,752.4 | 15,244.2 | 7,638.5 | 7,919.5 | 15,558.1 |
| Sources: Statistics Canada estimates, 2006 and 2010, and Ontario Ministry of Finance projections. | ||||||||||||
| Notes: | ||||||||||||
| 1. Year as of July 1. | ||||||||||||
| 2. Figures may not add to totals due to rounding. | ||||||||||||
| Ontario Population Projections Update, 2010-2036 | ||||||||||||
| Table 4 Continued | ||||||||||||
| Ontario population by five-year age group and gender, selected years (Thousands) |
HIGH SCENARIO | |||||||||||
| 2006 | 2010 | 2011 | 2016 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 356.7 | 337.2 | 693.9 | 364.4 | 347.2 | 711.6 | 370.2 | 353.7 | 723.9 | 426.5 | 407.8 | 834.3 |
| 5-9 | 374.5 | 356.6 | 731.2 | 370.8 | 350.4 | 721.2 | 375.2 | 354.7 | 729.9 | 397.2 | 379.2 | 776.4 |
| 10-14 | 423.1 | 406.5 | 829.6 | 395.2 | 377.6 | 772.8 | 390.3 | 371.3 | 761.6 | 401.1 | 377.9 | 779.0 |
| 15-19 | 447.6 | 425.4 | 873.0 | 449.6 | 430.1 | 879.7 | 446.5 | 427.4 | 873.9 | 425.3 | 402.7 | 827.9 |
| 20-24 | 446.1 | 427.7 | 873.8 | 474.4 | 453.6 | 928.0 | 484.6 | 464.3 | 948.9 | 496.4 | 482.1 | 978.5 |
| 25-29 | 412.0 | 417.6 | 829.6 | 456.8 | 458.2 | 914.9 | 470.0 | 468.9 | 938.9 | 523.2 | 523.4 | 1,046.6 |
| 30-34 | 430.3 | 437.2 | 867.5 | 427.5 | 447.1 | 874.6 | 437.6 | 457.3 | 894.9 | 511.7 | 523.9 | 1,035.6 |
| 35-39 | 473.3 | 469.1 | 942.3 | 450.1 | 461.6 | 911.7 | 447.6 | 461.8 | 909.4 | 473.8 | 495.0 | 968.7 |
| 40-44 | 548.1 | 539.0 | 1,087.1 | 486.7 | 487.0 | 973.7 | 482.7 | 485.0 | 967.7 | 472.5 | 487.0 | 959.5 |
| 45-49 | 514.2 | 509.3 | 1,023.5 | 556.2 | 551.3 | 1,107.6 | 552.7 | 548.4 | 1,101.2 | 498.7 | 501.8 | 1,000.5 |
| 50-54 | 437.8 | 449.4 | 887.2 | 495.8 | 497.7 | 993.5 | 512.2 | 511.5 | 1,023.7 | 557.9 | 555.6 | 1,113.5 |
| 55-59 | 384.6 | 397.2 | 781.8 | 416.8 | 434.0 | 850.8 | 430.7 | 448.0 | 878.6 | 508.5 | 513.2 | 1,021.7 |
| 60-64 | 289.3 | 302.3 | 591.6 | 358.4 | 378.3 | 736.7 | 372.1 | 392.9 | 765.0 | 421.8 | 446.8 | 868.5 |
| 65-69 | 222.7 | 245.2 | 467.9 | 262.4 | 282.7 | 545.0 | 274.5 | 295.2 | 569.7 | 357.5 | 386.6 | 744.2 |
| 70-74 | 185.6 | 215.1 | 400.7 | 197.1 | 226.8 | 424.0 | 203.6 | 232.9 | 436.5 | 256.0 | 284.1 | 540.1 |
| 75-79 | 149.9 | 189.9 | 339.9 | 157.8 | 194.0 | 351.8 | 159.1 | 195.5 | 354.5 | 179.5 | 215.5 | 395.0 |
| 80-84 | 97.7 | 153.5 | 251.2 | 110.3 | 157.3 | 267.6 | 114.3 | 159.2 | 273.5 | 126.2 | 168.0 | 294.3 |
| 85-89 | 43.6 | 85.2 | 128.9 | 58.2 | 107.9 | 166.1 | 61.2 | 111.0 | 172.2 | 75.9 | 119.4 | 195.3 |
| 90+ | 17.2 | 47.5 | 64.7 | 21.9 | 57.5 | 79.4 | 25.5 | 64.0 | 89.4 | 42.2 | 94.1 | 136.3 |
| Total | 6,254.4 | 6,411.0 | 12,665.3 | 6,510.4 | 6,700.3 | 13,210.7 | 6,610.5 | 6,803.0 | 13,413.6 | 7,151.9 | 7,364.1 | 14,516.0 |
| 2021 | 2026 | 2031 | 2036 | |||||||||
| Age group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
| 0-4 | 486.2 | 464.8 | 951.1 | 535.8 | 512.2 | 1,048.0 | 571.3 | 546.0 | 1,117.3 | 609.8 | 582.7 | 1,192.5 |
| 5-9 | 457.1 | 436.5 | 893.6 | 519.6 | 496.1 | 1,015.7 | 572.0 | 546.1 | 1,118.1 | 610.5 | 582.7 | 1,193.2 |
| 10-14 | 426.3 | 405.2 | 831.5 | 488.6 | 464.7 | 953.4 | 553.7 | 526.6 | 1,080.3 | 608.9 | 579.0 | 1,187.9 |
| 15-19 | 440.5 | 413.3 | 853.8 | 469.6 | 444.0 | 913.6 | 535.9 | 506.9 | 1,042.7 | 605.0 | 572.3 | 1,177.3 |
| 20-24 | 480.8 | 462.7 | 943.5 | 501.9 | 479.1 | 981.0 | 536.9 | 515.8 | 1,052.7 | 609.3 | 584.9 | 1,194.2 |
| 25-29 | 535.9 | 544.5 | 1,080.4 | 522.8 | 529.1 | 1,051.9 | 546.9 | 550.2 | 1,097.1 | 585.1 | 592.1 | 1,177.3 |
| 30-34 | 566.9 | 582.6 | 1,149.5 | 582.4 | 607.6 | 1,190.0 | 572.6 | 596.6 | 1,169.2 | 600.3 | 622.7 | 1,223.0 |
| 35-39 | 550.3 | 564.7 | 1,115.0 | 608.5 | 626.3 | 1,234.9 | 627.8 | 655.0 | 1,282.8 | 622.5 | 648.3 | 1,270.8 |
| 40-44 | 501.0 | 522.6 | 1,023.5 | 579.2 | 594.2 | 1,173.4 | 639.7 | 658.0 | 1,297.7 | 661.9 | 689.4 | 1,351.3 |
| 45-49 | 490.7 | 505.7 | 996.4 | 520.9 | 542.8 | 1,063.7 | 600.5 | 615.9 | 1,216.3 | 662.8 | 681.3 | 1,344.1 |
| 50-54 | 506.4 | 510.9 | 1,017.3 | 500.2 | 516.2 | 1,016.4 | 531.9 | 554.5 | 1,086.3 | 612.3 | 628.4 | 1,240.7 |
| 55-59 | 554.9 | 558.2 | 1,113.1 | 506.3 | 515.5 | 1,021.7 | 502.0 | 522.1 | 1,024.1 | 534.8 | 561.4 | 1,096.1 |
| 60-64 | 499.7 | 512.7 | 1,012.4 | 547.2 | 558.6 | 1,105.8 | 502.2 | 518.4 | 1,020.6 | 500.1 | 526.7 | 1,026.8 |
| 65-69 | 408.2 | 441.2 | 849.4 | 486.3 | 507.3 | 993.6 | 535.3 | 554.0 | 1,089.3 | 494.8 | 517.0 | 1,011.7 |
| 70-74 | 336.1 | 373.0 | 709.1 | 387.5 | 427.4 | 814.9 | 465.1 | 493.0 | 958.1 | 515.6 | 540.3 | 1,055.9 |
| 75-79 | 229.2 | 264.8 | 494.0 | 304.8 | 349.4 | 654.2 | 356.4 | 403.0 | 759.4 | 432.4 | 467.5 | 899.9 |
| 80-84 | 146.3 | 188.0 | 334.2 | 191.1 | 233.7 | 424.8 | 258.9 | 311.3 | 570.3 | 308.7 | 363.0 | 671.7 |
| 85-89 | 86.7 | 128.9 | 215.7 | 104.3 | 147.4 | 251.7 | 140.4 | 186.7 | 327.1 | 195.2 | 252.5 | 447.6 |
| 90+ | 58.1 | 115.3 | 173.4 | 72.4 | 133.4 | 205.9 | 91.1 | 158.0 | 249.1 | 124.5 | 202.3 | 326.8 |
| Total | 7,761.3 | 7,995.5 | 15,756.9 | 8,429.4 | 8,684.9 | 17,114.4 | 9,140.6 | 9,418.2 | 18,558.7 | 9,894.2 | 10,194.6 | 20,088.8 |
| Sources: Statistics Canada estimates, 2006 and 2010, and Ontario Ministry of Finance projections. | ||||||||||||
| Notes: | ||||||||||||
| 1. Year as of July 1. | ||||||||||||
| 2. Figures may not add to totals due to rounding. | ||||||||||||