Historical and projected migration for Ontario under three scenarios, 2001-2036

Ontario Population Projections Update, 2010-2036
Table 5
Historical and projected migration for Ontario under three scenarios, 2001-2036  
(Thousands)
  Immigration Net emigration Net change in
non permanent residents
Net international
migration
Net interprovincial
migration
Total net migration
Year Low Reference High Low Reference High Low Reference High Low Reference High Low Reference High Low Reference High
Estimates                                    
2001-02   153     18     17     151     5     156  
2002-03   110     17     22     115     1     115  
2003-04   128     16     5     117     -7     110  
2004-05   130     19     0     112     -11     100  
2005-06   133     20     0     113     -18     96  
2006-07   115     20     2     97     -20     77  
2007-08   115     21     10     104     -15     89  
2008-09   105     22     16     100     -16     84  
2009-10   117     22     12     106     -7     99  
Projections                                    
2010-11 110 117 123 29 22 15 13 18 28 93 112 136 -10 -5 5 83 107 141
2011-12 107 119 131 29 22 15 9 14 23 87 111 139 -8 -2 5 79 108 144
2012-13 103 121 139 29 22 15 6 11 19 80 109 142 -5 0 5 75 109 147
2013-14 100 123 147 30 23 16 3 8 14 73 108 145 -5 0 5 68 108 150
2014-15 96 125 155 30 23 16 0 5 10 66 107 149 -5 0 5 61 107 154
2015-16 97 126 157 30 23 16 0 5 10 67 108 151 -5 0 5 62 108 156
2016-17 97 128 160 30 23 16 0 5 10 67 110 154 -5 0 5 62 110 159
2017-18 98 129 162 30 24 17 0 5 10 68 111 156 -5 0 5 63 111 161
2018-19 99 131 165 30 24 17 0 5 10 68 112 158 -5 0 5 63 112 163
2019-20 99 133 168 31 24 17 0 5 10 69 113 161 -5 0 5 64 113 166
2020-21 100 134 171 31 25 18 0 5 10 69 115 163 -5 0 5 64 115 168
2021-22 101 136 174 31 25 18 0 5 10 70 116 166 -5 0 5 65 116 171
2022-23 102 137 176 31 25 18 0 5 10 70 117 168 -5 0 5 65 117 173
2023-24 102 139 179 32 26 19 0 5 10 71 118 171 -5 0 5 66 118 176
2024-25 103 141 182 32 26 19 0 5 10 71 120 173 -5 0 5 66 120 178
2025-26 103 142 185 32 26 19 0 5 10 71 121 176 -5 0 5 66 121 181
2026-27 104 144 188 32 26 20 0 5 10 72 122 179 -5 0 5 67 122 184
2027-28 105 146 192 32 27 20 0 5 10 72 124 182 -5 0 5 67 124 187
2028-29 105 147 195 32 27 20 0 5 10 73 125 185 -5 0 5 68 125 190
2029-30 106 149 198 33 27 20 0 5 10 73 126 187 -5 0 5 68 126 192
2030-31 106 150 201 33 28 21 0 5 10 74 128 190 -5 0 5 69 128 195
2031-32 107 152 204 33 28 21 0 5 10 74 129 193 -5 0 5 69 129 198
2032-33 107 154 208 33 28 21 0 5 10 75 131 196 -5 0 5 70 131 201
2033-34 108 155 211 33 28 21 0 5 10 75 132 200 -5 0 5 70 132 205
2034-35 108 157 214 33 28 22 0 5 10 76 134 203 -5 0 5 71 134 208
2035-36 109 158 218 33 28 22 0 5 10 76 135 206 -5 0 5 71 135 211
Sources: Statistics Canada estimates, 2001-2010, and Ontario Ministry of Finance projections.
Note: Census year, i.e., July 1 to June 30.

LIST OF TABLES