| As of June 14, 2013 | |||||||||||
| Year | |||||||||||
| Monthly | Quarterly | to Date* | Annual | ||||||||
| 2013 | 2012 | 2013 | 2011 | 2012 | |||||||
| Feb | Mar | Apr | May | Q3 | Q4 | Q1 | |||||
Economy |
|||||||||||
| Real Gross Domestic Product ($2002 millions) | - | - | - | - | 615,914 | 616,184 | NA | 614,897 | 605,180 | 614,897 | |
| Per cent change | 0.1 | 0.0 | NA | 1.6 | 1.8 | 1.6 | |||||
| Current Dollar Gross Domestic Product ($ millions) | - | - | - | - | 676,375 | 676,854 | NA | 673,355 | 654,561 | 673,355 | |
| Per cent change | 0.6 | 0.1 | NA | 2.9 | 4.7 | 2.9 | |||||
Employment |
|||||||||||
| Employment (000's) | 6,858 | 6,841 | 6,845 | 6,895 | 6,788 | 6,828 | 6,841 | 6,798 | 6,731 | 6,784 | |
| Net New Jobs (000's) | 35.3 | -17.4 | 3.8 | 50.6 | 17.9 | 40.0 | 12.7 | 93.4 | 121.3 | 52.4 | |
| Per cent change | 0.5 | -0.3 | 0.1 | 0.7 | 0.3 | 0.6 | 0.2 | 1.4 | 1.8 | 0.8 | |
| Unemployment Rate (per cent) | 7.7 | 7.7 | 7.7 | 7.3 | 7.9 | 8.0 | 7.7 | 7.8 | 7.8 | 7.8 | |
| Average Weekly Wage Rate ($), nsa | 879.57 | 889.83 | 908.07 | 906.79 | 893.74 | 888.90 | 883.51 | 893.08 | 869.28 | 888.48 | |
| Per cent change | 0.2 | 0.6 | 2.5 | 0.7 | 3.1 | 2.1 | 0.5 | 0.9 | 2.5 | 2.2 | |
| Employment Insurance Beneficiaries (regular) | 160,020 | 159,740 | NA | NA | 162,060 | 162,400 | 159,977 | 197,230 | 180,143 | 163,115 | |
| Per cent change | -0.1 | -0.2 | NA | NA | 1.8 | 0.2 | -1.5 | -5.0 | -19.2 | -9.5 | |
Consumers |
|||||||||||
| Retail Sales ($ millions) | 13,784 | 13,838 | NA | NA | 41,220 | 41,354 | 41,319 | 35,897 | 162,530 | 165,177 | |
| Per cent change | 0.6 | 0.4 | NA | NA | 0.2 | 0.3 | -0.1 | -1.4 | 3.6 | 1.6 | |
| New Motor Vehicle Sales (units), nsa | 37,431 | 59,125 | 63,159 | NA | 164,039 | 138,718 | 130,685 | 193,844 | 600,668 | 632,066 | |
| per cent change | -5.6 | -1.7 | 5.0 | NA | -14.6 | -15.4 | -5.8 | -1.8 | 2.4 | 5.2 | |
| Consumer Price Index (CPI), nsa | 122.8 | 123.2 | 122.9 | NA | 121.7 | 121.8 | 122.4 | 122.6 | 120.1 | 121.8 | |
| Per cent change | 1.2 | 1.0 | 0.4 | NA | 0.8 | 0.9 | 0.9 | 0.8 | 3.1 | 1.4 | |
Housing |
|||||||||||
| Housing Starts (000's) | 64.4 | 55.2 | 48.6 | 69.7 | 78.1 | 69.1 | 54.9 | 20.7 | 67.8 | 76.7 | |
| Per cent change | 43.4 | -14.3 | -12.1 | 43.6 | -6.1 | -11.5 | -20.7 | -32.6 | 12.2 | 13.2 | |
| MLS Home Resales (units) | 15,512 | 15,657 | 15,608 | NA | 47,909 | 46,564 | 46,767 | 60,636 | 201,761 | 197,620 | |
| Per cent change | -0.6 | 0.9 | -0.3 | NA | -5.8 | -2.8 | 0.4 | -10.3 | 2.6 | -2.1 | |
Business |
|||||||||||
| Manufacturing Sales ($ millions) | 22,499 | 22,417 | 22,133 | NA | 68,589 | 66,752 | 66,325 | 87,320 | 258,416 | 272,221 | |
| Per cent change | 5.1 | -0.4 | -1.3 | NA | -1.6 | -2.7 | -0.6 | -2.5 | 6.3 | 5.3 | |
| International Merchandise Exports ($ millions), nsa | 12,877 | 14,430 | 14,087 | NA | 38,998 | 40,704 | 40,110 | 54,197 | 155,498 | 162,595 | |
| Per cent change | -1.8 | -1.4 | 6.9 | NA | 1.7 | -1.1 | -1.6 | 0.5 | 6.5 | 4.6 | |
| International Merchandise Imports ($ millions), nsa | 20,596 | 22,562 | 23,236 | NA | 64,122 | 64,918 | 63,127 | 86,363 | 255,023 | 261,824 | |
| Per cent change | -2.0 | -4.5 | 7.7 | NA | -0.3 | -2.2 | -2.7 | -0.1 | 8.5 | 2.7 | |
| Wholesale Trade ($ millions) | 23,272 | 23,593 | NA | NA | 71,288 | 71,096 | 70,375 | 66,539 | 279,927 | 286,934 | |
| Per cent change | -1.0 | 1.4 | NA | NA | -1.9 | -0.3 | -1.0 | -3.9 | 5.0 | 2.5 | |
| Non-residential Building Permits ($ millions) | 720 | 954 | 825 | NA | 2,965 | 3,541 | 2,348 | 2,950 | 11,904 | 12,166 | |
| Per cent change | 6.8 | 32.5 | -13.5 | NA | 9.7 | 19.4 | -33.7 | -20.5 | -6.0 | 2.2 | |
| Private and Public Investment ($ millions) | - | - | - | - | - | - | - | - | 110,967 | 115,803 | |
| Per cent change | - | - | - | - | - | - | - | - | 3.1 | 4.4 | |
For further information, please contact us at: Ministry of Finance Economic and Revenue Forecasting and Analysis Branch Current Analysis Unit 6th Floor, Frost Building North 95 Grosvenor Street Toronto ON M7A 1Z1 416 325-0755 Send us your questions or comments. |
|||||||||||
|
* Notes: All data are seasonally adjusted unless otherwise specified with "nsa". |
|||||||||||