| Column | (1) | (2) | (3) | (4) | (5) | (6) | (6a) |
|---|---|---|---|---|---|---|---|
| Property Class | Matched Year-end 2005 CVA |
2006 CVA | 2005
General Tax Rates |
Annualized Year-end Taxes |
Revenue Neutral 2006 Rates |
Revenue Neutral Ratios |
2006
Starting Tax Ratios |
| 1. Residential | $1,000,000 | $1,100,000 | 0.800000 % | $8,000 | 0.728814 % | 1.000000 | 1.000000 |
| 2. Multi-residential | $500,000 | $550,000 | 1.000000 % | $5,000 | 0.909091 % | 1.247357 | 1.250000 |
| 3. New multi-residential | $0 | $0 | 0.000000 % | $0 | 0.000000 % | 0.000000 | 0.000000 |
| 4. Commercial | |||||||
| 4a Occupied | $800,000 | $800,000 | |||||
| 4b Vacant Excess | $50,000 | $50,000 | |||||
| 4c Vancany Adjustment | 70% | 70% | |||||
| 4d Total Vacancy Adjusted | $835,000 | $835,000 | 1.600000 % | $13,360 | 1.600000 % | 2.195349 | 2.000000 |
| 5. Industrial | |||||||
| 5a Occupied | $500,000 | $450,000 | |||||
| 5b Vacant Excess | $2,000 | $1,800 | |||||
| 5c Vacany Adjustment | 65% | 65% | |||||
| 5d Total Vacancy Adjustment | $501,300 | $451,170 | 2.000000 % | $10,026 | 2.222222 % | 3.049096 | 2.500000 |
| 6. Pipeline | $10,000 | $10,200 | 0.600000 % | $60 | 0.588235 % | 0.807114 | 0.750000 |
| 7. Farm | $200,000 | $210,000 | 0.200000 % | $400 | 0.182203 % | 0.250000 | 0.250000 |
| 8. Managed Forest | $100,000 | $110,000 | 0.200000 % | $200 | 0.182203 % | 0.250000 | 0.250000 |
| Totals | $3,162,000 | $3,282,000 | $37,046 |
| Ratio Calculation Verification | ||||
|---|---|---|---|---|
| Column | (7) | (8) | (9) | (10) |
| Property Class | Ratio Weighted 2006 CVA | Verification Rules |
Verification Revenues |
Revenue Difference |
| 1. Residential | $1,100,000 | 0.728814 % | $8,017 | $17 |
| 2. Multi-residential | $686,047 | 0.909091 % | $5,000 | $0 |
| 3. New multi-residential | $0 | 0.000000 % | $0 | $0 |
| 4. Commercial | ||||
| 4a Occupied | ||||
| 4b Vacant Excess | ||||
| 4c Vancany Adjustment | ||||
| 4d Total Vacancy Adjusted | $1,833,116 | 1.600000 % | $13,360 | $0 |
| 5. Industrial | ||||
| 5a Occupied | ||||
| 5b Vacant Excess | ||||
| 5c Vacany Adjustment | ||||
| 5d Total Vacancy Adjustment | $1,375,660 | 2.222222 % | $10,026 | $0 |
| 6. Pipeline | $8,233 | 0.588235 % | $60 | $0 |
| 7. Farm | $52,500 | 0.182203 % | $383 | -$17 |
| 8. Managed Forest | $27,500 | 0.182203 % | $200 | $0 |
| Totals | $5,083,056 | $37,046 | $0 | |
| DATE:__________________________ | CLERK /
TREASURER'S SIGNATURE: ___________________________________ |
| MUNICIPALITY: ___________________________________ |