July 31, 2000
31 juillet 2000
General enquiries regarding policy in the Public Sector Salary Disclosure Act, 1996, should be directed to:
Ministry of Finance
95 Grosvenor Street, 3rd Floor
Frost Building North, Queen´s Park
Toronto, Ontario M7A 1Z1
(416) 325-0333
Copies of this document are available from:
the Ministry of Finance Web Site at:
http://www.fin.gov.on.ca/
see "Documents"
© Queen´s Printer, 1999
Les demandes de renseignements gnraux concernant la politique relative la Loi de 1996 sur la divulgation des traitements dans le secteur public devraient
tre adresses au :
Ministre des Finances
95, rue Grosvenor, 3e tage
difice Frost Nord, Queen´s Park
Toronto (Ontario) M7A 1Z1
(416) 325-0333
On peut se procurer des exemplaires du prsent document :
site Web du ministre des Finances :
http://www.fin.gov.on.ca/
la section «Documents»
© Imprimeur de la Reine pour l´Ontario, 1999
This Addendum includes changes and additions to the March 31, 2000 release of the Disclosure for 1999 under The Public Sector Salary Disclosure Act, 1996.
Disclosure information for all other employers included in this publication is based on copies of the public disclosure records submitted to the appropriate provincial ministries, as required under the Public Sector Salary Disclosure Act, 1996.
In an effort to ensure consistency of presentation, material included in disclosures that was not required by the Act has generally been deleted.
Original documents are available from each employer.
Le prsent addenda comprend les changements et les ajouts apports la version du 31 mars 2000 de la Divulgation pour 1999 en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public.
La section de la prsente publication qui renferme des renseignements sur la fonction publique de l´Ontario est un addenda au registre de divulgation officiel de la fonction publique de l´Ontario. Ces renseignements proviennent des dossiers provinciaux.
Les renseignements divulgus pour tous les autres employeurs dans la prsente publication proviennent des registres fournis aux ministres provinciaux pertinents aux fins de la divulgation conformment la Loi de 1996 sur la divulgation des traitements dans le secteur public.
Afin que la prsentation du prsent document soit uniforme, les renseignements non exigs par la Loi qui figuraient dans les documents divulgus ont en gnral t limins.
Il est possible de se procurer les originaux de ces documents auprs de chaque employeur.
Salary - The amount shown as "salary paid" in this compendium may not represent the employee´s annual rate of salary in 1999. The salary required to be made public under the Public Salary Disclosure Act, 1996 reflects the amount to be reported to Revenue Canada on the employer´s T-4 slip for the employee. The "T-4 amounts" may include components that relate to a year prior to 1999. These may result, for example, from retroactive revisions to salary scales, from grievance payments or from vacation pay-outs upon exit from employment. Note also that the "T-4 amounts" may exceed the employee´s annual rate of salary if the employee worked overtime during the year. The "T-4 amounts" may be less than the annual rate of salary if the employee worked only part of a year.
Taxable Benefits - The amount shown as taxable benefits is the amount shown on the T-4 slip as prepared for Revenue Canada. These amounts can include free or subsidized housing, board and lodging, travel in a designated area, personal use of employer´s vehicle, interest-free and low-interest loans, stock option benefits (generally not applicable to the public sector), other payments made on behalf of the employee such as relocation costs, employer contributions for basic life insurance, and tuition reimbursements.
Traitement -Le montant qui figure au « traitement » n´est pas ncessairement reprsentatif du taux de rmunration annuelle de l´employ ou de l´employe en 1999. Le traitement qui doit tre rendu public en vertu de la Loi de 1996 sur la divulgation des traitements dans le secteur public est le montant qui figure sur le feuillet T4 de Revenu Canada au nom de l´employ. Les « montants du T-4 » peuvent comprendre des lments qui portent sur une anne antrieure 1999. Il peut s´agir, par exemple, de modifications rtroactives des chelles salariales, d´un rglement faisant suite un grief ou de rmunration verse pour des jours de cong dus lors d´une cession d´emploi. Il se peut galement que les « montants du T-4 » soient suprieurs au taux de rmunration annuelle si l´employ ou l´employe a travaill des heures supplmentaires durant l´anne. Le montant figurant sur le T-4 peut tre infrieur au taux de rmunration annuelle si l´employ ou l´employe n´a travaill qu´une partie de l´anne.
Avantages imposables - Le montant des avantages imposables est le montant qui figure sur le feuillet T4 que l´on remplit pour Revenu Canada. Ce montant peut comprendre un logement gratuit ou subventionn, des logements et repas, des dplacements dans une rgion dsigne, l´utilisation personnelle d´un vhicule de l´employeur, des avantages consentis sous forme de prts sans intrt ou faible taux d´intrt, des avantages tirs d´une option d´achat d´actions (ceci ne s´applique gnralement pas au secteur public), d´autres versements consentis un employ ou une employe comme les cots de rinstallation, les cotisations patronales une assurance-vie de base, ainsi que les remboursements de frais de scolarit.
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| City of Toronto | WONG | NOVINA | City Clerk | $129,569.29 | $8,553.08 |
| Town of Halton Hills | ANDREWS | STEVEN | Chief Administrative Officer | $119,369.52 | $600.48 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| Providence Continuing Care Centre | DUNNE | CATHY | Pres. & Chief Executive Officer | $130,455.71 | $7,829.27 |
| Trillium Health Centre | ALLEN | DAVID | Vice President | $113,076.86 | $986.10 |
| Trillium Health Centre | DICKENS | PETER | Vice President | $130,050.00 | $1,038.33 |
| Trillium Health Centre | GRYFE | ARTHUR | Pathologist | $169,999.08 | $951.04 |
| Trillium Health Centre | LANG | ARNOLD | Pathologist | $159,999.46 | $895.14 |
| Trillium Health Centre | LEWIS | SUSAN | Vice President | $131,999.61 | $1,252.68 |
| Trillium Health Centre | MANOWSKI | ZBIGNIEW | Chief, Pathology | $159,999.48 | $895.14 |
| Trillium Health Centre | MUNDEN | ANNE MARIE | Vice President | $174,285.94 | $643.35 |
| Trillium Health Centre | NAIDOO | JAY | Medical Director | $201,493.67 | $1,127.24 |
| Trillium Health Centre | NELSON | WENDY | Vice President | $150,000.86 | $1,316.19 |
| Trillium Health Centre | OSTROWSKA | KRYSTYNA | Microbiologist Specialist | $125,821.15 | $0.00 |
| Trillium Health Centre | SOARES | MARK | Pathologist | $137,395.62 | $766.89 |
| Trillium Health Centre | WHITE | KENNETH | Chief Executive Officer | $284,077.92 | $2,144.77 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| Sheridan College | LEVY | SHELDON | President | $127,331.10 | $18,828.16 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| Carleton University | ADAM | G. STUART | Vice President (Academic) | $125,984.00 | $0.00 |
| Carleton University | APSIMON | JOHN | Vice President (Research & External) | $128,937.00 | $0.00 |
| Carleton University | BIBBY | MALCOLM | Faculty Member | $106,924.00 | $0.00 |
| Carleton University | BLOCKLEY | ROGER | Faculty Member | $102,606.00 | $0.00 |
| Carleton University | BRECHER | RICHARD | Faculty Member | $100,600.00 | $0.00 |
| Carleton University | CARNEGIE | ROBERT | Faculty Member | $100,365.00 | $0.00 |
| Carleton University | DIXON | JOHN | Faculty Member | $100,600.00 | $0.00 |
| Carleton University | EDWARDS | KENNETH | Faculty Member | $100,490.00 | $0.00 |
| Carleton University | FARQUHAR | ROBIN | Faculty Member | $132,007.00 | $384.91 |
| Carleton University | FIALA | FRANTISEK | Faculty Member | $100,330.00 | $0.00 |
| Carleton University | FORCESE | DENNIS | Faculty Member | $100,751.00 | $0.00 |
| Carleton University | FOSS | E. MARTIN | University Librarian | $102,060.00 | $0.00 |
| Carleton University | FREEDMAN | AVIVA | Faculty Member | $102,403.00 | $0.00 |
| Carleton University | FRIED | PETER | Faculty Member | $101,966.00 | $0.00 |
| Carleton University | HAINES | GEORGE | Faculty Member | $102,789.00 | $0.00 |
| Carleton University | HAY | KEITH | Faculty Member | $100,222.00 | $0.00 |
| Carleton University | HUMAR | JAGMOHAN | Faculty Member | $108,600.00 | $0.00 |
| Carleton University | KHAN | ATA | Faculty Member | $102,957.00 | $3,010.63 |
| Carleton University | KING | PETER | Faculty Member | $100,600.00 | $0.00 |
| Carleton University | KUMAR | VINOD | Faculty Member | $102,278.00 | $0.00 |
| Carleton University | MAHMOUD | SAMY | Faculty Member | $110,417.00 | $0.00 |
| Carleton University | MASLOVE | ALAN | Faculty Member | $104,676.00 | $0.00 |
| Carleton University | NAKHLA | MICHEL | Faculty Member | $102,073.00 | $2,232.50 |
| Carleton University | PFEIFFER | DAVID | Director, Health Services | $101,959.00 | $1,857.50 |
| Carleton University | PRINGLE | IAN | Faculty Member | $102,386.00 | $0.00 |
| Carleton University | RESNICK | LAZER | Faculty Member | $100,366.00 | $0.00 |
| Carleton University | RIORDON | J. SPRUCE | Faculty Member | $115,105.00 | $0.00 |
| Carleton University | SKIPPEN | GEORGE | Faculty Member | $100,600.00 | $0.00 |
| Carleton University | STALEY | DOUGLAS | Faculty Member | $100,496.00 | $0.00 |
| Carleton University | TAYLOR | FRASER | Faculty Member | $102,959.00 | $0.00 |
| Carleton University | VAN LOON | RICHARD | President | $172,395.00 | $1,690.00 |
| Carleton University | VON RIEKHOFF | HARALD | Faculty Member | $100,600.00 | $0.00 |
| Carleton University | WATKINSON | DAVID | Faculty Member | $100,114.00 | $0.00 |
| Carleton University | WATSON | PETER | Faculty Member | $102,646.00 | $2,000.00 |
| Carleton University | WATT | DUNCAN | VP, Finance & Administration | $136,302.00 | $0.00 |
| Carleton University | WILLIAMS | KENNETH | Faculty Member | $104,600.00 | $0.00 |
| Carleton University | WRIGHT | JAMES | Faculty Member | $102,431.00 | $0.00 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| Canadian Nat. Institute for the Blind | GRACE | GERRARD | VP, Marketing | $118,966.69 | $4,723.42 |
| Canadian Nat. Institute for the Blind | HEIRE | EUCLID | CEO | $170,000.00 | $594.00 |
| Canadian Nat. Institute for the Blind | KAVANAGH | ROSEMARY | Executive Director | $107,589.96 | $4,102.74 |
| Canadian Nat. Institute for the Blind | MAGARELL | GARY | VP, Operations | $137,689.63 | $3,731.83 |
| Canadian Nat. Institute for the Blind | SANDERS | JAMES | VP, Technologies | $107,500.00 | $594.00 |
| Canadian Nat. Institute for the Blind | WALSH | PATRICK | Treasurer | $149,015.67 | $5,394.00 |
| CCAC of Peel | SZABO | CATHY | Chief Executive Officer | $108,230.72 | $472.35 |
| Photonics Research Ontario | LYNCH | GERARD | President & CEO | $125,000.00 | $3,189.70 |
| Toronto Housing Co., Inc. | PURVS | IMANTS | Director of Operations | $101,952.09 | $17.39 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| City of Burlington | BROWN | DOUGLAS | General Mgr,Corp. Srvcs & City Solicitor | $103,484.00 | $578.00 |
| City of Burlington | DOBBIE | TIM | City Manager | $132,638.00 | $1,729.00 |
| City of Burlington | GOODMAN | GARY | General Manager,Community Services | $105,899.00 | $587.00 |
| City of Burlington | SAJECKI | EDWARD | General Mgr,Development & Infrastructure | $103,984.00 | $578.00 |
| City of Hamilton | COVEYDUCK | LEE ANN | Gen. Mgr. Comm. Planning & Development | $112,654.31 | $7,386.81 |
| City of Hamilton | FAIR | ROSS | General Manager of Community Services | $113,500.45 | $7,337.85 |
| City of Hamilton | GUTHRO | CHARLES | Commissioner Public Works & Traffic Serv | $101,300.39 | $1,010.32 |
| City of Hamilton | KILPATRICK | DONALD | Chief Librarian | $103,574.46 | $581.75 |
| City of Hamilton | KING | LEONARD | Director of Building | $111,663.87 | $782.67 |
| City of Hamilton | LEITCH | ARTHUR | Gen. Mgr. Transportation and Operations | $102,385.02 | $6,361.33 |
| City of Hamilton | LOBO | JOHN | Commissioner Public Works & Traffic Serv | $166,987.54 | $631.00 |
| City of Hamilton | LYCHAK | DOUGLAS | City Manager | $149,923.66 | $10,530.02 |
| City of Hamilton | ROBERTS | KENNETH | Director of Information Technology | $112,024.04 | $769.47 |
| City of Hamilton | ROSS | ALLAN | General Manager of Finance | $115,000.13 | $7,408.91 |
| City of Hamilton | SCHATZ | JOSEPH | Municipal Clerk | $163,276.47 | $738.47 |
| Region of Ottawa-Carleton | ARMSTRONG | GARRY | Commissioner, HFTA | $124,999.44 | $4,524.67 |
| Region of Ottawa-Carleton | BARBEAU | JUDY | Director, Corp Programs & Admin | $100,592.36 | $415.19 |
| Region of Ottawa-Carleton | BECKSTEAD | MERVYN | Chief Administrative Officer | $180,595.29 | $7,559.04 |
| Region of Ottawa-Carleton | BOETTGER | ANTHONY | Commissioner, Human Resources | $112,928.89 | $4,441.79 |
| Region of Ottawa-Carleton | BROUSSEAU | DOUG | Dir., Mobility Services/Corp Fleet Srvs | $118,797.83 | $462.28 |
| Region of Ottawa-Carleton | CAMERON | J. DOUGLAS | Deputy CAO | $165,292.06 | $17,787.96 |
| Region of Ottawa-Carleton | CHARTRAND | REJEAN | Exec. Director, Economic Affairs | $109,840.97 | $483.82 |
| Region of Ottawa-Carleton | CUSHMAN | ROBERT | Medical Officer of Health | $135,339.68 | $4,491.17 |
| Region of Ottawa-Carleton | DUNKLEY | GEOFFREY | Deputy Medical Officer Health | $115,454.10 | $3,534.88 |
| Region of Ottawa-Carleton | EDGINGTON | ROBERT | Dir., Development Approvals | $105,014.36 | $439.58 |
| Region of Ottawa-Carleton | ELLIS | EDWARD | AMOH-Clinical Services | $119,910.49 | $3,534.88 |
| Region of Ottawa-Carleton | ENNOR | ROBERT | Director, Property Services | $101,560.58 | $432.05 |
| Region of Ottawa-Carleton | GEDDES | GREGORY | Mgr., Year 2000 Project Office | $117,836.28 | $404.52 |
| Region of Ottawa-Carleton | JOHNSTON | ERIC | Regional Solicitor | $122,151.40 | $5,153.14 |
| Region of Ottawa-Carleton | KIRKPATRICK | KENT | Deputy Treasurer | $120,679.71 | $474.10 |
| Region of Ottawa-Carleton | LEBELLE | JACK | Commissioner, Finance | $151,983.46 | $4,491.17 |
| Region of Ottawa-Carleton | LEGAULT | LUC | Director, Area Operations | $103,481.30 | $439.58 |
| Region of Ottawa-Carleton | OFFICER | DIANE | Executive Director, Island Lodge | $100,240.30 | $415.79 |
| Region of Ottawa-Carleton | POTTER | JOYCE | Special Advisor Social Housing | $124,999.44 | $4,491.17 |
| Region of Ottawa-Carleton | PRESTON | GAYLE | Director, Child Care | $102,537.66 | $439.58 |
| Region of Ottawa-Carleton | SABEY | MERV | Director, Area Operations | $102,537.66 | $439.58 |
| Region of Ottawa-Carleton | SCHALLAL | LOUIS | Executive Director, ITO | $106,138.53 | $447.53 |
| Region of Ottawa-Carleton | SCHEPERS | NANCY | Director, Water Environment Pr | $116,618.11 | $462.28 |
| Region of Ottawa-Carleton | SHEFLIN | MICHAEL | Commissioner, Environment & Trans | $161,977.82 | $4,491.17 |
| Region of Ottawa-Carleton | STEWART | RICHARD | Commissioner, Social Services | $157,727.66 | $4,491.17 |
| Region of Ottawa-Carleton | SWEET | PAMELA | Dir., Policy & Infrast. Plng | $102,537.66 | $439.58 |
| Region of Ottawa-Carleton | TUNNACLIFFE | A. NICK | Commissioner, Planning & Develop | $151,983.46 | $4,491.17 |
| Region of Ottawa-Carleton | WOOLLAM | MARY | Regional Clerk | $125,485.78 | $4,461.34 |
| Region of Ottawa-Carleton | YELLE | JOANNE | Director, Land Ambulance | $100,355.96 | $410.17 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| St. Joseph's, Toronto | BREECH | JOAN | Vice President | $136,528.91 | $2,486.30 |
| St. Joseph's, Toronto | BRUNER | MARILYN | President | $201,762.60 | $13,141.77 |
| St. Joseph's, Toronto | CULLEN | JAMES | Director Lab | $156,918.73 | $2,369.04 |
| St. Joseph's, Toronto | GEORGIOU | VAS | Vice President | $131,551.18 | $2,295.07 |
| St. Joseph's, Toronto | GRAVELLE | JAMES | Tech Architect | $104,959.50 | $905.53 |
| St. Joseph's, Toronto | KRAJDEN | SIGMUND | Microbiologist | $142,653.93 | $2,153.65 |
| St. Joseph's, Toronto | KWAN | KEITH | Pathologist | $118,615.61 | $1,096.03 |
| St. Joseph's, Toronto | LOCKEN | LARRY | Director Human Resources | $109,985.91 | $1,585.01 |
| St. Joseph's, Toronto | SNYDER | BETH | Vice President | $128,947.44 | $2,345.64 |
| St. Joseph's, Toronto | TADROSS | LATIF | Pathologist | $142,653.87 | $2,153.66 |
| St. Michael's Hospital | BATTAGLIA | DONNA | Pathologist | $149,409.00 | $480.13 |
| St. Michael's Hospital | BELL | CECIL | Pathologist | $158,448.00 | $502.52 |
| St. Michael's Hospital | BHAVNANI | BHAGU | Medical Director, Research | $111,275.09 | $325.32 |
| St. Michael's Hospital | BILBAO | JUAN M. | Neuropathologist | $164,657.03 | $446.52 |
| St. Michael's Hospital | CASS | DANIEL | Medical Director | $151,606.89 | $0.00 |
| St. Michael's Hospital | CHIU | BRIAN KIN Y | Pathologist | $160,874.65 | $442.74 |
| St. Michael's Hospital | DEODHARE | SANJEEV | Pathologist | $160,874.62 | $442.74 |
| St. Michael's Hospital | DEVLIN | H.R. | Medical Director | $169,973.61 | $546.20 |
| St. Michael's Hospital | DONHOFFER | HILDA | Medical Director | $180,254.45 | $528.20 |
| St. Michael's Hospital | FORNASIER | VICTOR | Medical Director | $170,367.80 | $547.04 |
| St. Michael's Hospital | FRANCOM | JUDITH | Registered Nurse | $102,078.42 | $167.64 |
| St. Michael's Hospital | FREEDMAN | JOHN J. | Medical Director | $178,048.95 | $474.36 |
| St. Michael's Hospital | GARDINER | GEOFFREY W. | Pathologist | $160,874.62 | $442.74 |
| St. Michael's Hospital | GARLAND | ANTOINETTE | Registered Nurse | $105,990.78 | $167.64 |
| St. Michael's Hospital | GARVEY | BERNADETTE | Medical Director | $115,546.50 | $0.00 |
| St. Michael's Hospital | GIBSON | RICHARD P. | Director | $100,046.09 | $283.47 |
| St. Michael's Hospital | HALLIDAY | SYLVIA | Vice President | $171,892.82 | $807.71 |
| St. Michael's Hospital | HASSARAM | SHIRLEY | Pathologist | $150,285.36 | $482.83 |
| St. Michael's Hospital | HEILBRONN | MICHAEL B. | Vice President | $241,125.56 | $910.08 |
| St. Michael's Hospital | HOWARD | ROBERT | Vice President | $277,181.02 | $910.08 |
| St. Michael's Hospital | KOLIN | ARNOST | Pathologist | $139,173.00 | $0.00 |
| St. Michael's Hospital | KOVACS | KALMAN | Pathologist- Research | $104,090.16 | $6.84 |
| St. Michael's Hospital | LOZON | JEFFREY C. | President & CEO | $512,720.51 | $13,439.83 |
| St. Michael's Hospital | MACGILCHRIST | ROSEMARY | Director | $102,407.79 | $288.24 |
| St. Michael's Hospital | MACLEOD | WILLIAM | Vice President | $229,436.55 | $682.56 |
| St. Michael's Hospital | MAMAZZA | JOSEPH | Medical Director | $208,665.14 | $12,090.55 |
| St. Michael's Hospital | MOFFAT | MALCOLM R. | Vice President | $218,657.32 | $910.08 |
| St. Michael's Hospital | O'NEILL | JIM | Program Director | $104,126.84 | $279.12 |
| St. Michael's Hospital | PETRYSHEN | PATRICIA | Vice President | $212,538.90 | $7,366.08 |
| St. Michael's Hospital | POULIN | ERIC | Surgeon-In-Chief | $198,722.38 | $10,597.60 |
| St. Michael's Hospital | SUGAR | LINDA | Pathologist | $164,556.98 | $446.52 |
| St. Michael's Hospital | TREGER | TAMARA | Pathologist | $151,342.41 | $486.19 |
| St. Michael's Hospital | WEGENER | JOHN | Vice President | $165,109.05 | $834.24 |
| St. Thomas Elgin General Hospital | FRISHETTE | W. A. | Pathologist | $156,392.92 | $756.57 |
| St. Thomas Elgin General Hospital | KONDRAT | TERRY | President and CEO | $141,215.20 | $1,307.17 |
| St. Thomas Elgin General Hospital | SLINGER | R. P. | Pathologist | $152,942.69 | $50.50 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| Trinity College | DELWORTH | W.T. | Provost | $144,500.00 | $0.00 |
| Trinity College | WIEBE | D. | Dean of Divinity | $102,450.00 | $428.10 |
| Victoria University | BRANDEIS | ROBERT | Chief Librarian | $102,195.00 | $630.06 |
| Victoria University | DAVIES | LARRY | Director | $105,934.00 | $1,034.32 |
| Victoria University | DEMSON | DAVID | Professor | $101,612.00 | $1,681.84 |
| Victoria University | HUTCHINSON | ROGER | Principal | $109,052.00 | $623.04 |
| Victoria University | KURTZ | LARRY | Bursar | $133,376.00 | $775.56 |
| Victoria University | RUNTE | ROSEANN | President | $159,164.00 | $388.56 |
| Employer/Employeur | Surname/ Nom de famille |
Given Name/ Prénom |
Position/Poste | Salary Paid/ Traitement |
Taxable Benefits/ Avant. impos. |
|---|---|---|---|---|---|
| CAS Hamilton Wentworth | MAINVILLE | SYLVIO | Managing Director | $119,977.31 | $493.44 |
| Centre mdics social comm. | HAMBOYAN | HERAG | Doctor | $109,684.00 | $4,267.52 |
| Langs Farm CHC | DISSANAYARE | CHRIS | Physician | $119,421.79 | $4,281.24 |
| Langs Farm CHC | MUNN | BARRY | Physician | $110,494.94 | $3,021.93 |
| Ottawa Public Library | CLUBB | BARBARA | Chief Librarian | $106,224.76 | $2,016.80 |
| Parkdale CHC | BLAKENEY | JILL | Physician | $112,981.52 | $4,138.48 |
| Parkdale CHC | CASS | CHARLES | Physician | $123,119.04 | $4,611.28 |
| Parkdale CHC | DEGANI | NAEEMA | Physician | $110,271.70 | $4,109.20 |
| Parkdale CHC | MACDONALD | MARYROSE | Physician | $111,342.48 | $4,225.36 |
| Sandy Hill CHC | BOURRIER | ROBERT | Physician | $123,473.44 | $7,041.61 |
| Sandy Hill CHC | PARENT | LORNE | Physician | $123,505.87 | $7,041.61 |
| Scarborough CCAC | FOLEY | JULIE | Executive Director | $105,551.09 | $244.50 |